TERMINALS OF ECU
*1 | Battery ECU assembly | - | - |
Terminal No. (Symbols) | Wiring Color | Input/Output | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|---|
y16-1 (AM) - y16-27 (GND) | BR - W-G | IN | Constant power source | Always | 11 to 14 V |
y16-27 (GND) - Body ground | W-G | Ground | Ground | Always | Below 1 Ω |
y16-3 (GND1) - Body ground | GR | Ground | Ground | Always | Below 1 Ω |
y16-4 (ERTH) - Body ground | LG | Ground | Ground | Always | Below 1 Ω |
y16-18 (TB0) - y16-17 (GB0) | P - P | IN | Battery temperature sensor 0 | Power switch on (IG) HV battery temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-31 (TB1) - y16-30 (GB1) | Y - Y | IN | Battery temperature sensor 1 | Power switch on (IG) HV battery temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-7 (TB2) - y16-6 (GB2) | L - L | IN | Battery temperature sensor 2 | Power switch on (IG) HV battery temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-20 (TB3) - y16-19 (GB3) | LG - B | IN | Battery temperature sensor 3 | Power switch on (IG) HV battery temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-33 (TB4) - y16-32 (GB4) | GR - W-G | IN | Battery temperature sensor 4 | Power switch on (IG) HV battery temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-9 (TB5) - y16-8 (GB5) | R - W | IN | Battery temperature sensor 5 | Power switch on (IG) HV battery temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-22 (TC0) - y16-21 (GC0) | P-B - V | IN | Intake air temperature sensor | Power switch on (IG) HV battery intake air temperature: -40 to 90°C (-40 to 194°F) | 4.75 (-40°C) to 0.46 V(90°C) |
y16-12 (IB0) - y16-23 (GIB) | BR- B-W | IN | Battery current sensor 0 | Power switch on (IG) | Approximately 2.8 V |
y16-24 (IB1) - y16-23 (GIB) | L-W - B-W | IN | Battery current sensor 1 | Power switch on (IG) | Approximately 2.2 V |
y16-36 (VIB) - y16-23 (GIB) | G - B-W | OUT | Power source for battery current sensor | Power switch on (IG) | 4.5 to 5.5 V |
y16-13 (IGCT) - y16-27 (GND) | L-W - W-G | IN | Power source | Power switch on (IG) | 11 to 15.5 V |
y16-14 (SI0) - y16-27 (GND) | P-B - W-G | OUT | HV battery cooling blower operation signal | Cooling fans operating | Pulse generation (Waveform 1) |
Cooling fans not operating | 4.5 to 5.5 V | ||||
y16-15 (FP0) - y16-27 (GND) | V - W-G | IN | HV battery cooling blower monitor signal | Cooling fans operating | Pulse generation (Waveform 2) |
Cooling fans not operating | 0 Hz | ||||
y16-25 (CA1H) - y16-27 (GND) | B - W-G | IN/OUT | CAN communication line | Power switch on (IG) | Pulse generation (Waveform 3) |
y16-26 (CA1L) - y16-27 (GND) | LG - W-G | IN/OUT | CAN communication line | Power switch on (IG) | Pulse generation (Waveform 3) |
y16-28 (CA2L) - y16-27 (GND) | W - W-G | IN/OUT | CAN communication line | Power switch on (IG) | Pulse generation (Waveform 4) |
y16-29 (CA2H) - y16-27 (GND) | R - W-G | IN/OUT | CAN communication line | Power switch on (IG) | Pulse generation (Waveform 4) |
y15-1 (GA0) - y15-13 (VA1) | V - P | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-13 (VA1) - y15-25 (VA2) | P - L | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-25 (VA2) - y15-2 (VA3) | L - W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-2 (VA3) - y15-14 (VA4) | W - BR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-14 (VA4) - y15-26 (VA5) | BR - W-G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-26 (VA5) - y15-3 (VA6) | W-G - B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-3 (VA6) - y15-15 (VA7) | B - P-B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-15 (VA7) - y15-27 (VA8) | P-B - L-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-27 (VA8) - y15-4 (VA9) | L-W - LG | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-4 (VA9) - y15-16 (VA10) | LG - B-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-16 (VA10) - y15-28 (VA11) | B-W - Y | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-28 (VA11) - y15-5 (VA12) | Y - G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-5 (VA12) - y15-17 (VA13) | G - GR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-17 (VA13) - y15-29 (VA14) | GR - V | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-29 (VA14) - y15-6 (VA15) | V - R | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-6 (VA15) - y15-18 (VA16) | R - L | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-18 (VA16) - y15-30(VA17) | L - P | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-30(VA17) - y15-7 (VA18) | P - BR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-7 (VA18) - y15-19 (VA19) | BR - W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-19 (VA19) - y15-31 (VA20) | W - B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-31 (VA20) - y15-8 (VA21) | B - W-G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-8 (VA21) - y15-20(VA22) | W-G - L-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-20(VA22) - y15-32 (VA23) | L-W - P-B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-32 (VA23) - y15-9 (VA24) | P-B - B-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-9 (VA24) - y15-21 (VA25) | B-W - LG | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-21 (VA25) - y15-33 (VA26) | LG - G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-33 (VA26) - y15-10(VA27) | G - Y | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-10(VA27) - y15-22 (VA28) | Y - V | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-22 (VA28) - y15-34 (VA29) | V - GR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-34 (VA29) - y15-11 (VA30) | GR - L | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-11 (VA30) - y15-23 (VA31) | L - R | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-23 (VA31) - y15-35 (VA32) | R - BR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-35 (VA32) - y15-12 (VA33) | BR - P | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-12 (VA33) - y15-24 (VA34) | P - B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y15-24 (VA34) - y15-36 (VA35) | B - W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-1 (VAD) - y13-13 (VA36) | W - B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-13 (VA36) - y13-25 (VA37) | B - P | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-25 (VA37) - y13-2 (VA38) | P - BR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-2 (VA38) - y13-14 (VA39) | BR - R | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-14 (VA39) - y13-26 (VA40) | R - L | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-26 (VA40) - y13-3 (VA41) | L - GR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-3 (VA41) - y13-15 (VA42) | GR - V | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-15 (VA42) - y13-27 (VA43) | V - Y | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-27 (VA43) - y13-4 (VA44) | Y - G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-4 (VA44) - y13-16 (VA45) | G - LG | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-16 (VA45) - y13-28 (VA46) | LG - B-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-28 (VA46) - y13-5 (VA47) | B-W - P-B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-5 (VA47) - y13-17 (VA48) | P-B - L-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-17 (VA48) - y13-29 (VA49) | L-W - W-G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-29 (VA49) - y13-6 (VA50) | W-G - B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-6 (VA50) - y13-18 (VA51) | B - W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-18 (VA51) - y13-30(VA52) | W - BR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-30(VA52) - y13-7 (VA53) | BR - P | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-7 (VA53) - y13-19 (VA54) | P - L | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-19 (VA54) - y13-31 (VA55) | L - R | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-31 (VA55) - y13-8 (VA56) | R - V | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-8 (VA56) - y13-20(VA57) | V - GR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-20(VA57) - y13-32 (VA58) | GR - G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-32 (VA58) - y13-9 (VA59) | G - Y | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-9 (VA59) - y13-21 (VA60) | Y - B-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-21 (VA60) - y13-33 (VA61) | B-W - LG | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-33 (VA61) - y13-10(VA62) | LG - L-W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-10(VA62) - y13-22 (VA63) | L-W - P-B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-22 (VA63) - y13-34 (VA64) | P-B - B | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-34 (VA64) - y13-11 (VA65) | B - W-G | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-11 (VA65) - y13-23 (VA66) | W-G - BR | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-23 (VA66) - y13-35 (VA67) | BR - W | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-35 (VA67) - y13-12 (VA68) | W - L | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-12 (VA68) - y13-24 (VA69) | L - P | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
y13-24 (VA69) - y13-36 (VA70) | P - V | IN | Hybrid Battery Cell Voltage | Always | 1.9 to 4.1 V |
Oscilloscope waveforms
HINT:
Oscilloscope waveform samples are provided here for informational purposes. Noise and fluttering waveforms have been omitted.
(a) Waveform 1 (HV battery cooling blower operation signal)
Item | Content |
---|---|
Terminal | y16-14 (SI0) - y16-27 (GND) |
Equipment Setting | 10 V/DIV., 1 ms/DIV. |
Condition | Cooling fans operating |
HINT:
The wavelength will vary with the operating speed of the battery cooling blower assembly.
(b) Waveform 2 (HV battery cooling blower monitor signal)
Item | Content |
---|---|
Terminal | y16-15 (FP0) - y16-27 (GND) |
Equipment Setting | 2 V/DIV., 2 ms/DIV. |
Condition | Battery cooling blower assembly operating (Active Test of cooling fan being performed) |
HINT:
The wavelength will vary with the operating speed of the battery cooling blower assembly.
(c) Waveform 3 (CAN communication line)
Item | Content |
---|---|
Terminal | CH1: y16-25 (CA1H) - y16-27 (GND) CH2: y16-26 (CA1L) - y16-27 (GND) |
Equipment Setting | 1 V/DIV., 50 μs/DIV. |
Condition | Power switch on (IG) |
HINT:
The waveform will vary depending on the content of the digital communication (digital signal).
(d) Waveform 4 (CAN communication line)
Item | Content |
---|---|
Terminal | CH1: y16-29 (CA2H) - y16-27 (GND) CH2: y16-28 (CA2L) - y16-27 (GND) |
Equipment Setting | 1 V/DIV., 50 μs/DIV. |
Condition | Power switch on (IG) |
HINT:
The waveform will vary depending on the content of the digital communication (digital signal).