FAIL-SAFE CHART
Automatic Cancel Control
(a) When the vehicle is being driven in constant speed control mode and any of the following malfunctions occur, control of vehicle speed by the dynamic cruise control system is canceled.
Auto Cancel Condition | Multi-information Display | Master Warning Light | Cruise Control Indicator | Warning Buzzer | Set Vehicle Speed | Hint |
---|---|---|---|---|---|---|
Open or short in stop light switch circuit | Cruise Control Malfunction Visit Your Dealer | Illuminates | Does not illuminate | Sounds | Cleared | - |
Malfunction in stop light switch input circuit | ||||||
Malfunction in cruise control cancel circuit | ||||||
Malfunction in the electronically controlled brake system | ||||||
Communication malfunction between skid control ECU (brake booster with master cylinder assembly) and hybrid vehicle control ECU | ||||||
Malfunction in hybrid control system | - | Illuminates | Does not illuminate | - | Cleared | - |
Vehicle speed is less than set vehicle speed by approximately 16 km/h (10 mph) or more | - | Does not illuminate | Illuminates | - | Cleared | Set vehicle speed can be set again. |
Vehicle speed is less than approximately 30 km/h (20 mph) | - | Does not illuminate | Illuminates | - | Maintained | - |
VSC operates | ||||||
TRAC operates for a certain period of time | ||||||
Electric parking brake is applied | ||||||
TRAC is turned off | ||||||
VSC is turned off | ||||||
Pre-collision system operates |
(b) When the vehicle is being driven in vehicle-to-vehicle distance control mode and any of the following malfunctions occur, control of vehicle speed by the dynamic cruise control system is canceled.
Auto Cancel Condition | Multi-information Display | Master Warning Light | Cruise Control Indicator | Warning Buzzer | Set Vehicle Speed | Hint |
---|---|---|---|---|---|---|
*1: w/ Parking Support Brake System
*2: for Speedometer with Imperial Units for Main Scale | ||||||
Open or short in stop light switch circuit | Cruise Control Malfunction Visit Your Dealer | Illuminates | Does not illuminate | Sounds | Cleared | - |
Malfunction in stop light switch input circuit | ||||||
Malfunction in cruise control cancel circuit | ||||||
Malfunction in the millimeter wave radar sensor assembly | ||||||
Beam axis of millimeter wave radar sensor assembly misaligned | ||||||
Malfunction in brake hold system | ||||||
Millimeter wave radar sensor assembly dirty | Radar Cruise Control Unavailable See Owner's Manual | Illuminates | Does not illuminate | Sounds | Cleared | It is possible that the system has entered fail-safe mode due to snow or water on the front grille. |
Forward recognition camera dirty | ||||||
Millimeter wave radar sensor assembly performance reduced because of bad weather such as rain, fog, snow, or sandstorm | Radar Cruise Control Unavailable | Illuminates | Does not illuminate | Sounds | Cleared | - |
Brake control by the dynamic radar cruise control system is temporarily unavailable | ||||||
Forward recognition camera is temporarily unavailable | ||||||
System check after engine start is being performed*2 | ||||||
Malfunction in hybrid control system | - | Illuminates | Does not illuminate | - | Cleared | - |
VSC operates | - | Does not illuminate | Illuminates | - | Maintained | - |
TRAC operates for a certain period of time | ||||||
Parking support brake system is performed*1 | ||||||
Drive start control is performed | ||||||
Electric parking brake is applied | ||||||
TRAC is turned off | ||||||
VSC is turned off | ||||||
Pre-collision system operates |
(c) If any of the following conditions are met when the vehicle is stopped while in vehicle-to-vehicle distance control mode, control of the vehicle by the dynamic radar cruise control system will be canceled.
Auto Cancel Condition | Multi-information Display | Master Warning Light | Cruise Control Indicator | Warning Buzzer |
---|---|---|---|---|
*1: for Speedometer with Imperial Units for Main Scale | ||||
Open or short in stop light switch circuit | Cruise Control Fault Press Brake to Deactivate Visit Your Dealer | Illuminates | Does not illuminate | Sounds |
Malfunction in cruise control cancel circuit | ||||
Malfunction in the millimeter wave radar sensor assembly | ||||
Beam axis of millimeter wave radar sensor assembly misaligned | ||||
Malfunction in brake hold system | ||||
Millimeter wave radar sensor assembly dirty | ||||
Millimeter wave radar sensor assembly performance reduced because of bad weather such as rain, fog, snow, or sandstorm | ||||
Brake control by the dynamic radar cruise control system is temporarily unavailable | ||||
Forward recognition camera is temporarily unavailable | ||||
System check after engine start is being performed*1 | ||||
Driver seat belt is unfastened | Radar Cruise Control Unavailable Press Brake to Resume Driving | Does not illuminate | Illuminates | - |
Driver door is opened | ||||
Vehicle is stopped for a long period of time | ||||
Vehicle is stopped on a steep hill | ||||
A preceding vehicle is not detected | ||||
Electric parking brake is applied | - | Does not illuminate | Illuminates | - |