FAIL-SAFE CHART
If any of the following DTCs are stored, the ECM enters fail-safe mode to allow the vehicle to be driven temporarily or stops fuel injection.
DTC Code | Component | Fail-Safe Operation | Fail-Safe Deactivation Condition |
---|---|---|---|
P001001 P001600 P136001 P136201 P261401 | Cam timing control motor with EDU assembly | The cam timing control motor with EDU assembly is operated to the most retarded position. | Pass condition detected and then power switch turned off |
P001100 P001200 | VVT system | Idling up (misfire prevention), or the cam timing control motor with EDU assembly is operated to the most retarded position. | Pass condition detected and then power switch turned off |
P001500 | VVT system |
| Pass condition detected |
P003012 P003013 P101A9E | Air fuel ratio sensor (sensor 1) heater | The ECM turns off the air fuel ratio sensor (sensor 1) heater. | Power switch off |
P003612 P003613 P102A9E | Air fuel ratio sensor (sensor 2) heater | The ECM turns off the air fuel ratio sensor (sensor 2) heater. | Power switch off |
P006900 P222611 P222615 |
| The ECM maintains the last learned atmospheric pressure value. | Pass condition detected |
P008700 P008800 P123513 | Fuel pump assembly (for high pressure side) |
| Power switch off |
P010012 P010014 | Mass air flow meter sub-assembly | The ECM calculates ignition timing according to the engine speed and throttle valve position. | Pass condition detected and then power switch turned off |
P011011 P011015 | Intake air temperature sensor | The ECM estimates the intake air temperature to be 20°C (68°F). | Pass condition detected and then power switch turned off |
P011511 P011515 | Engine coolant temperature sensor | The ECM estimates the engine coolant temperature to be 80°C (176°F). | Pass condition detected |
P012011 P012015 P01201C P022011 P022015 P060444 P060647 P060747 P060787 P060E49 P065714 P06579E P16B09F P210018 P210019 P211172 P211173 P211900 P211904 P211977 P21199B P21352B | Electronic throttle control system | The ECM cuts off throttle actuator current and the throttle valve is returned to a 7.5° throttle position by the return spring. The ECM controls the fuel injection duration and ignition timing in accordance with the engine torque requested by the hybrid vehicle control ECU assembly. Fuel-cut is performed intermittently.*1 | Pass condition detected and then power switch turned off |
P019011 P019015 | Fuel pressure sensor (for high pressure) |
| Pass condition detected and then power switch turned off |
P020113 P020213 P020313 P020413 P062D13 | ECM (injector driver) | The ECM performs fuel-cut when the engine speed is 1000 rpm or more. | Pass condition detected and then power switch turned off |
P030000 P030027 P030085 P030100 P030200 P030300 P030400 *2 |
| When a catalyst-damaging misfire occurs (MIL blinking), the following fail-safe operation is performed for catalyst overheat malfunction prevention.
| Pass condition detected and then power switch turned off |
P032511 P032515 | Knock control sensor | The ECM sets the ignition timing to maximum retard. | Power switch off |
P040000 P04019C P04029B P040318 P040319 P140018 P140019 | EGR valve assembly | The ECM fully closes the EGR valve and stops EGR control. | Pass condition detected |
P052012 P052014 P052024 P05202A | Oil pressure sensor | Current to the oil pressure control valve assembly is cut in order to fully close the oil pressure control valve assembly so that the pump operates at maximum capacity. | Pass condition detected and then power switch turned off |
P052477 P15F009 P15F077 | Engine oil pressure control system |
| Pass condition detected and then power switch turned off |
P059F73 P05A072 P05A074 P05A211 P05A212 P05A213 P05A27E P05A27F P05B131 | Swing grille actuator assembly | The grille shutter system control is suspended. | Normal system condition detected, power switch turned off then on (IG) and normal grille shutter closing and opening operation performed |
P05B112 P05B114 | Swing grille actuator assembly |
| Normal system condition detected, power switch turned off then on (IG) and normal grille shutter closing and opening operation performed |
P06DA13 | Oil pressure control valve assembly | Current to the oil pressure control valve assembly is cut in order to fully close the oil pressure control valve assembly so that the pump operates at maximum capacity. | Pass condition detected and then power switch turned off |
P107A11 P107A15 | No. 2 fuel pressure sensor (for low pressure side) |
| Pass condition detected and then power switch turned off |
P15F109 | Engine oil pressure control system |
| Pass condition detected and then power switch turned off |
P15F177 | Engine oil pressure control system | Current to the oil pressure control valve assembly is cut in order to fully close the oil pressure control valve assembly so that the pump operates at maximum capacity. | Pass condition detected and then power switch turned off |
P21CF13 P21D013 P21D113 P21D213 | Port fuel injector assembly | The ECM performs fuel-cut when the engine speed is 1000 rpm or more. | Pass condition detected and then power switch turned off |
P223711 P223712 P223713 P223716 P223717 P22371B P225111 P225112 | Air fuel ratio sensor (sensor 1) | Air fuel ratio sensor (sensor 1) air fuel ratio feedback control is stopped. | Pass condition detected and then power switch turned off |
P22AB11 P22AB12 P22AB13 P22AB16 P22AB17 P22B211 P22B212 | Air fuel ratio sensor (sensor 2) |
| Pass condition detected and then power switch turned off |
P26CA12 P26CA31 P26CB71 | Water inlet housing with water pump sub-assembly | When the engine coolant temperature reaches 105°C (221°F), the engine speed is limited to 2500 rpm or less. | Pass condition detected and then power switch turned off |
P26CA14 | Water inlet housing with water pump sub-assembly |
| Pass condition detected and then power switch turned off |
P26CE37 | Water inlet housing with water pump sub-assembly | The water inlet housing with water pump sub-assembly is temporarily operated and stopped in a repeating cycle.
| Pass condition detected and then power switch turned off |
HINT: