DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Put the engine in Inspection Mode (Maintenance Mode).
Powertrain > Hybrid Control > Utility Tester Display |
---|
Inspection Mode |
(e) Start the engine.
(f) Warm up the engine.
(g) Turn the A/C switch off.
(h) Turn the power switch off.
(i) Turn the power switch on (IG).
(j) Turn the Techstream on.
(k) Enter the following menus: Powertrain / Engine / Data List.
HINT:
(l) Read the Data List according to the display on the Techstream.
HINT:
The title used for each group of Data List items in this repair manual does not appear on the Techstream. However, the name in parentheses after the title, which is a Measurement Group, does appear on the Techstream. When the name shown in parentheses is selected on the Techstream, all of the Data List items listed for that group will be displayed.
Various Vehicle Conditions 1 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total Distance Traveled unit | km or mile | - | - |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | This is the current vehicle speed. |
Engine Speed | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | 1050 to 1150 rpm: Idling (shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | When the crankshaft position sensor is malfunctioning, "Engine Speed" is approximately 0 rpm or varies greatly from the actual engine speed. |
Calculate Load | Load calculated by ECM | Min.: 0%, Max.: 100% |
|
|
Vehicle Load | Vehicle load | Min.: 0%, Max.: 25700% | Actual vehicle load |
HINT: Due to individual engine differences, intake air temperature, etc., the value may exceed 100%. Intake airflow (g/rev.) = Intake airflow (gm/sec) x 60 / Engine speed (rpm) (Intake airflow [gm/sec] is value of Mass Air Flow Sensor) |
Mass Air Flow Sensor | Airflow rate from mass air flow meter sub-assembly | Min.: 0 gm/sec, Max.: 655.35 gm/sec |
| This is the intake air amount measured by the mass air flow meter sub-assembly. |
Atmospheric Pressure | Atmospheric pressure | Min.: 0 kPa (0 psi), Max.: 255 kPa (36.98 psi) | Equivalent to atmospheric pressure |
|
Intake Manifold Absolute Pressure | Intake manifold absolute pressure | Min.: 0 kPa (0 psi), Max.: 2047.96 kPa (296.95 psi) |
|
HINT: When the power switch is on (IG), the manifold absolute pressure and atmospheric pressure are approximately the same (standard atmospheric pressure = 101 kPa(abs) [15 psi(abs)]). |
Intake Manifold Absolute Pressure Supported | Status of Intake Manifold Absolute Pressure | Unsupp or Supp | Supp | - |
Engine Oil Temperature Sensor | Engine oil temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | 80 to 110°C (176 to 230°F): After warming up | This is the engine oil temperature. HINT:
|
Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F), Max.: 140°C (284°F) | 75 to 100°C (167 to 212°F): After warming up | This is the engine coolant temperature. HINT:
|
Intake Air Temperature | Intake air temperature | Min.: -40°C (-40°F), Max.: 140°C (284°F) | Equivalent to temperature at location of mass air flow meter sub-assembly | This is the engine intake air temperature. HINT:
|
Ambient Temperature | Ambient temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Equivalent to ambient temperature | This is the ambient temperature. HINT: After a long soak, the engine coolant temperature, intake air temperature and ambient air temperature will be approximately equal. |
Engine Run Time | Engine run time | Min.: 0 sec, Max.: 65535 sec | Time after engine start |
|
Radiator Coolant Temperature | Radiator coolant temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | - | This is the radiator coolant temperature. HINT: If the vehicle has been left as is for a long time after the power switch was turned off, coolant temperature, intake air temperature, ambient temperature and radiator coolant temperature will be almost the same. |
IG-ON Coolant Temperature | Engine coolant temperature when the power switch is turned on (IG) | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the engine coolant temperature stored when the power switch is turned to on (IG). |
Initial Engine Coolant Temperature | Engine coolant temperature when the engine is started | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the engine coolant temperature stored when the power switch is turned on (READY). |
IG-ON Intake Air Temperature | Intake air temperature when the power switch is turned to on (IG) | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the intake air temperature stored when the power switch is turned to on (IG). |
Initial Engine Intake Air Temperature | Intake air temperature when the engine is started | Min.: -40°C (-40°F), Max.: 119.3°C (246.7°F) | - | This is the intake air temperature stored when the power switch is turned on (READY). |
Battery Voltage | Auxiliary battery voltage | Min.: 0 V, Max.: 65.5 V | 11 to 14 V: Power switch on (IG). | If 11 V or less, characteristics of some electrical components may change. |
BATT Voltage | Auxiliary battery voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Power switch on (IG). | If 11 V or less, characteristics of some electrical components may change. |
Engine Oil Pressure | Engine oil pressure | Min.: 0 kPa, Max.: 5119.921 kPa |
|
|
Engine Oil Pressure Control Valve | Oil pressure control valve assembly operation current | Min.: 0 mA, Max.: 4999.92 mA | Approximately 1000 mA: Power switch on (IG) | The oil pressure control valve drive current is displayed. When the system is operating normally, a low value is displayed when the oil pressure is to be high, and a high value is displayed when the oil pressure is to be low. |
Various Vehicle Conditions 2 (Freeze Frame Data)
Powertrain > Engine Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Target Engine Oil Pressure | Target engine oil pressure | Min.: 0 kPa, Max.: 5119.9 kPa | - | This item is displayed in Freeze Frame Data only. |
Throttle Control (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Throttle Position Sensor No.1 Voltage % | Absolute No. 1 throttle position sensor | Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal fully released | The No. 1 throttle position sensor output is converted using 5 V = 100%. HINT: If there are no throttle position sensor DTCs stored, it is possible to conclude that the throttle position sensor system is normal. |
Throttle Position Sensor No.2 Voltage % | Absolute No. 2 throttle position sensor | Min.: 0%, Max.: 100% | 42 to 62%: Accelerator pedal fully released | The No. 2 throttle position sensor output is converted using 5 V = 100%. |
System Guard | System guard | ON or OFF | ON: Idling or throttle actuator operating |
|
Open Side Malfunction | Open malfunction | ON or OFF | OFF | This item indicates a malfunction in the electronic throttle when the throttle valve is open. |
Throttle Request Position | Required throttle position | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling (A/C off and inspection mode [maintenance mode]) | The value of this item is calculated by the ECM and shows the voltage for the target throttle valve position. |
Throttle Sensor Position | Throttle sensor position | Min.: 0%, Max.: 100% | - | - |
Throttle Position Sensor No.1 Voltage | No. 1 throttle position sensor output voltage | Min.: 0 V, Max.: 4.98 V |
| This is the No. 1 throttle position sensor output voltage. |
Throttle Position Sensor No.2 Voltage | No. 2 throttle position sensor output voltage | Min.: 0 V, Max.: 4.98 V |
| This is the No. 2 throttle position sensor output voltage. |
Throttle Position Command | Throttle position command value | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.1 V: Idling (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | The value displayed for this item is the same as Throttle Request Position. |
Throttle Position Sensor Open Position No.1 | No. 1 throttle position sensor | Min.: 0 V, Max.: 4.98 V | 0.6 to 1.4 V | This is the No. 1 throttle position sensor output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the power switch is on (IG). |
Throttle Position Sensor Open Position No.2 | No. 2 throttle position sensor | Min.: 0 V, Max.: 4.98 V | 1.7 to 2.5 V | This is the No. 2 throttle position sensor output voltage when there is no current supplied to the electronic throttle actuator. If the accelerator pedal is released, the throttle valve is kept open by the throttle valve opener when the power switch is on (IG). |
Throttle Motor Current | Throttle actuator current | Min.: 0 A, Max.: 19.9 A | 0 to 3.0 A: Idling (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | When the value of this item is large but the actual opening angle (Throttle Position Sensor No.1 Voltage) does not reach the target opening angle (Throttle Request Position), there is an "unable to open" malfunction. |
Throttle Motor Duty Ratio | Throttle actuator | Min.: 0%, Max.: 100% | 10 to 22%: Idling (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | This is the output duty ratio of the throttle actuator drive circuit. |
Throttle Motor Duty Ratio (Open) | Throttle actuator duty ratio (open) | Min.: 0%, Max.: 255% | 0 to 40%: Idling (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | This is the duty ratio used to drive the throttle actuator and open the throttle valve. It is an ECM command signal. |
Throttle Motor Duty Ratio (Close) | Throttle actuator duty ratio (close) | Min.: 0%, Max.: 255% | 0 to 40%: Idling with warmed up engine (A/C off and inspection mode [maintenance mode]) | This is the duty ratio used to drive the throttle actuator and close the throttle valve. It is an ECM command signal. HINT: During idle, the throttle valve opening angle is usually controlled using a duty ratio drive signal which closes the throttle valve. However, if carbon deposits have built up, it may be necessary to open the throttle valve more than the throttle valve opener does. In that case, the opening angle is controlled using the "Throttle Motor Duty Ratio (Open)" signal. |
Throttle Position Sensor Fully Closed Learn Value | Throttle valve fully closed position (learned value) | Min.: 0 V, Max.: 4.98 V | 0.4 to 1.0 V: Power switch on (IG), accelerator pedal fully released |
|
+BM Voltage | +BM voltage | Min.: 0 V, Max.: 79.998 V | 11 to 14 V: Power switch on (IG) | This is the power supply for the electronic throttle actuator. When the power supply is interrupted for approximately 1 second, DTC P065714 (open or short circuit) and P06579E (ECU malfunction) are stored and the electronic throttle control system enters fail-safe mode (normal operation is not restored until the power switch is turned off). |
Actuator Power Supply | Actuator power supply | ON or OFF | ON: Idling or throttle actuator operating | - |
Throttle Air Flow Learn Value (Area 1) | Throttle air flow learning value of area 1 | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Area 2) | Throttle air flow learning value of area 2 | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Area 3) | Throttle air flow learning value of area 3 | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Calculated Value) | Throttle air flow learning value (calculated value) | Min.: 0, Max.: 1.99 | - | - |
Throttle Air Flow Learn Value (Atmosphere Pressure Offset Value) | Throttle air flow learning value (atmosphere pressure offset value) | Min.: 0, Max.: 1.99 | - | - |
Idle Speed Control (Gas Rough Idle)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Low Revolution Control | Low engine speed control operation state | ON or OFF | OFF | This item indicates whether the engine speed dropped immediately after starting due to poor combustion, etc. |
Engine Stall Control F/B Flow | ISC torque lower limit value to prevent engine stall | Min.: -1024 Nm, Max.: 1023.96 Nm | - |
|
Fuel System 1 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Target Fuel Pressure (High) | Target fuel pressure (for high pressure side) | Min.: 0 kPa, Max.: 655350 kPa | 3000 to 25000 kPa: 2500 rpm (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode]), direct injection control | This item indicates the target fuel pressure for the fuel pump (for high pressure side). |
Target Fuel Pressure (High) Supported | Status of Target Fuel Pressure (High) supported | Unsupp or Supp | Supp | - |
Target Fuel Pressure (Low) / Target Fuel Pressure 2 | Target fuel pressure (for low pressure side) | Min.: 0 kPa, Max.: 655350 kPa | 300 to 530 kPa: Idling (A/C off , shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | This item indicates the target fuel pressure for the fuel pump (for low pressure side). |
Target Fuel Pressure (Low) / Target Fuel Pressure 2 Supported | Status of Target Fuel Pressure (Low) supported | Unsupp or Supp | Supp | - |
Fuel Pressure (High) | Fuel pressure (for high pressure side) | Min.: 0 kPa, Max.: 655350 kPa | 3000 to 25000 kPa: 2500 rpm (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode]), direct injection control | This item indicates the fuel pressure (for high pressure side). |
Fuel Pressure (High) Supported | Status of Fuel Pressure (High) supported | Unsupp or Supp | Supp | - |
Fuel Pressure (Low) / Fuel Pressure 2 | Fuel pressure (for low pressure side) | Min.: 0 kPa, Max.: 655350 kPa | 300 to 530 kPa: Idling (A/C off , shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | This item indicates the fuel pressure (for low pressure side). |
Fuel Pressure (Low) / Fuel Pressure 2 Supported | Status of Fuel Pressure (Low) supported | Unsupp or Supp | Supp | - |
EVAP System 1 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
VSV for Vent Valve | Key-off EVAP system vent valve status | ON or OFF | - | Active Test item [Activate the VSV for Vent Valve] support data*. |
Vacuum Pump | Key-off EVAP system leak detection pump status | ON or OFF | - | Active Test item [Activate the Vacuum Pump] support data*. |
*: Click here
Fuel System 2 (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Fuel Pump Control Duty Ratio | Fuel pump duty ratio (for low pressure side) | Min.: 0%, Max.: 399.9% | 0 to 100%: Idling (A/C off , shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | This item indicates the duty ratio of the fuel pump (for low pressure side). |
Injector Cylinder #1 (Port) | Injection period of the No. 1 cylinder (port injection) | Min.: 0 μs, Max.: 65535 μs | 1500 to 3500 μs: Idling (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) |
|
Injection Volume Cylinder #1 | Injection volume (cylinder 1) | Min.: 0 ml, Max.: 2 ml | - | This is the fuel injection volume for 10 injections. |
Target Fuel Pressure Offset | Target fuel pressure offset | Min.: -25%, Max.: 24.8% | - |
|
Injection Volume | Injection volume | Min.: -25%, Max.: 24.8% | - |
|
Engine Fuel Rate | Fuel consumption | Min.: 0 gm/sec, Max.: 1310.7 gm/sec | - | - |
Low Fuel Pressure Sensor | No. 2 fuel pressure sensor (for low pressure side) output | Min.: -3276.8 kPa, Max.: 3276.7 kPa | 300 to 530 kPa: Idling with warmed up engine (A/C off, shift lever in P, engine warmed up, inspection mode [maintenance mode] and not charge control) | This item indicates the fuel pressure (for low pressure side) from the No. 2 fuel pressure sensor (for low pressure side). |
High Fuel Pressure Sensor | Fuel pressure sensor (for high pressure side) output | Min.: -64 MPa, Max.: 63.998 MPa | 3 to 25 MPa: 2500 rpm (A/C off, shift lever in P, engine warmed up and inspection mode [maintenance mode]), direct injection control | This item indicates the fuel pressure (for high pressure side) from the fuel pressure sensor (for high pressure side). |
High Pressure Fuel Pump Duty Ratio (D4) | Fuel pump duty ratio (for high pressure side) | Min.: 0%, Max.: 127.5% | - | This item indicates the duty ratio of the electromagnetic spill valve. |
High Pressure Fuel Pump Discharge Rate | Fuel volume required by the high pressure fuel pump | Min.: 0 ml, Max.: 2 ml | - | This item indicates the fuel pump assembly (for high pressure side) discharge amount. |
Injection Mode | Injection mode | Port / Direct / Either | - | This item indicates the injection mode. |
Injection Switching Status | Prohibition of changing the D-4S injection method | OK or NG | - | This item indicates whether the Control the Injection Mode Active Test is prohibited. |
Injection Timing Cylinder #1 (D4) | Injection timing (for direct injection) | Min.: -3276.8 deg(CA), Max.:3276.7 deg(CA) | 240 to 360 deg(CA): 2500 rpm (A/C off, shift lever in P, engine warmed up and inspection mode [maintenance mode]), direct injection control | This item indicates the injection timing of the direct fuel injector assembly (No. 1 cylinder). |
Injection Time Cylinder #1 (D4) | Injection time (for direct injection) | Min.: 0 μs, Max.: 65535 μs | 0 to 2000 μs: 2500 rpm (A/C off, shift lever in P, engine warmed up and inspection mode [maintenance mode]), direct injection control |
|
Current Fuel Type | Current fuel type | - | Gasoline/petrol | - |
EVAP System 2 (Gas Evaporative)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
EVAP (Purge) VSV | Purge VSV control duty | Min.: 0%, Max.: 100% | - |
|
EVAP Purge Flow | Purge flow | Min.: 0%, Max.: 399.9% | - | This is the percentage of total engine airflow contributed by EVAP purge operation. (Evap Purge Flow = Purge flow / Engine airflow x 100 (%)) |
EVAP Purge Density Learn Value | Purge density learned value | Min.: -200, Max.: 199.993 | - |
HINT:
|
Vapor Pressure Fuel Tank Sensor | Fuel tank pressure | Min.: -25.6 kPa (-3.712 psi), Max.: 25.599 kPa (3.712 psi) | Atmospheric pressure: Fuel tank cap assembly removed | Pressure inside fuel tank monitored by fuel tank pressure sensor. |
Vapor Pressure Pump | Vapor pressure | Min.: 0 kPa (0 psi), Max.: 1441.77 kPa (209.07 psi) | Approximately 100 kPa(abs) [14.5 psi(abs)]: Power switch on (IG) | This is the EVAP system pressure monitored by the canister pressure sensor. HINT:
|
EVAP Vapor Pressure (Wide) | Fuel tank pressure (wide range) | Min.: -32.768 kPa (-4.751 psi), Max.: 32.767 kPa (4.751 psi) | Atmospheric pressure: Fuel tank cap assembly removed | - |
Vapor Pressure (Calculated) | Calculated EVAP system pressure | Min.: -720.896 kPa (-104.53 psi), Max.: 720.874 kPa (104.53 psi) | Approximately 100 kPa(abs) [14.5 psi(abs)]: Power switch on (IG) | - |
Fuel Filler Opener | Fuel lid lock with motor assembly status | ON or OFF | - |
|
Fuel Vapor-Containment Valve | Fuel vapor-containment valve status | Open or Close | Open: Fuel vapor-containment valve open | - |
Fuel Lid SW | Fuel lid opener switch status | Open or Close |
| - |
Fuel Lid Sensor SW | Fuel lid courtesy switch status | Open or Close |
| - |
EVAP Purge VSV | VSV status for EVAP control | ON or OFF | - | This item is ON when EVAP (Purge) VSV is approximately 30% or higher, and is OFF when the VSV duty ratio is less than 30%. |
Purge Cut VSV Duty | Purge VSV duty | Min.: 0%, Max.: 399.9% | - | - |
Air Fuel Ratio Control (All Data)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Target Air-Fuel Ratio | Target air fuel ratio | Min.: 0, Max.: 2 | 0.8 to 1.2: During idling (A/C off , engine warmed up, inspection mode [maintenance mode] and not charge control) |
|
A/F (O2) Lambda Sensor B1S1 | Output air fuel ratio associated | Min.: 0, Max.: 1.99 |
| This is the actual air fuel ratio calculated based on the air fuel ratio sensor (sensor 1) output. |
A/F (O2) Lambda Sensor B1S2 | Output air fuel ratio associated | Min.: 0, Max.: 1.99 |
| This is the actual air fuel ratio calculated based on the air fuel ratio sensor (sensor 2) output. |
A/F (O2) Sensor Current B1S1 | Air fuel ratio sensor (sensor 1) output current | Min.: -128 mA, Max.: 127.996 mA | -0.5 to 0.5 mA: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) |
|
A/F (O2) Sensor Current B1S2 | Air fuel ratio sensor (sensor 2) output current | Min.: -128 mA, Max.: 127.996 mA | -0.5 to 0.5 mA: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) |
|
A/F (O2) Sensor Heater Duty Ratio B1S1 | Air fuel ratio sensor (sensor 1) heater duty ratio | Min.: 0%, Max.: 399.9% | 0 to 100%: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) | When the value is any value except 0%, current is being supplied to the heater. |
A/F Sensor Heater Current Value B1S2 | Air fuel ratio sensor (sensor 2) heater current | Min.: 0 A, Max.: 65.535 A | - | When the value is any value except 0 A, current is being supplied to the heater. |
A/F Sensor Heater Duty B1S2 | Air fuel ratio sensor (sensor 2) heater duty ratio | Min.: 0%, Max.: 399.9% | 0 to 100%: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) | When the value is any value except 0%, current is being supplied to the heater. |
A/F Sensor Impedance B1S1 | Air fuel ratio sensor (sensor 1) impedance | Min.: 0 ohm, Max.: 21247.67 ohm | 5 to 15000 ohm: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) | - |
A/F Sensor Impedance B1S2 | Air fuel ratio sensor (sensor 2) impedance | Min.: 0 ohm, Max.: 21247.67 ohm | 5 to 15000 ohm: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) | - |
Short FT B1S1 | Short-term fuel trim | Min.: -100%, Max.: 99.21% | -20 to 20% | This item is the "short-term fuel injection volume compensation ratio" used to maintain the air fuel ratio at the stoichiometric ratio using the air fuel ratio sensor (sensor 1) for feedback. |
Short FT B1S2 | Short-term fuel trim | Min.: -100%, Max.: 99.21% | - | - |
Long FT B1S1 | Long-term fuel trim | Min.: -100%, Max.: 99.21% | -20 to 20% |
|
Long FT B1S2 | Long-term fuel trim | Min.: -100%, Max.: 99.21% | - | - |
Total FT Bank 1 | Total fuel trim | Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling (A/C off, engine warmed up, inspection mode [maintenance mode] and not charge control) | Total FT Bank 1 = Short FT B1S1 + Long FT B1S1 |
Fuel System Status Bank 1 | Fuel system status (bank 1) | Unused, OL, CL, OLDrive, OLFault or CLFault | CL: Idling after warming up |
|
Fuel System Status Bank 2 | Fuel system status (bank 2) | Unused, OL, CL, OLDrive, OLFault or CLFault | Unused | - |
A/F Learn Value Idle (Port) Bank 1 | Air fuel ratio learn value of idle area (port) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher). |
A/F Learn Value Low (Port) Bank 1 | Air fuel ratio learn value of low load area (port) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.1 (Port) Bank 1 | Air fuel ratio learn value of middle1 load area (port) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.2 (Port) Bank 1 | Air fuel ratio learn value of middle2 load area (port) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High (Port) Bank 1 | Air fuel ratio learn value of high load area (port) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Idle Bank 1 | Air fuel ratio learn value of idle area | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when idling with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher). |
A/F Learn Value Low Bank 1 | Air fuel ratio learn value of low load area | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.1 Bank 1 | Air fuel ratio learn value of middle1 load area | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid No.2 Bank 1 | Air fuel ratio learn value of middle2 load area | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High Bank 1 | Air fuel ratio learn value of high load area | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Low (Dual/Port) Bank 1 | Air fuel ratio learn value of low load area (dual) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid (Dual/Port) No.1 Bank 1 | Air fuel ratio learn value of middle1 load area (dual) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the low load range (when the range of engine loads is divided into four parts). |
A/F Learn Value Mid (Dual/Port) No.2 Bank 1 | Air fuel ratio learn value of middle2 load area (dual) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the mid-size load range closer to the high load range (when the range of engine loads is divided into four parts). |
A/F Learn Value High (Dual/Port) Bank 1 | Air fuel ratio learn value of high load area (dual) | Min.: -50%, Max.: 49.6% | -20 to 20% | Learning is performed when driving with the engine warmed up (engine coolant temperature is 80°C [176°F] or higher) and operating in the high load range (when the range of engine loads is divided into four parts). |
Ignition System (Ignition)
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Ignition Timing Cylinder #1 | Ignition timing advance for No. 1 cylinder | Min.: -64 deg, Max.: 63.5 deg | -2 to 14 deg: Idling (engine warmed up, inspection mode [maintenance mode] and not charge control) | - |
Knock F/B Value | Knocking feedback value | Min.: -1024 deg(CA), Max.: 1023.9 deg(CA) | -20 to 0 deg(CA): Driving at 70 km/h (43 mph) (engine running) | This is the ignition timing retard compensation amount determined by the presence or absence of knocking. Ignition timing = Most retarded timing value*1 + Knock Correct Learn Value*2 + Knock F/B Value*3 + each compensation amount Example: 21 deg(CA) = 10 deg(CA) + 14 deg(CA) - 3 deg(CA) *1: The most retarded timing value is a constant determined by the engine speed and engine load. *2: The knock correction learned value is calculated as shown below in order to keep Knock F/B Value as close to -3 deg(CA) as possible. When Knock F/B Value is less than -4 deg(CA), Knock Correct Learn Value is slowly decreased. When Knock F/B Value is higher than -2 deg(CA), Knock Correct Learn Value is slowly increased. *3: The base value is -3 deg(CA) and is adjusted based on the presence or absence of knocking. When there is no knocking, the value is increased, and when knocking is present, the value is decreased. HINT: If Knock F/B Value does not change around the time when knocking occurs even though knocking continues (for example, stays at -3 deg(CA)), it can be determined that knocking is not being detected. Possible Causes:
|
Knock Correct Learn Value | Knocking correction learned value | Min.: -1024 deg(CA), Max.: 1023.9 deg(CA) | 0 to 17 deg(CA): Driving at 70 km/h (43 mph) (Engine running) |
HINT: When knocking continues even though Knock Correct Learn Value is less than that of the vehicle being used for comparison (in other words, the ignition timing is being retarded but the knocking does not stop), there may be a buildup of deposits or other such problems due to deterioration over time (oil entering the cylinders, poor quality fuel, etc.). |
Idle Spark Advance Control Cylinder #1 | Individual cylinder timing advance compensation amount (No. 1) | Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - |
|
Idle Spark Advance Control Cylinder #2 | Individual cylinder timing advance compensation amount (No. 2) | Min.: 0 deg(CA), Max.: 15.93 deg(CA) | - |
|
