DATA LIST / ACTIVE TEST
Data List
NOTICE:
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / HV Battery / Data List.
(e) Check the results by referring to the following table.
HINT:
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Vehicle stopped: 0 km/h (0 mph) While driving at a constant speed: No significant fluctuation | - |
Target Engine Power | Requested engine power by hybrid vehicle control ECU to ECM | Min.: 0 W, Max.: 655350 W | While driving with the engine running: Varies depending on vehicle operating conditions | - |
Engine Speed | Engine speed | Min.: 0 rpm, Max.: 8192 rpm | Engine stopped: 0 rpm While engine running at a constant speed: No significant fluctuation | - |
Calculate Load | Engine load (value increases in proportion to increase in load) | Min.: 0.0%, Max.: 100.0% | - |
|
Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Cold start→Fully warmed up: Gradually rises After warming up: 75 to 100°C (167 to 212°F) | - |
Engine Run Time | Elapsed time after starting engine | Min.: 0 s, Max.: 65535 s | Elapsed time after starting engine | Elapsed time from initial engine start until the power switch is turned off. |
Accelerator Position | Accelerator pedal depressed angle | Min.: 0.0%, Max.: 100.0% | Accelerator pedal depressed: Changes with accelerator pedal position | Accelerator pedal sensor assembly |
Throttle Position Sensor No.1 Voltage % | Throttle position sensor | Min.: 0.0%, Max.: 100.0% | - | Throttle valve status |
Shift Position | Shift position of control | P/R/N/D/B | Matches currently selected shift position: P, R, N, D or B | Shift lever position sensor |
Atmospheric Pressure | Atmospheric pressure | Min.: 0 kPa, Max.: 255 kPa | Constant: Atmosphere pressure | - |
Ambient Temperature | Ambient air temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Power switch on (IG): Same as ambient air temperature | Ambient temperature sensor |
BATT Voltage | Auxiliary battery voltage (Battery ECU assembly power source voltage) | Min.: 0.00 V, Max.: 20.00 V | Constant: 11.00 to 15.00 V | BATT terminal |
Smoothed Value of BATT Voltage | Smoothed value of auxiliary battery voltage (Battery ECU assembly power source voltage) | Min.: 0.00 V, Max.: 20.00 V | Constant: 11.00 to 15.00 V | Battery ECU assembly |
Warmup Cycle Cleared DTC | The number of times the engine is warmed up after clearing DTCs | Min.: 0, Max.: 255 | MIL OFF, engine coolant temperature increases from below 22°C (71.6°F) before starting the engine to above 70°C (158°F) after starting the engine: Increases once | - |
Distance from DTC Cleared | Drive distance after clearing DTCs | Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) | - | - |
Time after DTC Cleared | Elapsed time after clearing DTCs | Min.: 0 min, Max.: 65535 min | - | Time elapsed after DTCs are cleared (Not counted when the power switch is off). |
MIL | MIL status | ON or OFF | - | - |
Running Time from MIL ON | Running time from MIL on | Min.: 0 min, Max.: 65535 min | - | - |
Total Distance Traveled | Drive total distance (for km) | Min.: 0 km (0 mile), Max.: 16777215 km (10425361 mile) | - | - |
Total Distance Traveled - Unit | Drive total distance unit | km or mile | - | - |
MIL ON Run Distance | Drive distance from MIL on | Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) | - | - |
Number of Emission DTC | Emissions-related DTCs | Min.: 0, Max.: 127 | - | - |
OBD Requirements | OBD Requirements | - | JOBD and EOBD | - |
IGB Signal Status | IGB signal status | ON or OFF | Power switch on (IG) or on (READY): ON | IGB terminal |
IG2 Signal Status | IG2 signal status | ON or OFF | Power switch on (IG) or on (READY): ON | IG2 terminal |
Ready Signal | Ready signal status | ON or OFF | Power switch on (READY): ON | - |
Ready ON Prevention Status | Ready ON prevention status | ON or OFF | - | - |
HV/EV Activate Condition | Hybrid control system power source mode status | Normal/Remote Climate/Remote | Hybrid control system started using power switch: Normal Hybrid control system started using remote climate control function: Remote Climate Hybrid control system started using remote starter: Remote | - |
SMRG Control Status | Commanded state of SMRG | ON or OFF | Power switch on (READY): ON |
|
SMRB Control Status | Commanded state of SMRB | ON or OFF | Power switch on (READY): ON |
|
SMRP Control Status | Commanded state of SMRP | ON or OFF | Immediately after the power switch on (ST-ON) state occurred: ON After the above timing: OFF |
|
WIN Control Limit Power | Power flowing to HV battery (Charging) (detected at battery ECU assembly) | Min.: -327.68 kW, Max.: 327.67 kW | -27.40 kW or more | - |
WOUT Control Limit Power | Power flowing from HV battery (Discharging) (detected at battery ECU assembly) | Min.: -64.0 kW, Max.: 63.5 kW | 25.50 kW or less | - |
A/C Consumption Power | A/C consumption power | Min.: 0.00 kW, Max.: 12.75 kW | While the air conditioning system is operating: 0 to 5 kW | Air conditioning system |
EV Mode | EV mode transition availability | ON or OFF | In EV mode: ON | - |
Stop Light Switch | Stop light switch assembly condition | ON or OFF | Brake pedal depressed: ON | - |
Airbag Status (Collision) | Airbag ECU assembly collision detection | ON or OFF | Collision detection by the airbag ECU assembly: ON | - |
Airbag Status (Normal) | Control state of airbag ECU assembly | ON or OFF | When the airbag ECU assembly is operating normally: ON | - |
Generator Revolution | Generator (MG1) speed (detected by resolver sensor) Generator (MG1) speed is set to obtain requested target engine speed | Min.: -32768 rpm, Max.: 32767 rpm | During charge or discharge: Varies depending on vehicle operating conditions |
|
Target Generator Torque | Generator (MG1) torque request value | Min.: -4096.00 Nm, Max.: 4095.87 Nm | During charge or discharge: Varies depending on vehicle operating conditions |
|
Motor Revolution | Motor (MG2) speed (detected by resolver sensor) Motor (MG2) speed changes in proportion to vehicle speed. Motor (MG2) speed is not influenced by accelerator pedal opening angle, engine speed or generator (MG1) speed. | Min.: -32768 rpm, Max.: 32767 rpm | While driving: Varies depending on vehicle speed |
|
Target Motor Torque | Motor (MG2) torque request value | Min.: -4096.00 Nm, Max.: 4095.87 Nm | While driving: Varies depending on vehicle operating conditions |
|
Request Motor Regenerative Brake Torque | Requested motor (MG2) regenerative braking torque | Min.: -4096.00 Nm, Max.: 4095.87 Nm | While braking: Varies depending on vehicle operation conditions | When regenerative braking is being performed, current flows from the motor (MG2) to charge the HV battery and braking torque is generated.
|
Motor Regenerate Brake Execution Torque | Motor (MG2) regenerative braking execution torque | Min.: -4096.00 Nm, Max.: 4095.87 Nm | While braking: Varies depending on vehicle operation conditions |
|
Generator Carrier Frequency | Generator Carrier Frequency | - | - | - |
Motor Carrier Frequency | Motor (MG2) carrier frequency | - | - | - |
Boosting Converter Carrier Frequency | Boost converter signal carrier frequency | - | - | - |
VL-Voltage before Boosting | High voltage before it is boosted | Min.: -16382.0 V, Max.: 16383.0 V | Power switch on (READY): Practically the same as the HV battery voltage |
|
VH-Voltage after Boosting | High voltage after it is boosted | Min.: -16382.0 V, Max.: 16383.0 V | Engine revving up with shift lever in P: After boosted voltage to below approximately 600 V | Inverter with converter assembly |
Boost Ratio | Boost converter boost ratio | Min.: 0.0%, Max.: 100.0% | - | Inverter with converter assembly |
Hybrid/EV Battery SOC | HV battery state of charge Primary calculated from charging and discharging amperage | Min.: 0.0%, Max.: 100.0% | Constant: 0.0 to 100.0% |
|
Delta SOC | Difference between maximum and minimum values of SOC | Min.: 0.0%, Max.: 100.0% | READY indicator on, engine stopped and no electrical load: 0.0 to 60.0% | - |
Hybrid/EV Battery SOC just after IG-ON | HV battery state of charge soon after power switch on (IG) | Min.: 0.0%, Max.: 100.0% | - | - |
Hybrid/EV Battery Maximum SOC | Maximum SOC after power switch turned on (IG) in current trip | Min.: 0.0%, Max.: 100.0% | - | - |
Hybrid/EV Battery Minimum SOC | Minimum SOC after power switch turned on (IG) in current trip | Min.: 0.0%, Max.: 100.0% | - | - |
Hybrid/EV Battery Voltage | HV battery voltage | Min.: 0.0 V, Max.: 1023.98 V | Power switch on (IG): 210.00 to 280.00 V |
|
Hybrid/EV Battery Current | HV battery current | Min.: -3276.8 A, Max.: 3276.7 A | Power switch on (IG): -4.00 to 4.00 A |
|
Hybrid/EV Battery Current for Hybrid/EV Battery Control | HV battery current for hybrid battery control | Min.: -327.68 A, Max.: 327.67 A | - |
|
Hybrid/EV Battery Current for Hybrid/EV Battery Control (Sub) | HV battery current for hybrid battery control (Sub) | Min.: -327.68 A, Max.: 327.67 A | - |
|
Hybrid/EV Battery Current for Driving Control | HV battery current for driving control | Min.: -327.68 A, Max.: 327.67 A | - |
|
Hybrid/EV Battery Current Sensor Voltage for Hybrid/EV Battery Control | HV battery current sensor voltage for hybrid battery control | Min.: 0 V, Max.: 4.99 V | - |
|
Hybrid/EV Battery Current Sensor Voltage for Hybrid/EV Battery Control (Sub) | HV battery current sensor voltage for hybrid battery control (Sub) | Min.: 0 V, Max.: 4.99 V | - |
|
Hybrid/EV Battery Current Sensor Voltage for Driving Control | HV battery current sensor voltage for driving control | Min.: 0 V, Max.: 4.99 V | - |
|
Hybrid/EV Battery Current Sensor Power Supply Voltage | HV battery current sensor power supply voltage | Min.: 0.0 V, Max.: 20.0 V | - |
|
Hybrid/EV Battery Current Sensor Offset Learning Value | HV battery current sensor offset learning value | Min.: -327.68 A, Max.: 327.67 A | - | - |
Hybrid/EV Battery Current Sensor Offset (High) | HV battery current sensor offset (High) | Min.: -327.68 A, Max.: 327.67 A | - | - |
Hybrid/EV Battery Control Mode | HV battery control mode | 0 to 3 mode | - | - |
Hybrid/EV Battery Determination Signal 1 | HV battery signal | Lo/Hi | Hi | If "Lo" is displayed, an incorrect HV supply stack subassembly is installed. |
Hybrid/EV Battery Determination Signal 2 | HV battery signal | Lo/Hi | Hi | If "Lo" is displayed, an incorrect HV supply stack subassembly is installed. |
Hybrid/EV Battery Cell Circuit Open Information for Monitoring IC 1 | HV battery cell circuit open information for monitoring IC 1 | 0 to 4294967295 | 0 | - |
Hybrid/EV Battery Cell Circuit Open Information for Monitoring IC 2 | HV battery cell circuit open information for monitoring IC 2 | 0 to 4294967295 | 0 | - |
Hybrid/EV Battery Cell Circuit Open Information for Monitoring IC 3 | HV battery cell circuit open information for monitoring IC 3 | 0 to 4294967295 | 0 | - |
Hybrid/EV Battery Stack 1 Cell Average Voltage | No. 1 HV supply stack sub-assembly cell average voltage | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Stack 2 Cell Average Voltage | No. 2 HV supply stack sub-assembly cell average voltage | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Block 1 Cell Average Voltage | HV battery block 1 cell average voltage | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Block 2 Cell Average Voltage | HV battery block 2 cell average voltage | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Block 3 Cell Average Voltage | HV battery block 3 cell average voltage | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell Maximum Voltage Up to 1 trip before | HV battery cell maximum voltage up to 1 trip before | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell Minimum Voltage Up to 1 trip before | HV battery cell minimum voltage up to 1 trip before | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 1 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 2 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 3 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 4 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 5 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 6 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 7 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 8 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 9 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 10 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 11 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 12 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 13 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 14 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 15 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 16 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 17 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 18 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 19 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 20 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 21 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 22 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 23 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 24 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 25 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 26 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 27 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 28 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 29 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 30 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 31 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 32 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 33 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 34 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 35 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 36 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 37 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 38 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 39 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 40 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 41 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 42 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 43 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 44 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 45 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 46 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 47 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 48 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 49 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 50 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 51 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 52 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 53 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 54 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 55 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 56 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 57 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 58 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 59 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 60 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 61 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 62 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 63 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 64 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 65 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 66 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 67 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 68 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 69 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 70 Voltage | HV battery cell voltage of each battery cell | Min.: 0.0 V, Max.: 4.99 V | Power switch on (IG): 3.00 to 4.00 V |
|
Hybrid/EV Battery Cell 1 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 2 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 3 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 4 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 5 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 6 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 7 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 8 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 9 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 10 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 11 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 12 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 13 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 14 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 15 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 16 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 17 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 18 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 19 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 20 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 21 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 22 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 23 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 24 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 25 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 26 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 27 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 28 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
Hybrid/EV Battery Cell 29 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
|
