COMPONENTS
ILLUSTRATION
*A | for Gasoline Model 2WD | *B | for RH Side |
*C | for LH Side | - | - |
*1 | NO. 1 FLOOR UNDER COVER | *2 | NO. 2 FLOOR UNDER COVER |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*A | for 2WD | - | - |
*1 | REAR COIL SPRING | *2 | REAR LOWER COIL SPRING INSULATOR |
*3 | REAR NO. 2 SUSPENSION ARM ASSEMBLY | *4 | REAR STABILIZER LINK ASSEMBLY |
*5 | REAR STABILIZER BAR | *6 | REAR SUSPENSION TOE ADJUST CAM SUB-ASSEMBLY |
*7 | NO. 2 CAMBER ADJUST CAM | *8 | CAP |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*A | for AWD | - | - |
*1 | REAR COIL SPRING | *2 | REAR LOWER COIL SPRING INSULATOR |
*3 | REAR NO. 2 SUSPENSION ARM ASSEMBLY | *4 | REAR STABILIZER LINK ASSEMBLY |
*5 | REAR STABILIZER BAR | *6 | REAR SUSPENSION TOE ADJUST CAM SUB-ASSEMBLY |
*7 | NO. 2 CAMBER ADJUST CAM | *8 | CAP |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | - | - |
ILLUSTRATION
*1 | REAR NO. 1 SUSPENSION ARM ASSEMBLY | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | *T1 | for 2WD: 73 N*m (744 kgf*cm, 54 ft.*lbf) for AWD: 115 N*m (1173 kgf*cm, 85 ft.*lbf) |