DESCRIPTION
The battery ECU assembly monitors the SOC (state of charge) of the HV battery. When it finds the HV battery has deteriorated excessively, it will display "Have Traction Battery Inspected" on the multi-information display. If "Have Traction Battery Inspected" is displayed, perform "Battery Diagnosis" and replace the HV battery as necessary.
CAUTION / NOTICE / HINT
CAUTION:
Click here
HINT:
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly.
*a | Without waiting for 10 minutes |
If the HV battery stored without insulating the connectors and terminals, electric shock or fire may result.
*a | Dealer |
*b | Battery Collection Agent |
Click here
Click here
NOTICE:
*: The timing may vary depending on vehicle usage.
Click here
PROCEDURE
1. | READ VALUE USING TECHSTREAM (HYBRID/EV BATTERY CELL 1 TO 70 INTERNAL RESISTANCE) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / HV Battery / Data List / Hybrid/EV Battery Cell 1 to 70 Internal Resistance.
Powertrain > HV Battery > Data List Tester Display | Measurement Item | Range | Normal Condition |
---|---|---|---|
Hybrid/EV Battery Cell 1 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 2 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 3 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 4 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 5 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 6 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 7 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 8 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 9 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 10 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 11 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 12 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 13 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 14 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 15 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 16 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 17 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 18 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 19 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 20 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 21 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 22 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 23 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 24 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 25 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 26 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 27 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 28 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 29 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 30 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 31 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 32 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 33 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 34 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 35 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 36 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 37 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 38 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 39 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 40 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 41 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 42 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 43 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 44 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 45 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 46 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 47 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 48 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 49 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 50 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 51 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 52 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 53 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 54 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 55 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 56 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 57 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 58 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 59 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 60 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 61 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 62 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 63 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 64 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 65 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 66 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 67 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 68 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 69 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Hybrid/EV Battery Cell 70 Internal Resistance | Internal resistance of each battery cell | Min.: 0.000 ohm, Max.: 0.025 ohm | Always: 0.006 Ω or less |
Tester Display |
---|
Hybrid/EV Battery Cell 1 Internal Resistance |
Hybrid/EV Battery Cell 2 Internal Resistance |
Hybrid/EV Battery Cell 3 Internal Resistance |
Hybrid/EV Battery Cell 4 Internal Resistance |
Hybrid/EV Battery Cell 5 Internal Resistance |
Hybrid/EV Battery Cell 6 Internal Resistance |
Hybrid/EV Battery Cell 7 Internal Resistance |
Hybrid/EV Battery Cell 8 Internal Resistance |
Hybrid/EV Battery Cell 9 Internal Resistance |
Hybrid/EV Battery Cell 10 Internal Resistance |
Hybrid/EV Battery Cell 11 Internal Resistance |
Hybrid/EV Battery Cell 12 Internal Resistance |
Hybrid/EV Battery Cell 13 Internal Resistance |
Hybrid/EV Battery Cell 14 Internal Resistance |
Hybrid/EV Battery Cell 15 Internal Resistance |
Hybrid/EV Battery Cell 16 Internal Resistance |
Hybrid/EV Battery Cell 17 Internal Resistance |
Hybrid/EV Battery Cell 18 Internal Resistance |
Hybrid/EV Battery Cell 19 Internal Resistance |
Hybrid/EV Battery Cell 20 Internal Resistance |
Hybrid/EV Battery Cell 21 Internal Resistance |
Hybrid/EV Battery Cell 22 Internal Resistance |
Hybrid/EV Battery Cell 23 Internal Resistance |
Hybrid/EV Battery Cell 24 Internal Resistance |
Hybrid/EV Battery Cell 25 Internal Resistance |
Hybrid/EV Battery Cell 26 Internal Resistance |
Hybrid/EV Battery Cell 27 Internal Resistance |
Hybrid/EV Battery Cell 28 Internal Resistance |
Hybrid/EV Battery Cell 29 Internal Resistance |
Hybrid/EV Battery Cell 30 Internal Resistance |
Hybrid/EV Battery Cell 31 Internal Resistance |
Hybrid/EV Battery Cell 32 Internal Resistance |
Hybrid/EV Battery Cell 33 Internal Resistance |
Hybrid/EV Battery Cell 34 Internal Resistance |
Hybrid/EV Battery Cell 35 Internal Resistance |
Hybrid/EV Battery Cell 36 Internal Resistance |
Hybrid/EV Battery Cell 37 Internal Resistance |
Hybrid/EV Battery Cell 38 Internal Resistance |
Hybrid/EV Battery Cell 39 Internal Resistance |
Hybrid/EV Battery Cell 40 Internal Resistance |
Hybrid/EV Battery Cell 41 Internal Resistance |
Hybrid/EV Battery Cell 42 Internal Resistance |
Hybrid/EV Battery Cell 43 Internal Resistance |
Hybrid/EV Battery Cell 44 Internal Resistance |
Hybrid/EV Battery Cell 45 Internal Resistance |
Hybrid/EV Battery Cell 46 Internal Resistance |
Hybrid/EV Battery Cell 47 Internal Resistance |
Hybrid/EV Battery Cell 48 Internal Resistance |
Hybrid/EV Battery Cell 49 Internal Resistance |
Hybrid/EV Battery Cell 50 Internal Resistance |
Hybrid/EV Battery Cell 51 Internal Resistance |
Hybrid/EV Battery Cell 52 Internal Resistance |
Hybrid/EV Battery Cell 53 Internal Resistance |
Hybrid/EV Battery Cell 54 Internal Resistance |
Hybrid/EV Battery Cell 55 Internal Resistance |
Hybrid/EV Battery Cell 56 Internal Resistance |
Hybrid/EV Battery Cell 57 Internal Resistance |
Hybrid/EV Battery Cell 58 Internal Resistance |
Hybrid/EV Battery Cell 59 Internal Resistance |
Hybrid/EV Battery Cell 60 Internal Resistance |
Hybrid/EV Battery Cell 61 Internal Resistance |
Hybrid/EV Battery Cell 62 Internal Resistance |
Hybrid/EV Battery Cell 63 Internal Resistance |
Hybrid/EV Battery Cell 64 Internal Resistance |
Hybrid/EV Battery Cell 65 Internal Resistance |
Hybrid/EV Battery Cell 66 Internal Resistance |
Hybrid/EV Battery Cell 67 Internal Resistance |
Hybrid/EV Battery Cell 68 Internal Resistance |
Hybrid/EV Battery Cell 69 Internal Resistance |
Hybrid/EV Battery Cell 70 Internal Resistance |
Result | Proceed to |
---|---|
"Hybrid/EV Battery Cell 1 to 35 Internal Resistance" is out of the specified range. | A |
"Hybrid/EV Battery Cell 36 to 70 Internal Resistance" is out of the specified range. | B |
All values are not within the specified range. | C |
(d) Turn the power switch off.
A | REPLACE NO. 1 HV SUPPLY STACK SUB-ASSEMBLY |
B | REPLACE NO. 2 HV SUPPLY STACK SUB-ASSEMBLY |
|
2. | DIAGNOSIS |
(a) Confirm with the owner whether or not to perform "Prediagnostic Battery Charge" and "Battery Diagnosis".
HINT:
Result | Proceed to |
---|---|
"Prediagnostic Battery Charge" and "Battery Diagnosis" is performed. | A |
"Prediagnostic Battery Charge" and "Battery Diagnosis" is not performed. | B |
B | REPLACE HV BATTERY |
|
3. | PERFORM UTILITY (PREDIAGNOSTIC BATTERY CHARGE) |
(a) Apply the parking brake and secure the wheels using chocks.
(b) Perform the "Prediagnostic Battery Charge".
Click here
NOTICE:
HINT:
|
4. | PERFORM UTILITY (BATTERY DIAGNOSIS) |
(a) Perform the "Battery Diagnosis".
Click here
NOTICE:
HINT:
As the "Battery Diagnosis" discharges the HV battery to a low SOC, if the power switch is turned on immediately after the "Battery Diagnosis" is completed, DTC P31AB16 (Hybrid Battery Cell Low Voltage) may be stored. For this reason, leave the vehicle as is for 1 hours to allow the HV battery SOC to recover.
(b) Check the battery diagnosis result.
Result | Proceed to |
---|---|
OK ("There is no need to replace HV battery.") | A |
NG (Replace the listed No. 1 HV supply stack sub-assembly) | B |
NG (Replace the listed No. 2 HV supply stack sub-assembly) | C |
B | REPLACE NO. 1 HV SUPPLY STACK SUB-ASSEMBLY |
C | REPLACE NO. 2 HV SUPPLY STACK SUB-ASSEMBLY |
|
5. | CHARGE HV BATTERY |
(a) Turn the power switch on (READY).
HINT:
(b) Leave the vehicle with the shift lever in P until the engine stops.
HINT:
The engine stops when the SOC of the HV battery reaches the specified amount.
(c) Turn the power switch off.
NEXT | END |