PROBLEM SYMPTOMS TABLE
Hybrid Control System Symptom | Suspected Area | Link |
---|---|---|
Cannot enter EV drive mode | CAN communication system | |
Pattern Select Switch EV Mode Circuit | | |
EV mode switch | | |
Combination meter assembly | | |
EV mode indicator light does not illuminate | Combination meter assembly | |
EV mode switch | | |
Pattern Select Switch EV Mode Circuit | | |
EV mode indicator light does not turn off | Combination meter assembly | |
EV mode switch | | |
Pattern Select Switch EV Mode Circuit | | |
Cannot enter ECO mode | CAN communication system | |
Drive mode switch (ECO mode switch) | | |
Pattern Select Switch Eco Mode Circuit | | |
Combination meter assembly | | |
ECO mode indicator light does not illuminate | Drive mode switch (ECO mode switch) | |
Pattern Select Switch Eco Mode Circuit | | |
Combination meter assembly | | |
ECO mode indicator light does not turn off | Drive mode switch (ECO mode switch) | |
Pattern Select Switch Eco Mode Circuit | | |
Combination meter assembly | | |
Cannot enter SPORT mode | CAN communication system | |
Drive mode switch (SPORT mode switch) | | |
Pattern Select Switch Sport Mode Circuit | | |
Combination meter assembly | | |
SPORT mode indicator light does not illuminate | Drive mode switch (SPORT mode switch) | |
Pattern Select Switch Sport Mode Circuit | | |
Combination meter assembly | | |
SPORT mode indicator light does not turn off | Drive mode switch (SPORT mode switch) | |
Pattern Select Switch Sport Mode Circuit | | |
Combination meter assembly | | |
Hunting (Poor idle) | Check for Diagnosis Related Information*1 | |
Drive Start Control | | |
Hesitation and/or poor acceleration | Check for Diagnosis Related Information*1 | |
Brake Override System | | |
Drive Start Control | | |
Shift range position cannot be changed by shifting to "+"or "-" | Transmission Control Switch Circuit | |
Shift Paddle Switch Circuit | | |
Shift position indicator is malfunctioning | Indicator Circuit | |
Power switch does not turn on (READY). | Smart Access System with Push-button Start (for start function) | |
ECU Power Source Circuit (Hybrid control system) | | |
Hybrid vehicle control ECU | | |
ECM | | |
Loud rattle from hybrid vehicle transaxle | Check idle learning | |
Transmission input damper assembly | | |
Hybrid vehicle transaxle assembly | | |
Engine misfire | - |
*1: If any of the following Diagnosis Related Information items are output, perform troubleshooting for the corresponding DTCs.
Result Result | Link | |
---|---|---|
Hybrid control system | P312387 | |
Motor generator control system | P31241F | |
P312487 |