TERMINALS OF ECU
NOTICE:
CHECK FORWARD RECOGNITION CAMERA
(a) Measure the voltage and resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
P5-7 (IGB) - P5-10 (GND) | LA-P - LA | Power source | Engine switch on (IG) | 11 to 14 V |
Engine switch off | Below 1 V | |||
P5-10 (GND) - Body ground | LA - Body ground | Ground | Always | Below 1 Ω |
(b) Check for pulses according to the value(s) in the table below.
HINT:
If the waveform is not similar to that shown in the illustration, a malfunction of a CAN bus line, terminating resistor, or the forward recognition camera is suspected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
P5-5 (CA1P) - P5-10 (GND) | L - LA | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 1) |
P5-11 (CA1N) - P5-10 (GND) | W - LA | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 2) |
P5-6 (CANH) - P5-10 (GND) | B - LA | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 1) |
P5-12 (CANL) - P5-10 (GND) | W - LA | CAN communication signal | Engine switch on (IG) | Pulse generation (See waveform 2) |
(1) WAVEFORM 1
Item | Content |
---|---|
Terminal Name | Between P5-5 (CA1P) and P5-10 (GND) Between P5-6 (CANH) and P5-10 (GND) |
Tester Range | 1 V/DIV., 10 μs/DIV. |
Condition | Engine switch on (IG) |
HINT:
The waveform varies depending on the CAN communication signal.
(2) WAVEFORM 2
Item | Content |
---|---|
Terminal Name | Between P5-11 (CA1N) and P5-10 (GND) Between P5-12 (CANL) and P5-10 (GND) |
Tester Range | 1 V/DIV., 10 μs/DIV. |
Condition | Engine switch on (IG) |
HINT:
The waveform varies depending on the CAN communication signal.