OPERATION CHECK
REMOTE TOUCH (REMOTE OPERATION CONTROLLER ASSEMBLY) SELF CHECK
NOTICE:
HINT:
The following checks can be done via self-diagnostic mode:
(a) Activate Self-diagnostic Mode
*a | "HOME" Switch |
*b | Back Switch |
*c | Sub-function Switch |
*d | Remote Touch Screen |
(1) Turn the light control switch to the tail or head position.
(2) The "HOME" switch, back switch and sub-function switch pressed, turn the engine switch on (ACC) to enter self-diagnostic mode.
NOTICE:
Self-diagnostic mode will not start if any switches other than "HOME" switch, back switch and sub-function switch are pressed.
(b) Switch Illumination Check and DTC Check
(1) Check that the switch illumination turns on.
*a | Switch Illumination |
HINT:
If present DTCs are stored during self-diagnostic mode, the switch illumination will blink at 0.5-second intervals. The switch illumination will continue to blink until self-diagnostic mode is ended.
(c) Remote touch screen operation position recognition check
*a | Lateral Axis |
*b | Longitudinal Axis |
(1) Operate the remote touch screen laterally and longitudinally and check that the brightness of the switch illumination changes.
HINT:
(d) Switch Operation Check
(1) Check that the switch illumination turns on at 100% brightness when each switch is pressed while touching the upper left of the remote touch screen.
HINT:
If the switch illumination turns on at 100% brightness when a switch is pressed, the switch being pressed is operating normally.
(e) Vibration feedback generation condition check
(1) Operate the remote touch screen to move the pointer displayed on the multi-display assembly screen and check that remote touch screen generates vibration feedback according to the pointer display position on the multi-display assembly.
*a | Feedback Force Image Screen |
*b | Button |
HINT:
(f) End Self-diagnostic Mode
(1) Do not perform any operations for 30 seconds, or turn the engine switch off to end self-diagnostic mode.
STORAGE CHECK
NOTICE:
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Failure Diagnosis" from the "Service Menu" screen.
(c) Select "Storage Check" from the "Failure Diagnosis" screen.
(d) Storage Check
*a | Result |
(1) Select "DCU Storage Check" to start the radio receiver assembly storage check.
(2) Check the result displayed when the radio receiver assembly storage check is complete.
Screen Description Display (Result) | Description |
---|---|
Checking | Check is in progress |
OK | Radio receiver assembly storage is normal |
NG | Radio receiver assembly storage is malfunctioning |
HINT:
CHECK PANEL & STEERING SWITCH
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Panel & Steering Switch" from the "Function Check/Setting I" screen.
(d) Panel & Steering Switch Check Mode
Screen Description Display | Content |
---|---|
*a: Switch condition | "Pushed" is displayed when any switch is pushed. |
*b: Number of switches pushed |
|
*c: Rotary switch direction | Direction of rotary switch is displayed. |
*d: Communication method | The steering pad switch assembly method of communication is displayed. |
(1) Operate each switch and check that the switch conditions are correctly displayed.
NOTICE:
Do not push any switch for 3 seconds or more as doing so may cancel diagnostic mode.
CHECK MICROPHONE
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Microphone Check" from the "Function Check/Setting I" screen.
(d) Microphone Check
Screen Description Display | Content |
---|---|
*a: Microphone input level meter | Monitors the microphone input level every 0.1 seconds and displays the results in 8 different levels. |
*b: Recording switch | Starts recording. |
*c: Stop switch | Stops recording and playing. |
*d: Play switch | Plays the recorded voice. |
*e: Recording indicator | Comes on while recording. |
(1) When speaking into the microphone, check that the microphone input level meter changes according to the input level.
HINT:
The microphone is active at all times when this screen is displayed.
(2) Push the recording switch and perform voice recording.
HINT:
(3) Check that the recording indicator remains on while recording and that the recording can be played normally.
CHECK GPS
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "GPS Check" from the "Function Check/Setting I" screen.
(d) GPS Check
*a: GPS Display | Content | ||
---|---|---|---|
Reception number | Displays reception condition of the satellites used to determine vehicle position. | Blue: P (In use) | System is using GPS signal for location. |
Yellow: T (Receiving) | System is tracking GPS signal for location. | ||
No color: Not in use | System cannot receive GPS signal (searching for GPS signal). | ||
Status | Displays reception status of the satellites used to determine vehicle position. | OK(3D) | 3-dimensional location method is being used. |
OK(2D) | 2-dimensional location method is being used. | ||
NG | Location data cannot be used. | ||
error | Reception error has occurred. | ||
- | Any other state. | ||
Measurement ratio | Displays the ratio of satellites performing measurements. | 3D | The ratio of satellites performing 3D positioning is displayed. |
2D | The ratio of satellites performing 2D positioning is displayed. | ||
NG | The ratio of satellites not performing measurement is displayed. | ||
Date | Date/time information obtained from GPS signals is displayed in Greenwich Mean Time (GMT). | ||
Position | Latitude and longitude information on current position is displayed. |
(1) When the "GPS Check" screen is displayed, check the values of each display.
HINT:
This screen is updated once per second.
(e) GPS Time Setting (w/ GPS Time Setting Function)
Screen Description Display | Content |
---|---|
*a: Time display | Displays the date and time in the device. |
*b: Date and time setting screen | Setting is possible only when GPS signals are not being received. |
*c: Cursor movement switch | Moves the cursor on the date and time setting screen to the right and left. |
*d: Adjustment switch | Adjusts values of items selected by the cursor. |
*e: OK switch | Selecting this switch after setting the date and time updates the date and time in the device (only when GPS signals are not being received). |
(1) When GPS signals are not being received, the date and time in the device can be adjusted.
HINT:
Time setting is possible only when GPS signals are not being received. When the audio and visual system is receiving GPS signals, priority is given to displaying the time and date received via GPS.
CHECK VEHICLE SIGNAL
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Vehicle Signal" from the "Function Check/Setting I" screen.
(d) Vehicle Signal Check Mode
Screen Description Display | Content |
---|---|
Battery | Battery voltage is displayed. |
IG | Engine switch ON/OFF state is displayed. |
PKB | Parking brake ON/OFF state is displayed. |
REV | Reverse signal ON/OFF state is displayed. |
SPEED | Vehicle speed is displayed in km/h. |
TAIL | Tail signal (light control switch) ON/OFF state is displayed. |
ADIM/TCAN | Brightness state DIM (with)/BRIGHT (without) is displayed. |
HINT:
(1) When the "Vehicle Signal Check Mode" screen is displayed, check all the vehicle signal conditions.
NOTICE:
CHECK HANDS-FREE VOICE QUALITY AND VOLUME SETTING
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "HF Voice Quality Setting" from the "Function Check/Setting I" screen.
(d) Hands-Free Voice Quality Setting (Voice Quality Type adjustment)
*a | Numeric Keypad |
*b | Setting Button |
*c | Reset Button |
(1) If necessary, refer to the table below to adjust the voice quality type with the numeric keypad.
(2) When adjusting the settings, use the numeric keypad on the screen to input the voice quality type according to the table.
Settings Parameter | Target Phenomenon | Voice Quality Type | Positive Effect of Changing Voice Quality | Negative Effect of Changing Voice Quality |
---|---|---|---|---|
A (Noise) | The other party hears background noise when listening to your voice. | 1000 | The amount of background noise the other party hears when listening to your voice is reduced. | The volume of voice the other party hears when listening to your voice may temporarily drop. |
B (Noise) | The other party hears a lot of background noise when listening to your voice. | 2000 | The amount of background noise the other party hears when listening to your voice is sharply reduced. | The volume of voice the other party hears when listening to your voice may temporarily drop. |
C (Echo) | The other party hears weak echoes. | 0100 | The amount of echo is reduced (low level). | Sound quality of the other party deteriorates (low level). |
D (Echo) | The other party hears strong echoes. | 0200 | The amount of echo is reduced (high level). | Sound quality of the other party deteriorates (high level). |
Parameter | Target Phenomenon | Voice Quality Type | Positive Effect of Changing Voice Quality | Negative Effect of Changing Voice Quality |
---|---|---|---|---|
A+C | The other party hears background noise and weak echoes when listening to your voice. | 1100 |
|
|
A+D | The other party hears background noise and strong echoes when listening to your voice. | 1200 |
|
|
B+C | The other party hears a lot of background noise and weak echoes when listening to your voice. | 2100 |
|
|
B+D | The other party hears a lot of background noise and strong echoes when listening to your voice. | 2200 |
|
|
HINT:
CHECK SPEAKER
HINT:
(a) Turn radio receiver assembly on and play any audio source.
HINT:
(b) Enter diagnostic mode.
Click here
(c) Select "Failure Diagnosis" from the "Service Menu" screen.
(d) Select "System Check" from the "Failure Diagnosis" screen.
(e) Select "SPCheck ON" from the "System Check Mode" screen.
(f) Check the speaker wiring and check that the speakers are functioning properly.
HINT:
(g) Sound stops when any of the following conditions are met:
(1) "SPCheck OFF" is selected.
(2) The engine switch is turned off.
(3) Diagnostic mode is turned off.
(4) The screen is changed to another screen.
(5) Audio mode is turned off.
CHECK SOFTWARE ERROR HISTORY
HINT:
(a) Check software error history.
(1) Connect the Techstream to the DLC3.
(2) Turn the engine switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Software Error History.
Body Electrical > Navigation System > Utility Tester Display |
---|
Software Error History |
(5) When an item is stored for Software Error History, record it before performing repairs.
Software Error History Screen Description Error Description | Trigger | Detail |
---|---|---|
Software Reset | Navi Microcomputer | Hexadecimal Number |
Audio Microcomputer | ||
CAN Microcomputer | ||
No Video Signal | Front Monitor | |
Rear Monitor | ||
MOST Cold Restart | Always |
HINT:
(b) Clear software error history.
(1) When DTCs are cleared using any of the following operations, Software Error History will be cleared as well.
Click here
CHECK OPTICAL DISC ERROR HISTORY
HINT:
This function is used to check the cause of an optical disc error.
(a) Check optical disc error history.
(1) Connect the Techstream to the DLC3.
(2) Turn the engine switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Optical Disc Error History.
Body Electrical > Navigation System > Utility Tester Display |
---|
Optical Disc Error History |
(5) When an item is stored for Optical Disc Error History, record it before proceeding with troubleshooting.
Optical Disc Error History Screen Description Display | Content |
---|---|
Error Type | Displays the type of error. |
Device | Displays the malfunctioning device. |
Date | Displays the date and time that the malfunction occurred. |
Error Type | Detection Condition | Action |
---|---|---|
Read Error | When a disc read error occurs. | Proceed to next suspected area shown in Problem Symptoms Table. Click here |
Disc damaged/upside down/dirty | When it is determined that any of the following is the cause of the disc read error:
| |
Cannot determine disc type | An unsuitable disc is inserted. | |
DSP error | When an error occurs while decoding MP3/WMA/AAC files. | |
Some files are corrupt |
| |
Some files cannot be found |
| |
Copy protection violation | When a file with copyright protection that cannot be played back is played back. |
Device | Component |
---|---|
DVD-P | Not available |
CD-P | Radio receiver assembly |
R-Seat DVD-P | Not available |
HINT:
(b) Clear optical disc error history.
(1) When DTCs are cleared using any of the following operations, Optical Disc Error History will be cleared as well.
Click here
HINT:
CHECK VIDEO DEVICE CONNECTION CHECK
(a) Check video device connection check.
(1) Connect the Techstream to the DLC3.
(2) Turn the engine switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Video Device Connection Check.
Body Electrical > Navigation System > Utility Tester Display |
---|
Video Device Connection Check |
(5) When an item is stored for Video Device Connection Check, record it before proceeding with troubleshooting.
HINT:
Error Detected Image Line (Type) | Areas to be Checked |
---|---|
H/U - > Separate Display (GVIF) | Digital video signal between the radio receiver assembly and multi-display assembly |
H/U - > Full RSE (GVIF) | Not available |
RSE - > Seatback Display RH (GVIF) | Not available |
RSE - > Seatback Display LH (GVIF) | Not available |
Rear Camera - > H/U (NTSC) | Not available |
IPA/BGM/PVM ECU - > Separate Display (GVIF) | Not available |
IPA/BGM/PVM ECU - > H/U (NTSC) | Not available |
IPA/BGM/PVM ECU - > H/U (GVIF) | Not available |
(b) Clear video device connection check.
(1) When DTCs are cleared using any of the following operations, Video Device Connection Check will be cleared as well.
Click here
Valet Mode Cancel
NOTICE:
When valet mode cannot be canceled, there is a possibility that the vehicle is stolen. Therefore, it is necessary to thoroughly check ownership of the vehicle.
HINT:
This function is used to cancel valet mode.
(a) Cancel valet mode.
(1) Connect the Techstream to the DLC3.
(2) Turn the engine switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Valet Mode Cancel.
Body Electrical > Navigation System > Utility Tester Display |
---|
Valet Mode Cancel |
(5) Cancel valet mode.
HINT:
This function is used to check the connection history when the connection between the radio receiver assembly and a "Bluetooth" device is unstable.
CHECK "Bluetooth" CONNECTION HISTORY
(a) Check "Bluetooth" Connection History.
HINT:
(1) Connect the USB memory device to the No. 1 stereo jack adapter assembly.
(2) Enter diagnostic mode.
Click here
(3) Select "Failure Diagnosis" from the "Service Menu" screen.
(4) Select "Diagnosis Recorder" from the "Failure Diagnosis" screen.
(5) Push the "Recording ON/OFF" switch to enable "BT Communication Trace output" to be selected.
HINT:
When the green "Recording ON/OFF" indicator is illuminated, the "BT Communication Trace output" is grayed out and cannot be selected.
*a | Green Indicator |
(6) Select "BT Communication Trace output" for 3 seconds.
(7) According to the instructions on the screen, save the "Bluetooth" Connection History data to a USB memory device.
(8) Select "Recording ON/OFF" on the Diagnosis Recorder screen to illuminate the green "Recording ON/OFF" indicator.
HINT:
Make sure that the green "Recording ON/OFF" indicator returns to illuminated state, after performing the above procedure.
(9) Connect the USB memory device with the saved "Bluetooth" connection history data to the Techstream.
(10) Turn the Techstream on.
(11) Enter the following menus: Advanced Function / Bluetooth Connection History.
(12) According to the Techstream screen, select the saved "Bluetooth" Connection History file.
(13) When an item is stored for "Bluetooth" Connection History, record it before proceeding with troubleshooting.
"Bluetooth" Connection History Screen Description Item | Content |
---|---|
Occurrence Start Date/Time | Date and time of "Bluetooth" connection are displayed. |
Occurrence End Date/Time | Date and time of "Bluetooth" disconnection are displayed. |
History Type | Type of "Bluetooth" Connection History is displayed. |
Result | "Bluetooth" connection result is displayed. |
Contents | "Bluetooth" connection status is displayed. |
"Bluetooth" Address | "Bluetooth" device address is displayed. |
Continuance Time | The number of retries when "Bluetooth" connection was performed is displayed. |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
- | - | Engine switch on (ACC) | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
Success (HFP) | No Error | "Bluetooth" device was registered as a hands-free device properly. | - |
Success (AVP) | No Error | "Bluetooth" device was registered as a "Bluetooth" audio device properly. | - |
Success (HFP) ("Android Auto") (w/ "Android Auto" Function) | No Error | "Bluetooth" device was registered as a hands-free device properly. | - |
Failure | Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Wrong PIN code was input for PIN code verification. | Perform "Bluetooth" device registration again. (Input PIN code correctly.) | |
Confirmation button was not selected even though a passkey was displayed. | Perform "Bluetooth" device registration again. (When a passkey is displayed, select the confirmation button.) | ||
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" device registration again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" device registration again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" device registration again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Memory Write Failure | "Bluetooth" device information could not be stored in the radio receiver assembly. | Perform "Bluetooth" device registration again. | |
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
Failure ("Android Auto") (w/ "Android Auto" Function) | Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Wrong PIN code was input for PIN code verification. | Perform "Bluetooth" device registration again. (Input PIN code correctly.) | |
Confirmation button was not selected even though a passkey was displayed. | Perform "Bluetooth" device registration again. (When a passkey is displayed, select the confirmation button.) | ||
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" device registration again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" device registration again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" device registration again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Memory Write Failure | "Bluetooth" device information could not be stored in the radio receiver assembly. | Perform "Bluetooth" device registration again. | |
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
Cancel | No Error | Registration was suspended by operating the radio receiver assembly or "Bluetooth" device. | - |
Cancel ("Android Auto") (w/ "Android Auto" Function) | No Error | Registration was suspended by operating the radio receiver assembly or "Bluetooth" device. | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
| No Error | "Bluetooth" device was connected as a hands-free device properly. | - |
Connect Success (HFP) ("Android Auto") (w/ "Android Auto" Function) | No Error | "Bluetooth" device was connected as a hands-free device properly. | - |
| No Error | "Bluetooth" device was connected as a "Bluetooth" audio device properly. | - |
| Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection fails multiple times, perform registration again. | |
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
| ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
SDP Error | HFP was disabled on the "Bluetooth" device. | Enable HFP on the "Bluetooth" device and perform "Bluetooth" connection again. | |
"Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is hands-free compatible and its operation has been confirmed. Click here | ||
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
| Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection fails multiple times, perform registration again. | |
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
| SDP Error | AVP was disabled on the "Bluetooth" device. | Enable AVP on the "Bluetooth" device and perform "Bluetooth" connection again. |
"Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is "Bluetooth" audio compatible and its operation has been confirmed. Click here | ||
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
Connect Failure (HFP) ("Android Auto") (w/ "Android Auto" Function) | Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection fails multiple times, perform registration again. | |
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Connect Failure (HFP) ("Android Auto") (w/ "Android Auto" Function) | ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
SDP Error | HFP was disabled on the "Bluetooth" device. | Enable HFP on the "Bluetooth" device and perform "Bluetooth" connection again. | |
"Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is hands-free compatible and its operation has been confirmed. Click here | ||
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
Manual Connect Cancel (HFP) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
Manual Connect Cancel (AVP) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
Connect Cancel (HFP) ("Android Auto") (w/ "Android Auto" Function) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
Disconnection Complete (HFP) | Link Loss | The "Bluetooth" device was moved outside of the communication area. | Move the "Bluetooth" device into the communication area. |
"Bluetooth" connection was disconnected due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Disconnection from Partner | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | - | |
Disconnection from Self | "Bluetooth" connection was disconnected by operating the radio receiver assembly. | - | |
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
Disconnection Complete (HFP) ("Android Auto") (w/ "Android Auto" Function) | Link Loss | The "Bluetooth" device was moved outside of the communication area. | Move the "Bluetooth" device into the communication area. |
"Bluetooth" connection was disconnected due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Disconnection from Partner | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | - | |
Disconnection from Self | "Bluetooth" connection was disconnected by operating the radio receiver assembly. | - | |
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | |
Disconnection Complete (AVP) | Link Loss | The "Bluetooth" device was moved outside of the communication area. | Move the "Bluetooth" device into the communication area. |
"Bluetooth" connection was disconnected due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Disconnection from Partner | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | - | |
Disconnection from Self | "Bluetooth" connection was disconnected by operating the radio receiver assembly. | - | |
Other Error | An error other than above occurred. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
Success | No Error | Call was made properly. | - |
Failure | Out of Service | Outside the cellular phone service area. | Move the vehicle into a cellular phone service area, check that the "Bluetooth" device is connected to the vehicle and operate the device again. |
Redial Regulation | Redial of the "Bluetooth" device was restricted and could not make a hands-free call. | Restart the "Bluetooth" device and operate it again. | |
Other Error | Could not make a hands-free call due to a "Bluetooth" device malfunction. | Restart the "Bluetooth" device and operate it again. | |
Could not make a hands-free call due to a radio receiver assembly malfunction. | After turning the engine switch off and back to on (IG) again, perform "Bluetooth" device registration again. | ||
Could not make a hands-free call from the radio receiver assembly because the call status of the "Bluetooth" device was not transmitted to the radio receiver assembly. | Restart the "Bluetooth" device and operate it again. |
HINT:
The names of items in the Result and Contents columns of the table may differ from the actual item displayed on the Techstream.
Bluetooth Connection Sequence (Registration from onboard device)
Bluetooth Connection Sequence (Connection from onboard device after registration)
Bluetooth Connection Sequence (Registration from Bluetooth device)
Bluetooth Connection Sequence (Connection from Bluetooth device after registration)
Bluetooth Connection Sequence (Automatic Connection)
Bluetooth Connection Sequence (Manual Connection)
Bluetooth Connection Sequence (Disconnection Processing)
Bluetooth Connection Sequence (Phone Call Processing)
HINT:
Bluetooth Related Terms:
Marking in Repair Manual | Description | |
---|---|---|
HFP | (Hands Free Profile) | Profile for making and receiving telephone calls. |
AVP | (Audio/Video Profile) | Profile for music playback, information display and operation. |
ACL | (Asynchronous Connection Less) | One of the Bluetooth connection methods used for data transfer. |
SDP | (Service Discovery Protocol) | Protocol used to determine what kind of service is supported by the connected device. |