DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Memory | Note |
---|---|---|---|---|---|
C13A6 | Open or Short Circuit in Motor | Detection conditions (1)
Detection conditions (2)
Detection conditions (3)
|
| DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. |
Vehicle Condition | ||||||
---|---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
Diagnosis Condition | Power switch on (IG) | ○ | - | - | - | - |
Electric parking brake switch assembly pushed to lock side with power switch off | - | ○ | - | - | - | |
Power switch turned from off to on (IG) | - | - | ○ | - | - | |
With power switch on (IG), electric parking brake switch assembly is changed from lock to release 3 times repeatedly | - | - | - | ○ | - | |
With power switch on (IG), electric parking brake switch assembly is changed from release to lock 3 times repeatedly | - | - | - | - | - | |
Malfunction Status | Voltage of power supplied to ECU is normal but malfunction exists in parking brake motor circuit | ○ | ○ | - | - | ○ |
Overcurrent is detected in the parking brake motor circuit continuously. | - | - | ○ | ○ | ○ | |
Detection Time | Approximately 1 to 2 seconds | Approximately 1 to 2 seconds | Approximately 1 second | - | - | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
PROCEDURE
1. | READ VALUE USING TECHSTREAM (PERMISSION OF RH INTERLOCKING PKB LOCK / PERMISSION OF LH INTERLOCKING PKB LOCK) |
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Electric Parking Brake / Data List.
(f) Read the Data List according to the display on the Techstream.
Chassis > Electric Parking Brake > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Permission of RH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission status | OK or NG | OK | - |
Permission of LH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission status | OK or NG | OK | - |
Tester Display |
---|
Permission of RH Interlocking PKB Lock |
Permission of LH Interlocking PKB Lock |
|
2. | INSPECT PARKING BRAKE WIRE ASSEMBLY |
*A | RH | *B | LH |
*a | Front view of Parking Brake Wire Assembly | *b | (to wire harness connector) |
*c | (to Parking Brake Actuator Assembly) | - | - |
(a) Remove the parking brake wire assembly.
(b) Check the parking brake wire assembly for damage.
OK:
No damage.
HINT:
If damaged, there may be a short in the wire harness or a short to ground.
(c) Inspect the parking brake wire assembly.
Standard Resistance:
RH Tester Connection | Condition | Specified Condition |
---|---|---|
bN3-1 (MRR-) - b1-1 (RE-) | Always | Below 1 Ω |
bN3-1 (MRR-) - b1-2 (RE+) | Always | 10 kΩ or higher |
bN3-1 (MRR-) or b1-1 (RE-) - Body ground | Always | 10 kΩ or higher |
bN3-2 (MRR+) - b1-2 (RE+) | Always | Below 1 Ω |
bN3-2 (MRR+) - b1-1 (RE-) | Always | 10 kΩ or higher |
bN3-2 (MRR+) or b1-2 (RE+) - Body ground | Always | 10 kΩ or higher |
Tester Connection | Condition | Specified Condition |
---|---|---|
bN4-1 (MRL-) - b3-1 (LE-) | Always | Below 1 Ω |
bN4-1 (MRL-) - b3-2 (LE+) | Always | 10 kΩ or higher |
bN4-1 (MRL-) or b3-1 (LE-) - Body ground | Always | 10 kΩ or higher |
bN4-2 (MRL+) - b3-2 (LE+) | Always | Below 1 Ω |
bN4-2 (MRL+) - b3-1 (LE-) | Always | 10 kΩ or higher |
bN4-2 (MRL+) or b3-2 (LE+) - Body ground | Always | 10 kΩ or higher |
NG | REPLACE PARKING BRAKE WIRE ASSEMBLY |
|
3. | CHECK HARNESS AND CONNECTOR (PARKING BRAKE ECU (BRAKE ACTUATOR ASSEMBLY) - PARKING BRAKE ACTUATOR ASSEMBLY) |
(a) Turn the power switch off.
(b) Make sure the parking brake wire assembly is securely installed.
(c) Disconnect the A54 parking brake ECU (brake actuator assembly) connector.
(d) Disconnect the b1 or b3 parking brake actuator assembly connector.
(e) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
RH Tester Connection | Condition | Specified Condition |
---|---|---|
A54-4 (MRR+) - b1-2 (RE+) | Always | Below 1 Ω |
A54-3 (MRR-) - b1-1 (RE-) | Always | Below 1 Ω |
A54-4 (MRR+) or b1-2 (RE+) - Body ground | Always | 10 kΩ or higher |
A54-3 (MRR-) or b1-1 (RE-) - Body ground | Always | 10 kΩ or higher |
Tester Connection | Condition | Specified Condition |
---|---|---|
A54-7 (MRL+) - b3-2 (LE+) | Always | Below 1 Ω |
A54-8 (MRL-) - b3-1 (LE-) | Always | Below 1 Ω |
A54-7 (MRL+) or b3-2 (LE+) - Body ground | Always | 10 kΩ or higher |
A54-8 (MRL-) or b3-1 (LE-) - Body ground | Always | 10 kΩ or higher |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
4. | INSPECT PARKING BRAKE ACTUATOR ASSEMBLY |
(a) Remove the parking brake actuator assembly.
Click here
(b) Inspect the parking brake actuator assembly.
Click here
OK | REPLACE PARKING BRAKE ECU (BRAKE ACTUATOR ASSEMBLY) |
NG | REPLACE PARKING BRAKE ACTUATOR ASSEMBLY |