DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Memory | Note |
---|---|---|---|---|---|
C13A7 | Actuator Malfunction | Both of following conditions are met:
|
| DTC stored | An electric parking brake system malfunction is displayed on the multi-information display. |
Vehicle Condition | |||||
---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
Diagnosis Condition | Electric parking brake is operating | ○ | ○ | ○ | ○ |
Malfunction Status | Motor lock is detected | ○ | - | - | - |
Gear lock is detected | - | ○ | - | - | |
Motor spinning is detected | - | - | ○ | - | |
Repeated slipping is detected | - | - | - | ○ | |
Detection Time | - | - | - | - | |
Number of Trips | 1 trip | 1 trip | 1 trip | 1 trip |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
WIRING DIAGRAM
Click here
CAUTION / NOTICE / HINT
NOTICE:
PROCEDURE
1. | CHECK DTC |
(a) Check for DTCs.
Click here
Chassis > Electric Parking Brake > Trouble Codes Result | Proceed to |
---|---|
Only DTC C13A7 is output | A |
DTCs other than C13A7 are output | B |
B | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
2. | READ VALUE USING TECHSTREAM (PERMISSION OF RH INTERLOCKING PKB LOCK / PERMISSION OF LH INTERLOCKING PKB LOCK) |
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Electric Parking Brake / Data List.
(f) Read the Data List according to the display on the Techstream.
Chassis > Electric Parking Brake > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Permission of RH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission status | OK or NG | OK | - |
Permission of LH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission status | OK or NG | OK | - |
Tester Display |
---|
Permission of RH Interlocking PKB Lock |
Permission of LH Interlocking PKB Lock |
|
3. | INSPECT PARKING BRAKE WIRE ASSEMBLY |
*A | RH | *B | LH |
*a | Front view of Parking Brake Wire Assembly | *b | (to wire harness connector) |
*c | (to Parking Brake Actuator Assembly) | - | - |
(a) Remove the parking brake wire assembly.
(b) Check the parking brake wire assembly for damage.
OK:
No damage.
HINT:
If damaged, there may be a short in the wire harness or a short to ground.
(c) Inspect the parking brake wire assembly.
Standard Resistance:
RH Tester Connection | Condition | Specified Condition |
---|---|---|
bN3-1 (MRR-) - b1-1 (RE-) | Always | Below 1 Ω |
bN3-1 (MRR-) - b1-2 (RE+) | Always | 10 kΩ or higher |
bN3-1 (MRR-) or b1-1 (RE-) - Body ground | Always | 10 kΩ or higher |
bN3-2 (MRR+) - b1-2 (RE+) | Always | Below 1 Ω |
bN3-2 (MRR+) - b1-1 (RE-) | Always | 10 kΩ or higher |
bN3-2 (MRR+) or b1-2 (RE+) - Body ground | Always | 10 kΩ or higher |
Tester Connection | Condition | Specified Condition |
---|---|---|
bN4-1 (MRL-) - b3-1 (LE-) | Always | Below 1 Ω |
bN4-1 (MRL-) - b3-2 (LE+) | Always | 10 kΩ or higher |
bN4-1 (MRL-) or b3-1 (LE-) - Body ground | Always | 10 kΩ or higher |
bN4-2 (MRL+) - b3-2 (LE+) | Always | Below 1 Ω |
bN4-2 (MRL+) - b3-1 (LE-) | Always | 10 kΩ or higher |
bN4-2 (MRL+) or b3-2 (LE+) - Body ground | Always | 10 kΩ or higher |
NG | REPLACE PARKING BRAKE WIRE ASSEMBLY |
|
4. | CHECK HARNESS AND CONNECTOR (PARKING BRAKE ECU (BRAKE ACTUATOR ASSEMBLY) - PARKING BRAKE ACTUATOR ASSEMBLY) |
(a) Turn the power switch off.
(b) Make sure the parking brake wire assembly is securely installed.
(c) Disconnect the A54 parking brake ECU (brake actuator assembly) connector.
(d) Disconnect the b1 or b3 parking brake actuator assembly connector.
(e) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
RH Tester Connection | Condition | Specified Condition |
---|---|---|
A54-4 (MRR+) - b1-2 (RE+) | Always | Below 1 Ω |
A54-3 (MRR-) - b1-1 (RE-) | Always | Below 1 Ω |
A54-4 (MRR+) or b1-2 (RE+) - Body ground | Always | 10 kΩ or higher |
A54-3 (MRR-) or b1-1 (RE-) - Body ground | Always | 10 kΩ or higher |
Tester Connection | Condition | Specified Condition |
---|---|---|
A54-7 (MRL+) - b3-2 (LE+) | Always | Below 1 Ω |
A54-8 (MRL-) - b3-1 (LE-) | Always | Below 1 Ω |
A54-7 (MRL+) or b3-2 (LE+) - Body ground | Always | 10 kΩ or higher |
A54-8 (MRL-) or b3-1 (LE-) - Body ground | Always | 10 kΩ or higher |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
5. | INSPECT REAR BRAKE AND PARKING BRAKE ACTUATOR ASSEMBLY |
(a) Enter rear brake pad replacement mode.
Click here
(b) Turn the power switch off.
(c) Check that the rotating parts are not seized or the actuator is not spinning freely.
(1) Check that the parking brake actuator assembly is installed properly to the rear brake caliper and that it is not spinning freely.
For the parking brake actuator assembly removal procedure: Click here
(2) Check that there is no damage to the rotating parts from the parking brake actuator assembly to the rear brake caliper.
(3) Inspect the parking brake actuator assembly and check that it operates correctly.
Click here
(4) Check that the rear brake caliper threaded part rotates and that the rear disc brake piston moves outward.
HINT:
For the check procedures, refer to the parking brake forced release method when not using the Techstream.
Click here
HINT:
Return to normal mode after work is complete.
Click here
OK | REPLACE PARKING BRAKE ACTUATOR ASSEMBLY |
NG | REPAIR OR REPLACE NECESSARY PARTS |