DESCRIPTION
The hybrid vehicle control ECU transmits and receives signals via CAN communication to and from the ECM, yaw rate sensor, skid control ECU assembly, power steering ECU assembly, main body ECU, airbag ECU assembly, and air conditioning amplifier assembly.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate |
---|---|---|---|---|---|
U010087 | Lost Communication with ECM/PCM "A" Missing Message | A CAN communication error between the ECM and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Comes on | Master Warning Light: Comes on |
U010487 | Lost Communication with Cruise Control Module Missing Message | A CAN communication error between the cruise control module and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Does not come on |
U011087 | Lost Communication with Drive Motor Control Module "A" Missing Message | A CAN communication error between the MG ECU and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Comes on | Master Warning Light: Comes on |
U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message | A CAN communication error between the skid control ECU assembly and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Does not come on |
U012987 | Lost Communication with Brake System Control Module Missing Message | A CAN communication error (V BUS) between the skid control ECU assembly and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Comes on | Master Warning Light: Comes on |
U014087 | Lost Communication with Body Control Module Missing Message | A CAN communication error between the main body ECU and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Comes on |
U015187 | Lost Communication with Restraints Control Module Missing Message | A CAN communication error between the airbag ECU assembly and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Comes on |
U016487 | Lost Communication with HVAC Control Module Missing Message | A CAN communication error between the air conditioning amplifier assembly and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Does not come on |
U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message | A CAN communication error between the skid control ECU assembly and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Does not come on |
U110787 | Lost Communication with Power Management Module Missing Message | A CAN communication error between the certification ECU (smart key ECU assembly) and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Does not come on | Master Warning Light: Comes on |
U117087 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message | A CAN communication error between the skid control ECU assembly and hybrid vehicle control ECU (CAN communication system malfunction) occurs (1 trip detection logic) | CAN communication system | Comes on | Master Warning Light: Comes on |
MONITOR DESCRIPTION
If the hybrid vehicle control ECU detects a problem with CAN communication with the ECU, it will illuminate the MIL and store a DTC.
MONITOR STRATEGY
Related DTCs | U0100 (INF U010087): Lost communication with ECM/PCM verify communication U0110 (INF U011087): Lost communication with drive motor "A" control module verify communication U0129 (INF U012987): Lost communication with brake system control module verify communication U1170 (INF U117087): Lost communication with brake system control module verify communication |
Required sensors/components | Main: Hybrid vehicle control ECU Sub: CAN bus line |
Frequency of operation | Continuous |
Duration | TMC's intellectual property |
MIL operation | Immediately |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
The monitor will run whenever the following DTCs are not stored | TMC's intellectual property |
Other conditions belong to TMC's intellectual property | - |
TYPICAL MALFUNCTION THRESHOLDS
TMC's intellectual property | - |
COMPONENT OPERATING RANGE
Hybrid vehicle control ECU | DTC U0100 (INF U010087) is not detected DTC U0110 (INF U011087) is not detected DTC U0129 (INF U012987) is not detected DTC U1170 (INF U117087) is not detected |
CONFIRMATION DRIVING PATTERN
HINT:
Click here
Click here
HINT:
[*1] : Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
HINT:
PROCEDURE
1. | CHECK DTC OUTPUT |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Check for DTCs of all systems by following the prompts on the Techstream screen.
(d) Check for DTCs.
Result | Proceed to |
---|---|
Hybrid vehicle control ECU outputs P253012. | A |
Hybrid vehicle control ECU does not output P253012. | B |
(e) Turn the power switch off.
A | GO TO DTC CHART (P253012) |
B | GO TO CAN COMMUNICATION SYSTEM |