FREEZE FRAME DATA
FREEZE FRAME DATA
HINT:
The motor generator control ECU records vehicle and driving condition information as freeze frame data the moment a DTC is stored. It can be used for estimating or duplicating the vehicle conditions that were present when the malfunction occurred.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Motor Generator / Trouble Codes.
(e) Select a DTC in order to display its freeze frame data.
(f) Check the freeze frame data recorded with the DTC.
Powertrain > Motor Generator Tester Display | Measurement Item | Range | Diagnostic Note |
---|---|---|---|
Calculate Load | Calculate load (value increases in proportion to increase in load) | Min.: 0.0%, Max.: 100.0% | - |
Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | Cold or warmed-up engine |
Engine Speed | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | - |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Stopped, or driving (at low, medium, or high speeds) |
Intake Air Temperature | Intake air temperature | Min.: -40°C (-40°F), Max.: 140°C (284°F) | - |
Throttle Position Sensor No.1 Voltage % | Throttle position sensor | Min.: 0.0%, Max.: 100.0% | - |
Engine Run Time | Elapsed time after starting engine | Min.: 0 sec, Max.: 65535 sec | After the power switch is turned on (READY), elapsed time from initial engine start until the power switch is turned off. |
MIL ON Run Distance | Drive distance from MIL on | Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) | - |
Warmup Cycle Cleared DTC | Warmup cycles after DTCs cleared | Min.: 0, Max.: 255 | - |
Distance from DTC Cleared | Distance driven after DTCs cleared | Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) | - |
Battery Voltage | Auxiliary battery voltage | Min.: 0.00 V, Max.: 16.00 V | Auxiliary battery and DC/DC converter condition |
Ambient Temperature | Ambient air temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | - |
Running Time from MIL ON | Running time from MIL on | Min.: 0 min, Max.: 65535 min | - |
Time after DTC Cleared | Time after DTCs cleared | Min.: 0 min, Max.: 65535 min | - |
Shift SW Status (N,P Range) | Shift lever position sensor | ON or OFF | - |
Hybrid/EV Battery System Voltage | HV battery voltage | Min.: 0.00 V, Max.: 1023.98 V | - |
Hybrid/EV Battery System Current | HV battery current | Min.: -3276.8 A, Max.: 3276.7 A | HV battery charge/discharge status
|
Boosting Converter Temperature(Upper) | Boost converter temperature (Upper) | Min.: 8°C (46.4°F), Max.: 150°C (302°F) | - |
Boosting Converter Temperature 1(Lower) | Boost converter temperature 1 (Lower) | Min.: 8°C (46.4°F), Max.: 150°C (302°F) | - |
Boosting Converter Temperature 2(Lower) | Boost converter temperature 2 (Lower) | Min.: 8°C (46.4°F), Max.: 150°C (302°F) | - |
Motor Inverter Temperature | Motor inverter temperature | Min.: 8°C (46.4°F), Max.: 150°C (302°F) | - |
Motor U Current(Lower Resolution) | Motor U current (Lower resolution) | Min.: -3276.8 A, Max.: 3276.7 A | - |
Motor V Current(Lower Resolution) | Motor V current (Lower resolution) | Min.: -3276.8 A, Max.: 3276.7 A | - |
Motor W Current(Lower Resolution) | Motor W current (Lower resolution) | Min.: -3276.8 A, Max.: 3276.7 A | - |
Generator U Current(Lower Resolution) | Generator U current (Lower resolution) | Min.: -3276.8 A, Max.: 3276.7 A | - |
Generator V Current(Lower Resolution) | Generator V current (Lower resolution) | Min.: -3276.8 A, Max.: 3276.7 A | - |
Generator W Current(Lower Resolution) | Generator W current (Lower resolution) | Min.: -3276.8 A, Max.: 3276.7 A | - |
Motor ECU Power Supply (For 31V) | Motor generator control ECU power supply (for 31V) | Min.: 0.00 V, Max.: 4.98 V | - |
Motor ECU Power Supply (For AD0) | Motor generator control ECU power supply (for AD0) | Min.: 0.00 V, Max.: 4.98 V | - |
Motor ECU Power Supply (For 2.5V) | Motor generator control ECU power supply (for 2.5V) | Min.: 0.00 V, Max.: 4.98 V | - |
Motor ECU Power Supply (For 2.5V Sub) | Motor generator control ECU power supply (for 2.5V sub) | Min.: 0.00 V, Max.: 4.98 V | - |
DC/DC Converter Operation State | DC/DC converter operation state | Min.: 0.00 V, Max.: 4.98 V | - |
DC/DC Converter Output Signal | DC/DC converter output signal | Min.: 0.00 V, Max.: 4.98 V | - |
DC/DC Converter Output Signal Duty | DC/DC converter output signal duty | Min.: 0.0 %, Max.: 100.0 % | - |
Motor Revolution | Motor (MG2) speed (detected by resolver sensor) | Min.: -32768 rpm, Max.: 32767 rpm | Motor (MG2) speed
|
Motor Torque | Motor (MG2) torque value | Min.: -4096.000 Nm, Max.: 4095.875 Nm | When motor (MG2) rotates in "+" direction:
When motor (MG2) rotates in "-" direction:
|
Motor Control Mode | Motor control mode | Min.: 0, Max.: 65535 | - |
Motor Carrier Frequency | Motor carrier frequency | - | - |
Motor Inverter Shut Down Signal | Motor inverter shutdown signal | Min.: 0, Max.: 255 | - |
Generator Revolution | Generator (MG1) speed (detected by resolver sensor) | Min.: -32768 rpm, Max.: 32767 rpm | Generator (MG1) speed
|
Generator Torque | Generator (MG1) torque value | Min.: -4096.000 Nm, Max.: 4095.875 Nm | When generator (MG1) rotates in "+" direction:
When generator (MG1) rotates in "-" direction:
|
Generator Control Mode | Generator control mode | Min.: 0, Max.: 65535 | - |
Generator Carrier Frequency | Generator carrier frequency | - | - |
Generator Inverter Shut Down Signal | Generator (MG1) inverter shutdown signal | Min.: 0, Max.: 255 | - |
Inverter Coolant Temperature | Coolant (for inverter) temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | - |
Inverter Input Current | Inverter input current | Min.: -3276.8 A, Max.: 3276.7 A | - |
Inverter Water Pump Duty | Inverter water pump motor driver request duty | Min.: 0 %, Max.: 100 % | - |
Inverter Water Pump Revolution | Inverter water pump assembly speed | Min.: 0 rpm, Max.: 15000 rpm | - |
Collinear Graphic Engine Revolution | Col-linear graphic engine revolution | Min.: 0 rpm, Max.: 65535 rpm | - |
Motor Resolver After Offset | Motor resolver offset value | Min.: 0.000 deg, Max.: 358.593 deg | - |
Motor Resolver Offset Value | Motor Resolver Offset Value | Min.: -250.000 deg, Max.: 249.992 deg | - |
Generator Resolver After Offset | Generator resolver offset value | Min.: 0.000 deg, Max.: 358.593 deg | - |
Generator Resolver Offset Value | Generator resolver offset value | Min.: -250.000 deg, Max.: 249.992 deg | - |
VL Voltage | High voltage before it is boosted | Min.: 0.0 V, Max.: 6553.5 V | - |
VH Voltage | High voltage after it is boosted | Min.: 0.0 V, Max.: 6553.5 V | - |
Boosting Converter PWM Duty | Boost converter PWM duty | Min.: 0 %, Max.: 100 % | - |
Boosting Converter Control Mode | Boost converter control mode | Min.: 0, Max.: 255 | - |
Boosting Converter Carrier Frequency | Boost converter signal carrier frequency | - | - |
Boosting Converter Shut Down Signal | Boost converter shutdown signal | Min.: 0, Max.: 255 | - |
Generate Request Torque | Generator (MG1) torque request value | Min.: -4096.000 Nm, Max.: 4095.875 Nm | - |
Shift Position | Shift position | P/R/N/D | - |
Motor Temperature | Motor (MG2) temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | - |
Generator Temperature | Generator (MG1) temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | - |
Short Wave Highest Value | Waveform voltage in abnormal insulation detection circuit in battery voltage sensor | Min.: 0.00 V, Max.: 4.98 V | - |
Fail Safe Mode | Fail safe mode | Min.: -128, Max.: 127 | - |
Accelerator Position | Accelerator pedal opening angle | Min.: 0 %, Max.: 100.0 % | - |
WIN Control Limit Power | Charge control wattage sent from battery voltage sensor to hybrid vehicle control ECU | Min.: -327.68 kW, Max.: 327.67 kW | - |
WOUT Control Limit Power | Discharge control wattage sent from battery voltage sensor to hybrid vehicle control ECU | Min.: -327.68 kW, Max.: 327.67 kW | - |
Engine Control Mode | Engine control mode | Stop, Stop Process, Startup Process, Running | - |
Emergency Shutdown Signal | Inverter emergency shutdown | ON or OFF | - |
Ready ON Status | State of system (READY) | ON or OFF | - |
SMR Status | SMR status | ON or OFF | - |
Generator Resolver Offset Complete Status | Generator resolver learning complete status | ON or OFF | - |
Generator Inverter High Current(GFINV) | Generator (MG1) inverter high current | ON or OFF | - |
Generator Inverter Shut Down Status | Generator (MG1) inverter shutdown status | ON or OFF | - |
Motor Resolver Offset Complete Status | Motor resolver learning complete status | ON or OFF | - |
PTC Heater Activate Permission Status/Prohibition Signal(IDH) | PTC heater | ON or OFF | - |
DC/DC Converter Terminate Signal | DC/DC converter stop request signal | ON or OFF | - |
Motor Inverter High Current(MFINV) | Motor inverter high current | ON or OFF | - |
Motor Inverter Shut Down Status | Motor inverter shutdown | ON or OFF | - |
Inverter Input High Voltage(OVH) | Inverter input high voltage | ON or OFF | - |
Boosting Converter Input High Voltage(OVL) | Boost converter input high voltage | ON or OFF | - |
Boosting Converter Input High Current(CFINV) | Boost converter input high current | ON or OFF | - |
Boosting Converter Shut Down Status | Boost converter shutdown | ON or OFF | - |
Total Distance Traveled | Drive total distance | Min.: 0, Max.: 16777215 | - |
Total Distance Traveled - Unit | Drive total distance unit | km or mile | - |