FREEZE FRAME DATA
FREEZE FRAME DATA/INFORMATION
(a) Using the Techstream, check the vehicle condition (ECU, sensor) when the brake system operates or a DTC is output.
(b) The Freeze Frame Data that is recorded when a DTC is stored can be used to check the INF codes, but only for DTCs which can be stored.
CHECK FREEZE FRAME DATA WHEN BRAKE SYSTEM OPERATES
(a) Freeze Frame Data is stored when the brake system operates. The Freeze Frame Data is updated each time the system operates.
(b) Once Freeze Frame Data is stored when the system operates, it is not cleared until the DTC is cleared.
(c) The number of times (maximum: 31) the power switch has been turned from off to on (IG) since the last time the system was activated can be stored and displayed.
HINT:
(d) Check Freeze Frame Data when the system operates.
(1) Turn the power switch off.
(2) Connect the Techstream to the DLC3 and turn the power switch on (IG).
(3) Enter the following menus: Chassis / ABS/VSC/TRAC / Utility.
(4) Select "ABS History".
Chassis > ABS/VSC/TRAC > Utility Tester Display |
---|
ABS History |
(5) Check the Freeze Frame Data when the system operates.
CHECK FREEZE FRAME DATA AND INFORMATION WHEN DTC WAS STORED
(a) Freeze Frame Data is stored when a DTC is output.
(b) Once Freeze Frame Data is stored when a DTC is output, it is not updated or cleared until the DTC is cleared.
(c) The number of times (maximum: 31) the power switch has been turned from off to on (IG) since a DTC was output can be stored and displayed.
HINT:
The value "31" is displayed when the power switch was turned on (IG) more than 31 times.
(d) Check the Freeze Frame Data and INF code when a DTC is output.
(1) Turn the power switch off.
(2) Connect the Techstream to the DLC3 and turn the power switch on (IG).
(3) Enter the following menus: Chassis / ABS/VSC/TRAC / Trouble Codes.
Chassis > ABS/VSC/TRAC > Trouble Codes(4) Select a DTC to display the Freeze Frame Data.
(5) Check the Freeze Frame Data for the output DTC.
HINT:
If an "INF Code" item appears when the Freeze Frame Data is displayed, select and check the INF code.
Chassis > ABS/VSC/TRAC Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FR Speed Open | Front speed sensor RH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
FL Speed Open | Front speed sensor LH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RR Speed Open | Rear speed sensor RH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RL Speed Open | Rear speed sensor LH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Yaw Rate Open | Yaw rate sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Deceleration Open | Acceleration sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Steering Open | Steering angle sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Stroke Open | Brake pedal stroke sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Stroke2 Open | Brake pedal stroke sensor 2 open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Accumulator Open | Accumulator pressure sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
HV Communication Open | Hybrid vehicle communication open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
FR Speed Sensor Voltage Open | Front speed sensor RH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
FL Speed Sensor Voltage Open | Front speed sensor LH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RR Speed Sensor Voltage Open | Rear speed sensor RH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RL Speed Sensor Voltage Open | Rear speed sensor LH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Yaw Rate Sensor Voltage Open | Yaw rate sensor voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Detailed Freeze DTC | Information code (INF Code) for DTC | Min.: 0, Max.: 65535 | - | Information code (INF Code) of DTC is displayed |
Number of IG ON | Number of times power switch turned on (IG) after Freeze Frame Data stored | 0 to 31 | - | - |
Buzzer | Meter buzzer | ON or OFF | ON: Buzzer on OFF: Buzzer off | - |
Stop Light SW | Stop light switch assembly | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Parking Brake SW | Parking brake switch assembly | ON or OFF | ON: Parking brake applied OFF: Parking brake released | - |
TRC(TRAC)/VSC OFF SW | VSC OFF switch | ON or OFF | ON: Switch on OFF: Switch off | - |
Reservoir Warning SW | Brake fluid level warning switch | ON or OFF | ON: Reservoir level low OFF: Reservoir level normal | - |
Shift Lever Position | Shift position information | Fail, 1st, 2nd, 3rd, 4th, 5th, 6th/B, D/M, P,N or R | Actual shift position | - |
Operated System | Operated system status | Non, ABS, VSC, TRAC, BA, HAB, Fail, PBA, PB, HA-CTRL, TSC, SCB or Sys | - | Non: No system activated ABS: ABS activated VSC: VSC activated TRAC: TRAC activated BA: BA activated HAB: High power assist brake activated* Fail: Fail-safe mode activated PBA: PBA activated PB: PB activated HA-CTRL: Hill-start assist control activated TSC: Trailer sway control activated* SCB: Secondary collision brake activated Sys: System prohibited HINT: *: Not supported |
Stroke Sensor | Brake pedal stroke sensor | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 0.65 to 1.35 V | Reading increases when brake pedal is depressed |
Stroke Sensor Grade | Brake pedal stroke sensor change | Min.: -2560 mm/s, Max.: 2540 mm/s | Brake pedal released or depressed and held: 0 mm/s | Brake pedal is being moved: Changes in proportion to the operation speed of the brake pedal |
Stroke Sensor2 | Brake pedal stroke sensor 2 | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 3.65 to 4.35 V | Reading decreases when brake pedal is depressed |
Yaw Rate Sensor | Yaw rate sensor | Min.: -128 degrees/s, Max.: 127 degrees/s | Vehicle stopped: 0 degrees/s Turning right: -128 to 0 degrees/s Turning left: 0 to 127 degrees/s | - |
Lateral G | Lateral G | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | During turning: Changes in proportion with lateral acceleration |
Forward and Rearward G | Forward and backward G | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | During acceleration/deceleration: Changes in proportion with acceleration |
FR Wheel Speed | Front speed sensor RH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front speed sensor LH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear speed sensor RH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear speed sensor LH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed | Maximum wheel speed sensor | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed Grade | Vehicle acceleration | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | Vehicle stopped: 0 m/s2 | During driving: Changes in proportion with vehicle acceleration/deceleration |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0%, Max.: 127.5% | Accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
ECB Motor Relay | Motor relay 1 operation request | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
ECB Motor Relay2 | Motor relay 2 operation request | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
ECB Main Relay | Main relay operation request | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
IG1 Voltage Value | IG1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
IG2 Voltage Value | IG2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
BS1 Voltage Value | BS1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
BS2 Voltage Value | BS2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
VM1 Voltage Value | VM1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
VM2 Voltage Value | VM2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
Motor Relay Voltage Value | Motor relay voltage value | Min.: 0.00 V, Max.: 20.00 V | - | - |
FR Target Oil Pressure | Front wheel RH target oil pressure | Min.: 0.00 MPa, Max.: 20.00 MPa | - | Different according to target oil pressure of each wheel |
FL Target Oil Pressure | Front wheel LH target oil pressure | Min.: 0.00 MPa, Max.: 20.00 MPa | - | Different according to target oil pressure of each wheel |
RR Target Oil Pressure | Rear wheel RH target oil pressure | Min.: 0.00 MPa, Max.: 20.00 MPa | - | Different according to target oil pressure of each wheel |
RL Target Oil Pressure | Rear wheel LH target oil pressure | Min.: 0.00 MPa, Max.: 20.00 MPa | - | Different according to target oil pressure of each wheel |
Inspection Mode | Inspection mode | Other or Inspect | Other: Normal mode Inspect: Inspection mode | - |
Steering Angle Sensor | Steering angle sensor | Min.: - 3276.8 degrees, Max.: 3276.7 degrees | Turning left: Increases Turning right: Decreases | - |
VCM1 Voltage Value | VCM1 voltage value | Min.: 0.00 V, Max.: 10.00 V | 6.29 to 7.64 V | - |
VCM2 Voltage Value | VCM2 voltage value | Min.: 0.00 V, Max.: 10.00 V | 6.29 to 7.64 V | - |
TRAC/VSC Off Mode | TRAC/VSC off mode | Normal, TRC OFF, VSC Expert Mode or VSC OFF | Normal: Normal mode TRC OFF: TRAC off mode VSC Expert Mode: VSC expert mode VSC OFF: VSC off mode | - |
Brake Hold Control | Brake hold control status | OFF, Hold, Release or EPB | OFF: Brake hold control not operating Hold: Brake hold operating during brake hold control Release: Brake hold released during brake hold control EPB: Electric parking brake operating during brake hold control | EPB: Electric Parking Brake System |
Regulator Pressure Sensor Output Variant | Reaction force pressure sensor output variant | Min.: -30 MPa/s, Max.: 225 MPa/s | - | - |
SLA Solenoid Current | Linear solenoid addition valve (SLA) current | Min.: 0.00 A, Max.: 1.50 A | Brake pedal released: 0.00 A | - |
SLR Solenoid Current | Linear solenoid reduction valve (SLR) current | Min.: 0.00 A, Max.: 1.50 A | Brake pedal released: 0.00 A | - |
Target Oil Pressure | Wheel target hydraulic pressure | Min.: 0.00 MPa, Max.: 20.00 MPa | - | Changes according to the target wheel cylinder hydraulic pressure |
Voltage of Stroke Sensor | Voltage of brake pedal stroke sensor | Min.: -2.50 V, Max.: 2.49 V | - | - |
Voltage of Stroke Sensor2 | Voltage of brake pedal stroke sensor 2 | Min.: -2.50 V, Max.: 2.49 V | - | - |
IG Switch | Power switch on (IG) status | ON or OFF | - | - |
Elapsed Time after Freeze Trigger | Elapsed time after storing Freeze Frame Data | Min.: 0 msec, Max.: 1020 msec | - | - |
Reaction Force Pressure | Pressure value of stroke simulator | Min.: 0.00 MPa, Max.: 24.48 MPa | 0.00 to 21.60 MPa | Brake pedal is being depressed: Changes in proportion to the depression force of the brake pedal Brake pedal released: 0.00 MPa |
Servo Pressure | Pressure value of servo | Min.: 0.00 MPa, Max.: 24.48 MPa | 0.00 to 21.60 MPa | Brake pedal is being depressed: Changes in proportion to the depression force of the brake pedal Brake pedal released: 0.00 to 2.10 MPa |
Reaction Force Pressure Sensor Temperature | Reaction force pressure sensor temperature | Min.: -80°C (-112°F), Max.: 175°C (347°F) | -30°C (-22°F) to 100°C (212°F) | - |
Servo Pressure Sensor Temperature | Servo pressure sensor temperature | Min.: -80°C (-112°F), Max.: 175°C (347°F) | -30°C (-22°F) to 100°C (212°F) | - |
Accumulator Pressure Sensor Temperature | Accumulator pressure sensor temperature | Min.: -80°C (-112°F), Max.: 175°C (347°F) | -30°C (-22°F) to 100°C (212°F) | - |
Accumulator Pressure | Accumulator pressure output value | Min.: 0.00 MPa, Max.: 24.48 MPa | 0.00 to 21.60 MPa | When brake fluid is stored in the accumulator: Accumulator pressure changes in accordance with volume of fluid stored in the accumulator |
MT Voltage Value (ABS) | ABS motor voltage value | Min.: 0.00 V, Max.: 20.00 V | ABS motor off: 0.00 V ABS motor on: 11.00 to 14.00 V | - |
VCSK Voltage Value | VCSK voltage value | Min.: 0.000 V, Max.: 5.500 V | 4.800 to 5.200 V | - |
ECB Solenoid (SGH) | Switching solenoid valve (SGH) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
ECB Solenoid (SSA) | Switching solenoid valve (SSA) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
Reaction Force Pressure Sensor Open | Reaction force pressure sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Servo Pressure Sensor Open | Servo pressure sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Air Bag ECU Communication Open | Airbag ECU assembly communication open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
CLEAR FREEZE FRAME DATA AND INFORMATION
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data and information codes (INF codes).
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Clear the DTCs and Freeze Frame Data.
Click here
Chassis > ABS/VSC/TRAC > Clear DTCs