DTC SUMMARY
MALFUNCTION DESCRIPTION
This DTC indicates that a large current flowed through the motor inverter. The cause of this malfunction may be one of the following:
Area | Main Malfunction Description |
---|---|
Hybrid vehicle transaxle assembly |
|
Resolver | Open or short circuit in the motor resolver |
Inverter |
|
Inverter cooling system |
|
DESCRIPTION
For a description of the inverter.
Click here
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate |
---|---|---|---|---|---|
P0A789E | Drive Motor "A" Inverter Stuck On | Motor inverter fail signal detected (circuit malfunction) (1 trip detection logic) |
| Comes on | Master Warning Light: Comes on |
P1C5D19 | Drive Motor "A" Inverter Circuit Current Above Threshold | Motor inverter fail signal detected: A malfunction is detected in any of the motor (MG2) components (motor inverter, motor (MG2), motor resolver, motor generator control ECU, etc.). (1 trip detection logic) |
| Comes on | Master Warning Light: Comes on |
DTC No. | Data List |
---|---|
P0A789E P1C5D19 | Emergency Shut Down Signal |
MONITOR DESCRIPTION
If too much current is detected flowing through the motor inverter, the motor inverter transmits an inverter fail signal to the motor generator control ECU. Upon receiving this signal, the motor generator control ECU will illuminate the MIL and set a DTC.
MONITOR STRATEGY
Related DTCs | P0A78 (INF P0A789E): MFIV detection (Circuit malfunction) P1C5D (INF P1C5D19): MFIV detection (Over current malfunction) |
Required sensors/components | Motor inverter |
Frequency of operation | Continuous |
Duration | TMC's intellectual property |
MIL operation | 1 driving cycle |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
The monitor will run whenever the following DTCs are not stored | TMC's intellectual property |
Other conditions belong to TMC's intellectual property | - |
TYPICAL MALFUNCTION THRESHOLDS
TMC's intellectual property | - |
COMPONENT OPERATING RANGE
Motor generator control ECU | DTC P0A78 (INF P0A789E) is not detected DTC P1C5D (INF P1C5D19) is not detected |
CONFIRMATION DRIVING PATTERN
HINT:
Click here
Click here
HINT:
Check that there are no abnormalities (abnormal sounds, coolant leaks, etc.).
NOTICE:
As the state of charge of the HV battery may be low after driving in fail-safe mode, it will automatically be charged for 5 to 10 minutes with power switch on (READY) after repairs have been performed.
HINT:
[*1] to [*3]: Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
HINT:
WIRING DIAGRAM
Refer to the wiring diagram for the Generator Resolver Circuit.
Click here
Refer to the wiring diagram for the Motor Resolver Circuit.
Click here
Refer to the wiring diagram for the Generator High-voltage Circuit.
Click here
Refer to the wiring diagram for the Motor High-voltage Circuit.
Click here
Refer to the wiring diagram for the Inverter Low-voltage Circuit.
Click here
Refer to the wiring diagram for the Cooling System.
Click here
CAUTION / NOTICE / HINT
CAUTION:
Click here
HINT:
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly.
*a | Without waiting for 10 minutes |
NOTICE:
Click here
PROCEDURE
1. | CHECK DTC OUTPUT (MOTOR GENERATOR CONTROL) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Motor Generator / Trouble Codes.
(d) Check for DTCs.
Powertrain > Motor Generator > Trouble Codes Result | Proceed to |
---|---|
P0A7873 is not output. | A |
P0A7873 is also output. | B |
NOTICE:
(e) Turn the power switch off.
B | GO TO STEP 3 |
|
2. | CHECK DTC OUTPUT |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Hybrid Control, Motor Generator and HV Battery / Trouble Codes.
(d) Check for DTCs.
Powertrain > Hybrid Control > Trouble Codes Powertrain > Motor Generator > Trouble Codes Powertrain > HV Battery > Trouble Codes Result | Proceed to |
---|---|
P0A789E or P1C5D19 only is output, or DTCs except the ones in the table below are also output. | A |
DTCs of hybrid control system in the tables below are output. | B |
DTCs of motor generator control system in the tables below are output. | C |
DTCs of hybrid battery control system in the tables below are output. | D |
Malfunction Content | System | Relevant DTC | |
---|---|---|---|
Insulation Malfunction | Hybrid control system | P1C7C49 | Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure |
P1C7D49 | Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure | ||
P1C7E49 | Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure | ||
P1C7F49 | Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure | ||
System Main Relay or High Voltage Circuit Malfunction | Hybrid control system | P0AD911 | Hybrid/EV Battery Positive Contactor Circuit Short to Ground |
P0AD915 | Hybrid/EV Battery Positive Contactor Circuit Short to Battery or Open | ||
P0ADD11 | Hybrid/EV Battery Negative Contactor Circuit Short to Ground | ||
P0ADD15 | Hybrid/EV Battery Negative Contactor Circuit Short to Battery or Open | ||
P1C8449 | High Voltage Power Resource Circuit Short during Ready ON | ||
HV Battery Malfunction | Hybrid battery control system | P060629 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Signal Invalid |
P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | ||
P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure | ||
P060A87 | Hybrid/EV Battery Energy Control Module Processor from Monitoring Processor Missing Message | ||
P060B16 | Hybrid/EV Battery Energy Control Module A/D Processing Circuit Voltage Below Threshold | ||
P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | ||
P0ABF11 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Ground | ||
P0ABF15 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Auxiliary Battery or Open | ||
P0ABF28 | Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0ABF2A | Hybrid/EV Battery Current Sensor "A" Signal Stuck In Range | ||
P0B0E11 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Ground | ||
P0B0E15 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Auxiliary Battery or Open | ||
P0B1362 | Hybrid/EV Battery Current Sensor "A"/"B" Signal Compare Failure | ||
P0E2D00 | Hybrid/EV Battery Energy Control Module Hybrid/EV Battery Monitor Performance | ||
P1A001C | Hybrid Battery Stack 2 Cell Voltage Detection Voltage Out of Range | ||
P1A6017 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Above Threshold | ||
P1A6116 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | ||
P1A8100 | Hybrid/EV Battery Stack 1 Delta SOC High (Extreme) | ||
P1A8600 | Hybrid/EV Battery Stack 2 Delta SOC High (Extreme) | ||
P1AC413 | Hybrid/EV Battery Stack 1 Current Interrupt Device Circuit Open | ||
P1AC49E | Hybrid/EV Battery Stack 1 Current Interrupt Device Stuck On | ||
P1AC513 | Hybrid/EV Battery Stack 2 Current Interrupt Device Circuit Open | ||
P1AC59E | Hybrid/EV Battery Stack 2 Current Interrupt Device Stuck On | ||
P1AFD00 | Flying Capacitor Circuit Voltage Out of Range | ||
P1AFD1C | Flying Capacitor/Internal Control Module Hybrid/EV Battery Monitor Voltage Out of Range | ||
P1CBB12 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Auxiliary Battery | ||
P1CBB14 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Ground or Open | ||
P1CC81E | Hybrid/EV Battery Stack 1 Voltage Difference Out of Range | ||
P1CC91E | Hybrid/EV Battery Stack 2 Voltage Difference Out of Range | ||
P301A1C | Hybrid Battery Stack 1 Cell Voltage Detection Voltage Out of Range | ||
P31AA17 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Above Threshold | ||
P31AB16 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | ||
P33DA1E | Hybrid/EV Battery Stack 1 Circuit Resistance Out of Range | ||
P33DB1E | Hybrid/EV Battery Stack 2 Circuit Resistance Out of Range | ||
P33E01B | Hybrid/EV Battery Stack 1 Circuit Resistance Above Threshold | ||
P33E11B | Hybrid/EV Battery Stack 2 Circuit Resistance Above Threshold | ||
P33EC16 | (Extreme) Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | ||
P33ED16 | (Extreme) Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | ||
U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message | ||
U115087 | Lost Communication with Hybrid Powertrain Control Module (Hybrid/EV Battery Local Bus) Missing Message | ||
Hybrid control system | P0A1F94 | Hybrid/EV Battery Energy Control Module Unexpected Operation | |
P0ABF00 | Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance | ||
P0B231C | Hybrid/EV Battery "A" Voltage Sensor Circuit Voltage Out of Range | ||
U011187 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message | ||
U117587 | Lost Communication with Hybrid/EV Battery Energy Control Module "A" (Powertrain Bus) Missing Message |
Malfunction Content | System | Relevant DTC | |
---|---|---|---|
Microcomputer malfunction | Motor generator control system | P0A1A47 | Generator Control Module Watchdog / Safety μC Failure |
P0A1A49 | Generator Control Module Internal Electronic Failure | ||
P0A1B1F | Generator Control Module Circuit Intermittent | ||
P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range | ||
P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure | ||
P1C2B1C | Drive Motor "A" Control Module A/D Converter Circuit Voltage Out of Range | ||
P1C2B49 | Drive Motor "A" Control Module A/D Converter Circuit Internal Electronic Failure | ||
P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid | ||
P313387 | Communication Error from Generator to Drive Motor "A" Missing Message | ||
P313483 | Communication Error from Drive Motor "A" to Generator Value of Signal Protection Calculation Incorrect | ||
P313486 | Communication Error from Drive Motor "A" to Generator Signal Invalid | ||
P313487 | Communication Error from Drive Motor "A" to Generator Missing Message | ||
Hybrid control system | P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure | |
Power source circuit malfunction | Motor generator control system | P06B01C | Generator Control Module Position Sensor REF Power Source Circuit Voltage Out of Range |
P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range | ||
Communication malfunction | Motor generator control system | P312487 | Lost Communication between Drive Motor "A" and HV ECU Missing Message |
Hybrid control system | P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message | |
Sensor and actuator circuit malfunction | Motor generator control system | P0A3F16 | Drive Motor "A" Position Sensor Circuit Voltage Below Threshold |
P0A3F21 | Drive Motor "A" Position Sensor Signal Amplitude < Minimum | ||
P0A3F22 | Drive Motor "A" Position Sensor Signal Amplitude > Maximum | ||
P0A4B16 | Generator Position Sensor Circuit Voltage Below Threshold | ||
P0A4B21 | Generator Position Sensor Signal Amplitude < Minimum | ||
P0A4B22 | Generator Position Sensor Signal Amplitude > Maximum | ||
P0A6012 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Battery | ||
P0A6014 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Ground or Open | ||
P0A601C | Drive Motor "A" Phase V Current (High Resolution) Circuit Voltage Out of Range | ||
P0A6312 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Battery | ||
P0A6314 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Ground or Open | ||
P0A631C | Drive Motor "A" Phase W Current (High Resolution) Circuit Voltage Out of Range | ||
P0BE512 | Drive Motor "A" Phase U Current Sensor Circuit Short to Battery | ||
P0BE514 | Drive Motor "A" Phase U Current Sensor Circuit Short to Ground or Open | ||
P0BE528 | Drive Motor "A" Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BE912 | Drive Motor "A" Phase V Current Sensor Circuit Short to Battery | ||
P0BE914 | Drive Motor "A" Phase V Current Sensor Circuit Short to Ground or Open | ||
P0BE928 | Drive Motor "A" Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BED12 | Drive Motor "A" Phase W Current Sensor Circuit Short to Battery | ||
P0BED14 | Drive Motor "A" Phase W Current Sensor Circuit Short to Ground or Open | ||
P0BED28 | Drive Motor "A" Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0BFD62 | Drive Motor "A" Phase U-V-W Current Sensor Signal Compare Failure | ||
P0C5013 | Drive Motor "A" Position Sensor Circuit "A" Circuit Open | ||
P0C5016 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C5017 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C5A13 | Drive Motor "A" Position Sensor Circuit "B" Circuit Open | ||
P0C5A16 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C5A17 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0C6413 | Generator Position Sensor Circuit "A" Circuit Open | ||
P0C6416 | Generator Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C6417 | Generator Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C6913 | Generator Position Sensor Circuit "B" Circuit Open | ||
P0C6916 | Generator Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C6917 | Generator Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0D2D16 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Below Threshold | ||
P0D2D17 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Above Threshold | ||
P0DFA62 | Generator Phase U-V-W Current Sensor Signal Compare Failure | ||
P0E0012 | Generator Phase U Current Sensor Circuit Short to Battery | ||
P0E0014 | Generator Phase U Current Sensor Circuit Short to Ground or Open | ||
P0E0028 | Generator Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E0412 | Generator Phase V Current Sensor Circuit Short to Battery | ||
P0E0414 | Generator Phase V Current Sensor Circuit Short to Ground or Open | ||
P0E0428 | Generator Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E0812 | Generator Phase W Current Sensor Circuit Short to Battery | ||
P0E0814 | Generator Phase W Current Sensor Circuit Short to Ground or Open | ||
Sensor and actuator circuit malfunction | Motor generator control system | P0E0828 | Generator Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0E3116 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Below Threshold | ||
P0E3117 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
P0E5111 | DC/DC Converter Current Sensor Circuit Short to Ground | ||
P0E5115 | DC/DC Converter Current Sensor Circuit Short to Battery or Open | ||
P0E5128 | DC/DC Converter Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E512A | DC/DC Converter Current Sensor Signal Stuck In Range | ||
P1CAC49 | Generator Position Sensor Internal Electronic Failure | ||
P1CAD49 | Drive Motor "A" Position Sensor Internal Electronic Failure | ||
P1CAF38 | Generator Position Sensor REF Signal Cycle Malfunction Signal Frequency Incorrect | ||
P1CB038 | Drive Motor "A" Position Sensor REF Signal Frequency Incorrect | ||
P1CFF62 | Hybrid/EV Battery Current/DC/DC Converter Current Signal Compare Failure | ||
Hybrid control system | P0C7600 | Hybrid/EV Battery System Discharge Time Too Long | |
P0D2D1C | Drive Motor "A" Inverter after Boosting Voltage Sensor Circuit Voltage Out of Range | ||
P0E311C | Drive Motor "A" Inverter before Boosting Voltage Sensor Circuit Voltage Out of Range | ||
System malfunction | Motor generator control system | P0A9000 | Drive Motor "A" Performance |
P0A9200 | Hybrid Generator Performance | ||
P0A949E | DC/DC Converter Stuck On | ||
P0BFF1D | Drive Motor "A" Circuit Current Out of Range | ||
P0C1900 | Drive Motor "A" Execution Torque Performance | ||
P0CA300 | DC/DC Converter Step Up Voltage Performance | ||
P0D3319 | DC/DC Converter Circuit Current Above Threshold | ||
P0E5717 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
P1CB59E | DC/DC Converter Voltage Sensor "A" (VL) Stuck On | ||
P314F1F | DC/DC Converter Voltage Sensor "A" (VL) Circuit Intermittent | ||
P31531D | DC/DC Converter Current Sensor Circuit Current Out of Range | ||
Hybrid control system | P0A9300 | Inverter "A" Cooling System Performance | |
P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure | ||
P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure | ||
P314A31 | Motor Electronics Coolant Pump "A" No Signal |
Relevant DTC | |
---|---|
P0A3F1F | Drive Motor "A" Position Sensor Circuit Intermittent |
P0A4B1F | Generator Position Sensor Circuit Intermittent |
P0A601F | Drive Motor "A" Phase V Current (High Resolution) Circuit Intermittent |
P0A631F | Drive Motor "A" Phase W Current (High Resolution) Circuit Intermittent |
P0BE51F | Drive Motor "A" Phase U Current Sensor Circuit Intermittent |
P0BE91F | Drive Motor "A" Phase V Current Sensor Circuit Intermittent |
P0BED1F | Drive Motor "A" Phase W Current Sensor Circuit Intermittent |
P0C501F | Drive Motor "A" Position Sensor Circuit "A" Circuit Intermittent |
P0C5A1F | Drive Motor "A" Position Sensor Circuit "B" Circuit Intermittent |
P0C641F | Generator Position Sensor Circuit "A" Circuit Intermittent |
P0C691F | Generator Position Sensor Circuit "B" Circuit Intermittent |
P0D2D1F | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Intermittent |
P0E001F | Generator Phase U Current Sensor Circuit Intermittent |
P0E041F | Generator Phase V Current Sensor Circuit Intermittent |
P0E081F | Generator Phase W Current Sensor Circuit Intermittent |
P0E311F | DC/DC Converter Voltage Sensor "A" (VL) Circuit Intermittent |
P0E511F | DC/DC Converter Current Sensor Circuit Intermittent |
P1C601F | Generator Control Module Position Sensor REF Power Source Circuit Intermittent |
P1C621F | Generator Control Module Offset Power Circuit Intermittent |
P1C641F | Generator Control Module Circuit Intermittent |
P1C651F | Generator Control Module Circuit Intermittent |
P1C671F | Drive Motor "A" Phase U-V-W Current Sensor Circuit Intermittent |
P1C691F | Generator Phase U-V-W Current Sensor Circuit Intermittent |
P31241F | Lost Communication between Drive Motor "A" and HV ECU Circuit Intermittent |
HINT:
(e) Turn the power switch off.
A | GO TO STEP 5 |
B | GO TO DTC CHART (HYBRID CONTROL SYSTEM) |
C | GO TO DTC CHART (MOTOR GENERATOR CONTROL SYSTEM) |
D | GO TO DTC CHART (HYBRID BATTERY SYSTEM) |
3. | GO TO DTC CHART (P0A7873) |
Click here
HINT:
After repairs have been completed, perform the next step.
|
4. | CHECK DTC OUTPUT |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Hybrid Control and Motor Generator / Trouble Codes.
(d) Check for DTCs.
Powertrain > Hybrid Control > Trouble Codes Powertrain > Motor Generator > Trouble Codes Result | Proceed to |
---|---|
P0A789E or P1C5D19 only is output, or DTCs except the ones in the table below are also output. | A |
DTCs of hybrid control system in the tables below are output. | B |
DTCs of motor generator control system in the tables below are output. | C |
Malfunction Content | System | Relevant DTC | |
---|---|---|---|
Microcomputer malfunction | Motor generator control system | P0A1A47 | Generator Control Module Watchdog / Safety μC Failure |
P0A1A49 | Generator Control Module Internal Electronic Failure | ||
P0A1B1F | Generator Control Module Circuit Intermittent | ||
P1C2A1C | Generator A/D Converter Circuit Circuit Voltage Out of Range | ||
P1C2A49 | Generator A/D Converter Circuit Internal Electronic Failure | ||
P1C2B1C | Drive Motor "A" Control Module A/D Converter Circuit Voltage Out of Range | ||
P1C2B49 | Drive Motor "A" Control Module A/D Converter Circuit Internal Electronic Failure | ||
P313383 | Communication Error from Generator to Drive Motor "A" Value of Signal Protection Calculation Incorrect | ||
P313386 | Communication Error from Generator to Drive Motor "A" Signal Invalid | ||
P313387 | Communication Error from Generator to Drive Motor "A" Missing Message | ||
P313483 | Communication Error from Drive Motor "A" to Generator Value of Signal Protection Calculation Incorrect | ||
P313486 | Communication Error from Drive Motor "A" to Generator Signal Invalid | ||
P313487 | Communication Error from Drive Motor "A" to Generator Missing Message | ||
Hybrid control system | P0A1B49 | Drive Motor "A" Control Module Internal Electronic Failure | |
Power source circuit malfunction | Motor generator control system | P06B01C | Generator Control Module Position Sensor REF Power Source Circuit Voltage Out of Range |
P06D61C | Generator Control Module Offset Power Circuit Voltage Out of Range | ||
Communication malfunction | Motor generator control system | P312487 | Lost Communication between Drive Motor "A" and HV ECU Missing Message |
Hybrid control system | P312387 | Lost Communication with Drive Motor Control Module "A" from Hybrid/EV Control Module Missing Message | |
Sensor and actuator circuit malfunction | Motor generator control system | P0A3F16 | Drive Motor "A" Position Sensor Circuit Voltage Below Threshold |
P0A3F21 | Drive Motor "A" Position Sensor Signal Amplitude < Minimum | ||
P0A3F22 | Drive Motor "A" Position Sensor Signal Amplitude > Maximum | ||
P0A4B16 | Generator Position Sensor Circuit Voltage Below Threshold | ||
P0A4B21 | Generator Position Sensor Signal Amplitude < Minimum | ||
P0A4B22 | Generator Position Sensor Signal Amplitude > Maximum | ||
P0A6012 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Battery | ||
P0A6014 | Drive Motor "A" Phase V Current (High Resolution) Circuit Short to Ground or Open | ||
P0A601C | Drive Motor "A" Phase V Current (High Resolution) Circuit Voltage Out of Range | ||
P0A6312 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Battery | ||
P0A6314 | Drive Motor "A" Phase W Current (High Resolution) Circuit Short to Ground or Open | ||
P0A631C | Drive Motor "A" Phase W Current (High Resolution) Circuit Voltage Out of Range | ||
P0BFD62 | Drive Motor "A" Phase U-V-W Current Sensor Signal Compare Failure | ||
P0C5013 | Drive Motor "A" Position Sensor Circuit "A" Circuit Open | ||
P0C5016 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C5017 | Drive Motor "A" Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C5A13 | Drive Motor "A" Position Sensor Circuit "B" Circuit Open | ||
P0C5A16 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C5A17 | Drive Motor "A" Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0C6413 | Generator Position Sensor Circuit "A" Circuit Open | ||
P0C6416 | Generator Position Sensor Circuit "A" Circuit Voltage Below Threshold | ||
P0C6417 | Generator Position Sensor Circuit "A" Circuit Voltage Above Threshold | ||
P0C6913 | Generator Position Sensor Circuit "B" Circuit Open | ||
P0C6916 | Generator Position Sensor Circuit "B" Circuit Voltage Below Threshold | ||
P0C6917 | Generator Position Sensor Circuit "B" Circuit Voltage Above Threshold | ||
P0D2D16 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Below Threshold | ||
P0D2D17 | Drive Motor "A" Inverter Voltage Sensor (VH) Circuit Voltage Above Threshold | ||
P0DFA62 | Generator Phase U-V-W Current Sensor Signal Compare Failure | ||
P0E0012 | Generator Phase U Current Sensor Circuit Short to Battery | ||
P0E0014 | Generator Phase U Current Sensor Circuit Short to Ground or Open | ||
P0E0028 | Generator Phase U Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E0412 | Generator Phase V Current Sensor Circuit Short to Battery | ||
P0E0414 | Generator Phase V Current Sensor Circuit Short to Ground or Open | ||
P0E0428 | Generator Phase V Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E0812 | Generator Phase W Current Sensor Circuit Short to Battery | ||
P0E0814 | Generator Phase W Current Sensor Circuit Short to Ground or Open | ||
Sensor and actuator circuit malfunction | Motor generator control system | P0E0828 | Generator Phase W Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure |
P0E3116 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Below Threshold | ||
P0E3117 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
P0E5111 | DC/DC Converter Current Sensor Circuit Short to Ground | ||
P0E5115 | DC/DC Converter Current Sensor Circuit Short to Battery or Open | ||
P0E5128 | DC/DC Converter Current Sensor Signal Bias Level Out of Range / Zero Adjustment Failure | ||
P0E512A | DC/DC Converter Current Sensor Signal Stuck In Range | ||
P1CAC49 | Generator Position Sensor Internal Electronic Failure | ||
P1CAD49 | Drive Motor "A" Position Sensor Internal Electronic Failure | ||
P1CAF38 | Generator Position Sensor REF Signal Cycle Malfunction Signal Frequency Incorrect | ||
P1CB038 | Drive Motor "A" Position Sensor REF Signal Frequency Incorrect | ||
P1CFF62 | Hybrid/EV Battery Current/DC/DC Converter Current Signal Compare Failure | ||
Hybrid control system | P0C7600 | Hybrid/EV Battery System Discharge Time Too Long | |
P0D2D1C | Drive Motor "A" Inverter after Boosting Voltage Sensor Circuit Voltage Out of Range | ||
P0E311C | Drive Motor "A" Inverter before Boosting Voltage Sensor Circuit Voltage Out of Range | ||
System malfunction | Motor generator control system | P0A9200 | Hybrid Generator Performance |
P0A949E | DC/DC Converter Stuck On | ||
P0BFF1D | Drive Motor "A" Circuit Current Out of Range | ||
P0C1900 | Drive Motor "A" Execution Torque Performance | ||
P0CA300 | DC/DC Converter Step Up Voltage Performance | ||
P0D3319 | DC/DC Converter Circuit Current Above Threshold | ||
P0E5717 | DC/DC Converter Voltage Sensor "A" (VL) Circuit Voltage Above Threshold | ||
P1CB59E | DC/DC Converter Voltage Sensor "A" (VL) Stuck On | ||
P314F1F | DC/DC Converter Voltage Sensor "A" (VL) Circuit Intermittent | ||
P31531D | DC/DC Converter Current Sensor Circuit Current Out of Range | ||
Hybrid control system | P0A9300 | Inverter "A" Cooling System Performance | |
P0AA649 | Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure | ||
P0C7396 | Motor Electronics Coolant Pump "A" Component Internal Failure | ||
P314A31 | Motor Electronics Coolant Pump "A" No Signal |
HINT:
(e) Turn the power switch off.
B | GO TO DTC CHART (HYBRID CONTROL SYSTEM) |
C | GO TO DTC CHART (MOTOR GENERATOR CONTROL SYSTEM) |
|
5. | CHECK FREEZE FRAME DATA AND DIAGNOSIS RELATED INFORMATION |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Motor Generator / Utility / Diagnosis Related Information.
Powertrain > Motor Generator > Utility Tester Display |
---|
Diagnosis Related Information |
(d) Enter the following menus: Powertrain / Motor Generator / Trouble Codes.
Powertrain > Motor Generator > Trouble Codes(e) Read the diagnosis related information and freeze frame data of DTC P0A789E or P1C5D19.
Result | Proceed to |
---|---|
DTC P312487 is listed in Diagnosis Related Information. | A |
DTC P312487 is not listed in Diagnosis Related Information and the value of freeze frame data item Emergency Shutdown Signal is ON. | B |
Other than above | C |
(f) Turn the power switch off.
A | GO TO DTC CHART (P312487) |
B | GO TO DTC CHART (P321E9F) |
|
6. | CHECK FREEZE FRAME DATA |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Motor Generator / Trouble Codes.
Powertrain > Motor Generator > Trouble Codes(d) Read the freeze frame data of DTC P0A789E or P1C5D19
Result | Proceed to |
---|---|
Motor Inverter Temperature is 110 °C (230 °F) or more | A |
Other than above | B |
(e) Turn the power switch off.
B | GO TO STEP 8 |
|
7. | CHECK COOLING SYSTEM |
Click here
NEXT | GO TO STEP 8 |
8. | CHECK CONNECTOR CONNECTION CONDITION (INVERTER WITH CONVERTER ASSEMBLY CONNECTOR) |
Click here
Result | Proceed to |
---|---|
OK | A |
NG (The connector is not connected securely.) | B |
NG (The terminals are not making secure contact or are deformed, or water or foreign matter exists in the connector.) | C |
B | CONNECT SECURELY |
C | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
9. | CHECK GENERATOR RESOLVER CIRCUIT |
Click here
|
10. | CHECK MOTOR RESOLVER CIRCUIT |
Click here
|
11. | CHECK GENERATOR HIGH-VOLTAGE CIRCUIT |
Click here
|
12. | CHECK MOTOR HIGH-VOLTAGE CIRCUIT |
Click here
|
13. | CHECK INVERTER LOW-VOLTAGE CIRCUIT |
Click here
HINT:
If the "Inverter Low-voltage Circuit" inspection results are normal, perform the next step.
NEXT | REPLACE INVERTER WITH CONVERTER ASSEMBLY |