DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body or Back Door / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ACC SW | Power switch on(ACC) signal | OFF or ON | OFF: Power switch off ON: Power switch on (ACC) | - |
IG SW | Power switch on (IG) signal | OFF or ON | OFF: Power switch off or on (ACC) ON: Power switch on (IG) | - |
Trunk Lock Position | Luggage compartment door lock signal | Lock or Unlock | Lock: Luggage door closer assembly locked Unlock: Luggage door closer assembly unlocked | - |
Trunk/BDoor Open SW | Trunk and fuel switch assembly (luggage compartment door opening switch) signal | OFF or ON | OFF: Trunk and fuel switch assembly (luggage compartment door opening switch) off ON: Trunk and fuel switch assembly (luggage compartment door opening switch) on | - |
Trunk Main SW | Luggage door opening cancel switch assembly signal | OFF or ON | OFF: Luggage door opening cancel switch assembly off ON: Luggage door opening cancel switch assembly on | - |
Trunk Link with Door Lock | Function that opens the luggage compartment door when the luggage electrical key switch is pressed and all doors are unlocked using the entry door lock function, wireless door lock function, mechanical key or door control switch. | OFF or ON | Customize setting displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Half Latch SW | Luggage door closer assembly (half latch switch) signal | OFF or ON | OFF: Luggage door closer assembly full-latched or half-latched ON: Luggage door closer assembly open-latched | - |
Pawl Position Switch | Luggage door closer assembly (pawl switch) signal | OFF or ON | OFF: Luggage door closer assembly except half-latched ON: Luggage door closer assembly half-latched | - |
PBD Close SW | Door control switch signal | OFF or ON | OFF: Door control switch off ON: Door control switch on | - |
IG SW | Power switch signal | OFF or ON | OFF: Power switch off ON: Power switch on (IG) | "OFF" is also displayed for this item when the power switch on (ACC). |
PBD Position (3/4-Open) | Load signal detected during luggage compartment door closing operation (3/4 - Open) | Caution or OK | Caution: Load detected between luggage compartment door 3/4 and fully open position during luggage compartment door closing operation OK: No load detected between luggage compartment door 3/4 and fully open position during luggage compartment door closing operation | - |
PBD Position (2/4-3/4) | Load signal detected during luggage compartment door closing operation (2/4 - 3/4) | Caution or OK | Caution: Load detected between luggage compartment door 2/4 and 3/4 open position during luggage compartment door closing operation OK: No load detected between luggage compartment door 2/4 and 3/4 open position during luggage compartment door closing operation | - |
PBD Position (1/4-2/4) | Load signal detected during luggage compartment door closing operation (1/4 - 2/4) | Caution or OK | Caution: Load detected between luggage compartment door 1/4 and 2/4 open position during luggage compartment door closing operation OK: No load detected between luggage compartment door 1/4 and 2/4 open position during luggage compartment door closing operation | - |
PBD Position (Close-1/4) | Load signal detected during luggage compartment door closing operation (Close - 1/4) | Caution or OK | Caution: Load detected between luggage compartment door fully closed and 1/4 open position during luggage compartment door closing operation OK: No load detected between luggage compartment door fully closed and 1/4 open position during luggage compartment door closing operation | - |
Closed Position Initialization | Status of luggage compartment door fully closed position memorized signal | Not Initialized or Initialized | Not Initialized: Luggage compartment door fully closed position not memorized Initialized: Luggage compartment door fully closed position memorized | When "Not initialized is displayed for this item, power trunk lid system is not operated. |
PBD Power Operation | Status of the power trunk lid and luggage compartment door closer setting | OFF, ON(Closer Only) or ON | Customize setting displayed | - |
Kick Sensor Connection | Status of the kick door control sensor connection | Without or With | Without: kick door control sensor not equipped With: kick door control sensor equipped | When checking this item, disconnect the negative (-) auxiliary battery terminal, wait 1 minute or more, and then reconnect the negative (-) auxiliary battery terminal with the connectors of the luggage closer motor assembly and kick door control sensor connected. |
Kick Sensor Detection | Status of the kick door control sensor detection | OFF or ON | OFF: Kick door control sensor not detecting a foot ON: Kick door control sensor detecting a foot | - |
Kick Sensor Error | Status of the kick door control sensor error | Normal or Error | Normal: Kick door control sensor is normal Error: Kick door control sensor is abnormal | - |
Kick Sensor Function | Status of the hands free power trunk lid function | OFF or ON | Customize setting displayed | - |
#Codes | Number of trouble codes | 0 to 255 | Number of DTCs will be displayed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform the Active Tests allows relays, VSVs and actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Back Door / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Back Door > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Latch Release | Latch release operation | OFF or ON | - |
PBD Motor | luggage closer motor operation | OFF, Forward or Reverse | - |
PBD Clutch | Clutch operation | OFF or ON | - |
PBD Buzzer | Warning buzzer sound | OFF or ON | - |
PBD Close SW Light | Operate luggage compartment door closer switch light | OFF or ON | - |