DATA LIST / ACTIVE TEST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
The actual values may differ from the values listed in the chart under "Reference Value" due to climate, weather conditions, etc.
DATA LIST
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Front Recognition Camera / Data List.
(e) Read the Data List according to the display on the Techstream.
Chassis > Front Recognition Camera > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
VGRS ECU Equipped Information | Existence of VGRS system | Absence / Presence | Absence: Not equipped Presence: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
DRS System Equipped Information | Existence of DRS system | Absence / Presence | Absence: Not equipped Presence: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Vehicle Information (Steering Wheel Position) | Vehicle information (steering wheel position) stored in forward recognition camera | Unknown / Left / Right | Actual steering wheel position displayed | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
HV Equipped Information | Vehicle information (conventional/hybrid) stored in forward recognition camera | Non-HV / HV | Non-HV: Conventional vehicle HV: Hybrid vehicle | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Steering Vibrator Equipped Information | Existence of steering vibrator | Absent / Present | Absent: Not equipped Present: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Buzzer (Line) Equipped Information | Existence of forward recognition camera buzzer | Absent / Present | Absent: Not equipped Present: Equipped | If the value of this item differs from the specifications of the vehicle, a forward recognition camera which was installed to another vehicle may be installed or the forward recognition camera may be malfunctioning. |
Front Recognition Camera Low Temperature | Existence of forward recognition camera low temperature malfunction | Not Low Temperature / Low Temperature | Not Low Temperature: Approximately -30°C (-22°F) or more Low Temperature: Less than approximately -30°C (-22°F) |
|
Front Recognition Camera High Temperature 1 | Existence of forward recognition camera high temperature malfunction | Not High Temperature / High Temperature | Not High Temperature: Less than approximately 80°C (176°F) High Temperature: Approximately 80°C (176°F) or more |
HINT: During summer time, it is possible for the windshield glass to exceed 100°C (212°F). |
Front Recognition Camera High Temperature 2 | Existence of forward recognition camera high temperature malfunction | Not High Temperature / High Temperature | Not High Temperature: Less than approximately 65°C (149°F) High Temperature: Approximately 65°C (149°F) or more | If the value of this item is "High Temperature", the automatic high beam system is temporarily unavailable. If system operation does not return even after cooling the cabin for 10 minutes or more, the forward recognition camera may be malfunctioning. HINT: During summer time, it is possible for the windshield glass to exceed 100°C (212°F). |
Heater Available Information | Existence of forward recognition with heater hood sub-assembly | Absence / Presence | Absence: w/o forward recognition with heater hood sub-assembly Presence: w/ forward recognition with heater hood sub-assembly | The forward recognition camera monitors the flow of current through the forward recognition with heater hood sub-assembly. If the value of this item is "Absence", a new forward recognition camera may have been installed when there is an open in the forward recognition with heater hood sub-assembly circuit. |
Heater Control Permit | Forward recognition with heater hood sub-assembly control permission | Not Allow / Allow | Not Allow: Forward recognition with heater hood sub-assembly control prohibited Allow: Forward recognition with heater hood sub-assembly control activated | If the value of this item is "Not Allow", the following may be the cause of the forward recognition with heater hood sub-assembly control prohibition:
|
Heater Control | Forward recognition with heater hood sub-assembly control state | Not Control / Under Control | Not Control: Forward recognition with heater hood sub-assembly control not performed Under Control: Forward recognition with heater hood sub-assembly control being performed | If the value of Heater Control Permit is "Allow" and the ambient temperature is 10°C (50°F) or less, the value of this item may repeatedly change between "Under Control" and "Not Control". (w/ Windshield Deicer System: When the windshield deicer is operating, the value of this item will be "Not Control".) |