DESCRIPTION
There may be a short circuit between one of the CAN bus lines and GND when there is no resistance between terminal 23 (CA1H) of the central gateway ECU (network gateway ECU) and terminal 4 (CG) of the DLC3, or terminal 8 (CA1L) of the central gateway ECU (network gateway ECU) and terminal 4 (CG) of the DLC3.
Symptom | Trouble Area |
---|---|
There is no resistance between terminal 23 (CA1H) of the central gateway ECU (network gateway ECU) and terminal 4 (CG) of the DLC3, or terminal 8 (CA1L) of the central gateway ECU (network gateway ECU) and terminal 4 (CG) of the DLC3. |
|
WIRING DIAGRAM
CAUTION / NOTICE / HINT
CAUTION:
When performing the confirmation driving pattern, obey all speed limits and traffic laws.
NOTICE:
Click here
Click here
DTC check procedure: Turn the power switch on (IG) and wait for 1 minute or more. Then operate the suspected malfunctioning system and drive the vehicle at 60 km/h (37 mph) or more for 5 minutes or more.
Click here
HINT:
PROCEDURE
1. | CHECK FOR SHORT TO GND IN CAN BUS LINE (NO. 1 CAN JUNCTION CONNECTOR) |
(a) Disconnect the cable from the negative (-) auxiliary battery terminal.
(b) Disconnect the A68 No. 1 CAN junction connector.
(c) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to No. 1 CAN Junction Connector) | *b | to Millimeter Wave Radar Sensor Assembly |
*c | to Forward Recognition Camera | *d | to Central Gateway ECU (Network Gateway ECU) |
*e | to Swing Grille Actuator Assembly | *f | to No. 6 CAN Junction Connector |
*g | to Parking Assist ECU (w/ Panoramic View Monitor System) | *h | to Clearance Warning ECU Assembly (w/ Parking Support Alert System) |
Standard Resistance:
Tester Connection | Condition | Specified Condition | Connected to |
---|---|---|---|
A68-2 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Millimeter wave radar sensor assembly |
A68-12 (CANL) - G57-4 (CG) | |||
A68-3 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Forward recognition camera |
A68-13 (CANL) - G57-4 (CG) | |||
A68-4 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Central gateway ECU (network gateway ECU) |
A68-14 (CANL) - G57-4 (CG) | |||
A68-5 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Swing grille actuator assembly |
A68-15 (CANL) - G57-4 (CG) | |||
A68-6 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | No. 6 CAN junction connector |
A68-16 (CANL) - G57-4 (CG) | |||
A68-7 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Parking assist ECU*1 |
A68-17 (CANL) - G57-4 (CG) | |||
A68-8 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Clearance warning ECU assembly*2 |
A68-18 (CANL) - G57-4 (CG) |
Result | Proceed to |
---|---|
OK | A |
NG (Line to central gateway ECU (network gateway ECU)) | B |
NG (Line to No. 6 CAN junction connector) | C |
NG (Line to ECU or sensor) | D |
A | REPLACE NO. 1 CAN JUNCTION CONNECTOR |
C | GO TO STEP 3 |
D | GO TO STEP 4 |
|
2. | CHECK FOR SHORT TO GND IN CAN BUS LINE (NO. 1 CAN JUNCTION CONNECTOR - CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU)) |
(a) Disconnect the G66 central gateway ECU (network gateway ECU) connector.
(b) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to No. 1 CAN Junction Connector) | *b | to Central Gateway ECU (Network Gateway ECU) |
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
A68-4 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
A68-14 (CANL) - G57-4 (CG) |
OK | REPLACE CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU) |
NG | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NO. 1 CAN JUNCTION CONNECTOR - CENTRAL GATEWAY ECU (NETWORK GATEWAY ECU)) |
3. | CHECK FOR SHORT TO GND IN CAN BUS LINE (NO. 6 CAN JUNCTION CONNECTOR) |
(a) Disconnect the N98 No. 6 CAN junction connector.
(b) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Front view of wire harness connector (to No. 6 CAN Junction Connector) | *b | to No. 1 CAN Junction Terminal |
*c | to Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) | *d | to Rear Television Camera Assembly |
*e | to No. 1 CAN Junction Connector | - | - |
Standard Resistance:
Tester Connection | Condition | Specified Condition | Connected to |
---|---|---|---|
N98-1 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | No. 1 CAN junction terminal |
N98-11 (CANL) - G57-4 (CG) | |||
N98-3 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Blind spot monitor sensor RH* |
N98-13 (CANL) - G57-4 (CG) | |||
N98-4 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | Rear television camera assembly |
N98-14 (CANL) - G57-4 (CG) | |||
N98-5 (CANH) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher | No. 1 CAN junction connector |
N98-15 (CANL) - G57-4 (CG) |
Result | Proceed to |
---|---|
OK | A |
NG (Line to No. 1 CAN junction connector) | B |
NG (Line to ECU or sensor) | C |
A | REPLACE NO. 6 CAN JUNCTION CONNECTOR |
B | REPAIR OR REPLACE CAN MAIN BUS LINE OR CONNECTOR (NO. 6 CAN JUNCTION CONNECTOR - NO. 1 CAN JUNCTION CONNECTOR) |
C | GO TO STEP 4 |
4. | CHECK FOR SHORT TO GND IN CAN BUS LINE (ECU OR SENSOR) |
(a) Reconnect all wire harness connectors.
(b) Disconnect the connector that includes terminals CANH and CANL from the ECU or sensor to which the bus line shorted to GND is connected.
Click here
(c) Measure the resistance according to the value(s) in the table below.
*1 | DLC3 | - | - |
*a | Component with harness connected (Central Gateway ECU (Network Gateway ECU)) | - | - |
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
G66-23 (CA1H) - G57-4 (CG) | Cable disconnected from negative (-) auxiliary battery terminal | 200 Ω or higher |
G66-8 (CA1L) - G57-4 (CG) |
HINT:
OK | REPLACE ECU OR SENSOR |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |