DESCRIPTION
Refer to DTC P059F73.
Click here
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
---|---|---|---|---|---|---|
P05A211 | Active Grille Air Shutter "A" Circuit Short to Ground | Either of the following conditions is met and the ECM receives a malfunction signal 17 times* (1 trip detection logic):
| Swing grille actuator assembly | Comes on | DTC stored | SAE Code: P05A5 |
P05A212 | Active Grille Air Shutter "A" Circuit Short to Battery | Either of the following conditions is met and the ECM receives a malfunction signal 17 times* (1 trip detection logic):
| Swing grille actuator assembly | Comes on | DTC stored | SAE Code: P05A4 |
P05A213 | Active Grille Air Shutter "A" Circuit Open | Either of the following conditions is met and the ECM receives a malfunction signal 17 times* (1 trip detection logic):
| Swing grille actuator assembly | Comes on | DTC stored | SAE Code: P05A2 |
HINT:
*: For every 65 ms that the ECM receives a grille shutter system malfunction signal from the grille shutter ECU the ECM determines it has received the signal 1 time. If the ECM determines the malfunction signal has been received 17 consecutive times (the signal is received for approximately 1 second continuously), it will store a DTC.
MONITOR DESCRIPTION
If the grille shutter ECU detects a malfunction in the grille shutter motor drive circuit when a grille shutter operation is requested, it will output a malfunction signal to the ECM and the ECM will store a DTC.
Detection Condition | DTC No. |
---|---|
Short to Ground | P05A211 (Active Grille Air Shutter "A" Circuit Short to Ground) |
Short to +B | P05A212 (Active Grille Air Shutter "A" Circuit Short to Battery) |
Open | P05A213 (Active Grille Air Shutter "A" Circuit Open) |
If the grille shutter ECU detects an internal malfunction, it will output a malfunction signal to the ECM and the ECM will store a DTC.
Detection Condition | DTC No. |
---|---|
EEPROM Malfunction | P05A213 (Active Grille Air Shutter "A" Circuit Open) |
Analog/Digital Conversion Malfunction |
MONITOR STRATEGY
Related DTCs | P05A2: Active grille air shutter motor drive MOSFET open monitor P05A2: Active grille air shutter control module performance P05A4: Active grille air shutter motor drive MOSFET short monitor high voltage P05A5: Active grille air shutter motor drive MOSFET short monitor low voltage |
Required Sensors/Components (Main) | Swing grille actuator assembly |
Required Sensors/Components (Related) | - |
Frequency of Operation | Continuous |
Duration | 17 times |
MIL Operation | Immediate |
Sequence of Operation | None |
TYPICAL ENABLING CONDITIONS
P05A2: Active Grille Air Shutter Motor Drive MOSFET Open Monitor (Case 1) Monitor runs whenever the following DTCs are not stored | None |
All of the following conditions are met | - |
Either of the following conditions is met | 1 or 2 |
1. Both of the following conditions are met | (a) and (b) |
(a). Command to close active grille air shutter | On |
(b). Active grille air shutter close control | Not operating |
2. Both of the following conditions are met | (c) and (d) |
(c). Command to open active grille air shutter | On |
(d). Active grille air shutter open control | Not operating |
Active grille air shutter control re-try operation | Off |
Reverse motor control during shutter position check | Not operating |
Auxiliary battery voltage | 10.5 to 16 V |
Active grille air shutter motor drive MOSFET 1 | On |
Active grille air shutter motor drive MOSFET 2 | Off |
Active grille air shutter motor drive MOSFET 3 | Off |
Active grille air shutter motor drive MOSFET 4 | Off |
Monitor runs whenever the following DTCs are not stored | None |
All of the following conditions are met | - |
Either of the following conditions is met | 1 or 2 |
1. Both of the following conditions are met | (a) and (b) |
(a). Command to close active grille air shutter | On |
(b). Active grille air shutter close control | Not operating |
2. Both of the following conditions are met | (c) and (d) |
(c). Command to open active grille air shutter | On |
(d). Active grille air shutter open control | Not operating |
Active grille air shutter control re-try operation | Off |
Reverse motor control during shutter position check | Not operating |
Auxiliary battery voltage | 10.5 to 16 V |
Active grille air shutter motor drive MOSFET 1 | Off |
Active grille air shutter motor drive MOSFET 2 | On |
Active grille air shutter motor drive MOSFET 3 | Off |
Active grille air shutter motor drive MOSFET 4 | Off |
Monitor runs whenever the following DTCs are not stored | None |
All of the following conditions are met | - |
Either of the following conditions is met | 1 or 2 |
1. Both of the following conditions are met | (a) and (b) |
(a). Command to close active grille air shutter | On |
(b). Active grille air shutter close control | Not operating |
2. Both of the following conditions are met | (c) and (d) |
(c). Command to open active grille air shutter | On |
(d). Active grille air shutter open control | Not operating |
Active grille air shutter control re-try operation | Off |
Reverse motor control during shutter position check | Not operating |
Auxiliary battery voltage | 10.5 to 16 V |
Active grille air shutter motor drive MOSFET 1 | Off |
Active grille air shutter motor drive MOSFET 2 | Off |
Active grille air shutter motor drive MOSFET 3 | On |
Active grille air shutter motor drive MOSFET 4 | Off |
Monitor runs whenever the following DTCs are not stored | None |
All of the following conditions are met | - |
Either of the following conditions is met | 1 or 2 |
1. Both of the following conditions are met | (a) and (b) |
(a). Command to close active grille air shutter | On |
(b). Active grille air shutter close control | Not operating |
2. Both of the following conditions are met | (c) and (d) |
(c). Command to open active grille air shutter | On |
(d). Active grille air shutter open control | Not operating |
Active grille air shutter control re-try operation | Off |
Reverse motor control during shutter position check | Not operating |
Auxiliary battery voltage | 10.5 to 16 V |
Active grille air shutter motor drive MOSFET 1 | Off |
Active grille air shutter motor drive MOSFET 2 | Off |
Active grille air shutter motor drive MOSFET 3 | Off |
Active grille air shutter motor drive MOSFET 4 | On |
Monitor runs whenever the following DTCs are not stored | None |
Monitor runs whenever the following DTCs are not stored | None |
All of the following conditions are met | - |
Either of the following conditions is met | 1 or 2 |
1. Both of the following conditions are met | (a) and (b) |
(a). Command to close active grille air shutter | On |
(b). Active grille air shutter close control | Not operating |
2. Both of the following conditions are met | (c) and (d) |
(c). Command to open active grille air shutter | On |
(d). Active grille air shutter open control | Not operating |
Active grille air shutter control re-try operation | Off |
Reverse motor control during shutter position check | Not operating |
Auxiliary battery voltage | 10.5 to 16 V |
Active grille air shutter motor drive MOSFET 1 | Off |
Active grille air shutter motor drive MOSFET 2 | Off |
Active grille air shutter motor drive MOSFET 3 | Off |
Active grille air shutter motor drive MOSFET 4 | Off |
TYPICAL MALFUNCTION THRESHOLDS
P05A2: Active Grille Air Shutter Motor Drive MOSFET Open Monitor (Case 1 and 2) Active grille air shutter motor voltage | Less than threshold value |
Active grille air shutter motor voltage | Higher than threshold value |
Either of the following conditions is met | 1 or 2 |
1. Abnormal EEPROM access | Detected |
2. A/D conversion processing | Not completed |
Active grille air shutter motor voltage | Higher than threshold value |
Active grille air shutter motor voltage | Less than threshold value |
CONFIRMATION DRIVING PATTERN
OK:
"Normal" is displayed.
OK:
"Normal" is displayed.
CAUTION / NOTICE / HINT
NOTICE:
Click here
(Select Powertrain in Health Check and then check the time stamp data.)
Click here
Click here
HINT:
Read Freeze Frame Data using the Techstream. The ECM records vehicle and driving condition information as Freeze Frame Data the moment a DTC is stored. When troubleshooting, Freeze Frame Data can help determine if the vehicle was moving or stationary, if the engine was warmed up or not, if the air fuel ratio was lean or rich, and other data from the time the malfunction occurred.
PROCEDURE
1. | PERFORM UTILITY USING TECHSTREAM (GRILL SHUTTER CONTROL MODE SWITCHING) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Grill Shutter / Utility / Grill Shutter Control Mode Switching.
Body Electrical > Grill Shutter > Utility Tester Display |
---|
Grill Shutter Control Mode Switching |
(e) According to the display on the Techstream, change the grille shutter control mode from normal mode to maintenance mode.
|
2. | REPLACE SWING GRILLE ACTUATOR ASSEMBLY |
(a) Replace the swing grille actuator assembly.
Click here
|
3. | PERFORM UTILITY USING TECHSTREAM (GRILL SHUTTER CONTROL MODE SWITCHING AND GRILL SHUTTER INITIALIZATION) |
HINT:
When changing the grille shutter control mode and/or performing initialization by driving the vehicle, the grille shutter control mode can only be changed and initialization can only be performed if the grille shutter system is in maintenance mode.
Click here
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Grill Shutter / Utility / Grill Shutter Control Mode Switching.
Body Electrical > Grill Shutter > Utility Tester Display |
---|
Grill Shutter Control Mode Switching |
(e) According to the display on the Techstream, change the grille shutter control mode from maintenance mode to normal mode.
(f) Enter the following menus: Body Electrical / Grill Shutter / Utility / Grill Shutter Initialization.
Body Electrical > Grill Shutter > Utility Tester Display |
---|
Grill Shutter Initialization |
(g) According to the display on the Techstream, perform Grill Shutter Initialization.
(h) Enter the following menus: Body Electrical / Grill Shutter / Data List / Shutter Control State and Shutter Initialization.
Body Electrical > Grill Shutter > Data List Tester Display |
---|
Shutter Control State |
Shutter Initialization |
(i) According to the display on the Techstream, read the Data List and check that the value of Shutter Control State is "Normal" and Shutter Initialization is "Complete".
NEXT | END |