DESCRIPTION
The condition of the windshield wiper switch assembly is detected and sent to the steering sensor in this circuit.
WIRING DIAGRAM
PROCEDURE
1. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Steering Angle Sensor / Data List.
(e) Read the Data List according to the display on the Techstream.
Chassis > Steering Angle Sensor > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Wiper OFF Switch | Front wiper switch OFF position signal | OFF or ON | OFF: Front wiper switch not in OFF position ON: Front wiper switch in OFF position | - |
Wiper Auto/Int Switch | Front wiper switch AUTO*2 or INT*3 position signal | OFF or ON | OFF: Front wiper switch not in AUTO*2 or INT*3 position ON: Front wiper switch in AUTO*2 or INT*3 position | - |
Wiper Lo Switch | Front wiper switch LO position signal | OFF or ON | OFF: Front wiper switch not in LO position ON: Front wiper switch in LO position | - |
Wiper Hi Switch | Front wiper switch HI position signal | OFF or ON | OFF: Front wiper switch not in HI position ON: Front wiper switch in HI position | - |
Wiper Mist Switch | Front wiper switch MIST position signal | OFF or ON | OFF: Front wiper switch not in MIST position ON: Front wiper switch in MIST position | - |
Washer Switch | Washer switch ON position signal | OFF or ON | OFF: Front washer switch not in ON position ON: Front washer switch in ON position | - |
Intermittent Time Volume | Auto sensitivity adjustment switch condition*2 Intermittent time adjustment switch condition*3 | Shortest, Shorter, Longer or Longest | Shortest: P4 Shorter: P3 Longer: P2 Longest: P1 | *1 |
Click here
Tester Display |
---|
Wiper OFF Switch |
Wiper Auto/Int Switch |
Wiper Lo Switch |
Wiper Hi Switch |
Wiper Mist Switch |
Washer Switch |
Intermittent Time Volume |
OK:
The Techstream display changes correctly in response to the windshield wiper switch assembly operation.
OK | PROCEED TO NEXT SUSPECTED AREA SHOWN IN PROBLEM SYMPTOMS TABLE |
|
2. | INSPECT WINDSHIELD WIPER SWITCH ASSEMBLY |
(a) Remove the windshield wiper switch assembly.
Click here
(b) Inspect the windshield wiper switch assembly.
Click here
NG | REPLACE WINDSHIELD WIPER SWITCH ASSEMBLY |
|
3. | INSPECT STEERING WHEEL SWITCH HOUSING |
(a) Remove the steering wheel switch housing.
Click here
(b) Inspect the steering wheel switch housing.
Click here
OK | REPLACE STEERING SENSOR |
NG | REPLACE STEERING WHEEL SWITCH HOUSING |