TERMINALS OF ECU
NOTICE:
CHECK MILLIMETER WAVE RADAR SENSOR ASSEMBLY
(a) Measure the voltage and resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
A37-8 (IGB) - A37-1 (SGND) | SB - W-B | Power source | Power switch on (IG) | 11 to 14 V |
Power switch off | Below 1 V | |||
A37-1 (SGND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
(b) Check for pulses according to the value(s) in the table below.
HINT:
If the waveform is not similar to that shown in the illustration, a malfunction of a CAN bus line, terminating resistor, or the millimeter wave radar sensor assembly is suspected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
A37-5 (CA1P) - A37-1 (SGND) | G - W-B | CAN communication signal | Power switch on (IG) | Pulse generation (See waveform 1) |
A37-6 (CA1N) - A37-1 (SGND) | W - W-B | Pulse generation (See waveform 2) | ||
A37-3 (CA2H) - A37-1 (SGND) | R - W-B | Pulse generation (See waveform 1) | ||
A37-2 (CA2L) - A37-1 (SGND) | W - W-B | Pulse generation (See waveform 2) |
(1) WAVEFORM 1
Item | Content |
---|---|
Tester Connection |
|
Tool Setting | 1 V/DIV., 10 μs/DIV. |
Condition | Power switch on (IG) |
HINT:
The waveform varies depending on the CAN communication signal.
(2) WAVEFORM 2
Item | Content |
---|---|
Tester Connection |
|
Tool Setting | 1 V/DIV., 10 μs/DIV. |
Condition | Power switch on (IG) |
HINT:
The waveform varies depending on the CAN communication signal.