DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Telematics / Data List.
(e) According to the display on the Techstream, read the "Data List".
Body Electrical > Telematics > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Total distance traveled unit | -, km or mile | - | - |
IMEI | IMEI of telematics transceiver | 15 digits | - | - |
Software Version High | Software version of telematics transceiver(10 digits from left) | 10 digits | - | - |
Software Version Low | Software version of telematics transceiver(10 digits from right) | 10 digits | - | - |
MSISDN | MSISDN of telematics transceiver | 16 digits | - | - |
PLMN(MCC) | MCC of telematics transceiver | 3 digits | - | - |
PLMN(MNC) | MNC of telematics transceiver | 3 digits | - | - |
ICCID(High) | ICCID of telematics transceiver(10 digits from left) | 10 digits | - | - |
ICCID(Low) | ICCID of telematics transceiver(10 digits from right) | 10 digits | - | - |
Communication Status with TSC | Communication status with Service Center | Incomplete or Complete | Complete | - |
Telematics Activation Status | DCM activation status | Shipping or Active | Shipping: Not activated Active: Activated | - |
Remote Vehicle Tracking | Display "Remote Vehicle Tracking" function enabled/disabled status | Not Avail or Available | NOT Avail: Following function disabled Available: Following function enabled | - |
Brand TOYOTA | Bland name | No or Yes | No: Except TOYOTA Brand YES: TOYOTA Brand | - |
OTA Reprogramming | Display "OTA Reprogramming" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
HELPNET Function | Display "Helpnet" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
Stolen Vehicle Tracking | Display "Stolen Vehicle Tracking" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
Helpnet Account Status | Display emergency call service account status | No Account, With Account or Other | - | - |
Automatic Collision Notification Function | Display "Automatics Collision Notification" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
Manual Emergency Call Function | Display "Manual Emergency Call" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
Wireless Health Check Function | Display "Wireless Health Check" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
Stolen Vehicle Tracking Function | Display "Stolen Vehicle Tracking" function enabled/disabled status | Not Avail or Available | Not Avail: Following function disabled Available: Following function enabled | - |
Telematics Microphone Volume Adjust | Setting of Telematics Microphone Volume Adjust | Min.: 1, Max.:11 | Displays customize setting of Telematics Microphone Volume Adjust | - |
Telematics Speaker Volume Adjust | Setting of Telematics Speaker Volume Adjust | Min.: 1, Max.:14 | Displays customize setting of Telematics Speaker Volume Adjust | - |
Green Indicator | The green indicator light on the emergency call switch panel illumination status | Lighting OFF, Nighttime Brightness-Low, Nighttime Brightness-Middle, Nighttime Brightness-High or Daytime Brightness | - | - |
Red Indicator | The red indicator light on the emergency call switch panel illumination status | Lighting OFF, Nighttime Brightness-Low, Nighttime Brightness-Middle, Nighttime Brightness-High or Daytime Brightness | - | - |
Beep | Beep volume | Min.: 1, Max.:14 | - | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Telematics / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Telematics > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Green Indicator | Operate Manual (SOS) Switch Green Indicator | Lighting OFF, Nighttime Brightness - Low, Nighttime Brightness - Middle, Nighttime Brightness - High or Daytime Brightness | Operate with power switch on (IG) and the vehicle stopped. |
Red Indicator | Operate Manual (SOS) Switch Red Indicator | Lighting OFF, Nighttime Brightness - Low, Nighttime Brightness - Middle, Nighttime Brightness - High or Daytime Brightness | Operate with power switch on (IG) and the vehicle stopped. |
Beep | Beep volume | Min.: Vol01, Max.: Vol14 | Operate with power switch on (IG) and the vehicle stopped. |