DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / EMPS / Data List.
(f) Read the Data List according to the display on the Techstream.
Chassis > EMPS > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Meter Vehicle Velocity | Vehicle speed from speedometer | Min.: 0.0 km/h (0.0 MPH) Max.: 300.0 km/h (186.4 MPH) |
| - |
Wheel Speed Right | Rear right wheel speed | Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
| - |
Wheel Speed Left | Rear left wheel speed | Min.: 0 km/h (0 MPH) Max.: 255 km/h (158 MPH) |
| - |
Motor Actual Current | Amount of current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort - The value increases when turning right and decreases when turning left | Power switch on (READY) and steering wheel being turned |
Command Value Current | Requested current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort - The value increases when turning right and decreases when turning left | Power switch on (READY) and steering wheel being turned |
Steering Angle Velocity | Steering angle speed | Min.: -32768 deg/s Max.: 32767 deg/s | Value changes in proportion to steering speed - The value increases when turning left and decreases when turning right | Power switch on (READY) and steering wheel being turned |
Thermistor Temperature | ECU substrate temperature | Min.: -50.0°C (-58.0°F) Max.: 150.0°C (302.0°F) | -50°C to 150°C (-58°F to 302°F) | - |
IG Power Supply | IG power source voltage | Min.: 0.0000 V Max.: 20.1531 V | 8 to 16 V | Power switch on (IG) |
Steering Angle Sens Sig | Steering sensor signal state | OK or NG(1) or NG(2) or NG(3) | OK: Steering sensor signal received NG(1): The learning has not completed NG(2): Steering sensor abnormal NG(3): Communication error | - |
Steering Wheel Torque | Steering wheel torque | Min.: -7.00 Nm Max.: 7.00 Nm | Value changes in proportion to steering effort - The value increases when turning left and decreases when turning right | Power switch on (READY) and steering wheel being turned |
Motor Rotation Angle | Motor rotation angle | Min.: 0.000 deg Max.: 360.000 deg | During steering operation, motor rotation angle value changes from 0 to 360° | Power switch on (READY) and steering wheel being turned |
Command Val Current 2 | Requested current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor Voltage | Motor power supply voltage | Min.: 0.000 V Max.: 98.000 V | 9 to 16 V | Always |
TRQ1 Zero Point Value | Zero point value of torque sensor 1 | Min.: 0.0000 V Max.: 4.9725 V | 2.3 to 2.7 V | Power switch on (READY) and steering wheel not being turned (without load) |
TRQ2 Zero Point Value | Zero point value of torque sensor 2 | Min.: 0.0000 V Max.: 4.9725 V | 2.3 to 2.7 V | Power switch on (READY) and steering wheel not being turned (without load) |
IG ON/OFF Times | Number of times of power switch turned on/off since latest DTC detection | Min.: 0 times Max.: 65535 times | - | - |
Motor Overheat Record | Continuous overheat prevention control record | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded The amount of power assist may be decreased to prevent the motor and ECUs from overheating if the steering wheel is continuously turned when the vehicle is either stopped or driven at a low speed, or if the steering wheel is kept in either full lock position for a long time. |
Motor Lo Power Record | PIG power source voltage drop record | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded If the PIG power source voltage decreases temporarily, the amount of power assist will be reduced. |
Eng Rev Inter Record | Record of engine signal interruption | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Str Angle Inter Record | Record of steering sensor signal interruption occurrence display | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Spd Sig Invalid Record | Record of vehicle speed signal invalid | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Battery Voltage Lo Record | Auxiliary battery voltage reduction history | Min.: 0 times Max.: 65535 times | 0 to 65535 times | - |
Battery Control Count (Body ECU) | Number of auxiliary battery load control operations | Min.: 0 times Max.: 65535 times | - | - |
PS Assist Signal | Status of the record of power steering assist signal | OFF or ON | OFF: Power switch on (IG) ON: Power switch on (READY) | - |
Ready Status | Ready status | OFF or Ready | OFF: Except power switch on (READY) Ready: Power switch on (READY) | - |
Motor Actual Current 2 | Amount of current to motor | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Rotation Angle Sens Avg(SIN) | Rotation angle sensor average (SIN) | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sens Avg(COS) | Rotation angle sensor average (COS) | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Motor Overheat Limit Cnt(Normal) | Number of times that assist limit was performed according to the estimated temperature of the motor coil and heat generating components of the power steering ECU assembly | Min.: 0 times Max.: 255 times | - | - |
Assist Limit Cnt(Power Voltage Low) | Number of times that assist limit was performed due to auxiliary battery voltage having dropped to 9 V or below | Min.: 0 times Max.: 255 times | - | - |
Power Vol Low Prevention Limit Cnt | Number of times that assist limit was performed due to auxiliary battery voltage having dropped to 9.7 V or below | Min.: 0 times Max.: 255 times | - | - |
Eng Stall/Ready OFF Cnt | Number of times that assist limit was performed after the engine stalled and the power switch was turned off | Min.: 0 times Max.: 255 times | - | - |
Motor Overheat Limit Cnt(Motor Overload) | Number of times that assist limit was performed to prevent the system from overheating when the motor was overloaded due to the steering wheel being turned to the full lock position or a tire hitting a curb | Min.: 0 times Max.: 255 times | - | - |
Assist Limit Cnt(Vehicle Spd Sig Malf) | Number of times that assist power was set to a value suitable for high-speed driving when high speed is detected due to an abnormal vehicle speed signal | Min.: 0 times Max.: 255 times | - | - |
Battery Voltage Keep Limit Cnt | Number of times that the system was limited to conserve auxiliary battery voltage | Min.: 0 times Max.: 255 times | - | - |
Assist Limit Record 1 | Information of assist limit that was used in the past or is currently in use (latest history) | Unrec, Mtr Overheat, Pow Vol Low, Pow Vol Low Prevent, Eng Stall, Ready OFF, Mtr Overload, Vhcl Spd Sig Malf, Batt Vol Keep | - | - |
Record 1 Key Cycle | Number of times that the power switch was turned on (IG) before Assist Limit Record 1 was stored | Min.: 0 times Max.: 65535 times | - | - |
Record 1 Key Cycle Elapsed Time | Period of time that elapsed since the power switch was turned on (IG) before Assist Limit Record 1 was stored | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Record 1 Power Source | Power source operating status when Assist Limit Record 1 was stored | No Data, Running, Stop | - | - |
Assist Limit Record 2 | Information of assist limit that was used in the past (second latest history) | Unrec, Mtr Overheat, Pow Vol Low, Pow Vol Low Prevent, Eng Stall, Ready OFF, Mtr Overload, Vhcl Spd Sig Malf, Batt Vol Keep | - | - |
Record 2 Key Cycle | Number of times that the power switch was turned on (IG) after Assist Limit Record 2 was stored before Assist Limit Record 1 was stored | Min.: 0 times Max.: 65535 times | - | - |
Record 2 Key Cycle Elapsed Time | Period of time that elapsed since the power switch was turned on (IG) before Assist Limit Record 2 was stored | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Record 2 Power Source | Power source operating status when Assist Limit Record 2 was stored | No Data, Running, Stop | - | - |
Assist Limit Record 3 | Information of assist limit that was used in the past (third latest history) | Unrec, Mtr Overheat, Pow Vol Low, Pow Vol Low Prevent, Eng Stall, Ready OFF, Mtr Overload, Vhcl Spd Sig Malf, Batt Vol Keep | - | - |
Record 3 Key Cycle | Number of times that the power switch was turned on (IG) after Assist Limit Record 3 was stored before Assist Limit Record 2 was stored | Min.: 0 times Max.: 65535 times | - | - |
Record 3 Key Cycle Elapsed Time | Period of time that elapsed since the power switch was turned on (IG) before Assist Limit Record 3 was stored | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Record 3 Power Source | Power source operating status when Assist Limit Record 3 was stored | No Data, Running, Stop | - | - |
Current Key Cycle | Number of times that power switch was turned on (IG) | Min.: 0 times Max.: 65535 times | - | - |
Current Key Cycle Elapsed Time | Time elapsed since power switch was turned on (IG) | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Steering Angle | Steering angle | Min.: -3072.0 deg Max.: 3070.5 deg | - | - |
Torque Sensor 1 Output | Torque sensor 1 output value | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Torque Sensor 2 Output | Torque sensor 2 output value | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Torque Sensor 1 Power Supply | Torque sensor 1 power supply voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Torque Sensor 2 Power Supply | Torque sensor 2 power supply voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 1 | Rotation angle sensor Vx1 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 2 | Rotation angle sensor Vx2 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 3 | Rotation angle sensor Vy1 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Rotation Angle Sensor Output 4 | Rotation angle sensor Vy2 output voltage | Min.: 0.0000 V Max.: 4.9725 V | - | - |
Motor 1 Terminal Current (U) | Motor 1 terminal current (U phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor 1 Terminal Current (V) | Motor 1 terminal current (V phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor 1 Terminal Current (W) | Motor 1 terminal current (W phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor 2 Terminal Current (U) | Motor 2 terminal current (U phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor 2 Terminal Current (V) | Motor 2 terminal current (V phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor 2 Terminal Current (W) | Motor 2 terminal current (W phase) | Min.: -327.68 A Max.: 327.67 A | Value changes in proportion to steering effort | Power switch on (READY) and steering wheel being turned |
Motor 1 U Phase Duty | Motor 1 U phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 V Phase Duty | Motor 1 V phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 W Phase Duty | Motor 1 W phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 U Phase Duty | Motor 2 U phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 V Phase Duty | Motor 2 V phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 2 W Phase Duty | Motor 2 W phase duty | Min.: 0.00% Max.: 100.00% | - | - |
Motor 1 Terminal Volt (U) | Motor 1 terminal voltage (U phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Power switch on (READY) and steering wheel being turned |
Motor 1 Terminal Volt (V) | Motor 1 terminal voltage (V phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Power switch on (READY) and steering wheel being turned |
Motor 1 Terminal Volt (W) | Motor 1 terminal voltage (W phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Power switch on (READY) and steering wheel being turned |
Motor 2 Terminal Volt (U) | Motor 2 terminal voltage (U phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Power switch on (READY) and steering wheel being turned |
Motor 2 Terminal Volt (V) | Motor 2 terminal voltage (V phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Power switch on (READY) and steering wheel being turned |
Motor 2 Terminal Volt (W) | Motor 2 terminal voltage (W phase) | Min.: 0.000 V Max.: 98.000 V | Value changes within 4 to 35 V range | Power switch on (READY) and steering wheel being turned |
Motor 1 PIG Power Supply | Power supply voltage to active motor 1 | Min.: 0.0000 V Max.: 20.1531 V | 9 to 16 V | Power switch on (READY) and steering wheel being turned |
Motor 2 PIG Power Supply | Power supply voltage to active motor 2 | Min.: 0.0000 V Max.: 20.1531 V | 9 to 16 V | Power switch on (READY) and steering wheel being turned |
The Number of DTCs | Number of detected DTCs when freeze frame data was stored | Min.: 0 Max.: 255 | 0 to 255 | - |
HINT: