DATA LIST / ACTIVE TEST
NOTICE:
DATA LIST
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Radar Cruise 1*1 or Radar Cruise 2*2 / Data List.
(e) Radar Cruise 1:
Read the Data List according to the display on the Techstream.
Powertrain > Radar Cruise1 > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Cruise Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
Cruise Memory Vehicle Speed | Stored vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Stored vehicle speed | - |
Cruise Request Throttle Opening Angle | Cruise requested position | 0 to 124.99 deg | Changes depending on the conditions of the dynamic radar cruise control system | - |
Vehicle Acceleration | Acceleration condition while driving the vehicle | -13.10 to 13.10 m/s2 | Current value displayed | - |
Cruise Target Acceleration | Target acceleration while in cruise control mode | -13.10 to 13.10 m/s2 | Current value displayed | - |
Driving Support ECU Target Acceleration | - | - | - | Cannot be used |
Acceleration Continuation Decision | - | - | - | Cannot be used |
Output Driving Force | - | - | - | Cannot be used |
Cruise Request Driving Force | Cruise request torque signal | -10.00 to 9.92 kN | Changes depending on the conditions of the dynamic radar cruise control system | - |
Cruise Request Driving Force Feedback Status | - | - | - | Cannot be used |
Cruise Control Permission Condition | - | - | - | Cannot be used |
Cruise Control Condition | - | - | - | Cannot be used |
Cruise Control Mode | Cruise control mode condition | Vehicle Distance Control Mode (All Speed), Vehicle Distance Control Mode or Constant Speed Control Mode | Vehicle Distance Control Mode (All Speed): Vehicle distance control mode (All Speed) operating Vehicle Distance Control Mode: Vehicle distance control mode operating Constant Speed Control Mode: Constant speed control mode operating | - |
Cruise Request Gear Position | Shift request from ECM | None or 255 Gear | Shift request from cruise control system | - |
Cruise Acceleration and Deceleration Operation Condition | - | - | - | Cannot be used |
Cancel Switch | CANCEL switch status | ON or OFF | ON: CANCEL switch pushed OFF: CANCEL switch not pushed | - |
-SET Switch | -SET switch status | ON or OFF | ON: -SET switch pushed OFF: -SET switch not pushed | - |
+RES Switch | +RES switch status | ON or OFF | ON: +RES switch pushed OFF: +RES switch not pushed | - |
Cruise Main Switch Operation Condition | Cruise control main switch status | ON or OFF | ON: Cruise control main switch pushed OFF: Cruise control main switch not pushed | - |
Cruise Ready Main-CPU | Cruise control system standby condition | ON or OFF | ON: Cruise control main switch pushed OFF: Cruise control main switch not pushed | - |
Cruise Ready Sub-CPU | Cruise control system standby condition | ON or OFF | ON: Cruise control main switch pushed OFF: Cruise control main switch not pushed | - |
Accelerator Pedal | Condition of the accelerator pedal during cruising | ON or OFF | ON: Accelerator pedal depressed OFF: Accelerator pedal released | - |
Cruise Brake Cancel Switch | Cruise control brake cancel condition | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Stop Light Switch Main-CPU | Stop light switch signal | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Stop Light Switch Sub-CPU | - | - | - | Cannot be used |
Request Manual Cancel | - | - | - | Cannot be used |
Request Automatic Cancel | - | - | - | Cannot be used |
Cruise Brake Control Decision | Cruise brake control decision | ON or OFF | ON: Cruise brake activated OFF: Cruise brake deactivated | - |
Cruise Brake Control Permission Condition | - | - | - | Cannot be used |
Cruise Indicator | Cruise control indicator status | ON or OFF | ON: Cruise control indicator illuminates OFF: Cruise control indicator turns off | - |
Wheel Speed Sensor and Deceleration Sensor | Speed sensor signal and deceleration sensor signal condition | Avail or Not Avl | Avail: Speed sensor signal and deceleration sensor signal available Not Avl: Speed sensor signal and deceleration sensor signal not available | - |
Gradient of Road Surface | - | - | - | Cannot be used |
(f) Radar Cruise 2:
Read the Data List according to the display on the Techstream.
Powertrain > Radar Cruise2 > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | - | - | - | Cannot be used |
Total Distance Traveled - Unit | - | - | - | Cannot be used |
Cruise Control Main Switch | Cruise control main switch status | ON or OFF | ON: Cruise control main switch pushed OFF: Cruise control main switch not pushed | - |
Vehicle-to-vehicle Distance Control Switch | Vehicle-to-vehicle distance control switch signal | ON or OFF | ON: Vehicle-to-vehicle distance control switch pushed OFF: Vehicle-to-vehicle distance control switch not pushed | - |
Cruise Control Mode | Cruise control mode signal | Vehicle-to-vehicle Distance Control (All Speed), Vehicle-to-vehicle Distance Control (Hi Speed) or Constant Speed Control | Vehicle-to-vehicle Distance Control (All Speed): Vehicle-to-vehicle distance control mode (w/ full-speed range following function) Vehicle-to-vehicle Distance Control (Hi Speed): Vehicle-to-vehicle distance control mode (w/o full-speed range following function) Constant Speed Control: Constant speed mode | - |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 327.67 km/h (204.79 mph) | Actual vehicle speed | - |
Yaw Rate Sensor Signal | Yaw rate value | Min.: -100.00 deg/s, Max.: 100.00 deg/s | Actual yaw rate value | - |
Steering Angle Signal | Steering sensor signal | Min.: -3072.0 deg, Max.: 3070.5 deg | Increase: Turning left Decrease: Turning right | - |
Zero Point of Steering Angle Memorized in Steering Angle Sensor | Zero point steering angle sensor | Min.: -3072.0 deg, Max.: 3070.5 deg | Actual zero point steering angle | - |
Estimated Vehicle Acceleration | Estimated Vehicle Acceleration | Min.: -5.00 m/s2, Max.: 5.00 m/s2 | Current value displayed | - |
Accelerator Pedal Idle | Accelerator pedal idle position signal | ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed | - |
Forward Vehicle Distance | Distance to preceding vehicle | Min.: 0 m, Max.: 255 m | Current value displayed | - |
Forward Vehicle Relative Speed | Relative speed against preceding vehicle | -128 to 127 km/h | Current value displayed | - |
Cruise Warning Request | Forward vehicle approach warning signal | ON or OFF | ON: Forward vehicle approaching OFF: Forward vehicle not approaching | - |
Radar Transmitting | Millimeter wave radar sensor assembly operation signal | ON or OFF | ON: Millimeter wave radar sensor assembly signal sent OFF: Millimeter wave radar sensor assembly signal stopped | - |
Vehicle Information (Conv/HV) | Vehicle Information (Conv/HV) | Unknown, Conv or HV | - | - |
Vehicle Information (Steering Wheel Position) | Vehicle Information (Steering Wheel Position) | Unknown, Left or Right | - | - |
Vehicle Information (Brake Type) | Vehicle Information (Brake Type) | Unknown, Other, V series of Except V3H or V3H | - | - |
Accelerator Over Ride | Accelerator pedal position signal during cruising | ON or OFF | ON: Accelerator over ride ON OFF: Accelerator over ride OFF | - |
Front Radar Sensor High Temperature | Millimeter wave radar sensor assembly high temperature abnormality | Normal or High Temperature | Normal: Millimeter wave radar sensor assembly temperature is normal High Temperature: Millimeter wave radar sensor assembly temperature is high | - |
Front Radar Sensor Low Voltage | Millimeter wave radar sensor assembly low voltage abnormality | Normal or Low Voltage | Normal: Millimeter wave radar sensor assembly voltage is normal Low Voltage: Millimeter wave radar sensor assembly voltage is low | - |
Radar Cruise Control System Malfunction | Dynamic radar cruise control system warning indication | Normal or Abnormal | Normal: Dynamic radar cruise control system warning indication (Malfunction not detected) Abnormal: Dynamic radar cruise control system warning indication (Malfunction detected) | - |
ACTIVE TEST
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Radar Cruise 2 / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Powertrain > Radar Cruise2 > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Radar Cruise Proximity Warning Buzzer | - | - | Cannot be used |
Radar Cruise Stop Keeping Announce Buzzer | - | - | Cannot be used |
(f) Enter the following menus: Body Electrical / Combination Meter / Active Test.
(g) Perform the Active Test according to the display on the Techstream.
Body Electrical > Combination Meter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Multi Display All (White) | Multi-information display (White display) | ON | - |