DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the engine switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the engine switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Powertrain / Transmission / Data List.
(g) Read the Data List according to the display on the Techstream.
Powertrain > Transmission > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Total distance traveled | Min.: 0 Max.: 16777215 | - | - |
Total Distance Traveled - Unit | Unit for Total Distance Traveled | km or mile | - | - |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph) Max.: 255 km/h (158 mph) | Actual vehicle speed |
|
Engine Speed | Engine Speed | Min.: 0 rpm Max.: 16383 rpm | 600 to 700 rpm: Engine idling (shift lever in N, engine warmed up and A/C off) | When the crankshaft position sensor is malfunctioning, "Engine Speed" is approximately 0 rpm or varies greatly from the actual engine speed. |
Calculate Load | Load calculated by ECM | Min.: 0% Max.: 100% | - |
|
Coolant Temperature | Engine coolant temperature | Min.: -40°C (-40°F) Max.: 140°C (284°F) | 75 to 100°C (167 to 212°F): After warming up | HINT:
|
Intake Air Temperature | Intake air temperature | Min.: -40°C (-40°F) Max.: 140°C (284°F) | Equivalent to temperature at location of mass air flow meter sub-assembly | HINT:
|
Ambient Temperature | Ambient temperature | Min.: -40°C (-40°F) Max.: 215°C (419°F) | Equivalent to ambient temperature | HINT: After a long soak, the engine coolant temperature, intake air temperature and ambient air temperature will be approximately equal. |
Engine Run Time | Engine run time | Min.: 0 seconds Max.: 65535 seconds | Time after engine start | - |
Battery Voltage | Battery voltage | Min.: 0 Max.: 65.5 V | 11 to 14 V: Engine switch on (IG) | If 11 V or less, characteristics of some electrical components may change. |
BATT Voltage | Battery voltage | Min.: 0 Max.: 79.998 V | 11 to 14 V: Engine switch on (IG) | - |
Glow Indicator Supported | Glow indicator supported | Unsupp or Supp | - | - |
Throttle Position Sensor No.1 Voltage % | Absolute No. 1 throttle position sensor | Min.: 0% Max.: 100% |
| The No. 1 throttle position sensor output is converted using 5 V = 100%. HINT: If there are no throttle position sensor DTCs stored, it is possible to conclude that the throttle position sensor system is normal. |
Starter SW | Starter signal | ON or OFF |
| - |
Neutral Position SW | Park/neutral position switch status | ON or OFF |
| When the shift lever position displayed on the Techstream differs from the actual position, the adjustment of the park/neutral position switch assembly or shift cable may be incorrect. HINT: If a malfunction still occurs even after adjusting these parts, refer to DTC P070513 or P070562*3. |
Stop Light SW | Stop light switch status | ON or OFF |
| - |
Cruise Main SW | Cruise control main switch status | ON or OFF |
| - |
Complete Parts Monitor | Comprehensive component monitor | Not Avl or Avail | - |
|
Fuel System Monitor | Fuel system monitor | Not Avl or Avail | - |
|
Fuel System Monitor Result | Fuel system monitor | Compl or Incmpl | - |
|
Misfire Monitor | Misfire monitor | Not Avl or Avail | - |
|
EGR/VVT Monitor | EGR/VVT monitor | Not Avl or Avail | - |
|
EGR/VVT Monitor Result | EGR/VVT monitor | Compl or Incmpl | - |
|
A/F (O2) Sensor Heater Monitor | O2S (A/FS) heater monitor | Not Avl or Avail | - |
|
A/F (O2) Sensor Heater Monitor Result | O2S (A/FS) heater monitor | Compl or Incmpl | - |
|
A/F (O2) Sensor Monitor | O2S (A/FS) monitor | Not Avl or Avail | - |
|
A/F (O2) Sensor Monitor Result | O2S (A/FS) monitor | Compl or Incmpl | - |
|
Secondary Air Injection System Monitor | Secondary air injection system monitor | Not Avl or Avail | - |
|
Secondary Air Injection System Monitor Result | Secondary air injection system monitor | Compl or Incmpl | - |
|
EVAP Monitor | EVAP monitor | Not Avl or Avail | - |
|
EVAP Monitor Result | EVAP monitor | Compl or Incmpl | - |
|
Heated Catalyst Monitor | Heated catalyst monitor | Not Avl or Avail | - |
|
Heated Catalyst Monitor Result | Heated catalyst monitor | Compl or Incmpl | - |
|
Catalyst Monitor | Catalyst monitor | Not Avl or Avail | - |
|
Catalyst Monitor Result | Catalyst monitor | Compl or Incmpl | - |
|
Component Monitor ENA (Current) | Comprehensive component monitor | Unable or Enable | - |
|
Component Monitor Result (Current) | Comprehensive component monitor | Compl or Incmpl | - |
|
Fuel System Monitor ENA (Current) | Fuel system monitor | Unable or Enable | - |
|
Fuel System Monitor Result (Current) | Fuel system monitor | Compl or Incmpl | - |
|
Misfire Monitor ENA (Current) | Misfire monitor | Unable or Enable | - |
|
Misfire Monitor Result (Current) | Misfire monitor | Compl or Incmpl | - |
|
EGR/VVT Monitor ENA (Current) | EGR monitor | Unable or Enable | - |
|
EGR/VVT Monitor Result (Current) | EGR monitor | Compl or Incmpl | - |
|
O2 Sensor Heater ENA (Current) | O2S (A/FS) heater monitor | Unable or Enable | - |
|
O2 Sensor Heater Monitor Result (Current) | O2S (A/FS) heater monitor | Compl or Incmpl | - |
|
A/F (O2) Sensor Monitor ENA (Current) | O2S (A/FS) monitor | Unable or Enable | - |
|
A/F (O2) Sensor Monitor Result (Current) | O2S (A/FS) monitor | Compl or Incmpl | - |
|
Secondary Air Injection System Monitor ENA (Current) | Secondary air injection system monitor | Unable or Enable | - |
|
Secondary Air Injection System Monitor Result (Current) | Secondary air injection system monitor | Compl or Incmpl | - |
|
EVAP Monitor ENA (Current) | EVAP monitor | Unable or Enable | - |
|
EVAP Monitor Result (Current) | EVAP monitor | Compl or Incmpl | - |
|
Heated Catalyst Monitor ENA (Current) | Heated catalyst monitor | Unable or Enable | - |
|
Heated Catalyst Monitor Result (Current) | Heated catalyst monitor | Compl or Incmpl | - |
|
Catalyst Monitor ENA (Current) | Catalyst monitor | Unable or Enable | - |
|
Catalyst Monitor Result (Current) | Catalyst monitor | Compl or Incmpl | - |
|
TC Terminal | TC terminal Status | ON or OFF | - | - |
MIL | MIL status | ON or OFF | ON: MIL ON | - |
MIL ON Run Distance | MIL ON run distance | Min.: 0 km (0 mile) Max.: 65535 km (40723 mile) | Distance driven since DTC detected | - |
Running Time from MIL ON | Running time from MIL ON | Min.: 0 min Max.: 65535 min | Equivalent to running time since MIL illuminated | - |
Time after DTC Cleared | Time after DTC cleared | Min.: 0 min Max.: 65535 min | Equivalent to time since DTCs cleared | - |
Distance from DTC Cleared | Distance after DTC cleared | Min.: 0 km (0 mile) Max.: 65535 km (40723 mile) | Equivalent to time since DTCs cleared | - |
Warmup Cycle Cleared DTC | Warm-up cycle after DTC cleared | Min.: 0 Max.: 255 | Number of warm-up cycles since DTCs cleared | - |
OBD Requirements | OBD requirement | - | OBD II (California ARB) | - |
Number of Emission DTC | Emission related DTCs | Min.: 0 Max.: 127 | - | - |
Accel Position from EFI | Absolute Accelerator Pedal Position | Min.: 0.0% Max.: 127.5% | - | - |
NT Sensor Speed | Input shaft speed | Min.: 0 rpm Max.: 12750 rpm |
| Data is displayed in increments of 50 rpm |
NC Sensor Speed | Counter gear speed | Min.: 0 rpm Max.: 12750 rpm | - | - |
Shift SW Status (P Range) | Park/neutral position switch status | ON or OFF |
| When the shift lever position displayed on the Techstream differs from the actual position, the adjustment of the park/neutral position switch assembly or shift cable may be incorrect. HINT: If a malfunction still occurs even after adjusting these parts, refer to DTC P070513 or P070562*3. |
Shift SW Status (R Range) | Park/neutral position switch status | ON or OFF |
| When the shift lever position displayed on the Techstream differs from the actual position, the adjustment of the park/neutral position switch assembly or shift cable may be incorrect. HINT: If a malfunction still occurs even after adjusting these parts, refer to DTC P070513 or P070562*3. |
Shift SW Status (N Range) | Park/neutral position switch status | ON or OFF |
| When the shift lever position displayed on the Techstream differs from the actual position, the adjustment of the park/neutral position switch assembly or shift cable may be incorrect. HINT: If a malfunction still occurs even after adjusting these parts, refer to DTC P070513 or P070562*3. |
Shift SW Status (N,P Range) | Park/neutral position switch status | ON or OFF |
| When the shift lever position displayed on the Techstream differs from the actual position, the adjustment of the park/neutral position switch assembly or shift cable may be incorrect. HINT: If a malfunction still occurs even after adjusting these parts, refer to DTC P070513 or P070562*3. |
Shift SW Status (N,P Range) Supported | Status of park/neutral position switch (N or P) supported | Unsupp or Supp | Supp | - |
Shift SW Status (S Range) | Sport (S) mode select switch status | ON or OFF |
| - |
Shift SW Status (D Range) | Park/neutral position switch status | ON or OFF |
| When the shift lever position displayed on the Techstream differs from the actual position, the adjustment of the park/neutral position switch assembly or shift cable may be incorrect. HINT: If a malfunction still occurs even after adjusting these parts, refer to DTC P070513 or P070562*3. |
A/T Oil Temperature No.1 | ATF temperature sensor value | Min.: -40°C (-40°F) Max.: 150°C (302°F) |
| If value is -40°C (-40°F) or 150°C (302°F), ATF temperature sensor circuit is open or shorted |
ATF Thermal Degradation Estimate | Estimated value of ATF thermal degradation | Min.: 0 Max.: 65535 | - | If 50000 or more is displayed, thermal degradation of the ATF is suspected. Perform ATF Thermal Degradation Estimate Reset after replacing the ATF. |
NT Sensor Voltage | NT sensor voltage | Min.: 0.000 V Max.: 4.999 V | 0.1 to 1.9 V: Engine idling | - |
NC Sensor Voltage | NC sensor voltage | Min.: 0.000 V Max.: 4.999 V | 0.1 to 1.9 V: Engine idling | - |
Lock Up Status | Lock up | ON or OFF |
| - |
Shift Status | ECM gear shift command | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th or 8th | Same as actual gear | - |
Solenoid (SLT) | Solenoid (SLT) valve status | ON or OFF |
| - |
Solenoid (SLU) | Solenoid (SLU) valve status | ON or OFF |
| - |
Solenoid (SL1) | Solenoid (SL1) valve status | ON or OFF |
| The value of this item only changes when performing an Active Test. |
Solenoid (SL2) | Solenoid (SL2) valve status | ON or OFF |
| The value of this item only changes when performing an Active Test. |
Solenoid (SL3) | Solenoid (SL3) valve status | ON or OFF |
| The value of this item only changes when performing an Active Test. |
Solenoid (SL4) | Solenoid (SL4) valve status | ON or OFF |
| The value of this item only changes when performing an Active Test. |
Solenoid (SL5) | Solenoid (SL5) valve status | ON or OFF |
| The value of this item only changes when performing an Active Test. |
Solenoid (SL6) | Solenoid (SL6) valve status | ON or OFF |
| The value of this item only changes when performing an Active Test. |
Solenoid (SL) | Solenoid (SL) valve status | ON or OFF |
| - |
HINT:
Click here
(h) Enter the following menus: Powertrain / Engine / Data List.
(i) Read the Data List according to the display on the Techstream.
Powertrain > Engine > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Sport Shift Up SW | Sport shift up switch status | ON or OFF |
| - |
Sport Shift Down SW | Sport shift down switch status | ON or OFF |
| - |
Shift SW Status (S Range) | Sport (S) mode select switch status | ON or OFF |
| - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Warm up the engine.
(b) Turn the engine switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the engine switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Powertrain / Transmission / Active Test.
(g) Perform the Active Test according to the display on the Techstream.
Powertrain > Transmission > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Activate the TC Terminal | Connects and disconnects terminals TC and TE1 (For activation of fluid temperature detection mode) | ON or OFF | [Vehicle Condition]
|
Control the Shift Position | Operates the solenoid valves to allow gears to be selected manually | 1st/2nd/3rd/4th/5th/6th/7th/8th Start/Stop | Can be used to check operation of the solenoid valves. [Vehicle Condition] Vehicle speed: 50 km/h (30 mph) or less |
Activate the Solenoid (SLU) | Operates the solenoid (SLU) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SLT) | Operates the solenoid (SLT) valve to raise the line pressure | ON or OFF HINT:
| [Vehicle Condition] Engine running |
Activate the Lock Up Solenoid | Operates the solenoid (SLU and SL) valve to control the automatic transaxle lock-up condition | ON or OFF | Can be used to check the operation of the solenoid (SLU and SL) valve. [Vehicle Condition]
|
Activate the Solenoid (SL) | Operates the solenoid (SL) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SL1) | Operates the solenoid (SL1) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SL2) | Operates the solenoid (SL2) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SL3) | Operates the solenoid (SL3) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SL4) | Operates the solenoid (SL4) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SL5) | Operates the solenoid (SL5) valve | ON or OFF | [Vehicle Condition]
|
Activate the Solenoid (SL6) | Operates the solenoid (SL6) valve | ON or OFF | [Vehicle Condition]
|
HINT:
Click here