COMPONENTS
ILLUSTRATION
*1 | NO. 1 ENGINE UNDER COVER | *2 | FRONT LOWER BUMPER ABSORBER |
*3 | FRONT FENDER APRON SEAL LH | *4 | FRONT FENDER APRON SEAL RH |
*5 | FRONT WHEEL OPENING EXTENSION PAD LH | *6 | FRONT WHEEL OPENING EXTENSION PAD RH |
*7 | NO. 2 ENGINE UNDER COVER ASSEMBLY | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | NO. 5 WATER BY-PASS HOSE | *2 | SUCTION HOSE |
*3 | NO. 1 COOLER REFRIGERANT DISCHARGE HOSE | *4 | NO. 2 ENGINE COOLANT TEMPERATURE SENSOR |
*5 | OUTLET HEATER HOSE | *6 | INLET HEATER HOSE |
*7 | FUEL TUBE SUB-ASSEMBLY | *8 | NO. 1 FUEL VAPOR FEED HOSE |
*9 | NO. 1 RADIATOR HOSE | *10 | NO. 2 RADIATOR HOSE |
*11 | EFI FUEL PIPE CLAMP | *12 | O-RING |
*13 | NO. 1 ENGINE COVER SUB-ASSEMBLY | *14 | WIRE HARNESS |
*15 | EARTH WIRE | *16 | RADIATOR RESERVE TANK ASSEMBLY |
*17 | NO. 6 WATER BY-PASS HOSE | *18 | INVERTER RESERVE TANK ASSEMBLY |
*19 | NO. 5 INVERTER COOLING HOSE | *20 | NO. 2 INVERTER COOLING HOSE |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 11 or equivalent | - | - |
ILLUSTRATION
*A | w/ Suspension Tower Damper | - | - |
*1 | SUSPENSION TOWER DAMPER | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | ENGINE ASSEMBLY WITH TRANSAXLE | *2 | FRONT ENGINE MOUNTING INSULATOR |
*3 | ENGINE MOUNTING INSULATOR LH | *4 | REAR ENGINE MOUNTING INSULATOR |
*5 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH | *6 | ENGINE MOUNTING SPACER |
*7 | STEERING INTERMEDIATE SHAFT ASSEMBLY | *8 | FRONT FRAME ASSEMBLY |
*9 | ENGINE WIRE | *10 | BODY MOUNTING PLATE |
*11 | ENGINE MOUNTING STAY LH | *12 | FRONT BUMPER EXTENSION SUB-ASSEMBLY LH |
*13 | FRONT BUMPER EXTENSION SUB-ASSEMBLY RH | *14 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY LH |
*15 | FRONT SUSPENSION MEMBER BRACKET SUB-ASSEMBLY RH | *16 | NO. 2 RELAY BLOCK COVER |
*17 | COOLER BRACKET | *18 | SUCTION HOSE |
*19 | NO. 2 EARTH WIRE | *20 | STEERING GEAR HEAT INSULATOR |
*a | w/o Suspension Tower Damper: x 2 w/ Suspension Tower Damper: x 1 | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | N*m (kgf*cm, ft.*lbf): Specified torque |
ILLUSTRATION
*A | Type A | *B | Type B |
*1 | HYBRID VEHICLE TRANSAXLE ASSEMBLY | *2 | FUEL DELIVERY GUARD |
*3 | FLYWHEEL SUB-ASSEMBLY | *4 | FLYWHEEL HOUSING UNDER COVER |
*5 | FLYWHEEL HOUSING SIDE COVER | *6 | STARTER HOLE INSULATOR |
*7 | NO. 1 CRANKSHAFT POSITION SENSOR PLATE | *8 | TRANSMISSION INPUT DAMPER ASSEMBLY |
*9 | HV AIR CONDITIONING WIRE | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Adhesive 1324 | ★ | Precoated part |