COMPONENTS
ILLUSTRATION
*A | Type A | *B | Type B |
*1 | FRONT FENDER APRON SEAL LH | *2 | FRONT WHEEL OPENING EXTENSION PAD LH |
*3 | FRONT WHEEL OPENING EXTENSION PAD RH | *4 | NO. 1 ENGINE UNDER COVER |
*5 | NO. 3 ENGINE UNDER COVER | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | REFILL PLUG | *2 | NO. 1 TRANSMISSION OIL FILLER TUBE |
*3 | OVERFLOW PLUG | *4 | GASKET |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part | |
Toyota Genuine ATF WS | - | - |
ILLUSTRATION
*1 | FRONT SUSPENSION MEMBER DYNAMIC DAMPER | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*A | for TMC Made | *B | for TMMWV Made |
*C | for AISIN AW Made | - | - |
*1 | TRANSMISSION CASE SIDE COVER | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part | |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | ★ | Precoated part |
ILLUSTRATION
*1 | OIL COOLER UNION SUB-ASSEMBLY | *2 | OIL COOLER UNION BOLT |
*3 | TRANSMISSION WIRE | *4 | TEMPERATURE SENSOR CLAMP |
*5 | GASKET | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ● | Non-reusable part | |
Toyota Genuine ATF WS | - | - |