COMPONENTS
ILLUSTRATION
*A | w/o AVS | - | - |
*1 | FRONT AXLE ASSEMBLY | *2 | FRONT AXLE SHAFT NUT |
*3 | FRONT DISC | *4 | FRONT DISC BRAKE CALIPER ASSEMBLY |
*5 | FRONT DRIVE SHAFT ASSEMBLY | *6 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY |
*7 | FRONT SPEED SENSOR | *8 | TIE ROD ASSEMBLY |
*9 | FRONT SHOCK ABSORBER ASSEMBLY | *10 | COTTER PIN |
*11 | FRONT FLEXIBLE HOSE | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | N*m (kgf*cm, ft.*lbf): Specified torque | ||
● | Non-reusable part | Toyota Body Grease W | |
Do not apply lubricants to the threaded parts | - | - |
ILLUSTRATION
*A | w/ AVS | - | - |
*1 | FRONT AXLE ASSEMBLY | *2 | FRONT AXLE SHAFT NUT |
*3 | FRONT DISC | *4 | FRONT DISC BRAKE CALIPER ASSEMBLY |
*5 | FRONT DRIVE SHAFT ASSEMBLY | *6 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY |
*7 | FRONT SPEED SENSOR | *8 | TIE ROD ASSEMBLY |
*9 | FRONT SHOCK ABSORBER ASSEMBLY | *10 | COTTER PIN |
*11 | FRONT FLEXIBLE HOSE | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | N*m (kgf*cm, ft.*lbf): Specified torque | ||
● | Non-reusable part | Toyota Body Grease W | |
Do not apply lubricants to the threaded parts | - | - |
ILLUSTRATION
*1 | FRONT AXLE HUB SUB-ASSEMBLY | *2 | STEERING KNUCKLE |
*3 | FRONT DISC BRAKE DUST COVER | - | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) | - | - |