TERMINALS OF ECU
HINT:
Check from the rear of the connector while it is connected to the components.
RADIO RECEIVER ASSEMBLY
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
*1: w/ Manual (SOS) Switch
*2: It is connected, but not used *3: w/o Manual (SOS) Switch | ||||
G3-1 (VMTF) - G5-1 (GND1) | G - W-B | Visual mute signal | Engine switch on (ACC) Screen display changing | 3.5 V or higher → Below 1 V → 3.5 V or higher |
G3-5 (CNH1) | L | Local bus communication signal | - | - |
G3-6 (CNL1) | W | Local bus communication signal | - | - |
G3-13 (CANH) | B | CAN communication signal | - | - |
G3-14 (CANL) | W | CAN communication signal | - | - |
G3-15 (ILL+) - G5-1 (GND1) | G - W-B | Illumination signal | Light control switch off | Below 1 V |
Light control switch in tail or head position | 11 to 14 V | |||
G3-16 (ILL-) - G5-1 (GND1) | B - W-B | Illumination signal | Light control switch off | Below 1 V |
Light control switch in tail or head position | Pulse generation | |||
G3-19 (IG) - G5-1 (GND1) | SB - W-B | Power source (IG) | Engine switch off | Below 1 V |
Engine switch on (IG) | 11 to 14 V | |||
G3-21 (MIN+) - G5-1 (GND1) | P - W-B*1 W - W-B*3 | Microphone voice signal | See "Microphone Check" in Operation Check
| - |
G3-22 (MIN-) - Body ground | L - Body ground*1 R - Body ground*3 | Microphone voice signal | See "Microphone Check" in Operation Check
| - |
G3-23 (MACC) - G5-1 (GND1)*3 | B - W-B | Microphone power supply | Engine switch off | Below 1 V |
Engine switch on (ACC) | 4 to 6 V | |||
G3-24 (SGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
G3-25 (SNS2) - G5-1 (GND1) | W - W-B | Microphone connection detection signal | Always | Below 1 V |
G5-1 (GND1) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
G5-2 (GND2) - Body ground | LA-W - Body ground | Ground | Always | Below 1 Ω |
G5-3 (+B) - G5-1 (GND1) | LA-B - W-B | Power source (+B) | Always | 11 to 14 V |
G5-4 (+B1) - G5-1 (GND1) | R - W-B | Power source (+B) | Always | 11 to 14 V |
G5-5 (TX1+) | B | AVC-LAN communication signal | - | - |
G5-6 (TX1-) | W | AVC-LAN communication signal | - | - |
G5-10 (AGND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
G5-11 (VAL+) - G5-13 (VA-) | B - R | Sound signal (Left) | External device system playing (when No. 1 stereo jack adapter assembly used) | A waveform synchronized with sound signals is output |
G5-12 (VAR+) - G5-13 (VA-) | W - R | Sound signal (Right) | External device system playing (when No. 1 stereo jack adapter assembly used) | A waveform synchronized with sound signals is output |
G5-13 (VA-) - G5-1 (GND1) | R - W-B | Sound signal ground | Always | Below 1 V |
G5-14 (ADPG) - G5-1 (GND1) | L - W-B | External device connection detection signal | External device connected | Below 1 V |
External device not connected | 1.1 to 1.9 V | |||
G5-15 (ACC1) - G5-1 (GND1) | GR - W-B | Power source (ACC) | Engine switch off | Below 1 V |
Engine switch on (ACC) | 11 to 14 V | |||
G5-16 (ACC) - G5-1 (GND1) | R - W-B | Power source (ACC) | Engine switch off | Below 1 V |
Engine switch on (ACC) | 11 to 14 V | |||
G5-21 (SW1) - G5-24 (SWG) | R - BR | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
Seek+ switch pushed | 0.27 to 0.35 V | |||
Seek- switch pushed | 0.86 to 1.03 V | |||
Volume+ switch pushed | 1.51 to 1.79 V | |||
Volume- switch pushed | 2.22 to 2.66 V | |||
G5-22 (SW2) - G5-24 (SWG) | G - BR | Steering pad switch signal | No switch pushed | 2.97 to 3.56 V |
MODE switch pushed | 0.27 to 0.35 V | |||
On/off hook switch pushed | 1.51 to 1.79 V | |||
Voice switch pushed | 2.22 to 2.66 V | |||
G5-24 (SWG) - Body ground | BR - Body ground | Steering pad switch signal | Always | Below 1 Ω |
G5-27 (SPD) - G5-1 (GND1) | BE - W-B | Vehicle speed signal | See "Vehicle Signal Check Mode" in Operation Check
| - |
G1-7 (SUP) - G5-1 (GND1) | B - W-B | Start up signal | 20 seconds elapse after turning the engine switch on (ACC) | 11 to 14 V |
G1-10 (USBV) - G5-1 (GND1)*1 | B - W-B | DCM (telematics transceiver) power supply | Engine switch off | Below 1 V |
Engine switch on (ACC) | 4.75 to 5.25 V | |||
G1-11 (USBG) - Body ground*1 | G - Body ground | Ground | Always | Below 1 Ω |
G1-12 (SGND) - Body ground*1 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
G1-19 (RST)*2 | R | - | - | - |
G1-22 (SI+) - G5-1 (GND1) | R - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
G1-23 (SI-) - G5-1 (GND1) | G - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
G1-24 (SGND) - G5-1 (GND1) | Shielded - W-B | Shield ground | Always | Below 1 Ω |
G1-25 (MCO+) - G1-26 (MCO-) | G - R | Microphone voice signal | See "Check Microphone (DCU)" in Operation Check
| - |
G1-26 (MCO-) - G5-1 (GND1) | R - W-B | Microphone voice signal | See "Check Microphone (DCU)" in Operation Check
| - |
G1-28 (REV2) - G5-1 (GND1) | W - W-B | Reverse signal | Engine running, shift position not in R → in R | 2 V or less → 11 to 14 V |
G101-1 (GVIF-) | - | Video signal (Digital) | - | - |
G101-2 (GVIF+) | - | Video signal (Digital) | - | - |
G101-3 (GND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
I1-1 (GVIF-) | - | Video signal (Digital) | - | - |
I1-2 (GVIF+) | - | Video signal (Digital) | - | - |
I1-3 (GND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
I1-4 (USB+) | - | USB communication line | - | - |
I1-5 (USB-) | - | USB communication line | - | - |
I1-6 (USBS) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
G115-1 (WUO) | W | MOST communication wake-up signal | - | - |
G115-2 (MI+) | - | MOST communication signal | - | - |
G115-3 (MI-) | - | MOST communication signal | - | - |
G115-4 (SLDI) | Shielded | Shield ground | - | - |
G115-5 (MO+) | - | MOST communication signal | - | - |
G115-6 (MO-) | - | MOST communication signal | - | - |
G115-7 (SLDO) | Shielded | Shield ground | - | - |
G102-1 (USV1) | - | Power source | - | - |
G102-2 (US1-) | - | Data signal | - | - |
G102-3 (US1+) | - | Data signal | - | - |
G102-4 (UGD1) | - | Ground | - | - |
G102-5 (USG1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
RA-5 (ANT+) - G5-1 (GND1) | - - W-B | Power source of antenna | Engine switch on (ACC) Radio switch on and AM or FM selected | 11 to 14 V |
NAVIGATION ECU
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
*1: w/ Manual (SOS) Switch
*2: It is connected, but not used | ||||
G14-6 (VOI+) - G14-23 (GND) | R - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
G14-7 (VOI-) - G14-23 (GND) | G - W-B | Voice signal | Voice guidance sounding | A waveform synchronized with sound is output |
G14-8 (SLD1) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
G14-9 (SPD) - G14-23 (GND) | B - W-B | Vehicle speed signal | See "Check GPS and Vehicle Sensors" in Operation Check
| - |
G14-10 (+B) - G14-23 (GND) | SB - W-B | Power source (+B) | Always | 11 to 14 V |
G14-13 (MIC+) - G14-23 (GND) | G - W-B | Microphone voice signal | See "Microphone Check (MEU)" in Operation Check
| - |
G14-14 (MIC-) - Body ground | R - Body ground | Microphone voice signal | See "Microphone Check (MEU)" in Operation Check
| - |
G14-19 (REV2) - G14-23(GND) | W - W-B | Reverse signal | Engine running, shift position not in R → in R | 2 V or less → 11 to 14 V |
G14-21 (SUP) - G14-23 (GND) | B - W-B | Power source (ACC) | 20 seconds elapse after turning the engine switch on (ACC) | 11 to 14 V |
G14-22 (RST)*2 | R | - | - | - |
G14-23 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
G108-1 (USB+)*1 | - | USB communication line | - | - |
G108-2 (USB-)*1 | - | USB communication line | - | - |
G108-3 (USBS) - Body ground*1 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
I2-1 (GVIF-) | - | Video signal (Digital) | - | - |
I2-2 (GVIF+) | - | Video signal (Digital) | - | - |
I2-3 (GND) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
I2-4 (USB+) | - | USB communication line | - | - |
I2-5 (USB-) | - | USB communication line | - | - |
I2-6 (USBS) - Body ground | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
STEREO COMPONENT AMPLIFIER ASSEMBLY
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G11-1 (+B) - G11-3 (GND)*2 | L - W-B | Power source (+B) | Always | 11 to 14 V |
G11-2 (TMUT) - Body ground*1 | BE - Body ground | Mute signal | Audio system playing | 3.0 to 5.0 V |
Emergency call mode | Below 1 V | |||
G11-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
G11-4 (WFL+) - G11-3 (GND) | LG - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-5 (WFR+) - G11-3 (GND) | R - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-6 (WF1+) - G11-3 (GND) | BE - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
G11-7 (CTR+) - G11-3 (GND) | G - W-B | Sound signal (Front Center) | Audio system playing | A waveform synchronized with sound signals is output |
G11-8 (RL+) - G11-3 (GND) | B - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-9 (RR+) - G11-3 (GND) | P - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-10 (TWL+) - G11-3 (GND)*2 | L - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-11 (TWR+) - G11-3 (GND)*2 | L - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-12 (FL+) - G11-3 (GND) | GR - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-13 (FR+) - G11-3 (GND) | B - W-B*1 P - W-B*3 | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-16 (+B2) - G11-3 (GND) | B - W-B | Power source (+B) | Always | 11 to 14 V |
G11-17 (SPD) - G11-3 (GND) | GR - W-B | Vehicle speed signal | Engine switch on (IG) Wheel being rotated | Pulse generation |
G11-18 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
G11-19 (WFL-) - G11-3 (GND) | P - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-20 (WFR-) - G11-3 (GND) | SB - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-21 (WF1-) - G11-3 (GND) | L - W-B | Sound signal (Woofer) | Audio system playing | A waveform synchronized with sound signals is output |
G11-22 (CTR-) - G11-3 (GND) | W - W-B | Sound signal (Front Center) | Audio system playing | A waveform synchronized with sound signals is output |
G11-23 (RL-) - G11-3 (GND) | Y - W-B | Sound signal (Rear Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-24 (RR-) - G11-3 (GND) | W - W-B | Sound signal (Rear Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-25 (TWL-) - G11-3 (GND)*2 | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-26 (TWR-) - G11-3 (GND)*2 | R - W-B | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
G11-27 (FL-) - G11-3 (GND) | W - W-B | Sound signal (Front Left) | Audio system playing | A waveform synchronized with sound signals is output |
G11-28 (FR-) - G11-3 (GND) | W - W-B*1 V - W-B*3 | Sound signal (Front Right) | Audio system playing | A waveform synchronized with sound signals is output |
G116-2 (MI+) | - | MOST communication signal | - | - |
G116-3 (MI-) | - | MOST communication signal | - | - |
G116-4 (SLDI) | Shielded | Shield ground | - | - |
G116-5 (MO+) | - | MOST communication signal | - | - |
G116-6 (MO-) | - | MOST communication signal | - | - |
G116-7 (SLDO) | Shielded | Shield ground | - | - |
G116-8 (WUI) | W | MOST communication wake-up signal | - | - |
*2: for 17 Speakers
*3: w/o Manual (SOS) Switch
MULTI-DISPLAY ASSEMBLY
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G22-2 (ILL) - G22-13 (GND1) | LA-R - LA | Illumination signal | Light control switch off | Below 1 V |
Light control switch in tail or head position | 11 to 14 V | |||
G22-6 (TX1+) | B | AVC-LAN communication signal | - | - |
G22-7 (TX+) | B | AVC-LAN communication signal | - | - |
G22-8 (V+) - G22-13 (GND1)*1 | B - LA | Video signal | Engine switch on (IG) Shift lever in R Camera lens not covered, displaying image | Pulse generation (Refer to waveform 1) |
Engine switch on (IG) Shift lever in R Camera lens covered, blacking out screen | Pulse generation (Refer to waveform 2) | |||
G22-9 (V-) - G22-13 (GND1)*1 | W - LA | Ground | Always | Below 1 V |
G22-10 (CA+) - G22-21(CGND)*1 | R - G | Rear television camera assembly power supply | Engine switch on (ACC) | 5.5 to 7.05 V |
G22-11 (VMTI) - G22-13 (GND1) | G - LA | Visual mute signal | When image on display switches | 3.5 V or higher → Below 1 V → 3.5 V or higher |
G22-12 (B) - G22-13 (GND1) | R - LA | Power source (+B) | Always | 11 to 14 V |
G22-13 (GND1) - Body ground | LA - Body ground | Ground | Always | Below 1 Ω |
G22-18 (TX1-) | W | AVC-LAN communication signal | - | - |
G22-19 (TX-) | W | AVC-LAN communication signal | - | - |
G22-20 (CSLD) - Body ground*1 | Shielded - Body ground | Shield ground | Always | Below 1 Ω |
G22-21 (CGND) - Body ground*1 | G - Body ground | Camera ground | Always | Below 1 Ω |
G22-24 (ACC) - G22-13 (GND1) | GR - LA | Power source (ACC) | Engine switch off | Below 1 V |
Engine switch on (ACC) | 11 to 14 V | |||
G113-1 (GVIF+) | - | Video signal (Digital) | - | - |
G113-2 (GVIF-) | - | Video signal (Digital) | - | - |
G113-3 (GND) | Shielded | Shield ground | - | - |
G100-1 (GV+)*2 | - | Video signal (Digital) | - | - |
G100-2 (GV-)*2 | - | Video signal (Digital) | - | - |
G100-3 (GND)*2 | Shielded | Shield ground | - | - |
*2: w/ Panoramic View Monitor System
(a) Reference (Oscilloscope waveform):
(w/ Parking Assist Monitor System)
(1) Waveform 1 (camera lens not covered, displaying an image)
Item | Content |
---|---|
Measurement terminal | G22-8 (V+) - G22-13 (GND1) |
Measurement setting | 200 mV/DIV., 50 μs/DIV. |
Condition | Engine switch on (IG), shift lever in R |
HINT:
*a | Waveform 1 (camera lens is not covered, displaying an image) |
*b | Waveform 2 (camera lens is covered, blacking out the screen) |
*c | Synchronization Signal |
*d | Video Waveform |
(2) Waveform 2 (camera lens covered, blacking out the screen)
Item | Content |
---|---|
Measurement terminal | G22-8 (V+) - G22-13 (GND1) |
Measurement setting | 200 mV/DIV., 50 μs/DIV. |
Condition | Engine switch on (IG), shift lever in R |
HINT:
REMOTE TOUCH (REMOTE OPERATION CONTROLLER ASSEMBLY)
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G56-1 (+B) - G56-10 (GND) | R - LA | Power source (+B) | Always | 11 to 14 V |
G56-2 (ILL+) - G56-10 (GND) | SB - LA | Illumination signal | Light control switch off | Below 1 V |
Light control switch in tail or head position | 11 to 14 V | |||
G56-5 (ILL-) - G56-10 (GND) | GR - LA | Illumination signal | Light control switch off | Below 1 V |
Light control switch in tail or head position | Pulse generation | |||
G56-6 (ACC) - G56-10 (GND) | P - LA | Power source (ACC) | Engine switch on (ACC) | 11 to 14 V |
Engine switch off | Below 1 V | |||
G56-8 (MO-) | W | Local bus communication signal | - | - |
G56-9 (MO+) | B | Local bus communication signal | - | - |
G56-10 (GND) - Body ground | LA - Body ground | Ground | Always | Below 1 Ω |
CLOCK ASSEMBLY
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G44-1 (B) - G44-7 (E) | LA-L - W-B | Power source (+B) | Always | 11 to 14 V |
G44-2 (ACC) - G44-7 (E) | R - W-B | Power source (ACC) | Engine switch off | Below 1 V |
Engine switch on (ACC) | 11 to 14 V | |||
G44-5 (TX+1) | P | Local bus communication signal | - | - |
G44-6 (TX-1) | W | Local bus communication signal | - | - |
G44-7 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
AIR CONDITIONING CONTROL ASSEMBLY
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G23-1 (TX1+) | B | AVC-LAN communication signal | - | - |
G23-2 (TX1-) | W | AVC-LAN communication signal | - | - |
G23-4 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
G23-7 (ACC) - G23-4 (E) | P - W-B | Power source (ACC) | Engine switch off | Below 1 V |
Engine switch on (ACC) | 11 to 14 V | |||
G23-8 (IG+) - G23-4 (E) | R - W-B | Power source (IG) | Engine switch on (IG) | 11 to 14 V |
Engine switch off | Below 1 V | |||
G23-16 (+B) - G23-4 (E) | GR - W-B | Power source (+B) | Always | 11 to 14 V |
COMBINATION METER ASSEMBLY
Click here
DCM (TELEMATICS TRANSCEIVER) (w/ Manual (SOS) Switch)
Click here
PARKING ASSIST ECU (w/ Panoramic View Monitor System)
Click here
REAR TELEVISION CAMERA ASSEMBLY (w/ Parking Assist Monitor System)
Click here
HEADUP DISPLAY (METER MIRROR SUB-ASSEMBLY) (w/ Headup Display System)
Click here