TERMINALS OF ECU
CHECK MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY
(a) Disconnect the J20 multiplex network master switch assembly connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J20-11 (B) - J20-12 (GND) | LA-R - W-B | Power supply | Power switch off | 11 to 14 V |
J20-12 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
(c) Reconnect the J20 multiplex network master switch assembly connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J20-15 (DOWN) - J20-12 (GND) | LA-V - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window regulator switch not pushed or not pulled | 11 to 14 V |
J20-15 (DOWN) - J20-12 (GND) | LA-V - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window moving, driver door power window regulator switch pushed halfway down (Manual operation) | Below 1 V |
J20-20 (UP) - J20-12 (GND) | LA-L - W-B | Power window motor UP output | Power switch on (IG), driver door power window regulator switch not pushed or not pulled | 11 to 14 V |
J20-20 (UP) - J20-12 (GND) | LA-L - W-B | Power window motor UP output | Power switch on (IG), driver door power window moving, driver door power window regulator switch pulled halfway up (Manual operation) | Below 1 V |
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY
(a) Disconnect the J3 power window regulator switch assembly connector.
(b) Measure the resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J3-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
(c) Reconnect the J3 power window regulator switch assembly connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J3-5 (UP) - J3-7 (GND) | LA-W - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly not pushed or not pulled | 11 to 14 V |
J3-5 (UP) - J3-7 (GND) | LA-W - W-B | Power window motor UP output | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly pulled halfway up (Manual operation) | Below 1 V |
J3-5 (UP) - J3-7 (GND) | LA-W - W-B | Power window motor UP output | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J3-5 (UP) - J3-7 (GND) | LA-W - W-B | Power window motor UP output | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pulled up (Auto operation) | Below 1 V |
J3-5 (UP) - J3-7 (GND) | LA-W - W-B | Power window motor UP output | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J3-4 (DOWN) - J3-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly not pushed or not pulled | 11 to 14 V |
J3-4 (DOWN) - J3-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly pushed halfway down (Manual operation) | Below 1 V |
J3-4 (DOWN) - J3-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J3-4 (DOWN) - J3-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pushed down (Auto operation) | Below 1 V |
J3-4 (DOWN) - J3-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J3-8 (AUTO) - J3-7 (GND) | LA-G - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J3-8 (AUTO) - J3-7 (GND) | LA-G - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pulled up (Auto operation) | Below 1 V |
J3-8 (AUTO) - J3-7 (GND) | LA-G - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J3-8 (AUTO) - J3-7 (GND) | LA-G - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J3-8 (AUTO) - J3-7 (GND) | LA-G - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pushed down (Auto operation) | Below 1 V |
J3-8 (AUTO) - J3-7 (GND) | LA-G - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
CHECK REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY (FOR LH DOOR)
(a) Disconnect the L7 rear power window regulator switch assembly (for LH door) connector.
(b) Measure the resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L7-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
(c) Reconnect the L7 rear power window regulator switch assembly (for LH door) connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L7-5 (UP) - L7-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear power window regulator switch assembly (for LH door) not pushed or not pulled | 11 to 14 V |
L7-5 (UP) - L7-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) pulled halfway up (Manual operation) | Below 1 V |
L7-5 (UP) - L7-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L7-5 (UP) - L7-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pulled up (Auto operation) | Below 1 V |
L7-5 (UP) - L7-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L7-4 (DOWN) - L7-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear power window regulator switch assembly (for LH door) not pushed or not pulled | 11 to 14 V |
L7-4 (DOWN) - L7-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) pushed halfway down (Manual operation) | Below 1 V |
L7-4 (DOWN) - L7-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L7-4 (DOWN) - L7-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pushed down (Auto operation) | Below 1 V |
L7-4 (DOWN) - L7-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L7-8 (AUTO) - L7-7 (GND) | LA-GR - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L7-8 (AUTO) - L7-7 (GND) | LA-GR - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pulled up (Auto operation) | Below 1 V |
L7-8 (AUTO) - L7-7 (GND) | LA-GR - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L7-8 (AUTO) - L7-7 (GND) | LA-GR - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L7-8 (AUTO) - L7-7 (GND) | LA-GR - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pushed down (Auto operation) | Below 1 V |
L7-8 (AUTO) - L7-7 (GND) | LA-GR - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
CHECK REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY (FOR RH DOOR)
(a) Disconnect the L1 rear power window regulator switch assembly (for RH door) connector.
(b) Measure the resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L1-7 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
(c) Reconnect the L1 rear power window regulator switch assembly (for RH door) connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L1-5 (UP) - L1-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear power window regulator switch assembly (for RH door) not pushed or not pulled | 11 to 14 V |
L1-5 (UP) - L1-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) pulled halfway up (Manual operation) | Below 1 V |
L1-5 (UP) - L1-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L1-5 (UP) - L1-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pulled up (Auto operation) | Below 1 V |
L1-5 (UP) - L1-7 (GND) | LA-B - W-B | Power window motor UP output | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L1-4 (DOWN) - L1-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear power window regulator switch assembly (for RH door) not pushed or not pulled | 11 to 14 V |
L1-4 (DOWN) - L1-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) pushed halfway down (Manual operation) | Below 1 V |
L1-4 (DOWN) - L1-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L1-4 (DOWN) - L1-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pushed down (Auto operation) | Below 1 V |
L1-4 (DOWN) - L1-7 (GND) | LA-R - W-B | Power window motor DOWN output | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L1-8 (AUTO) - L1-7 (GND) | LA-GR - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L1-8 (AUTO) - L1-7 (GND) | LA-GR - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pulled up (Auto operation) | Below 1 V |
L1-8 (AUTO) - L1-7 (GND) | LA-GR - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L1-8 (AUTO) - L1-7 (GND) | LA-GR - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L1-8 (AUTO) - L1-7 (GND) | LA-GR - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pushed down (Auto operation) | Below 1 V |
L1-8 (AUTO) - L1-7 (GND) | LA-GR - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (FOR DRIVER DOOR)
(a) Disconnect the J27 power window regulator motor assembly (for driver door) connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J27-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
J27-2 (B) - Body ground | GR - Body ground | Power supply | Power switch off | 11 to 14 V |
(c) Reconnect the J27 power window regulator motor assembly (for driver door) connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J27-7 (DWN1) - J27-1 (E) | LA-V - W-B | Power window motor DOWN input | Power switch on (IG), multiplex network master switch assembly (driver door power window regulator switch) not pushed or not pulled | 11 to 14 V |
J27-7 (DWN1) - J27-1 (E) | LA-V - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window moving, multiplex network master switch assembly (driver door power window regulator switch) pushed halfway down (Manual operation) | Below 1 V |
J27-7 (DWN1) - J27-1 (E) | LA-V - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully closed | 11 to 14 V |
J27-7 (DWN1) - J27-1 (E) | LA-V - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window moving, multiplex network master switch assembly (driver door power window regulator switch) fully pushed down (Auto operation) | Below 1 V |
J27-7 (DWN1) - J27-1 (E) | LA-V - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully open | 11 to 14 V |
J27-10 (UP1) - J27-1 (E) | LA-L - W-B | Power window motor UP input | Power switch on (IG), multiplex network master switch assembly (driver door power window regulator switch) not pushed or not pulled | 11 to 14 V |
J27-10 (UP1) - J27-1 (E) | LA-L - W-B | Power window motor UP input | Power switch on (IG), driver door power window moving, multiplex network master switch assembly (driver door power window regulator switch) pulled halfway up (Manual operation) | Below 1 V |
J27-10 (UP1) - J27-1 (E) | LA-L - W-B | Power window motor UP input | Power switch on (IG), multiplex network master switch assembly (driver door power window regulator switch) fully open | 11 to 14 V |
J27-10 (UP1) - J27-1 (E) | LA-L - W-B | Power window motor UP input | Power switch on (IG), driver door power window moving, multiplex network master switch assembly (driver door power window regulator switch) fully pulled up (Auto operation) | Below 1 V |
J27-10 (UP1) - J27-1 (E) | LA-L - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully closed | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (FOR FRONT PASSENGER DOOR)
(a) Disconnect the J5 power window regulator motor assembly (for front passenger door) connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J5-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
J5-2 (B) - Body ground | GR - Body ground | Power supply | Power switch off | 11 to 14 V |
(c) Reconnect the J5 power window regulator motor assembly (for front passenger door) connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
J5-4 (AUTO) - J5-1 (E) | LA-G - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J5-4 (AUTO) - J5-1 (E) | LA-G - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pulled up (Auto operation) | Below 1 V |
J5-4 (AUTO) - J5-1 (E) | LA-G - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J5-4 (AUTO) - J5-1 (E) | LA-G - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J5-4 (AUTO) - J5-1 (E) | LA-G - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pushed down (Auto operation) | Below 1 V |
J5-4 (AUTO) - J5-1 (E) | LA-G - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J5-7 (DWN1) - J5-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly not pushed or not pulled | 11 to 14 V |
J5-7 (DWN1) - J5-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly pushed halfway down (Manual operation) | Below 1 V |
J5-7 (DWN1) - J5-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
J5-7 (DWN1) - J5-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pushed down (Auto operation) | Below 1 V |
J5-7 (DWN1) - J5-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J5-10 (UP1) - J5-1 (E) | LA-W - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly not pushed or not pulled | 11 to 14 V |
J5-10 (UP1) - J5-1 (E) | LA-W - W-B | Power window motor UP input | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly pulled halfway up (Manual operation) | Below 1 V |
J5-10 (UP1) - J5-1 (E) | LA-W - W-B | Power window motor UP input | Power switch on (IG), front passenger door power window fully open | 11 to 14 V |
J5-10 (UP1) - J5-1 (E) | LA-W - W-B | Power window motor UP input | Power switch on (IG), front passenger door power window moving, power window regulator switch assembly fully pulled up (Auto operation) | Below 1 V |
J5-10 (UP1) - J5-1 (E) | LA-W - W-B | Power window motor UP input | Power switch on (IG), front passenger door power window fully closed | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (FOR REAR LH DOOR)
(a) Disconnect the L10 power window regulator motor assembly (for rear LH door) connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L10-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
L10-2 (B) - Body ground | B - Body ground | Power supply | Power switch off | 11 to 14 V |
(c) Reconnect the L10 power window regulator motor assembly (for rear LH door) connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L10-4 (AUTO) - L10-1 (E) | LA-GR - W-B | Power window motor AUTO UP input | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L10-4 (AUTO) - L10-1 (E) | LA-GR - W-B | Power window motor AUTO UP input | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pulled up (Auto operation) | Below 1 V |
L10-4 (AUTO) - L10-1 (E) | LA-GR - W-B | Power window motor AUTO UP input | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L10-4 (AUTO) - L10-1 (E) | LA-GR - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L10-4 (AUTO) - L10-1 (E) | LA-GR - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pushed down (Auto operation) | Below 1 V |
L10-4 (AUTO) - L10-1 (E) | LA-GR - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L10-7 (DWN1) - L10-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear power window regulator switch assembly (for LH door) not pushed or not pulled | 11 to 14 V |
L10-7 (DWN1) - L10-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) pushed halfway down (Manual operation) | Below 1 V |
L10-7 (DWN1) - L10-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
L10-7 (DWN1) - L10-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pushed down (Auto operation) | Below 1 V |
L10-7 (DWN1) - L10-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L10-10 (UP1) - L10-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear power window regulator switch assembly (for LH door) not pushed or not pulled | 11 to 14 V |
L10-10 (UP1) - L10-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) pulled halfway up (Manual operation) | Below 1 V |
L10-10 (UP1) - L10-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear LH door power window fully open | 11 to 14 V |
L10-10 (UP1) - L10-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear LH door power window moving, rear power window regulator switch assembly (for LH door) fully pulled up (Auto operation) | Below 1 V |
L10-10 (UP1) - L10-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear LH door power window fully closed | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (FOR REAR RH DOOR)
(a) Disconnect the L4 power window regulator motor assembly (for rear RH door) connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connector disconnected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L4-1 (E) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
L4-2 (B) - Body ground | B - Body ground | Power supply | Power switch off | 11 to 14 V |
(c) Reconnect the L4 power window regulator motor assembly (for rear RH door) connector.
(d) Measure the voltage according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
L4-4 (AUTO) - L4-1 (E) | LA-GR - W-B | Power window motor AUTO UP input | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L4-4 (AUTO) - L4-1 (E) | LA-GR - W-B | Power window motor AUTO UP input | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pulled up (Auto operation) | Below 1 V |
L4-4 (AUTO) - L4-1 (E) | LA-GR - W-B | Power window motor AUTO UP input | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L4-4 (AUTO) - L4-1 (E) | LA-GR - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L4-4 (AUTO) - L4-1 (E) | LA-GR - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pushed down (Auto operation) | Below 1 V |
L4-4 (AUTO) - L4-1 (E) | LA-GR - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L4-7 (DWN1) - L4-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear power window regulator switch assembly (for RH door) not pushed or not pulled | 11 to 14 V |
L4-7 (DWN1) - L4-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) pushed halfway down (Manual operation) | Below 1 V |
L4-7 (DWN1) - L4-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
L4-7 (DWN1) - L4-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pushed down (Auto operation) | Below 1 V |
L4-7 (DWN1) - L4-1 (E) | LA-R - W-B | Power window motor DOWN input | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L4-10 (UP1) - L4-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear power window regulator switch assembly (for RH door) not pushed or not pulled | 11 to 14 V |
L4-10 (UP1) - L4-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) pulled halfway up (Manual operation) | Below 1 V |
L4-10 (UP1) - L4-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear RH door power window fully open | 11 to 14 V |
L4-10 (UP1) - L4-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear RH door power window moving, rear power window regulator switch assembly (for RH door) fully pulled up (Auto operation) | Below 1 V |
L4-10 (UP1) - L4-1 (E) | LA-B - W-B | Power window motor UP input | Power switch on (IG), rear RH door power window fully closed | 11 to 14 V |
CHECK INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
(a) Remove the main body ECU (multiplex network body ECU) from the instrument panel junction block assembly.
Click here
(b) Measure the resistance according to the value(s) in the table below.
HINT:
Measure the values on the wire harness side with the connectors connected.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G36-19 (GND2) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
(c) Reconnect the instrument panel junction block assembly connectors.
(d) Measure the voltage and resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
MB-11 (GND1) - Body ground | - | Ground | Always | Below 1 Ω |
MB-31 (BECU) - Body ground | - | Auxiliary battery power supply | Power switch off | 11 to 14 V |
MB-30 (ACC) - Body ground | - | ACC power supply | Power switch on (ACC) | 11 to 14 V |
MB-30 (ACC) - Body ground | - | ACC power supply | Power switch off | Below 1 V |
MB-32 (IG) - Body ground | - | IG power supply | Power switch on (IG) | 11 to 14 V |
MB-32 (IG) - Body ground | - | IG power supply | Power switch off or on (ACC) | Below 1 V |
(e) Install the main body ECU (multiplex network body ECU) to the instrument panel junction block assembly.
Click here
(f) Measure the voltage and check for pulses according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
G37-1 (FLCY) - Body ground | W - Body ground | Front door courtesy light switch (for LH) input | Front door LH open | Below 1 V |
G37-1 (FLCY) - Body ground | W - Body ground | Front door courtesy light switch (for LH) input | Front door LH closed | 11 to 14 V |
G37-6 (FRCY) - Body ground | BE - Body ground | Front door courtesy light switch (for RH) input | Front door RH open | Below 1 V |
G37-6 (FRCY) - Body ground | BE - Body ground | Front door courtesy light switch (for RH) input | Front door RH closed | 11 to 14 V |
G38-18 (L2) - Body ground | LG - Body ground | Driver door key-linked lock input | Driver door key cylinder turned to lock | Below 1 V |
G38-18 (L2) - Body ground | LG - Body ground | Driver door key-linked lock input | Driver door key cylinder not turned | 11 to 14 V |
G38-17 (UL3) - Body ground | SB - Body ground | Driver door key-linked unlock input | Driver door key cylinder turned to unlock | Below 1 V |
G38-17 (UL3) - Body ground | SB - Body ground | Driver door key-linked unlock input | Driver door key cylinder not turned | 11 to 14 V |