TERMINALS OF ECU
PARKING ASSIST ECU
(a) Disconnect the N44 parking assist ECU connector.
(b) Measure the voltage and resistance according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
N44-1 (+B) - N44-4 (GND1) | R - W-B | Power source signal | Always | 11 to 14 V |
N44-4 (GND1) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
N44-3 (IG) - N44-4 (GND1) | BE - W-B | IG power source signal | Power switch on (IG) | 11 to 14 V |
Power switch off | Below 1 V | |||
N44-2 (ACC) - N44-4 (GND1) | L - W-B | ACC power source signal | Power switch on (ACC) | 11 to 14 V |
Power switch off | Below 1 V |
(c) Reconnect the N44 parking assist ECU connector.
(d) Measure the voltage, resistance and waveform according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
N43-29 (CV+) - N43-32 (CGND) | B - R | Rear television camera assembly display signal input | Power switch on (IG) with the camera lens of the rear television camera assembly not covered, displaying the panoramic image | Pulse generation (See waveform 1) |
Power switch on (IG) with the camera lens of the rear television camera assembly covered, blacking out the panoramic image | Pulse generation (See waveform 2) | |||
N43-30 (CV-) - N44-4 (GND1) | W - W-B | Rear television camera assembly ground | Always | Below 1 Ω |
N43-38 (RCV+) - N43-17 (RGND) | W - G | Side television camera assembly RH display signal input | Power switch on (IG) with the camera lens of the side television camera assembly RH not covered, displaying the panoramic image | Pulse generation (See waveform 1) |
Power switch on (IG) with the camera lens of the side television camera assembly RH covered, blacking out the panoramic image | Pulse generation (See waveform 2) | |||
N43-16 (RCV-) - N44-4 (GND1) | R - W-B | Side television camera assembly RH ground | Always | Below 1 Ω |
N43-40 (RCB+) - N43-17 (RGND) | B - G | Power source to side television camera assembly RH | Power switch on (IG) | 5.5 to 7.05 V |
N43-6 (RSW+) - N44-4 (GND1) | B - W-B | Terminal required by law | Panoramic image being displayed | 0 to 2 V |
Panoramic image not being displayed | 5.5 to 7.05 V | |||
N43-32 (CGND) - Body ground | R - Body ground | Rear television camera assembly ground (shield) | Always | Below 1 Ω |
N43-10 (LCV+) - N43-35 (LGND) | W - G | Side television camera assembly LH display signal input | Power switch on (IG) with the camera lens of the side television camera assembly LH not covered, displaying the panoramic image | Pulse generation (See waveform 1) |
Power switch on (IG) with the camera lens of the side television camera assembly LH covered, blacking out the panoramic image | Pulse generation (See waveform 2) | |||
N43-34 (LCV-) - N44-4 (GND1) | R - W-B | Side television camera assembly LH ground | Always | Below 1 Ω |
N43-12 (LCB+) - N43-35 (LGND) | B - G | Power source to side television camera assembly LH | Power switch on (IG) | 5.5 to 7.05 V |
N43-36 (BCV+) - N43-37 (BGND) | B - R | Front television camera assembly display signal input | Power switch on (IG) with the camera lens of the front television camera assembly not covered, displaying the panoramic image | Pulse generation (See waveform 1) |
Power switch on (IG) with the camera lens of the front television camera assembly covered, blacking out the panoramic image | Pulse generation (See waveform 2) | |||
N43-13 (BCV-) - N44-4 (GND1) | W - W-B | Front television camera assembly ground | Always | Below 1 Ω |
N43-15 (BCB+) - N43-37 (BGND) | G - R | Power source to front television camera assembly | Power switch on (IG) | 5.5 to 7.05 V |
N43-17 (RGND) - N44-4 (GND1) | G - W-B | Side television camera assembly RH ground | Always | Below 1 Ω |
N43-35 (LGND) - N44-4 (GND1) | G - W-B | Side television camera assembly LH ground | Always | Below 1 Ω |
N43-37 (BGND) - N44-4 (GND1) | R - W-B | Front television camera assembly ground | Always | Below 1 Ω |
N44-15 (BLSW) - Body ground | G - Body ground | Panoramic view monitor switch switch signal | Power switch on (IG), panoramic view monitor switch not pushed | 5.5 to 6.5 V |
Power switch on (IG), panoramic view monitor switch pushed | Below 1 V | |||
N108-1 (GVO+) | - | Video signal (Digital) | - | - |
N108-2 (GVO-) | - | Video signal (Digital) | - | - |
N108-3 (GVG1) | Shielded | Shield ground | - | - |
*a | Waveform 1 (camera lens is not covered, displaying an image) |
*b | Waveform 2 (camera lens is covered, blacking out the screen) |
*c | Synchronization Signal |
*d | Video Waveform |
(e) Reference (Oscilloscope waveform):
HINT:
A waterproof connector is used for the rear television camera assembly, front television camera assembly, side television camera assembly LH or side television camera assembly RH. Therefore, inspect the waveform at the radio receiver assembly with the connector connected.
(1) Waveform 1 (camera lens is not covered, displaying an image)
Item | Content |
---|---|
Measurement terminal |
|
Measurement setting | 200 mV/DIV., 50 μs./DIV. |
Condition | Panoramic view monitor system operating |
HINT:
(2) Waveform 2 (camera lens is covered, blacking out the screen)
Item | Content |
---|---|
Measurement terminal |
|
Measurement setting | 200 mV/DIV., 50 μs./DIV. |
Condition | Panoramic view monitor system operating |
HINT:
REAR TELEVISION CAMERA ASSEMBLY
(a) Disconnect the T2 rear television camera assembly connector.
(b) Measure the voltage on the wire harness side connector according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
T2-6 (CB+) - Body ground | GR - Body ground | Power source | Power switch on (ACC) | 11 to 14 V |
If the result is not as specified, there may be a malfunction on the wire harness side.
(c) Reconnect the T2 rear television camera assembly connector.
(d) Measure the voltage and waveform according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
T2-3 (CV+) - T2-2 (CV-) | B - G | Video signal | Power switch on (IG) with the camera lens of the side television camera assembly RH not covered, displaying the panoramic image | Pulse generation (Refer to waveform 1) |
Power switch on (IG) with the camera lens of the rear television camera assembly covered, blacking out the panoramic image | Pulse generation (Refer to waveform 2) | |||
T2-5 (CGND) - Body ground | BR - Body ground | Shield ground | Always | Below 1 V |
HINT:
A waterproof connector is used for the rear television camera assembly. Therefore, inspect the waveform at the multi-display assembly with the connector connected.
If the result is not as specified, the rear television camera assembly may be malfunctioning.
(e) Reference (Oscilloscope waveform):
*a | Waveform 1 (camera lens is not covered, displaying an image) |
*b | Waveform 2 (camera lens is covered, blacking out the screen) |
*c | Synchronization Signal |
*d | Video Waveform |
HINT:
A waterproof connector is used for the rear television camera assembly. Therefore, inspect the waveform at the multi-display assembly with the connector connected.
(1) Waveform 1 (camera lens is not covered, displaying an image)
Item | Content |
---|---|
Measurement terminal | T2-3 (CV+) - T2-2 (CV-) |
Measurement setting | 200 mV/DIV., 50 μs./DIV. |
Condition | Panoramic view monitor system operating |
HINT:
(2) Waveform 2 (camera lens is covered, blacking out the screen)
Item | Content |
---|---|
Measurement terminal | T2-3 (CV+) - T2-2 (CV-) |
Measurement setting | 200 mV/DIV., 50 μs./DIV. |
Condition | Panoramic view monitor system operating |
HINT:
RADIO RECEIVER ASSEMBLY (w/ Audio and Visual System )
Click here
RADIO RECEIVER ASSEMBLY (w/ Navigation System)
Click here