DESCRIPTION
This DTC is stored when the sliding roof ECU (sliding roof drive gear sub-assembly) detects that the sliding roof switch (map light sub-assembly) is stuck for 30 seconds or more.
DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
---|---|---|---|
B2342 | Switch Failure | Sliding roof ECU (sliding roof drive gear sub-assembly) detects sliding roof switch (map light sub-assembly) is stuck for 30 seconds or more |
|
WIRING DIAGRAM
Refer to DTC B2341.
Click here
CAUTION / NOTICE / HINT
NOTICE:
Click here
PROCEDURE
1. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Roof / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Sliding Roof > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Open Switch Failure(Past) | Open switch failure signal (Past) | OFF or ON | OFF: No sliding roof open switch failure signal (Past) ON: Sliding roof open switch failure signal (Past) | - |
Close Switch Failure(Past) | Close switch failure signal (Past) | OFF or ON | OFF: No sliding roof close switch failure signal (Past) ON: Sliding roof close switch failure signal (Past) | - |
Up Switch Failure(Past) | Up switch failure signal (Past) | OFF or ON | OFF: No sliding roof tilt up switch failure signal (Past) ON: Sliding roof tilt up switch failure signal (Past) | - |
Down Switch Failure(Past) | Down switch failure signal (Past) | OFF or ON | OFF: No sliding roof tilt down switch failure signal (Past) ON: Sliding roof tilt down switch failure signal (Past) | - |
Open Switch Failure(Current) | Open switch failure signal (Current) | OFF or ON | OFF: No sliding roof open switch failure signal (Current) ON: Sliding roof open switch failure signal (Current) | - |
Close Switch Failure(Current) | Close switch failure signal (Current) | OFF or ON | OFF: No sliding roof close switch failure signal (Current) ON: Sliding roof close switch failure signal (Current) | - |
Up Switch Failure(Current) | Up switch failure signal (Current) | OFF or ON | OFF: No sliding roof tilt up switch failure signal (Current) ON: Sliding roof tilt up switch failure signal (Current) | - |
Down Switch Failure(Current) | Down switch failure signal (Current) | OFF or ON | OFF: No sliding roof tilt down switch failure signal (Current) ON: Sliding roof tilt down switch failure signal (Current) | - |
Tester Display |
---|
Open Switch Failure(Past) |
Close Switch Failure(Past) |
Up Switch Failure(Past) |
Down Switch Failure(Past) |
Open Switch Failure(Current) |
Close Switch Failure(Current) |
Up Switch Failure(Current) |
Down Switch Failure(Current) |
OK:
OFF is displayed for each Data List item.
OK | REPLACE SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR SUB-ASSEMBLY) |
|
2. | CHECK HARNESS AND CONNECTOR (SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR SUB-ASSEMBLY) - BODY GROUND) |
(a) Disconnect the P22 sliding roof ECU (sliding roof drive gear sub-assembly) connector.
(b) Disconnect the P13 sliding roof switch (map light sub-assembly) connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
P22-10 (OPN) or P13-11 (OPN) - Body ground | Always | 10 kΩ or higher |
P22-8 (CLS) or P13-12 (CLS) - Body ground | Always | 10 kΩ or higher |
P22-5 (UP) or P13-23 (UP) - Body ground | Always | 10 kΩ or higher |
P22-9 (DWN) or P13-24 (DOWN) - Body ground | Always | 10 kΩ or higher |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
3. | INSPECT SLIDING ROOF SWITCH (MAP LIGHT SUB-ASSEMBLY) |
(a) Remove the sliding roof switch (map light sub-assembly).
Click here
(b) Inspect the sliding roof switch (map light sub-assembly).
Click here
OK | REPLACE SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR SUB-ASSEMBLY) |
NG | REPLACE SLIDING ROOF SWITCH (MAP LIGHT SUB-ASSEMBLY) |