DESCRIPTION
When the power switch on (IG), the multiplex network master switch assembly sends remote up and down signals to each power window regulator motor assembly via LIN communication.
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
PROCEDURE
1. | READ VALUE USING TECHSTREAM (MAIN BODY) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Communication P-Door Motor | Connection status between power window regulator motor assembly (for front passenger door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RR-Door Motor | Connection status between power window regulator motor assembly (for rear RH door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RL-Door Motor | Connection status between power window regulator motor assembly (for rear LH door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication Master SW | Connection status between multiplex network master switch assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Tester Display |
---|
Communication P-Door Motor |
Communication RR-Door Motor |
Communication RL-Door Motor |
Communication Master SW |
OK:
OK is displayed for each Data List item above.
NG | GO TO LIN COMMUNICATION SYSTEM (Proceed to How to Proceed with Troubleshooting) |
|
2. | READ VALUE USING TECHSTREAM (MASTER SWITCH) |
(a) Enter the following menus: Body Electrical / Master Switch / Data List.
(b) Read the Data List according to the display on the Techstream.
Body Electrical > Master Switch > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
P Door P/W Auto SW | Front passenger door power window auto switch signal | OFF or ON | OFF: Front passenger door power window auto up or auto down switch not being operated ON: Front passenger door power window auto up or auto down switch being operated | - |
RR Door P/W Auto SW | Rear RH door power window auto switch signal | OFF or ON | OFF: Rear RH door power window auto up or auto down switch not being operated ON: Rear RH door power window auto up or auto down switch being operated | - |
RL Door P/W Auto SW | Rear LH door power window auto switch signal | OFF or ON | OFF: Rear LH door power window auto up or auto down switch not being operated ON: Rear LH door power window auto up or auto down switch being operated | - |
P Door P/W Up SW | Front passenger door power window manual up switch signal | OFF or ON | OFF: Front passenger door power window manual up switch not being operated ON: Front passenger door power window manual up switch being operated | - |
RR Door P/W up switch | Rear RH door power window manual up switch signal | OFF or ON | OFF: Rear RH door power window manual up switch not being operated ON: Rear RH door power window manual up switch being operated | - |
RL Door P/W up switch | Rear LH door power window manual up switch signal | OFF or ON | OFF: Rear LH door power window manual up switch not being operated ON: Rear LH door power window manual up switch being operated | - |
P Door P/W Down SW | Front passenger door power window manual down switch signal | OFF or ON | OFF: Front passenger door power window manual down switch not being operated ON: Front passenger door power window manual down switch being operated | - |
RR Door P/W Down SW | Rear RH door power window manual down switch signal | OFF or ON | OFF: Rear RH door power window manual down switch not being operated ON: Rear RH door power window manual down switch being operated | - |
RL Door P/W Down SW | Rear LH door power window manual down switch signal | OFF or ON | OFF: Rear LH door power window manual down switch not being operated ON: Rear LH door power window manual down switch being operated | - |
Window Lock Switch Status | Window lock switch signal | OFF or ON | OFF: Window lock switch off (not pushed in) ON: Window lock switch on (pushed in) | - |
Tester Display |
---|
P Door P/W Auto SW |
RR Door P/W Auto SW |
RL Door P/W Auto SW |
P Door P/W Up SW |
RR Door P/W up switch |
RL Door P/W up switch |
P Door P/W Down SW |
RR Door P/W Down SW |
RL Door P/W Down SW |
Window Lock Switch Status |
OK:
On the Techstream screen, ON or OFF is displayed accordingly.
Result | Proceed to |
---|---|
NG | A |
OK (Front passenger door power window remote up and down functions do not operate) | B |
OK (Rear LH door power window remote up and down functions do not operate) | C |
OK (Rear RH door power window remote up and down functions do not operate) |
A | REPLACE MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY |
B | REPLACE POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Front Passenger Door) |
C | REPLACE POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Rear LH Door or Rear RH Door) |