PROBLEM SYMPTOMS TABLE
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Engine does not crank (Does not start) | Battery | |
ST relay | | |
Starter assembly | | |
Starter signal circuit | | |
Smart access system with push button start (for start function) | | |
VC output circuit (ECM 5 V output) | | |
Park/neutral position switch assembly | | |
No initial combustion (Does not start) | Immobiliser system | |
ECM power source circuit | | |
VC output circuit (ECM 5 V output) | | |
Ignition system | | |
Fuel pump control circuit | | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
Crankshaft position sensor | | |
Intake system | | |
Valve timing | | |
No. 1 valve rocker arm sub-assembly* | | |
Engine cranks normally but difficult to start | ECM power source circuit | |
Flow chart [Engine difficult to start] | | |
Throttle body with motor assembly | | |
Fuel pump assembly (for high pressure side) | | |
Fuel pump (for low pressure side) | | |
Engine coolant temperature sensor | | |
Fuel pump control circuit | | |
Ignition system | | |
Spark plug | | |
Compression | | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
Crankshaft position sensor | | |
Intake system | | |
Valve timing | | |
No. 1 valve rocker arm sub-assembly* | | |
Incomplete intermittent combustion occurs (Does not start) | Fuel pump control circuit | |
Ignition system | | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
Crankshaft position sensor | | |
Intake system | | |
Valve timing | | |
High engine speed | Throttle body with motor assembly | |
ECM power source circuit | | |
PCV hose | | |
PCV system | | |
Low engine speed (Poor idle) | Fuel pump control circuit | |
Throttle body with motor assembly | | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
Fuel pump assembly (for high pressure side) | | |
PCV hose | | |
PCV system | | |
Intake system | | |
Rough idle | Flow chart [Rough idling] | |
Throttle body with motor assembly | | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
Fuel pump assembly (for high pressure side) | | |
Ignition system | | |
Compression | | |
Fuel pump control circuit | | |
Spark plug | | |
Intake system | | |
Valve timing | | |
No. 1 valve rocker arm sub-assembly* | | |
Hunting (Poor idle) | Throttle body with motor assembly | |
ECM power source circuit | | |
Fuel pump control circuit | | |
Spark plug | | |
Intake system | | |
Drive start control | | |
Hesitation/Poor acceleration (Poor driveability) | Port fuel injector assembly | |
Direct fuel injector assembly | | |
Fuel pump control circuit | | |
Fuel pump assembly (for high pressure side) | | |
Ignition system | | |
Spark plug | | |
Intake system | | |
Valve timing | | |
No. 1 valve rocker arm sub-assembly* | | |
Brake override system | | |
Drive start control | | |
Lack of power | Flow chart [Lack of power] | |
Surging (Poor driveability) | Fuel pump control circuit | |
Spark plug | | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
No. 1 valve rocker arm sub-assembly* | | |
Engine stalls soon after starting | Flow chart [Engine stalls] | |
Fuel pump control circuit | | |
Throttle body with motor assembly | | |
Crankshaft position sensor | | |
Ignition system | | |
Fuel pump assembly (for high pressure side) | | |
Intake system | | |
Valve timing | | |
Engine stalls soon after slow down | Flow chart [Engine stalls] | |
Port fuel injector assembly | | |
Direct fuel injector assembly | | |
Throttle body with motor assembly | | |
ECM | | |
Crankshaft position sensor | | |
Ignition system | | |
MIL (Malfunction Indicator Lamp) malfunction | MIL Circuit | |
Meter/Gauge system | | |
Unable/difficult to refuel | Fuel system (canister, refueling valve, roll over valve, fuel tank, etc.) | - |
Drive mode does not change | Drive mode switch circuit | |
Engine vibrates frequently when idling (Active control engine mount system) | Active control engine mount circuit | |
HINT:
*: Check "Fuel Cut Elapsed Time" in the Data List. If the elapsed time is over 0 sec, then the engine speed is high (the engine speed at which fuel cut occurs + 500 rpm or more). In this situation, there is a possibility that a No. 1 valve rocker arm sub-assembly will become loose and malfunction, check that the No. 1 valve rocker arm sub-assemblies are properly installed.
Click here