DESCRIPTION
Based on signals from the accelerator position sensor and transmission revolution sensors (NT and NC), the ECM controls the solenoid (SLT) valve using a predetermined current. As a result, the line pressure is adjusted to a pressure that is appropriate for the throttle angle and engine output. Based on the rotation speed signals from the transmission revolution sensors (NT and NC), the ECM calculates the heat level of the friction material, and detects clutch slippage, etc.
*1 | Spool Valve | *2 | Sleeve |
*3 | Solenoid Coil | - | - |
*a | Current | *b | Hydraulic Pressure |
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
---|---|---|---|---|---|---|
P27137F | Pressure Control Solenoid "D" Actuator Stuck Off | All of the following conditions are met (2-trip detection logic):
|
| Comes on | DTC stored | SAE Code: P2714 |
MONITOR DESCRIPTION
The ECM calculates the amount of heat absorbed by the clutch discs and brake discs based on the difference in speed (clutch slippage) between the turbine (input) and output shaft. If the amount of heat absorption exceeds the specified value, the ECM will illuminate the MIL and store this DTC.
If the solenoid (SLT) valve is stuck ON, the line pressure and clutch engagement force will decrease.
NOTICE:
If driving continues under these conditions, the clutches will burn out and the vehicle will no longer be drivable.
MONITOR STRATEGY
Related DTCs | P2714: Solenoid (SLT) valve/OFF malfunction Solenoid (SLT) valve/ON malfunction |
Required sensors/components | Solenoid (SLT) valve |
Frequency of operation | Continuous |
Duration | ON malfunction (A), (B), (C), (D), (E), (F), (G), (H), (I), (J), (K), (L) and (M): - ON malfunction (N), (O), (P), (Q), (R) and (S): 0.5 sec. OFF malfunction: 0.8 sec. |
MIL operation | 2 driving cycles |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
All The monitor will run whenever the following DTCs are not stored | P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0793, P07C5, P07C6 (Intermediate shaft speed sensor circuit) P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0962, P0963 (Solenoid (SL1) valve circuit) P0966, P0967 (Solenoid (SL2) valve circuit) P0970, P0971 (Solenoid (SL3) valve circuit) P2814, P2815 (Solenoid (SL4) valve circuit) P281D, P281E (Solenoid (SL5) valve circuit) P08C1, P08C2 (Solenoid (SL6) valve circuit) P2769, P2770 (Solenoid (SL) valve circuit) P2763, P2764 (Solenoid (SLU) valve circuit) P2720, P2721 (Solenoid (SLT) valve circuit) P0117, P0118 (ECT sensor circuit) P0335, P0337, P0338 (Crankshaft position sensor circuit) P0327, P0328, P0332, P0333 (KCS sensor circuit) P0121, P0122, P0123, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P061E, P0657, P0658, P2102, P2103, P2111, P2112, P2119, P2135 ((ETCS) Electronic throttle control system) U0100 (CAN communication system) |
Shift position | "D", "not R" and "not N" |
Elapsed time since shift lever moved from "N" to "D" | 4 sec. or more |
ATF temperature | -10°C (14°F) or more |
Engine | Starting |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 1st |
Time after transition to 1st gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 1st gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 1st |
(b) Time after transition to 1st gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 1st gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 1st |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 1st gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 2nd |
Time after transition to 2nd gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 2nd gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 2nd |
(b) Time after transition to 2nd gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 2nd gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 2nd |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 2nd gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 3rd |
Time after transition to 3rd gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 3rd gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 3rd |
(b) Time after transition to 3rd gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 3rd gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 3rd |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 3rd gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 4th |
Time after transition to 4th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 4th gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 4th |
(b) Time after transition to 4th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 4th gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 4th |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 4th gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 5th |
Time after transition to 5th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 5th gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 5th |
(b) Time after transition to 5th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 5th gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 5th |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 5th gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 6th |
Time after transition to 6th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 6th gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 6th |
(b) Time after transition to 6th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 6th gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 6th |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 6th gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 7th |
Time after transition to 7th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 7th gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 7th |
(b) Time after transition to 7th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 7th gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 7th |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 7th gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
Turbine speed | 270 rpm or more |
Neutral state under low torque flag | OFF |
ECM selected gear | 8th |
Time after transition to 8th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
Turbine speed - Output speed x 8th gear ratio | 150 rpm or more |
Output speed | More than 0 rpm |
Calculated input torque when the following conditions are met: (a), (b) and (c) | Specified value |
(a) ECM selected gear | 8th |
(b) Time after transition to 8th gear | - |
- when detected abnormal shift | 1.5 sec. or more |
- when not detected abnormal shift | Immediately after approval |
(c) Turbine speed - Output speed x 8th gear ratio | 150 rpm or more |
Any of the following conditions are met: (a), (b), (c), (d), (e) or (f) | - |
(a) Turbine speed | Less than 270 rpm |
(b) Neutral state under low torque flag | ON |
(c) ECM selected gear | Not 8th |
(d) Duration time while following condition met | 0 sec. or more |
Turbine speed - Output speed x 8th gear ratio | Less than 50 rpm |
(e) Pass condition met | - |
(f) ECM selected gear | Neutral |
ECM selected gear | 4th |
ECM selected gear | 8th |
Fail-safe mode flag | OFF |
ECM selected gear | 3rd |
ON malfunction condition (Q) | Fixed |
Fail-safe mode flag | OFF |
ECM selected gear | 5th |
ON malfunction condition (R) | Fixed |
Fail-safe mode flag | OFF |
ECM selected gear | 4th |
ON malfunction condition (S) | Fixed |
ECM selected gear | 1st or 2nd |
Neutral state flag | ON |
Calculated input torque when Neutral state flag ON | Specified value |
1st gear pass detection | Not fixed (after transition to latest gear) |
2nd gear pass detection | Not fixed (after transition to latest gear) |
Output speed x 3rd gear ratio | Less than 6500 rpm |
ECM selected gear | 3rd, 4th, 6th, 7th or 8th |
Neutral state flag | ON |
Calculated input torque when Neutral state flag ON | Specified value |
Output speed x 5th gear ratio | Less than 6500 rpm |
ECM selected gear | 8th |
8th gear pass detection | Not fixed (after transition to latest gear) |
Following conditions are met | (1) and (((2), (3), (4) and (5)) or (6)) |
(1) ECM selected gear | 3rd, 4th, 6th or 7th |
(2) 3rd gear pass detection | Not fixed (after transition to latest gear) |
(3) 4th gear pass detection | Not fixed (after transition to latest gear) |
(4) 6th gear pass detection | Not fixed (after transition to latest gear) |
(5) 7th gear pass detection | Not fixed (after transition to latest gear) |
(6) ECM commanded solenoid (SL) valve state | OFF (after transition to latest gear) |
ECM selected gear | 4th or 7th |
Turbine speed - Output speed x 3rd gear ratio | More than 50 rpm |
ECM selected gear | 6th |
Turbine speed - Output speed x 4th gear ratio | More than 50 rpm |
ECM selected gear | 8th |
Turbine speed - Output speed x 5th gear ratio | More than 50 rpm |
ECM selected gear | 3rd |
ECM selected gear | 5th |
Neutral state flag | ON |
Calculated input torque when Neutral state flag ON | Specified value |
5th gear pass detection | Not fixed (after transition to latest gear) |
Turbine speed - Output speed x 3rd gear ratio | More than 50 rpm |
Output speed x 4th gear ratio | Less than 6500 rpm |
Fail-safe function does not operate due to the following malfunctions: | - |
Solenoid (SL1) valve | Not OFF or ON malfunction (P0746) |
Solenoid (SL2) valve | Not OFF or ON malfunction (P0776) |
Solenoid (SL3) valve | Not OFF or ON malfunction (P0796) |
Solenoid (SL4) valve | Not OFF or ON malfunction (P2808) |
Solenoid (SL5) valve | Not OFF or ON malfunction (P2817) |
Solenoid (SL6) valve | Not OFF or ON malfunction (P08BB) |
Solenoid (SLT) valve | Not OFF malfunction (P2714) |
Solenoid (SLU) valve | Not ON malfunction (P2757) |
Solenoid (SL) valve | Not ON malfunction (P0741) |
All shift solenoids | Not being stopped |
Neutral command flag | Not met |
ECM selected gear | 2nd, 3rd, 4th, 6th, 7th or 8th |
Vehicle speed | 2 km/h (1.2 mph) or more |
Throttle valve opening angle | 7% or more at engine speed 2000 rpm (conditions vary with engine speed) |
Calculated load value | - |
- When A/C off | 16.0% or more |
- When A/C on | 19.0% or more |
ECT | 40°C (104°F) or more |
Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
Calculated input torque | 0 N*m (0 kgf*cm, 0 ft.*lbf) or more |
Neutral state flag | ON |
ECM selected gear | 1st, 2nd, 3rd, 4th, 5th, 6th, 7th or 8th |
Fail-safe mode flag | OFF |
ECM selected gear | 1st, 2nd, 5th or 8th |
1st gear pass detection | Not fixed (after transition to latest gear) |
2nd gear pass detection | Not fixed (after transition to latest gear) |
5th gear pass detection | Not fixed (after transition to latest gear) |
8th gear pass detection | Not fixed (after transition to latest gear) |
Following conditions are met | (1) and (((2), (3), (4) and (5)) or (6)) |
(1) ECM selected gear | 3rd, 4th, 6th or 7th |
(2) 3rd gear pass detection | Not fixed (after transition to latest gear) |
(3) 4th gear pass detection | Not fixed (after transition to latest gear) |
(4) 6th gear pass detection | Not fixed (after transition to latest gear) |
(5) 7th gear pass detection | Not fixed (after transition to latest gear) |
(6) ECM commanded solenoid (SL) valve state | OFF (after transition to latest gear) |
ECM selected gear | 4th, 5th or 7th |
Turbine speed - Output speed x 3rd gear ratio | More than 50 rpm |
ECM selected gear | 6th |
Turbine speed - Output speed x 4th gear ratio | More than 50 rpm |
ECM selected gear | 8th |
Turbine speed - Output speed x 5th gear ratio | More than 50 rpm |
ECM selected gear | 1st, 2nd or 3rd |
Turbine speed - output speed x (ECM selected gear ratio) | 1000 rpm or more |
Engine speed | 7200 rpm or more |
Turbine speed | 7200 rpm or more |
ECM selected gear | 6th or 7th or 8th |
Output speed x 5th gear ratio | 7200 rpm or more |
Condition (b)
ECM selected gear | 4th or 5th |
Output speed x 3rd gear ratio | 7200 rpm or more |
TYPICAL MALFUNCTION THRESHOLDS
Summation of clutch heat generations at 1st gear (J1summax) | Specified value |
Summation of clutch heat generations at 2nd gear (J2summax) | Specified value |
Summation of clutch heat generations at 3rd gear (J3summax) | Specified value |
Summation of clutch heat generations at 4th gear (J4summax) | Specified value |
Summation of clutch heat generations at 5th gear (J5summax) | Specified value |
Summation of clutch heat generations at 6th gear (J6summax) | Specified value |
Summation of clutch heat generations at 7th gear (J7summax) | Specified value |
Summation of clutch heat generations at 8th gear (J8summax) | Specified value |
Solenoid (SL1) valve | ON malfunction |
Solenoid (SL3) valve | ON malfunction |
Solenoid (SL4) valve | ON malfunction |
Solenoid (SLU) valve | OFF malfunction |
Neutral state flag | ON |
Any of the following conditions are met | (a) or (b) |
(a) Turbine speed/Output speed (NT/NO) | 1.129 or more and 1.308 or less (When output speed less than 570 rpm) |
(b) Turbine speed - Output speed x 5th gear ratio | -50 rpm or more and 50 rpm or less (When output speed 570 rpm or more) |
Turbine speed - output speed x (ECM selected gear ratio) | 1000 rpm or more |
CONFIRMATION DRIVING PATTERN
CAUTION:
When performing the confirmation driving pattern, obey all speed limits and traffic laws.
HINT:
Click here
Click here
HINT:
[*1] : Normal judgment procedure.
The normal judgment procedure is used to complete DTC judgment and also used when clearing permanent DTCs.
Techstream Display | Description |
---|---|
NORMAL |
|
ABNORMAL |
|
INCOMPLETE |
|
N/A |
|
HINT:
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
PROCEDURE
1. | CHECK DTC OUTPUT (IN ADDITION TO DTC P27137F) |
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Powertrain / Transmission / Trouble Codes.
Powertrain > Transmission > Trouble Codes(e) Read the DTCs using the Techstream.
Result | Proceed to |
---|---|
DTC P27137F and DTC P07457F, P07407E, P07757F, P07957F, P08BA7F, P28077F and/or P28167F are output | A |
Only DTC P27137F is output | B |
DTCs other than P07457F, P07407E, P07757F, P07957F, P08BA7F, P27137F, P28077F and P28167F are output | C |
HINT:
B | GO TO STEP 5 |
C | GO TO DTC CHART |
|
2. | CLEAR DTC AND PERFORM STALL SPEED TEST |
(a) Clear the DTCs.
Powertrain > Transmission > Clear DTCsHINT:
Write down the currently output DTCs before clearing them.
(b) Perform the stall speed test.
Click here
Test Condition | Proceed to |
---|---|
Stall speed test can be performed | A |
Stall speed test cannot be performed | B |
B | GO TO STEP 5 |
|
3. | INSPECT SOLENOID (SL1), (SL2), (SL3), (SL4), (SL5) AND (SL6) VALVE |
(a) Remove the solenoid (SL1), (SL2), (SL3), (SL4), (SL5) and (SL6) valves. Click here |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
Solenoid (SL1) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
Solenoid (SL2) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
Solenoid (SL3) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
Solenoid (SL4) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
Solenoid (SL5) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
Solenoid (SL6) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
(c) Connect a positive (+) lead from the battery with a 21 W bulb to terminal 1 and a negative (-) lead to terminal 2 of the solenoid valve connector. Check that the valve moves and makes an operating sound.
OK:
Valve moves and makes an operating sound.
NG | REPLACE SOLENOID (SL1), (SL2), (SL3), (SL4), (SL5) OR (SL6) VALVE |
|
4. | INSPECT SOLENOID (SL) VALVE |
(a) Remove the solenoid (SL) valve. Click here |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
Solenoid (SL) valve connector terminal - Solenoid (SL) valve body | 20°C (68°F) | 11 to 15 Ω |
(c) Connect a positive (+) lead from the battery to the terminal of the solenoid valve connector, and a negative (-) lead to the solenoid body. Check that the valve moves and makes an operating sound.
OK:
Valve moves and makes an operating sound.
NG | REPLACE SOLENOID (SL) VALVE |
|
5. | INSPECT SOLENOID (SLT) VALVE |
(a) Remove the solenoid (SLT) valve. Click here |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
Solenoid (SLT) valve connector terminal 1 - terminal 2 | 20°C (68°F) | 5.0 to 5.6 Ω |
(c) Connect a positive (+) lead from the battery with a 21 W bulb to terminal 1 and a negative (-) lead to terminal 2 of the solenoid valve connector. Check that the valve moves and makes an operating sound.
OK:
Valve moves and makes an operating sound.
NG | REPLACE SOLENOID (SLT) VALVE |
|
6. | INSPECT TRANSMISSION VALVE BODY ASSEMBLY |
(a) Inspect the transmission valve body assembly.
Click here
OK:
There is no foreign matter on each valve and they operate smoothly.
NG | REPAIR OR REPLACE TRANSMISSION VALVE BODY ASSEMBLY |
|
7. | REPAIR OR REPLACE AUTOMATIC TRANSAXLE ASSEMBLY |
(a) Repair or replace the automatic transaxle assembly.
Click here
NEXT | PERFORM REGISTRATION |