PARTS LOCATION
ILLUSTRATION
*A | for Manual Tilt and Manual Telescopic Steering Column | *B | for Power Tilt and Power Telescopic Steering Column |
*C | w/ Power Trunk Lid System | - | - |
*1 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY | *2 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE - DOOR F/L FUSE - DOOR F/R FUSE - DOOR R/L FUSE - DOOR R/R FUSE - S/ROOF FUSE - STRG LOCK FUSE - ECU-B NO. 1 FUSE |
*3 | STEERING LOCK ECU (STEERING LOCK ACTUATOR OR UPPER BRACKET ASSEMBLY) | *4 | ID CODE BOX (IMMOBILISER CODE ECU) |
*5 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *6 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*7 | ECU-DCC NO. 2 FUSE | *8 | DLC3 |
ILLUSTRATION
*A | w/ Power Trunk Lid System | - | - |
*1 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (DRIVER DOOR) | *2 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (FRONT PASSENGER DOOR) |
*3 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (REAR LH DOOR) | *4 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (REAR RH DOOR) |
*5 | SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR SUB-ASSEMBLY) | *6 | KICK DOOR CONTROL SENSOR |