PARTS LOCATION
ILLUSTRATION
*1 | ECM | *2 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - ST RELAY - EFI-MAIN NO. 1 FUSE - J/B-B FUSE - ETCS FUSE |
ILLUSTRATION
*1 | SHIFT LOCK CONTROL UNIT ASSEMBLY - TRANSMISSION CONTROL SWITCH | *2 | SHIFT PADDLE SWITCH LH (TRANSMISSION SHIFT SWITCH ASSEMBLY) |
*3 | SHIFT PADDLE SWITCH RH (TRANSMISSION SHIFT SWITCH ASSEMBLY) | *4 | SPIRAL CABLE SUB-ASSEMBLY |
*5 | STOP LIGHT SWITCH ASSEMBLY | *6 | NO. 1 SWITCH WIRE |
*7 | COMBINATION METER ASSEMBLY | *8 | DLC3 |
*9 | DRIVE MODE SELECT SWITCH (COMBINATION SWITCH ASSEMBLY) | *10 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - STOP FUSE - ECU-ACC FUSE - BKUP LP FUSE - ECU-IG1 NO. 3 FUSE |
ILLUSTRATION
*1 | SOLENOID (SL1) VALVE | *2 | SOLENOID (SL2) VALVE |
*3 | SOLENOID (SL3) VALVE | *4 | SOLENOID (SL4) VALVE |
*5 | SOLENOID (SL5) VALVE | *6 | SOLENOID (SL6) VALVE |
*7 | SOLENOID (SL) VALVE | *8 | SOLENOID (SLU) VALVE |
*9 | SOLENOID (SLT) VALVE | *10 | TRANSMISSION WIRE - ATF TEMPERATURE SENSOR |
ILLUSTRATION
*1 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY | *2 | TRANSMISSION REVOLUTION SENSOR (NT) |
*3 | TRANSMISSION REVOLUTION SENSOR (NC) | - | - |