PARTS LOCATION
ILLUSTRATION
*1 | FRONT CORNER ULTRASONIC SENSOR RH | *2 | FRONT CENTER ULTRASONIC SENSOR RH |
*3 | FRONT CENTER ULTRASONIC SENSOR LH | *4 | FRONT CORNER ULTRASONIC SENSOR LH |
*5 | REAR CORNER ULTRASONIC SENSOR RH | *6 | REAR CENTER ULTRASONIC SENSOR RH |
*7 | REAR CENTER ULTRASONIC SENSOR LH | *8 | REAR CORNER ULTRASONIC SENSOR LH |
*9 | BLIND SPOT MONITOR SENSOR LH (SLAVE) (w/ Blind Spot Monitor System) | *10 | BLIND SPOT MONITOR SENSOR RH (MASTER) (w/ Blind Spot Monitor System) |
*11 | OUTER REAR VIEW MIRROR ASSEMBLY LH (w/ Blind Spot Monitor System) - OUTER REAR VIEW MIRROR INDICATOR LH | *12 | OUTER REAR VIEW MIRROR ASSEMBLY RH (w/ Blind Spot Monitor System) - OUTER REAR VIEW MIRROR INDICATOR RH |
*13 | RCTA BUZZER (BLIND SPOT MONITOR BUZZER) (w/ Blind Spot Monitor System) | *14 | REAR TELEVISION CAMERA ASSEMBLY |
*15 | NO. 2 CLEARANCE WARNING BUZZER | *16 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY - SKID CONTROL ECU |
*17 | HYBRID VEHICLE CONTROL ECU ASSEMBLY | *18 | OUTER MIRROR CONTROL ECU ASSEMBLY LH (w/ Blind Spot Monitor System) |
*19 | OUTER MIRROR CONTROL ECU ASSEMBLY RH (w/ Blind Spot Monitor System) | - | - |
ILLUSTRATION
*1 | STEERING PAD SWITCH ASSEMBLY | *2 | DLC3 |
*3 | STEERING SENSOR | *4 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 4 FUSE - ECU-IG1 NO. 2 FUSE - ECU-DCC NO. 1 FUSE - IG1-NO. 1 RELAY - ECU-IG1 NO. 1 RELAY - ECU-ACC FUSE (w/ Panoramic View Monitor System) - ACC RELAY (w/ Panoramic View Monitor System) - BKUP LP RELAY (for 12.3 inch display w/o Panoramic View Monitor System) |
*5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *6 | MULTI-DISPLAY ASSEMBLY |
*7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | COMBINATION METER ASSEMBLY - MULTI-INFORMATION DISPLAY |
*9 | CLEARANCE WARNING ECU ASSEMBLY | *10 | PARKING ASSIST ECU (w/ Panoramic View Monitor System) |
*11 | METER MIRROR SUB-ASSEMBLY (w/ Headup Display System) | - | - |