INITIALIZATION
NOTICE:
Click here
However, it may take 10 minutes or more until the tire pressure of the tire inflation pressure display function is shown (Tire Inflation Pressure Display Function).
Click here
BEFORE INITIALIZATION
(a) Set the tire pressure to the specified value.
NOTICE:
Refer to the link as the procedure for adjusting the tire pressures differs depending on the temperature of the tires.
Click here
HINT:
The tire pressure warning system illuminates the tire pressure warning light to warn the driver when any of the following condition is met:
INITIALIZATION PROCEDURE
(a) Turn the power switch on (IG).
(b) Select "Set Pressure" on the multi-information display and press and hold the "OK" switch (steering pad switch assembly) until the tire pressure warning light blinks 3 times.
*1 | Tire Pressure Warning Light |
*2 | "OK" Switch (Steering Pad Switch Assembly) |
*a | Tire Pressure Warning Light Output Pattern |
*b | 1 sec. |
*c | ON |
*d | OFF |
(c) Turn the power switch off.
(d) Connect the Techstream to the DLC3.
(e) Turn the power switch on (IG).
(f) Turn the Techstream on.
(g) Enter the following menus: Chassis / Tire Pressure Monitor / Data List.
Chassis > Tire Pressure Monitor > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ID 1 Tire Inflation Pressure | ID1 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*1 |
ID 2 Tire Inflation Pressure | ID2 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*1 |
ID 3 Tire Inflation Pressure | ID3 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*1 |
ID 4 Tire Inflation Pressure | ID4 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | If N/A is displayed, data has not been received.*1 |
HINT:
(h) Check that initialization has been completed.
(i) Confirm that the tire pressure data of all tires is displayed on the Techstream screen.