FREEZE FRAME DATA
FREEZE FRAME DATA
(a) Whenever a lighting system DTC is stored, the headlight ECU sub-assembly and forward recognition camera stores the current vehicle state as freeze frame data.
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) Body Electrical / AFS / Trouble Codes. (for LED Type Turn Signal Light)
Body Electrical > AFS > Trouble Codes(2) Body Electrical / AFS (Sub) / Trouble Codes. (for LED Type Turn Signal Light)
Body Electrical > AFS (Sub) > Trouble Codes(3) Body Electrical / HL AutoLeveling / Trouble Codes. (for Bulb Type Turn Signal Light)
Body Electrical > HL AutoLeveling > Trouble Codes(4) Body Electrical / HL AutoLeveling (Sub) / Trouble Codes. (for Bulb Type Turn Signal Light)
Body Electrical > HL AutoLeveling (Sub) > Trouble Codes(5) Body Electrical / Front Recognition Camera (Front Lighting Control) / Trouble Codes.
Body Electrical > Front Recognition Camera (Front Lighting Control) > Trouble Codes(e) Select a DTC to display its freeze frame data.
Body Electrical > AFS Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Height Sens Pw Supply Val | Rear height control sensor sub-assembly LH power supply value | 0.00 to 6.25 V | 4.61 to 5.00 V | - |
Rr Height Sens Signal Val | Rear height control sensor sub-assembly LH signal value | 0.00 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
AFS OFF Switch | AFS OFF switch signal | OFF or ON | OFF: AFS OFF switch is not operated ON: AFS OFF switch is operated | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
Engine | Ready signal | Stop or Run | Stop: Power switch not on (READY) Run: Power switch on (READY) | - |
DRL Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
Vehicle Acceleration | Vehicle acceleration | -445.64 to 445.60 m/s2 | Condition can be displayed | - |
Swivel Motor Slave | Status of the headlight swivel motor slave | Normal or Abnoml | Normal: Headlight swivel motor is normal Abnoml: Headlight swivel motor is not normal | If operation is abnormal, there may be a LIN communication error |
Swivel Motor Over-Run | Status of the headlight swivel motor over-run | Normal or Abnoml | Normal: Headlight swivel motor is normal Abnoml: Headlight swivel motor is not normal | If operation is abnormal, there may be a LIN communication error |
Leveling Motor Slave | Status of the headlight leveling motor slave | Normal or Abnoml | Normal: Headlight leveling motor is normal Abnoml: Headlight leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
Leveling Motor Over-Run | Status of the headlight leveling motor over-run | Normal or Abnoml | Normal: Headlight leveling motor is normal Abnoml: Headlight leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B | Headlight ECU sub-assembly RH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
+B Voltage Value | Headlight ECU sub-assembly RH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
DRL State(DRL Operating State) | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Height Sens Pw Supply Val | Rear height control sensor sub-assembly LH power supply value | 0.00 to 5.00 V | 4.61 to 5.00 V | - |
Rr Height Sens Signal Val | Rear height control sensor sub-assembly LH signal value | 0.00 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Steering Sensor Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
Front Right Wheel Speed Value | Front right wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Front Left Wheel Speed Value | Front left wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Vehicle Acceleration | Vehicle acceleration | -445.64 to 445.63 m/s2 | Condition can be displayed | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
DRL Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B | Headlight ECU sub-assembly RH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
+B Voltage Value | Headlight ECU sub-assembly RH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
DRL State(DRL Operating State) | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | 0 to 16777215 | Roughly the same as the actual driven distance | - |
Total Distance Traveled - Unit | Actual driven distance unit | km or mile | Displays the current actual driven distance unit | - |
AHB/AHS Information | Automatic high beam system or adaptive high beam system specification information | Unknown, AHB or AHS | Unknown: Specification not stored AHB: w/ Automatic High Beam System AHS: w/ Adaptive High Beam System | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the freeze frame data.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Clear the DTCs and freeze frame data.
(d) Enter the following menus:
(1) Body Electrical / AFS / Clear DTCs. (for LED Type Turn Signal Light)
Body Electrical > AFS > Clear DTCs(2) Body Electrical / AFS (Sub) / Clear DTCs. (for LED Type Turn Signal Light)
Body Electrical > AFS (Sub) > Clear DTCs(3) Body Electrical / HL AutoLeveling / Clear DTCs. (for Bulb Type Turn Signal Light)
Body Electrical > HL AutoLeveling > Clear DTCs(4) Body Electrical / HL AutoLeveling (Sub) / Clear DTCs. (for Bulb Type Turn Signal Light)
Body Electrical > HL AutoLeveling (Sub) > Clear DTCs(5) Body Electrical / Front Recognition Camera (Front Lighting Control) / Clear DTCs.
Body Electrical > Front Recognition Camera (Front Lighting Control) > Clear DTCs