FREEZE FRAME DATA
FREEZE FRAME DATA
(a) When a DTC is stored, the 4WD ECU assembly stores the current vehicle state as Freeze Frame Data.
HINT:
Freeze Frame Data at the time a DTC is stored:
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Four Wheel Drive / Trouble Codes.
Chassis > Four Wheel Drive > Trouble Codes(e) According to the display on the Techstream, select the trouble code data display with Freeze Frame Data.
Chassis > Four Wheel Drive Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
Forward and Rearward G | Forward and rearward G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | Approximately 0 +/-0.13 m/s2 while stationary | Changes in proportion with acceleration during acceleration/deceleration. |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
Accelerator Opening Angle % | Accelerator pedal depression amount | Min.: 0.0% Max.: 127.0% | 0.0%: When the accelerator pedal is released | Changes in proportion to the movement of the pedal during accelerator pedal operation. |
Real Engine Torque | Real engine torque | Min.: -1024 Nm Max.: 1023 Nm | - | - |
Steering Angle Sensor | Steering sensor | Min.: - 3276.8° Max.: 3276.7° | Increase: Left turn Decrease: Right turn | - |
IG1 Voltage Value | IG1 voltage value | Min.: 0.00 V Max.: 20.00 V | 11.00 to 14.00 V: Engine switch on (IG) | - |
Stop Light SW | Stop light switch | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Parking Brake SW | Parking brake switch | ON or OFF | OFF: Parking brake released ON: Parking brake applied | - |
Number of IG ON | Number of operations of engine switch being turned on (IG) after storing Freeze Frame Data | 0 to 31 | 0 | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Clear the DTCs and Freeze Frame Data (Click here ).