FREEZE FRAME DATA
FREEZE FRAME DATA/INFORMATION
(a) Using the Techstream, check the vehicle condition (ECU, sensor) when the brake system operates or a DTC is output.
CHECK FREEZE FRAME DATA AND INFORMATION WHEN DTC WAS STORED
(a) Freeze Frame Data is stored when a DTC is output.
(b) Once Freeze Frame Data is stored when a DTC is output, it is not updated or cleared until the DTC is cleared.
(c) Check the corresponding freeze frame data and detailed information of the DTC.
(1) Turn the engine switch off.
(2) Connect the Techstream to the DLC3.
(3) Turn the engine switch on (IG).
(4) Turn the Techstream on.
(5) Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Chassis > Brake/EPB > Trouble Codes(6) Select a DTC to display the Freeze Frame Data.
(7) Check the Freeze Frame Data for the output DTC.
Chassis > Brake/EPB Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled - Unit | Total Distance Traveled unit | km / mile | - | - |
Total Distance Traveled | Total distance traveled | Min.: 0, Max.: 16777215 | - | - |
IG1 Voltage Value | IG1 terminal voltage value (value detected by ECU) | Min.: 0.0 V, Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage |
BS1 Voltage Value | +BS terminal voltage value (value detected by ECU) | Min.: 0.0 V, Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage detected at terminal +BS (which supplies power to each solenoid) of the skid control ECU (brake actuator assembly) |
Motor Power Supply Voltage | +BM terminal voltage value (value detected by ECU) | Min.: 0.0 V, Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage detected at terminal +BM (which supplies power to the ABS motor) of the skid control ECU (brake actuator assembly) |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Master Cylinder Sensor 1 | Master cylinder pressure sensor pressure (value detected by ECU) | Min.: -1.00 MPa, Max.: 23.99 MPa | Brake pedal released: -1.00 to 0.00 MPa | Reading increases when brake pedal is depressed |
M/C Sensor Grade | Master cylinder pressure sensor change (value detected by ECU) | Min.: -30 MPa/s, Max.: 225 MPa/s | Brake pedal released or pedal held at constant position: 0 MPa/s | When brake pedal is being operated: Changes in proportion with the pedal movement speed |
Lateral G | Lateral G | Min.: -25.105 m/s2, Max.: 24.908 m/s2 | Turning right: -25.105 to 0.000 m/s2 Turning left: 0.000 to 24.908 m/s2 | During turning: Changes in proportion with lateral acceleration |
Forward and Rearward G | Forward and rearward G | Min.: -25.105 m/s2, Max.: 24.908 m/s2 | During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During acceleration/deceleration: Changes in proportion with acceleration |
Zero Point of Yaw Rate | Yaw rate sensor | Min.: -128°/s, Max.: 127°/s | Vehicle stopped: 0°/s Turning right: -128 to 0°/s Turning left: 0 to 127°/s | - |
Steering Angle Value | Steering angle sensor | Min.: -3276.8°, Max.: 3276.7° | Turning left: 0.0 to 3276.7° Turning right: -3276.8 to 0.0° | - |
MT Voltage Value | ABS motor drive voltage value | Min.: 0.0 V, Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage output (which supplies power to the ABS motor) from the skid control ECU (brake actuator assembly) to the ABS motor relay |
Solenoid Power Supply Voltage | Solenoid power supply voltage value | Min.: 0.0 V, Max.: 25.5 V | Engine switch on (IG): 11.0 to 14.0 V | Changes in proportion to battery voltage HINT: This is the voltage output (which supplies power to each solenoid) from the skid control ECU (brake actuator assembly) to the ABS solenoid relay |
Engine Revolutions | Engine speed | Min.: 0 rpm, Max.: 65535 rpm | Engine stopped: 0 rpm | When engine speed is constant: No large fluctuations |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0%, Max.: 127.5% | Accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
Real Engine Torque | Real engine torque | Min.: -1024.000 Nm, Max.: 1023.000 Nm | - | - |
Gear Position | Gear position information | fail / 1st / 2nd / 3rd / 4th / 5th / 6th / 7th / 8th / 9th / 10th / P/N / R | Actual gear position | - |
Shift Lever Position | Shift lever position information | fail / 1st / 2nd / 3rd / 4th / 5th / 6th / B / D/M / N / P / R / No input | Actual shift lever position | - |
TRC(TRAC)/VSC OFF Mode | TRAC/VSC off mode | Normal mode (TRC(TRAC) ON/VSC ON) / TRC(TRAC) OFF mode (TRC(TRAC) OFF/VSC ON) / Not defined / VSC OFF mode (TRC(TRAC) OFF/VSC OFF) | Normal mode (TRC(TRAC) ON/VSC ON): Normal mode TRC(TRAC) OFF mode (TRC(TRAC) OFF/VSC ON): TRAC off mode Not defined: Not defined VSC OFF mode (TRC(TRAC) OFF/VSC OFF): VSC off mode | - |
Brake Hold Control Mode | Brake hold control mode | Out of control mode / Pressure hold mode / Pressure release mode / EPB lock mode | Out of control mode: Brake hold control system is off or brake hold control system is stand-by mode (brake hold standby indicator light is illuminated) Pressure hold mode: Brake hold control is operating (brake hold operated indicator light is illuminated) Pressure release mode: Brake hold control is released (brake hold standby indicator light not illuminated) EPB lock mode: Parking brake is engaged during brake hold control | HINT:
|
FR Target Oil Pressure | The value of the target oil pressure applied to the front brake RH | Min.: 0.0 MPa, Max.: 20.0 MPa | - | Operating the brake pedal: Varies depending on the target oil pressure |
FL Target Oil Pressure | The value of the target oil pressure applied to the front brake LH | Min.: 0.0 MPa, Max.: 20.0 MPa | - | Operating the brake pedal: Varies depending on the target oil pressure |
RR Target Oil Pressure | The value of the target oil pressure applied to the rear brake RH | Min.: 0.0 MPa, Max.: 20.0 MPa | - | Operating the brake pedal: Varies depending on the target oil pressure |
RL Target Oil Pressure | The value of the target oil pressure applied to the rear brake LH | Min.: 0.0 MPa, Max.: 20.0 MPa | - | Operating the brake pedal: Varies depending on the target oil pressure |
Vehicle Speed | Vehicle speed (vehicle speed used for each control) | Min.: 0.0 km/h (0 mph), Max.: 6553.5 km/h (4072 mph) | Vehicle stopped: 0.0 km/h (0.0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed Grade | Vehicle speed grade | Min.: -25.105 m/s2, Max.: 24.908 m/s2 | Vehicle stopped: 0.000 m/s2 During deceleration: -25.105 to 0.000 m/s2 During acceleration: 0.000 to 24.908 m/s2 | During deceleration/acceleration: Changes continuously |
Vehicle Stop Time from IG ON | Time vehicle stopped after engine switch turned on (IG) | Min.: 0 s, Max.: 1275 s | - | - |
Travel Distance from IG ON | Driving time after engine switch turned on (IG) | Min.: 0 s, Max.: 1275 s | - | - |
IG Switch | Engine switch on (IG) status | OFF / ON | - | - |
Stop Light SW | Stop light switch assembly (STP terminal input) | OFF / ON | OFF: Brake pedal released ON: Brake pedal depressed | HINT: The brake pedal state is determined using the voltage at terminal STP |
Parking Brake SW | Parking brake switch assembly | OFF / ON | OFF: Parking brake released ON: Parking brake applied | - |
Reverse Position Switch | Back-up light switch assembly | OFF / ON | OFF: Shift lever in any position other than R ON: Shift lever in R | Not applicable to this vehicle |
Brake Hold Switch | Brake hold switch (No. 3 combination switch assembly) (EXI3 terminal input) | OFF / ON | OFF: Brake hold switch (No. 3 combination switch assembly) OFF ON: Brake hold switch (No. 3 combination switch assembly) ON | HINT: The brake hold switch (No. 3 combination switch assembly) state is determined using the voltage at terminal EXI3 |
Stop Light Relay | Stop light control relay (Stop light switch assembly) (STP2 terminal input) | OFF / ON | OFF: Stop light control relay (Stop light switch assembly) OFF ON: Stop light control relay (Stop light switch assembly) ON | HINT: The stop light state is determined using the voltage at terminal STP2 |
Inspection Mode | Inspection mode | OFF / ON | OFF: Normal mode ON: Inspection mode | HINT: Refer to utility for details on how to enter inspection mode*1 |
TRC(TRAC) Control | TRAC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
TRC(TRAC) Engine Control | TRAC engine control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
TRC(TRAC) Brake Control | TRAC brake control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FR Wheel VSC Ctrl Status | Front wheel RH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FL Wheel VSC Ctrl Status | Front wheel LH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RR Wheel VSC Ctrl Status | Rear wheel RH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RL Wheel VSC Ctrl Status | Rear wheel LH VSC control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FR Wheel ABS Ctrl Status | Front wheel RH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
FL Wheel ABS Ctrl Status | Front wheel LH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RR Wheel ABS Ctrl Status | Rear wheel RH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
RL Wheel ABS Ctrl Status | Rear wheel LH ABS control status | Out of controlling / Under Controlling | Out of controlling: During not control Under Controlling: During control | - |
BA Ctrl Status | BA control status | OFF / ON | OFF: During not control ON: During control | - |
PBA Ctrl Status | PBA control status | OFF / ON | OFF: During not control ON: During control | - |
Stop Light Relay State for ECU Control | Stop light control relay (Stop light switch assembly) status (STPO terminal output) (for ECU control) | OFF / ON | OFF: Stop light control relay (Stop light switch assembly) off (Stop light off) ON: Stop light control relay (Stop light switch assembly) on (Stop light on) | - |
Solenoid State for ECU Control | ABS solenoid relay status (for ECU control) | OFF / ON | OFF: ABS solenoid relay not operating ON: ABS solenoid relay operating | - |
Motor State for ECU Control | ABS motor relay status (for ECU control) | OFF / ON | OFF: ABS motor relay not operating ON: ABS motor relay operating | - |
Operation History of IG OFF while Vehicle is moving | History of engine switch turned off when vehicle is in motion | OFF / ON | OFF: No history ON: History of engine switch turned off with vehicle speed 3 km/h (2 mph) or higher | - |
Dealer Mode | Dealer Mode (Signal Check mode or Calibration mode) status | OFF / ON | OFF: Normal mode ON: Dealer Mode (Signal Check mode or Calibration mode) | HINT:
|
Zero Point Memory State of Steering Angle Sensor | Steering angle sensor zero point memorization status | Zero point is not memorized / Zero point is memorized | - | HINT: The steering angle sensor zero point is acquired when the vehicle is being driven in a straight line at a speed of 15 km/h (9 mph) or more for approximately 1 second |
EFI Communication Open | EFI communication open detection | Normal / Under intermittent | Normal: Normal Under intermittent: Momentary interruption | Related DTC: U010087 |
Yaw Rate Open | Yaw rate sensor (airbag ECU assembly) open detection | Normal / Under intermittent | Normal: Normal Under intermittent: Momentary interruption | Related DTC: U012587 |
Deceleration Open | Acceleration sensor (airbag ECU assembly) open detection | Normal / Under intermittent | Normal: Normal Under intermittent: Momentary interruption | Related DTC: U012587 |
Steering Open | Steering angle sensor open detection | Normal / Under intermittent | Normal: Normal Under intermittent: Momentary interruption | Related DTC: U012687 |
Brake Hold Ready | Brake hold control permission status | Not in stand-by mode / Stand-by mode | Not in stand-by mode: Brake hold function not operating (brake hold indicator not illuminated) Stand-by mode: Brake hold function stand-by state (brake hold indicator illuminated) | - |
CLEAR FREEZE FRAME DATA
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Brake/EPB / Trouble Codes.
Click here
Chassis > Brake/EPB > Clear DTCs(f) Press the DTC clear button.
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data.