DIAGNOSIS SYSTEM
CHECK FOR INSTALLED SYSTEMS (ECUS AND SENSORS) THAT USE CAN COMMUNICATION
(a) The systems (ECUs and sensors) that use CAN communication vary depending on the vehicle and optional equipment. Check which systems (ECUs and sensors) are installed to the vehicle.
(1) Techstream display and installed systems
HINT:
The names of ECUs and sensors shown on the Techstream display may differ from those shown in DTC Table by ECU.
Connected to | Code | ECU/Sensor Name | Techstream Display | Applicability |
---|---|---|---|---|
- | CGW | Central gateway ECU (network gateway ECU) | - | Installed on all vehicles |
- | DLC3 | DLC3 | - | Installed on all vehicles |
Bus 1 | GRS | Swing grille actuator assembly | Grill Shutter | Installed on all vehicles |
F-CAM | Forward recognition camera | Front Camera Module | Installed on all vehicles | |
CS | Clearance warning ECU assembly | Clearance Warning (Intuitive Parking Assist) | Vehicles with Parking Support Alert System | |
PAC | Parking assist ECU | Panoramic View Monitor / Circumference Monitoring Camera Control Module | Vehicles with Panoramic View Monitor System | |
F-MR | Millimeter wave radar sensor assembly | Front Radar | Installed on all vehicles | |
BSM | Blind spot monitor sensor RH | Blind Spot Monitor Master | Vehicles with Blind Spot Monitor System | |
R-CA | Rear television camera assembly | Parking Assist Monitor System / Rear Camera | Installed on all vehicles | |
Bus 2 | HV | Hybrid vehicle control ECU | Hybrid Vehicle Control | Installed on all vehicles |
VAS | Vehicle approaching speaker controller | Vehicle Proximity Notification System | Installed on all vehicles | |
BRK | Brake booster with master cylinder assembly | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles | |
F-MGC | Inverter with converter assembly | Motor Generator | Installed on all vehicles | |
ENG | ECM | ECM (Engine) | Installed on all vehicles | |
Bus 3 | DCM | DCM (telematics transceiver) | DCM | Vehicles with Telematics Transceiver |
AV | Radio receiver assembly | Display and Navigation (AVN) | Installed on all vehicles | |
YGW | Option connector (bus buffer ECU) | Accessory Gateway | Vehicles with CAN Compatible Optional Devices | |
ANC | Stereo component equalizer assembly | Active Noise Control | Installed on all vehicles | |
Bus 4 | TPMS | Tire pressure warning ECU and receiver | Tire Pressure | Installed on all vehicles |
OCS | Occupant detection ECU | Occupant Detection | Installed on all vehicles | |
STR | Steering sensor | Spiral cable (Steering Angle Sensor) | Installed on all vehicles | |
EPS | Rack and pinion power steering gear assembly | Power Steering (EPS) | Installed on all vehicles | |
HV | Hybrid vehicle control ECU | Hybrid Vehicle Control | Installed on all vehicles | |
PKB | Brake actuator assembly | Electric Parking Brake | Installed on all vehicles | |
BRK | Brake booster with master cylinder assembly | Skid Control (ABS/VSC/TRAC) | Installed on all vehicles | |
ENG | ECM | ECM (Engine) | Installed on all vehicles | |
SRS | Airbag ECU assembly | Airbag | Installed on all vehicles | |
Bus 5 | MIR-R | Outer mirror control ECU assembly RH | Front Door RH/R-Mirror (FR-Door/R-Mirror) | Vehicles with Seat Position Memory System |
LITS | Headlight ECU sub-assembly RH | HL AutoLeveling/AFS/AHS (Sub) | Installed on all vehicles | |
DST | Position control ECU assembly LH | D-Seat | Vehicles with Seat Position Memory System | |
MIR-L | Outer mirror control ECU assembly LH | Front Door LH/L-Mirror (FL-Door/L-Mirror) | Vehicles with Seat Position Memory System | |
BKD | Luggage closer motor assembly | Back Door | Vehicles with Power Trunk Lid System | |
T&T | Multiplex tilt and telescopic ECU | Multiplex Tilt and Telescopic | Vehicles with Power Tilt and Power Telescopic System | |
HUD | Meter mirror sub-assembly | Head Up Display | Vehicles with Headup Display System | |
MB | Main body ECU (multiplex network body ECU) | Main Body | Installed on all vehicles | |
SMT | Certification ECU (smart key ECU assembly) | Certification (Smart) | Installed on all vehicles | |
A/C | Air conditioning amplifier assembly | Air Conditioning Amplifier | Installed on all vehicles | |
LITM | Headlight ECU sub-assembly LH | HL AutoLeveling/AFS/AHS | Installed on all vehicles | |
MET | Combination meter assembly | Combination Meter | Installed on all vehicles |
NOTICE:
The following communication bus check screen is provided only as an example. This screen differs from the actual screen for this vehicle.
Description of "Communication Bus Check" Screen
HINT:
The ECUs and sensors that are normally connected to the CAN communication system are displayed on the Techstream.
(a) Select "Communication Bus Check" on the menu screen of the Techstream.
CAN Bus CheckHINT:
If items are not selected correctly in the vehicle specification pop up screen, the name of the CAN junction connector to which the ECUs or sensors are connected may not be displayed on the "Communication Bus Check" screen.
(b) Confirm that the "Communication Bus Check" screen is displayed and the ECUs and sensors that are normally connected to the CAN communication system are displayed.
HINT:
(c) The default display setting selected on the combo box is ALL. When checking for ECUs or sensors for a specific bus, choose the bus from the drop down list. ALL, each bus, each sub bus and Central Gateway are listed in the drop down list.
*a | Combo box | *b | Background color is red or yellow |
Item | Detail |
---|---|
Combo box: ALL | Displays all ECUs and sensors connected to the central bus and sub buses. |
Combo box: Bus | Displays ECUs and sensors connected to the selected bus. |
Combo box: Sub bus | Displays ECUs and sensors connected to the selected sub bus. |
Combo box: Central Gateway | Displays all ECUs and sensors connected to the central bus. |
NOTICE:
Click here
HINT:
The background color of an ECU or sensor changes according to its connection status as indicated in the following table.
Description of "Communication Bus Check" Screen Bus Type | Background Color | Connection Status |
---|---|---|
Bus | White | Communication has been normal. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Currently not communicating (either of the following):
| |
Not displayed | Either of the following:
| |
Sub bus with a gateway function equipped ECU that does not memorize connected ECUs or sensors*2 | White | Communication has been normal since the start of the CAN bus check. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Communication occurred at least once since the start of the CAN bus check, but is currently not occurring. | |
Not displayed | Communication stop has continued since the start of the CAN bus check.*1 | |
Sub bus with a gateway function equipped ECU that memorizes connected ECUs and sensors*3 | White | Communication has been normal. |
Yellow | Communication stop occurred at least once since the start of the CAN bus check, but communication is currently occurring (unstable communication). | |
Red | Currently not communicating (either of the following):
| |
Not displayed | Either of the following:
|
(d) Monitor the screen for any ECU or sensor connection status changes for a period of 2 minutes.
HINT:
NOTICE:
The following communication bus check screen is provided only as an example. This screen differs from the actual screen for this vehicle.
Description of "Communication Bus Check (Detail)" Screen
HINT:
The communication error history of ECUs or sensors which have communication error history can be displayed on the "Communication Bus Check (Detail)" screen.
(a) Select "Communication Bus Check" on the menu screen of the Techstream.
CAN Bus CheckHINT:
If items are not selected correctly in the vehicle specification pop up screen, the name of the CAN junction connector to which the ECUs or sensors are connected may not be displayed on the "Communication Bus Check" screen.
(b) Select "Detail" on the "Communication Bus Check" screen.
*a | Communication Bus Check (Detail) | - | - |
(c) Confirm that the "Communication Bus Check (Detail)" screen is displayed and the communication error history of the ECUs or sensors up to present is displayed.
HINT:
(d) The default display setting selected on the combo box is ALL. When checking for ECUs or sensors for a specific bus, choose the bus from the drop down list. ALL, each bus, each sub bus and Central Gateway are listed in the drop down list.
*a | Combo box | *b | Background color is red |
Item | Detail |
---|---|
Combo box: ALL | Displays all ECUs and sensors connected to the central bus and sub buses. |
Combo box: Bus | Displays ECUs and sensors connected to the selected bus. |
Combo box: Sub bus | Displays ECUs and sensors connected to the selected sub bus. |
Combo box: Central Gateway | Displays all ECUs and sensors connected to the central bus. |
Bus Monitoring ECU | Displays the gateway function equipped ECU which monitors the selected bus or sub bus. |
Current Trip | Displays the total number of trips up to now* |
Lost Communication Time(s) | Displays the longest period of time in seconds that the ECU or sensor connected to the central bus was not communicating. |
Lost Communication Trip | Displays the trip in which the longest period of time that the ECU or sensor connected to the central bus was not communicating occurred. |
NOTICE:
Click here
HINT:
The background color of an ECU or sensor changes according to its connection status as indicated in the following table.
Description of "Communication Bus Check (Detail)" Screen Bus Type | Background Color | Connection Status |
---|---|---|
Bus | White | Either of the following:
|
Red | Lost Communication Time is 6 seconds or more. | |
Not displayed | Either of the following:
| |
Sub bus | White | Lost Communication Time is displayed as "-". |
Not displayed | Either of the following:
|
Communication Bus Check (Communication Malfunction Check)
HINT:
DTCs related to CAN communication are displayed for each ECU on the Techstream.
(a) Select "Communication Bus Check" on the menu screen of the Techstream.
CAN Bus Check(b) Select "Communication Malfunction Check" on the "Communication Bus Check" screen.
*a | Communication Malfunction Check | - | - |
(c) Confirm that the "Communication Malfunction Check" screen is displayed and CAN communication DTCs for each ECU are displayed.
HINT:
When there are no CAN communication DTCs stored, no DTCs will be displayed.
How to Use "Communication Bus Check" Screen in Inspection
NOTICE:
The following CAN bus wiring diagram or communication bus check screen is provided only as an example. This wiring diagram or screen differs from the actual one for this vehicle.
HINT:
(a) If the CAN communication system is currently malfunctioning, determine the suspected area using Communication Bus Check as follows:
Problem Symptoms Table Problem Symptom Pattern | Display on Communication Bus Check Screen | Suspected Area |
---|---|---|
A | Almost all of the ECUs and sensors connected to the malfunctioning CAN bus are displayed as not communicating on the "Communication Bus Check" screen. |
|
B | ECUs or sensors farther from the central gateway ECU (network gateway ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. | Open in both wires of a main bus line in the central bus |
C | One ECU or sensor is displayed as not communicating on the "Communication Bus Check" screen. |
|
D | No ECUs or sensors are displayed on the "Communication Bus Check" screen. |
|
E | One ECU or sensor is displayed as not communicating in multiple buses on the "Communication Bus Check" screen. |
|
F | Some ECUs or sensors are displayed as not communicating in the central bus and other ECUs or sensors are displayed as not communicating in a sub bus. |
|
G | A gateway function equipped ECU is displayed as not communicating in the central bus and ECUs and sensors connected to its respective sub bus are not displayed. |
|
H | One ECU or sensor is displayed as not communicating in a sub bus on the "Communication Bus Check" screen. |
|
I | ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires are displayed as not communicating on the "Communication Bus Check" screen. | Open in both wires of a main bus line in a sub bus |
(b) Problem Symptom Pattern A
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
*g | Not displayed | - | - |
HINT:
(c) Problem Symptom Pattern B
Details of Malfunction | Open in both wires of the main bus line between the CGW and No. 1 CAN junction connector in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
Details of Malfunction | Open in both wires of the main bus line between the No. 1 CAN junction connector and No. 2 CAN junction connector in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
Details of Malfunction | Open in both wires of the main bus line between the No. 2 CAN junction connector and ENG in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
*g | Pattern 1 | *h | Pattern 2 |
HINT:
(d) Problem Symptom Pattern C
Details of Malfunction | Open in both wires of the branch line connected to F-MGC in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor. In this example, the background color of the malfunctioning ECU or sensor will be red.
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
The information displayed on the "Communication Bus Check" screen will be the same for an open in both wires of a branch line, an internal malfunction of an ECU or sensor or a malfunction in the power supplied to an ECU or sensor. In this example, the background color of the malfunctioning ECU or sensor will be red.
Details of Malfunction | Open in both wires of the branch line connected to ENG in Bus 4 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
(e) Problem Symptom Pattern D
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Not displayed |
HINT:
When there is no communication between the Techstream and the vehicle, no ECUs or sensors will be displayed.
Details of Malfunction | Open in both wires of the branch lines in the diagnosis bus |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Not displayed |
HINT:
When there is no communication between the Techstream and the vehicle, no ECUs or sensors will be displayed.
(f) Problem Symptom Pattern E
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
The information displayed on the "Communication Bus Check" screen will be the same for an internal malfunction of an ECU or sensor, or a malfunction in the power supplied to an ECU or sensor.
Due to the malfunction, BRK is not communicating with the CGW via both Bus 2 and Bus 4. Consequently, the background color of BRK will be red for both Bus 2 and Bus 4.
(g) Problem Symptom Pattern F
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
*g | Background color intermittently becomes yellow or red | *h | Not displayed or background color is yellow or red |
HINT:
(h) Problem Symptom Pattern G
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
*g | Not displayed | - | - |
HINT:
(i) Problem Symptoms Pattern H
Details of Malfunction |
|
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
Details of Malfunction | Open in both wires of the branch line connected to MIR-L in the sub bus |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
(j) Problem Symptom Pattern I
Details of Malfunction | Open in both wires of the main bus line in the sub bus |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
HINT:
Due to the malfunction, ECUs or sensors farther from the sub bus monitoring ECU (gateway function equipped ECU) than the open in the wires will be displayed as not communicating and their background color will be red.
How to Use "Communication Bus check (Detail)" Screen in Inspection
(a) If the CAN communication system is currently normal but has communication stop history, determine the malfunctioning part using Communication Bus Check (Detail) as follows:
NOTICE:
Click here
HINT:
(b) If there is an ECU or sensor displayed with a red background on the "Communication Bus Check (Detail)" screen to indicate that it was not communicating, it is suspected that the ECU or sensor was not communicating.
Details of Malfunction | Past malfunction in the wire harness or power supplied to F-MGC in Bus 2 |
*a | Bus 2 | *b | Bus 4 |
*c | Sub bus | *d | Diagnosis bus |
*e | Location of malfunction | *f | Background color is red |
Bus Type | Background Color | Connection Status |
---|---|---|
Bus | White | Either of the following:
|
Red | Lost Communication Time is 6 seconds or more. | |
Not displayed | Either of the following:
| |
Sub bus | White | Lost Communication Time is displayed as "-". |
Not displayed | Either of the following:
|
HINT:
DTC TABLE BY ECU
HINT:
Click here
(a) Hybrid Vehicle Control ECU / Techstream Display "Hybrid Control"
Powertrain > Hybrid Control > Trouble CodesHINT:
Click here
Refer to Hybrid Control System.
Click here
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication with ECM/PCM "A" Missing Message | The hybrid vehicle control ECU does not receive data from the ECM for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 2 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U010487 | Lost Communication with Cruise Control Module Missing Message | The hybrid vehicle control ECU does not receive data from the forward recognition camera for approximately 2 seconds or more. | All conditions are met:
| Turn the cruise control main switch on and wait for at least approximately 3 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U011087 | Lost Communication with Drive Motor Control Module "A" Missing Message | The hybrid vehicle control ECU does not receive data from the inverter with converter assembly for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 2 seconds. | Master warning light illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U012287 | Lost Communication with Vehicle Dynamics Control Module Missing Message | The hybrid vehicle control ECU does not receive data from the brake booster with master cylinder assembly for approximately 3 seconds or more. | All conditions are met:
| Turn the cruise control main switch on and wait for at least approximately 4 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U012987 | Lost Communication with Brake System Control Module Missing Message | The hybrid vehicle control ECU does not receive data from the brake booster with master cylinder assembly for approximately 3 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 5 seconds. | Master warning light illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U014087 | Lost Communication with Body Control Module Missing Message | The hybrid vehicle control ECU does not receive data from the main body ECU (multiplex network body ECU) for approximately 4 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 7 seconds. | Master warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U015187 | Lost Communication with Restraints Control Module Missing Message | The hybrid vehicle control ECU does not receive data from the airbag ECU assembly for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 2 seconds. | Master warning light illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U016487 | Lost Communication with HVAC Control Module Missing Message | The hybrid vehicle control ECU does not receive data from the air conditioning amplifier assembly for approximately 11 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 14 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message | The brake booster with master cylinder assembly does not receive data from the hybrid vehicle control ECU for approximately 1 second or more. | All conditions are met:
| Drive the vehicle at a speed of 5 km/h (3 mph) or more with the cruise control main switch on for approximately 2 seconds or more. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U029A87*1 | Lost Communication with Hybrid/EV Battery Sensor Module Missing Message | The hybrid vehicle control ECU does not receive data from the battery smart unit for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 2 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U042481*2 | HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received | The hybrid vehicle control ECU receives an abnormal operation value command from the air conditioning amplifier assembly for approximately 4 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 8 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U110787 | Lost Communication with Power Management Module Missing Message | The hybrid vehicle control ECU does not receive data from the certification ECU (smart key ECU assembly) for approximately 4 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 7 seconds. | Master warning light illuminates. | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U117087 | Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message | The hybrid vehicle control ECU does not receive data from the brake booster with master cylinder assembly for approximately 3 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 5 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
(b) Inverter with Converter Assembly / Techstream Display "Motor Generator"
Powertrain > Motor Generator > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U010087 | Lost Communication With ECM/PCM "A" Missing Message | The inverter with converter assembly does not receive data from the ECM for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 3 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U029387 | Lost Communication With Hybrid Powertrain Control Module Missing Message | The inverter with converter assembly does not receive data from the hybrid vehicle control ECU for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 3 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U117087 | Lost Communication With Brake System Control Module(ch2) Missing Message | The inverter with converter assembly does not receive data from the brake booster with master cylinder assembly for approximately 3 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 7 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
(c) ECM / Techstream Display "Engine"
Powertrain > Engine > Trouble CodesHINT:
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U011087 | Lost Communication with Drive Motor Control Module "A" Missing Message | The ECM does not receive data from the inverter with converter assembly for approximately 6 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 15 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U012987 | Lost Communication with Brake System Control Module Missing Message | The ECM does not receive data from the brake booster with master cylinder assembly for approximately 3 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 8 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U028487 | Lost Communication with Active Grille Air Shutter Module "A" Missing Message | The ECM does not receive data from the swing grille actuator assembly for approximately 11 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 25 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U029387 | Lost Communication with Hybrid Powertrain Control Module Missing Message | The ECM does not receive data from the hybrid vehicle control ECU for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 3 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U129387* | Lost Communication between Hybrid Powertrain Control Module and Active Grille Air Shutter Missing Message | The swing grille actuator assembly does not receive data from the hybrid vehicle control ECU for approximately 6 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 15 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
(d) Brake Booster with Master Cylinder Assembly / Techstream Display "ABS/VSC/TRAC"
Chassis > ABS/VSC/TRAC > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U0073 | Control Module Communication Bus Off | One of the following conditions is met:
| Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 61 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U0100 | Lost Communication With ECM/PCM "A" | Either of the following conditions is met:
| Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 61 seconds. | MIL illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U0110 | Lost Communication With Drive Motor Control Module "A" | The brake booster with master cylinder assembly does not receive data from the inverter with converter assembly for approximately 2 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 3 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U0120 | Lost Communication With Starter / Generator Control Module | The brake booster with master cylinder assembly does not receive data from the certification ECU (smart key ECU assembly) for approximately 3 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 4 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U0124 | Lost Communication With Lateral Acceleration Sensor Module | Either of the following conditions is met:
| Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 61 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U0126 | Lost Communication With Steering Angle Sensor Module | Either of the following conditions is met:
| Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 61 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
U0128 | Lost Communication With EPB Module | The brake booster with master cylinder assembly does not receive data from the brake actuator assembly for approximately 1 second or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 2 seconds. | Brake hold operated indicator light blinks. | - | DTC is stored until it is cleared using the Techstream. |
U0140 | Lost Communication with Body Control Module | The brake booster with master cylinder assembly does not receive data from the main body ECU (multiplex network body ECU) for approximately 2 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 3 seconds. | - | - | DTC is stored until it is cleared using the Techstream. |
U0151 | Lost Communication With Restraints Control Module | The brake booster with master cylinder assembly does not receive data from the airbag ECU assembly for approximately 5 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 8 seconds. | - | Displays messages on the multi-information display. | DTC is stored until it is cleared using the Techstream. |
U0293 | Lost Communication With Hybrid Vehicle Control System | The brake booster with master cylinder assembly does not receive data from the hybrid vehicle control ECU for approximately 2 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 3 seconds. |
| - | DTC is stored until it is cleared using the Techstream. |
(e) Rack and Pinion Power Steering Gear Assembly / Techstream Display "EMPS"
Chassis > EMPS > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U0126 | Lost Communication with Steering Angle Sensor Module | The rack and pinion power steering gear assembly does not receive data from the steering sensor for approximately 6 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 9 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
U0129 | Lost Communication with Brake System Control Module | The rack and pinion power steering gear assembly does not receive data from the brake booster with master cylinder assembly for approximately 3 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 6 seconds. | EPS warning light illuminates. | - | DTC remains stored only while malfunction is occurring. |
U023A | Lost Communication with Front Camera Module | The rack and pinion power steering gear assembly does not receive data from the forward recognition camera for approximately 2 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 5 seconds. | - | - | DTC remains stored only while malfunction is occurring. |
U0293 | Lost Communication with Hybrid Control Module | The rack and pinion power steering gear assembly does not receive data from the hybrid vehicle control ECU for approximately 300 seconds or more. | All conditions are met:
| Drive the vehicle at a speed of 20 km/h (12 mph) or more for approximately 300 seconds or more. | - | - | DTC remains stored only while malfunction is occurring. |
(f) Airbag ECU Assembly / Techstream Display "SRS Airbag"
Body Electrical > SRS Airbag > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U0154 | Lost Communication with Restraints Occupant Classification System Module | The airbag ECU assembly does not receive data from the occupant detection ECU for approximately 5 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 8 seconds. | SRS warning light illuminates. | - | DTC is stored until it is cleared using the Techstream. |
(g) Occupant Detection ECU / Techstream Display "Occupant Detection"
Body Electrical > Occupant Detection > Trouble CodesHINT:
This ECU uses the CAN communication system for DTC communication.
DTC | Detection Item | DTC Detection Condition | DTC Detection Pre-condition | DTC Check Procedure | Warning Displayed | DTC Storage Method | |
---|---|---|---|---|---|---|---|
Indication in Meter | Multi-information Display | ||||||
U0125 | Lost Communication With Multi-axis Acceleration Sensor Module | The occupant detection ECU does not receive data from the airbag ECU assembly for approximately 5 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 8 seconds. | SRS warning light illuminates. | - | DTC is stored until it is cleared using the Techstream. |
U0129 | Lost Communication With Brake System Control Module | The occupant detection ECU does not receive data from the brake booster with master cylinder assembly for approximately 5 seconds or more. | Both conditions are met:
| Turn the power switch on (IG) and wait for at least approximately 8 seconds. | SRS warning light illuminates. | - | DTC is stored until it is cleared using the Techstream. |
