DESCRIPTION
The airbag ECU assembly has a built-in yaw rate and acceleration sensor and detects the vehicle condition using 2 circuits (GL1, GL2).
The skid control ECU (brake booster with master cylinder assembly) receives signals from the yaw rate and acceleration sensor (airbag ECU assembly) via the CAN communication system.
HINT:
When a malfunction occurs in the communication line to the yaw rate and acceleration sensor (airbag ECU assembly), U0124 (Lost Communication With Lateral Acceleration Sensor Module) is output.
If a DTC related to the CAN communication line is output, first troubleshoot the CAN communication line.
A DTC may be stored if either of the following is detected:
DTC No. | Detection Item | INF Code | DTC Detection Condition | Trouble Area | MIL | Note |
---|---|---|---|---|---|---|
C1232 | Deceleration Sensor | 562 563 | When the vehicle speed is 10 km/h (6 mph) or more, the acceleration sensor output value does not change for 30 seconds or more. |
| Comes on |
|
C1243 | Deceleration Sensor Stuck | 561 564 565 |
|
| Comes on |
|
C1245 | Abnormal Output in Deceleration Sensor | 581 | When the vehicle speed is 30 km/h (19 mph) or more, the difference between the deceleration value from the acceleration sensor and deceleration value calculated from the change in vehicle speed exceeds 0.35 G for 60 seconds or more. |
| Comes on |
|
MONITOR DESCRIPTION
When the vehicle is being driven or is braking and the following conditions are met, the skid control ECU (brake booster with master cylinder assembly) judges that the acceleration sensor (airbag ECU assembly) is stuck or is outputting an abnormal value and illuminates the MIL and stores a DTC.
MONITOR STRATEGY
Related DTCs | C051C (Case 1): Acceleration sensor range/performance C051C (Case 2): Acceleration sensor range/performance C051C (Case 3): Acceleration sensor range/performance C051C (Case 4): Acceleration sensor range/performance C0520 (Case 1): Acceleration sensor 2 out of range C0520 (Case 2): Acceleration sensor 1 and acceleration sensor 2 out of range |
Required Sensors/Components(Main) | Acceleration sensor (airbag ECU assembly) Speed sensor |
Required Sensors/Components(Related) | Skid control ECU (brake booster with master cylinder assembly) Acceleration sensor (airbag ECU assembly) Speed sensor Brake actuator (brake booster with master cylinder assembly) |
Frequency of Operation | Continuous |
Duration | -: C051C (Case 3 and 4) 16 times: C051C (Case 1) 60 seconds: C051C (Case 2) and C0520 (Case 1 and 2) |
MIL Operation | Immediately |
Sequence of Operation | None |
TYPICAL ENABLING CONDITIONS
C051C (Case 1) Monitor runs whenever the following DTCs are not stored | C051C (Case 2) (Acceleration sensor range/performance) C051E (Acceleration sensor intermittent/erratic) C0520 (Case 3) (Acceleration sensor internal malfunction) |
All of the following conditions are met | - |
Lost communication with yaw rate and acceleration sensor (airbag ECU assembly) | Not detected |
IG1 | On |
Test Mode | Off |
Maintenance mode | Off |
Acceleration slip state | Not slip |
Acceleration sensor fail (C051C (Case 2), C051E, C0520 (Case 3)) | Not detected |
Monitor runs whenever the following DTCs are not stored | C051C (Case 1) (Acceleration sensor range/performance) C051C (Case 3) (Acceleration sensor range/performance) C051C (Case 4) (Acceleration sensor range/performance) C051E (Acceleration sensor intermittent/erratic) C0520 (Case 1) (Acceleration sensor 2 out of range) C0520 (Case 2) (Acceleration sensor 1 and acceleration sensor 2 out of range) C0520 (Case 3) (Acceleration sensor internal malfunction) |
All of the following conditions are met | - |
Lost communication with yaw rate and acceleration sensor (airbag ECU assembly) | Not detected |
Test Mode | Off |
Maintenance mode | Off |
Control valve solenoid | Non-drive |
Acceleration slip state | Not slip |
Vehicle speed | Higher than 30 km/h (19 mph) |
Acceleration sensor 1 (longitudinal G) invalidation/validation (CAN communication data) | "0" (Valid) |
Acceleration sensor fail (C051C (Case 1, 3 and 4), C051E, C0520) | Not detected |
Monitor runs whenever the following DTCs are not stored | None |
Both of the following conditions are met | - |
Test Mode | Off |
Maintenance mode | Off |
Monitor runs whenever the following DTCs are not stored | C051C (Case 2) (Acceleration sensor range/performance) C051E (Acceleration sensor intermittent/erratic) C0520 (Case 3) (Acceleration sensor internal malfunction) |
All of the following conditions are met | - |
Lost communication with yaw rate and acceleration sensor (airbag ECU assembly) | Not detected |
IG1 | On |
Test Mode | Off |
Maintenance mode | Off |
Acceleration sensor fail (C051C (Case 2), C051E, C0520 (Case 3)) | Not detected |
TYPICAL MALFUNCTION THRESHOLDS
C051C (Case 1) When the vehicle speed is decreasing from more than 30 km/h (19 mph) to 0 km/h (0 mph), change in the output value of the acceleration sensor (longitudinal G) | Less than 0.29 m/s2 |
Difference in output value of the acceleration sensor (longitudinal G) and the acceleration calculated based on the vehicle speed | Higher than 3.43 m/s2 |
Acceleration sensor (longitudinal G) stuck | On |
Acceleration sensor (lateral G) stuck | On |
Acceleration sensor 2 | 13.73 m/s2 or more, or -13.73 m/s2 or less |
Either of the following condition is met | A or B |
A. Both of the following conditions are met | - |
Acceleration sensor 1 | 13.73 m/s2 or more |
Acceleration sensor 2 | 13.73 m/s2 or more |
B. Both of the following conditions are met | - |
Acceleration sensor 1 | -13.73 m/s2 or less |
Acceleration sensor 2 | -13.73 m/s2 or less |
COMPONENT OPERATING RANGE
C051C (Case 1) and C0520 (Case 1 and 2) Both of the following conditions are met | - |
Test Mode | Off |
Acceleration sensor validation | Valid |
All of the following conditions are met | - |
Test Mode | Off |
Maintenance mode | Off |
Acceleration sensor (longitudinal G) validation | Valid |
All of the following conditions are met | - |
Acceleration sensor 1 (longitudinal G) error (CAN communication data) | "0" (no abnormality) |
Acceleration sensor 2 (lateral G) error (CAN communication data) | "0" (no abnormality) |
Acceleration sensor (longitudinal G) validation | Valid |
Acceleration sensor (longitudinal G) output validation flag | On |
Acceleration sensor (longitudinal G) stuck | Off |
All of the following conditions are met | - |
Acceleration sensor 1 (longitudinal G) error (CAN communication data) | "0" (no abnormality) |
Acceleration sensor 2 (lateral G) error (CAN communication data) | "0" (no abnormality) |
Acceleration sensor (lateral G) validation | Valid |
Acceleration sensor 2 (lateral G) | Higher than -7.85 m/s2, and less than 7.85 m/s2 |
Acceleration sensor (lateral G) stuck | Off |
CONFIRMATION DRIVING PATTERN
HINT:
Click here
HINT:
CAUTION / NOTICE / HINT
NOTICE:
After replacing or reinstalling the yaw rate and acceleration sensor (airbag ECU assembly), perform yaw rate and acceleration sensor zero point calibration after clearing previously calibrated data.
Click here
HINT:
When U0124 and/or U0126 is output together with C1232, C1243 and/or C1245, inspect and repair the trouble areas indicated by U0124 and/or U0126 first.
Click here
PROCEDURE
1. | CHECK AIRBAG ECU ASSEMBLY INSTALLATION |
(a) Check that the yaw rate and acceleration sensor (airbag ECU assembly) has been installed properly.
Click here
OK:
The yaw rate and acceleration sensor (airbag ECU assembly) is tightened to the specified torque.
The yaw rate and acceleration sensor (airbag ECU assembly) is not tilted.
OK | REPLACE AIRBAG ECU ASSEMBLY |
NG | INSTALL AIRBAG ECU ASSEMBLY CORRECTLY |