DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Wiper: Body Electrical / Wiper / Data List.
(2) for Main Body: Body Electrical / Main Body / Data List.
(3) for Combination Meter: Body Electrical / Combination Meter / Data List.
(4) for Steering Angle Sensor: Chassis / Steering Angle Sensor / Data List.
(5) for HL AutoLeveling (Sub): Body Electrical / HL AutoLeveling (Sub) / Data List.
(6) for Rain and/or Humidity Sensor*: Body Electrical / Rain and/or Humidity Sensor / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Wiper > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Wiper Switch HI (Line) | Front wiper switch HI position signal (direct line) | OFF or ON | OFF: Front wiper switch not in HI position ON: Front wiper switch in HI position | - |
Wiper Stop Position | Windshield wiper motor assembly position | Store Are/ Lower Rev Pos, Wipe Area or Upper Rev Pos | Store Are/Lower Rev Pos: Lower reverse position or lower Wipe Area: Between lower reverse position and upper reverse position Upper Rev Pos: Upper reverse position | - |
Wiper Position | Windshield wiper motor assembly position | Store Are, Exchange Position or Wipe Area | Store Are: Out of wiper operating range Exchange Position: Within wiper maintenance position Wipe Area: Within wiper operating range | - |
Status of Motor Lock | Windshield wiper motor assembly status | Normal or Lock | Normal: Operating normally Lock: Malfunctioning | - |
Status of Temperature Protection | Windshield wiper motor assembly temperature protection | Normal, LO Operation, INT Operation or Stop | Normal: Windshield wiper motor assembly temperature is below 95°C (203°F) LO Operation: Windshield wiper motor assembly temperature is 95°C (203°F) or more INT Operation: Windshield wiper motor assembly temperature is 100°C (212°F) or more Stop: Windshield wiper motor assembly temperature is 105°C (221°F) or more | - |
Status of Overvoltage | Windshield wiper motor assembly over voltage status | Normal or Overvoltage | Normal: Operating normally Overvoltage: Malfunctioning | - |
Status of Low Voltage | Windshield wiper motor assembly low voltage status | Normal or Low Voltage | Normal: Operating normally Low voltage: Malfunctioning | - |
Motor Shaft Angle | Windshield wiper motor assembly shaft angle status | Min.: 0° Max.: 255° | Almost the same as actual windshield wiper motor assembly shaft angle | - |
Motor Temperature | Windshield wiper motor assembly temperature status | Min.: -128°C (-198.4°F) Max.: 127°C (260.6°F) | Almost the same as actual windshield wiper motor assembly temperature | - |
Motor Current | Windshield wiper motor assembly current status | Min.: 0 A Max.: 63 A | Almost the same as actual windshield wiper motor assembly current | - |
Motor Power Supply Voltage | Windshield wiper motor assembly voltage status | Min.: 0 V Max.: 63 V | Almost the same as actual windshield wiper motor assembly voltage | - |
Number of DTCs | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Communication Wiper ECU | Connection status between windshield wiper motor assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Not Connected OK: Connected | DTC is output if an error occurs in CAN communication system. |
Communication Humidity/Rain Sensor | Connection status between rain sensor and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Not Connected OK: Connected | - |
The Number of DTC | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Washer Level Warning Switch | Washer fluid level warning switch | OFF or ON | OFF: Washer fluid level not low ON: Washer fluid level low | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Wiper OFF Switch | Front wiper switch OFF position signal | OFF or ON | OFF: Front wiper switch not in OFF position ON: Front wiper switch in OFF position | - |
Wiper Auto/Int Switch | Front wiper switch AUTO*2 or INT*3 position signal | OFF or ON | OFF: Front wiper switch not in AUTO*2 or INT*3 position ON: Front wiper switch in AUTO*2 or INT*3 position | - |
Wiper Lo Switch | Front wiper switch LO position signal | OFF or ON | OFF: Front wiper switch not in LO position ON: Front wiper switch in LO position | - |
Wiper Hi Switch | Front wiper switch HI position signal | OFF or ON | OFF: Front wiper switch not in HI position ON: Front wiper switch in HI position | - |
Wiper Mist Switch | Front wiper switch MIST position signal | OFF or ON | OFF: Front wiper switch not in MIST position ON: Front wiper switch in MIST position | - |
Washer Switch | Washer switch ON position signal | OFF or ON | OFF: Front washer switch not in ON position ON: Front washer switch in ON position | - |
Rear Wiper Lo Switch | Rear wiper switch LO position signal | OFF or ON | OFF: Rear wiper switch not in LO position ON: Rear wiper switch in LO position | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Rear Wiper Hi Switch | Rear wiper switch HI position signal | OFF or ON | OFF: Rear wiper switch not in HI position ON: Rear wiper switch in HI position | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Rear Washer Switch | Rear washer switch ON position signal | OFF or ON | OFF: Rear washer switch not in ON position ON: Rear washer switch in ON position | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Intermittent Time Volume | Auto sensitivity adjustment switch condition*2 Intermittent time adjustment switch condition*3 | Shortest, Shorter, Longer, Longest | Shortest: P4 Shorter: P3 Longer: P2 Longest: P1 | *1 |
Wiper Spec Info | Function information | Unknown, Auto spec or INT spec | Unknown: Specification not stored Auto spec: w/ Auto wiper system INT spec: w/o Auto wiper system | - |
The Number of DTCs | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Click here
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Window Washer Switch | Windshield wiper switch assembly (washer switch) condition | OFF or ON | OFF: Windshield wiper switch assembly (washer switch) off ON: Windshield wiper switch assembly (washer switch) on | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Sensor Info | Rain sensor temperature circuit condition | OK or NG | OK: Rain sensor is normal NG: Malfunction in rain sensor thermistor | - |
Sensor Reaction Info | Rain sensor output condition | OK or NG | OK: Rain sensor is normal NG: Malfunction in rain sensor thermistor output | - |
Sensor High Temp Info | Rain sensor high temperature condition | OK or NG | OK: Rain sensor is normal NG: Rain sensor temperature is high | - |
Sensor Low Temp Info | Rain sensor low temperature condition | OK or NG | OK: Rain sensor is normal NG: Rain sensor temperature is low | - |
Wiper Switch Auto Signal | Windshield wiper switch assembly (AUTO position) condition | OFF or ON | OFF: Windshield wiper switch assembly not in AUTO position ON: Windshield wiper switch assembly in AUTO position | - |
Intermittent Time Volume | Auto sensitivity adjustment switch condition | Shortest, Shorter, Longer or Longest | Shortest: P4 Shorter: P3 Longer: P2 Longest: P1 | * |
Wiper Type | Displays vehicle wiper type | Normal, Reversing (1 Motor) or Reversing (2 Motor) | Shows vehicle wiper type | - |
Wiper Stop Position | Windshield wiper motor assembly stop position | Store Area, Lower Rev Pos, Wipe Area or Upper Rev Pos | Store Area/Lower Rev Pos: Lower reverse position or lower Wipe Area: Between lower reverse position and upper reverse position Upper Rev Pos: Upper reverse position | - |
Wiper Stop Position (Sub Motor) | No. 2 Windshield wiper motor assembly stop position | Store Area, Lower Rev Pos, Wipe Area or Upper Rev Pos | Store Area/Lower Rev Pos: Lower reverse position or lower Wipe Area: Between lower reverse position and upper reverse position Upper Rev Pos: Upper reverse position | - |
Motor Status | Wiper motor control condition in response to rain sensor request | Normal, Normal (Link Ctrl), Normal (Req Deny), Abnormal or Normal (Wiper Ctrl) | Current motor control condition | - |
Wiping Mode Signal (Sensor to Wiper) | Status of command request signal for front wiper speed and intermittent time from rain sensor | Stop, LO Mode, HI Mode, Wait, INT Mode1 (Vehicle Stop), INT Mode2 (Vehicle Stop), INT Mode3 (Vehicle Stop), INT Mode4 (Vehicle Stop), INT Mode5 (Vehicle Stop), INT Mode6 (Vehicle Stop), INT Mode7 (Vehicle Stop), INT Mode1 (Vehicle Run), INT Mode2 (Vehicle Run), INT Mode3 (Vehicle Run), INT Mode4 (Vehicle Run), INT Mode5 (Vehicle Run), INT Mode6 (Vehicle Run), INT Mode7 (Vehicle Run), INT Mode (Sensor Abnormal), OFF (Customize) or Fail Stop | Stop: Windshield wiper switch assembly in AUTO position and stop requested (Windshield wiper switch assembly OFF included) (rain not detected) LO Mode: Windshield wiper switch assembly in AUTO position and LO operation requested HI Mode: Windshield wiper switch assembly in AUTO position and HI operation requested Wait: Rain sensor is judging wiping mode INT Mode 1 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 32.7 s INT Mode 2 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.5 s INT Mode 3 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 9.7 s INT Mode 4 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.4 s INT Mode 5 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.1 s INT Mode 6 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.6 s INT Mode 7 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.8 s INT Mode 1 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.9 s INT Mode 2 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 10.1 s INT Mode 3 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.9 s INT Mode 4 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.5 s INT Mode 5 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 2.1 s INT Mode 6 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.2 s INT Mode 7 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.6 s INT Mode (Sensor Abnormal): Windshield wiper switch assembly in AUTO position and speed sensing intermittent operation requested OFF (Customize): Windshield wiper switch assembly in AUTO position and stop requested (for customization) Fail Stop: Windshield wiper switch assembly in AUTO position and stop requested (sensor malfunction) | - |
Wiper LO Single Operation Signal | LO operation condition signal | ON or OFF | ON: Windshield wiper switch assembly in AUTO position and sensor determines small amount of rain while wiper is in stopped position OFF: Windshield wiper switch assembly in AUTO position and wiper in position other than stopped | - |
Wiping Mode Signal (Wiper to Sensor) | Response status of command request signal for front wiper speed and intermittent time from rain sensor to windshield wiper motor assembly | Stop, LO Mode, HI Mode, Wait, INT Mode1 (Vehicle Stop), INT Mode2 (Vehicle Stop), INT Mode3 (Vehicle Stop), INT Mode4 (Vehicle Stop), INT Mode5 (Vehicle Stop), INT Mode6 (Vehicle Stop), INT Mode7 (Vehicle Stop), INT Mode1 (Vehicle Run), INT Mode2 (Vehicle Run), INT Mode3 (Vehicle Run), INT Mode4 (Vehicle Run), INT Mode5 (Vehicle Run), INT Mode6 (Vehicle Run), INT Mode7 (Vehicle Run), INT Mode (Sensor Abnormal), OFF (Customize) or Fail Stop | Stop: Windshield wiper switch assembly in AUTO position and stop requested (Windshield wiper switch assembly OFF included) (rain not detected) LO Mode: Windshield wiper switch assembly in AUTO position and LO operation requested HI Mode: Windshield wiper switch assembly in AUTO position and HI operation requested INT Mode 1 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 32.7 s INT Mode 2 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.5 s INT Mode 3 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 9.7 s INT Mode 4 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.4 s INT Mode 5 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.1 s INT Mode 6 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.6 s INT Mode 7 (Vehicle Stop): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.8 s INT Mode 1 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 17.9 s INT Mode 2 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 10.1 s INT Mode 3 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 5.9 s INT Mode 4 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 3.5 s INT Mode 5 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 2.1 s INT Mode 6 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 1.2 s INT Mode 7 (Vehicle Run): Windshield wiper switch assembly in AUTO position and intermittent operation requested of 0.6 s INT Mode (Sensor Abnormal): Windshield wiper switch assembly in AUTO position and speed sensing intermittent operation requested OFF (Customize): Windshield wiper switch assembly in AUTO position and stop requested (for customization) Fail Stop: Windshield wiper switch assembly in AUTO position and stop requested (sensor malfunction) | - |
Sensor High Temp History | History of if the rain sensor temperature being high (approximately 80°C (176°F)) | OFF or ON | OFF: The rain sensor temperature has not been (approximately 80°C (176°F)) ON: The rain sensor temperature reached high (approximately 80°C (176°F)) | Clearing the DTCs also clears the history |
Sensor Low Temp History | History of if the rain sensor temperature being low (approximately -40 °C (-104°F)) | OFF or ON | OFF: The rain sensor temperature has not been low (approximately -40°C (-104°F)) ON: The rain sensor temperature reached low (approximately -40°C (-104°F)) | Clearing the DTCs also clears the history |
Vehicle Speed | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost the same as actual vehicle speed | - |
Auto Wiper | Setting to switch control between automatic wipers/vehicle speed sensing intermittent time adjustment | Avail or Not Avl | Customize setting displayed | - |
Number of Trouble Code | Number of DTCs | 0 to 255 | Number of stored DTCs displayed | - |
Click here
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Wiper: Body Electrical / Wiper / Active Test.
(2) for Main Body: Body Electrical / Main Body / Active Test.
(3) for HL AutoLeveling (Sub): Body Electrical / HL AutoLeveling (Sub) / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Wiper > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Wiper Motor LO | Function to operate the windshield wiper motor assembly in LO | OFF or ON | - |
Wiper Motor HI | Function to operate the windshield wiper motor assembly in HI | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Washer Nozzle Heater | Function to operate the nozzle heater | OFF or ON | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Wiper Power Relay | Function to operate the WIPER relay | OFF or ON | - |
Front Washer Relay | Function to operate the windshield washer motor and pump assembly | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Headlight Cleaner | Function to operate the headlight cleaner motor and pump assembly | OFF or ON | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |