DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / (desired system) / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Master Switch > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
D Door P/W Auto SW | Driver door power window auto switch signal | OFF or ON | OFF: Driver door power window auto up or auto down switch not being operated ON: Driver door power window auto up or auto down switch being operated | - |
P Door P/W Auto SW | Front passenger door power window auto switch signal | OFF or ON | OFF: Front passenger door power window auto up or auto down switch not being operated ON: Front passenger door power window auto up or auto down switch being operated | - |
RR Door P/W Auto SW | Rear RH door power window auto switch signal | OFF or ON | OFF: Rear RH door power window auto up or auto down switch not being operated ON: Rear RH door power window auto up or auto down switch being operated | - |
RL Door P/W Auto SW | Rear LH door power window auto switch signal | OFF or ON | OFF: Rear LH door power window auto up or auto down switch not being operated ON: Rear LH door power window auto up or auto down switch being operated | - |
P Door P/W Up SW | Front passenger door power window manual up switch signal | OFF or ON | OFF: Front passenger door power window manual up switch not being operated ON: Front passenger door power window manual up switch being operated | - |
RR Door P/W up switch | Rear RH door power window manual up switch signal | OFF or ON | OFF: Rear RH door power window manual up switch not being operated ON: Rear RH door power window manual up switch being operated | - |
RL Door P/W up switch | Rear LH door power window manual up switch signal | OFF or ON | OFF: Rear LH door power window manual up switch not being operated ON: Rear LH door power window manual up switch being operated | - |
P Door P/W Down SW | Front passenger door power window manual down switch signal | OFF or ON | OFF: Front passenger door power window manual down switch not being operated ON: Front passenger door power window manual down switch being operated | - |
RR Door P/W Down SW | Rear RH door power window manual down switch signal | OFF or ON | OFF: Rear RH door power window manual down switch not being operated ON: Rear RH door power window manual down switch being operated | - |
RL Door P/W Down SW | Rear LH door power window manual down switch signal | OFF or ON | OFF: Rear LH door power window manual down switch not being operated ON: Rear LH door power window manual down switch being operated | - |
Window Lock Switch Status | Window lock switch signal | OFF or ON | OFF: Window lock switch off (not pushed in) ON: Window lock switch on (pushed in) | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of stored DTCs are displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
D Door P/W Auto SW | Driver door power window auto switch signal | OFF or ON | OFF: Driver door power window auto up or auto down switch not being operated ON: Driver door power window auto up or auto down switch being operated | - |
D Door P/W Up SW | Driver door power window manual up switch signal | OFF or ON | OFF: Driver door power window manual up switch not being operated ON: Driver door power window manual up switch being operated | - |
D Door P/W Down SW | Driver door power window manual down switch signal | OFF or ON | OFF: Driver door power window manual down switch not being operated ON: Driver door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of power window within range of fully closed to 1/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of power window within range of 1/4 to 1/2 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of power window within range of 1/2 to 3/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of power window within range of 3/4 to fully open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
D Window Auto Up | Auto up operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
D Window Auto Down | Auto down operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of stored DTCs are displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
P Door P/W Auto SW | Front passenger door power window auto switch signal | OFF or ON | OFF: Front passenger door power window auto up or auto down switch not being operated ON: Front passenger door power window auto up or auto down switch being operated | - |
P Door P/W Up SW | Front passenger door power window manual up switch signal | OFF or ON | OFF: Front passenger door power window manual up switch not being operated ON: Front passenger door power window manual up switch being operated | - |
P Door P/W Down SW | Front passenger door power window manual down switch signal | OFF or ON | OFF: Front passenger door power window manual down switch not being operated ON: Front passenger door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of power window within range of fully closed to 1/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of power window within range of 1/4 to 1/2 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of power window within range of 1/2 to 3/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of power window within range of 3/4 to fully open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
P Window Auto Up | Auto up operation using the power window regulator switch assembly | OFF or ON | Customize setting displayed | - |
P Window Auto Up From Driver | Remote auto up operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
P Window Auto Down | Auto down operation using the power window regulator switch assembly | OFF or ON | Customize setting displayed | - |
P Window Auto Down From Driver | Remote auto down operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of stored DTCs are displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
RL Door P/W Auto SW | Rear LH door power window auto switch signal | OFF or ON | OFF: Rear LH door power window auto up or auto down switch not being operated ON: Rear LH door power window auto up or auto down switch being operated | - |
RL Door P/W Up SW | Rear LH door power window manual up switch signal | OFF or ON | OFF: Rear LH door power window manual up switch not being operated ON: Rear LH door power window manual up switch being operated | - |
RL Door P/W Down SW | Rear LH door power window manual down switch signal | OFF or ON | OFF: Rear LH door power window manual down switch not being operated ON: Rear LH door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of power window within range of fully closed to 1/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of power window within range of 1/4 to 1/2 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of power window within range of 1/2 to 3/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of power window within range of 3/4 to fully open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
RL Window Auto Up | Auto up operation using the rear power window regulator switch assembly (for LH door) | OFF or ON | Customize setting displayed | - |
RL Window Auto Up From Driver | Remote auto up operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
RL Window Auto Down | Auto down operation using the rear power window regulator switch assembly (for LH door) | OFF or ON | Customize setting displayed | - |
RL Window Auto Down From Driver | Remote auto down operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of stored DTCs are displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
RR Door P/W Auto SW | Rear RH door power window auto switch signal | OFF or ON | OFF: Rear RH door power window auto up or auto down switch not being operated ON: Rear RH door power window auto up or auto down switch being operated | - |
RR Door P/W Up SW | Rear RH door power window manual up switch signal | OFF or ON | OFF: Rear RH door power window manual up switch not being operated ON: Rear RH door power window manual up switch being operated | - |
RR Door P/W Down SW | Rear RH door power window manual down switch signal | OFF or ON | OFF: Rear RH door power window manual down switch not being operated ON: Rear RH door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of power window within range of fully closed to 1/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of power window within range of 1/4 to 1/2 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of power window within range of 1/2 to 3/4 open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of power window within range of 3/4 to fully open power window position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only when the power window ECU built into the power window regulator motor assembly detects a jam. |
RR Window Auto Up | Auto up operation using the rear power window regulator switch assembly (for RH door) | OFF or ON | Customize setting displayed | - |
RR Window Auto Up From Driver | Remote auto up operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
RR Window Auto Down | Auto down operation using the rear power window regulator switch assembly (for RH door) | OFF or ON | Customize setting displayed | - |
RR Window Auto Down From Driver | Remote auto down operation using the multiplex network master switch assembly | OFF or ON | Customize setting displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of stored DTCs are displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
IG SW | Engine switch status | OFF or ON | OFF: Engine switch off ON: Engine switch on (IG) | "OFF" is also displayed for this item when the engine switch is turned on (ACC). |
Door Key SW-Lock | Driver door door lock/unlock switch lock signal (key-linked lock switch) | OFF or ON | OFF: Driver door key cylinder not turned ON: Driver door key cylinder turned to lock position | - |
D Door Key SW-UL | Driver door door lock/unlock switch unlock signal (key-linked unlock switch) | OFF or ON | OFF: Driver door key cylinder not turned ON: Driver door key cylinder turned to unlock position | - |
FR Door Courtesy SW | Front door courtesy light switch assembly (for RH) signal | OFF or ON | OFF: Front door RH closed ON: Front door RH open | - |
FL Door Courtesy SW | Front door courtesy light switch assembly (for LH) signal | OFF or ON | OFF: Front door LH closed ON: Front door LH open | - |
Door Key P/W Up | Door key linked power window up | OFF or ON | Customize setting displayed | - |
Door Key P/W Down | Door key linked power window down | OFF or ON | Customize setting displayed | - |
P/W Down W/ Transmit | Wireless transmitter linked power window down | OFF or ON | Customize setting displayed | - |
P/W Wireless Ope Buzz | Power window buzzer answer-back of wireless function | OFF or ON | Customize setting displayed | - |
Window Open Warning | Window open warning function (when engine switch turned to off) | OFF or ON | Customize setting displayed | - |
Communication D-Door Motor | Connection status between power window regulator motor assembly (for driver door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication P-Door Motor | Connection status between power window regulator motor assembly (for front passenger door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RR-Door Motor | Connection status between power window regulator motor assembly (for rear RH door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RL-Door Motor | Connection status between power window regulator motor assembly (for rear LH door) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication Master SW | Connection status between multiplex network master switch assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / (desired system) / Active Test.
(e) Perform the Active Test, according to the display on the Techstream.
CAUTION:
Be careful to avoid injuries as this test causes vehicle parts to move. During the Active Test, the jam protection function will not operate.
Body Electrical > D-Door Motor > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |