DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Main Body: Body Electrical / Main Body / Data List.
(2) for AFS: Body Electrical / AFS / Data List. (for LED Type Turn Signal Light)
(3) for AFS (Sub): Body Electrical / AFS (Sub) / Data List. (for LED Type Turn Signal Light)
(4) for HL AutoLeveling: Body Electrical / HL AutoLeveling / Data List. (for Bulb Type Turn Signal Light)
(5) for HL AutoLeveling (Sub): Body Electrical / HL AutoLeveling (Sub) / Data List. (for Bulb Type Turn Signal Light)
(6) for Steering Angle Sensor: Chassis / Steering Angle Sensor / Data List.
(7) for Combination Meter: Body Electrical / Combination Meter / Data List.
(8) for Front Recognition Camera (Front Lighting Control): Body Electrical / Front Recognition Camera (Front Lighting Control) / Data List.
(9) for Front Recognition Camera: Chassis / Front Recognition Camera / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Head Light SW (Head) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
Insolation Amount of Solar Sensor RH | Solar sensor RH condition | 0 to 51100 or SensorFail | Condition can be displayed | - |
Insolation Amount of Solar Sensor LH | Solar sensor LH condition | 0 to 51100 or SensorFail | Condition can be displayed | - |
Light Sensor Illuminance | Light control sensor illuminance | 0 to 8191 lx or SensorFail | Value is output according to ambient light level | - |
AFS/AHS ECU High Beam Control | AFS (adaptive front-lighting system) or adaptive high beam system control function | Not Apply or Apply | Not Apply: AFS (adaptive front-lighting system) or adaptive high beam system control unavailable Apply: AFS (adaptive front-lighting system) or adaptive high beam system control valid | - |
AFS/AHS ECU High Beam Light Status | AFS (adaptive front-lighting system) or adaptive high beam system high beam operation status | OFF or ON | OFF: AFS (adaptive front-lighting system) or adaptive high beam system high beam off ON: AFS (adaptive front-lighting system) or adaptive high beam system high beam on | - |
Light Sensor Connection Status | Light control sensor connection status | OFF or ON | OFF: Automatic light control sensor has not been connected ON: Automatic light control sensor connected or has been connected | - |
Mirr-Foot-Lgt Approached/Exterior Light Approached | Outside handle foot light controlled by actuation area-linked function | OFF or ON | Customize setting displayed | - |
Mirr-Foot-Lgt Unlocked/Exterior Light Unlocked | Outside handle foot light controlled by door unlock-linked function | OFF or ON | Customize setting displayed | - |
Exterior Light (Door Open) | Door open control function of the outside handle foot light control | OFF or ON | Customize setting displayed | - |
Mirror Foot Light Time/Exterior Light Time | Outside handle foot light lighting time | 7.5 s, 15 s, 30 s or 0 s | Customize setting displayed | - |
Exterior Light Control | Setting of the outside handle foot light control on/off | OFF or ON | Customize setting displayed | - |
Headlight Lighting Function | ECU which controls the lighting system | Main Body or Lighting Sys ECU | Main Body: Lighting system controlled by main body ECU (multiplex network body ECU) Lighting Sys ECU: Lighting system is controlled by headlight ECU sub-assembly | - |
Sensitivity | Sensitivity of the automatic light control system | Light2, Light1, Normal, Dark1 or Dark2 | Customize setting displayed | - |
DRL Function | Setting of the DRL function on/off | OFF or ON | Customize setting displayed | for vehicles with customize setting "DRL Function" |
Headlight in Conjunction with Wiper | Wiper-linked low beam headlight control | OFF or ON | Customize setting displayed | - |
Disp Ex ON Sen | Ambient brightness level required to dim display lights (combination meter, navigation display, etc.) | Light2, Light1, Normal, Dark1 or Dark2 | Customize setting displayed | - |
Disp Ex OFF Sen | Ambient brightness level required to cancel dimming display lights (combination meter, navigation display, etc.) | Light2, Light1, Normal, Dark1 or Dark2 | Customize setting displayed | - |
Light Auto OFF Delay | Light auto OFF delay | OFF, 30 s, 60 s or 90 s | Customize setting displayed | - |
2 Steps Fade Out Control Function | Setting of the 2 steps fade out control function on/off | OFF or ON | Customize setting displayed | - |
Auto H Beam STS0 | Automatic high beam sensor current state | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | If the value of this item is not as specified, the automatic high beam sensor system may be malfunctioning. |
Auto H Beam STS1 | Automatic high beam sensor state past 1 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto H Beam STS2 | Automatic high beam sensor state past 2 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto H Beam STS3 | Automatic high beam sensor state past 3 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto H Beam STS4 | Automatic high beam sensor state past 4 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto H Beam STS5 | Automatic high beam sensor state past 5 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto H Beam STS6 | Automatic high beam sensor state past 6 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Auto H Beam STS7 | Automatic high beam sensor state past 7 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Light up Clearance Lights at Door Unlock Function | Setting of the welcome light illumination control customize setting | OFF or ON | Customize setting displayed | - |
Tail Remind Buzzer Function | Setting of the tail remind buzzer function on/off | OFF or ON | Customize setting displayed | - |
The Number of DTC | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
HINT:
*: The details of each value of the Range are as follows:
Display Value | Condition | Control Condition | Diagnostic Note |
---|---|---|---|
Undetec | Automatic high beam sensor being initialized | Control suspended (low beam headlights illuminated) | - |
CAM NA | Automatic high beam sensor temporarily disabled due to high temperature, unclear image (due to dirt, fog, etc.), etc. | Control suspended (previous beam setting maintained) | - |
No sens | No lights detected | High beam headlights illuminated | Only when vehicle speed within operation speed range |
Hlight | Headlights of oncoming vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Taillgt | Taillights preceding vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Speed | No lights detected and vehicle speed below operation speed | Low beam headlights illuminated | - |
Daytime | Bright light detected | Low beam headlights illuminated | - |
Village | Streetlights, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Delay | Changing between low beams and high beams | Changing between low beams and high beams | Only when vehicle speed within operation speed range |
SAE Mod | Not applicable | - | - |
Malfunc | |||
Aim Lmt | |||
Undefin | |||
LIN Err |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
AFS OFF Switch | AFS OFF switch signal | OFF or ON | OFF: AFS OFF switch is not operated ON: AFS OFF switch is operated | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Steering Sensor Initialization Status | Steering sensor initialization state | Incomplete or Completed | Incomplete: Steering sensor zero point calibration incomplete Completed: Steering sensor zero point calibration complete | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Engine | Ready signal | Stop or Run | Stop: Power switch not on (READY) Run: Power switch on (READY) | - |
AFS Function | AFS on/off setting | ON or OFF | Customize setting displayed | - |
Left and Right Leveling Motor Target Value (Integer) | Left and right headlight leveling motor target value (Integer) | 0 to 31 mm | Changes according to the position of the headlight leveling motor | - |
Left and Right Leveling Motor Target Value (Fraction) | Left and right headlight leveling motor target value (Fraction) | 0.0000 to 0.9961 mm | Changes according to the position of the headlight leveling motor | - |
Left Leveling Motor Current Value (Integer) | Current left headlight leveling motor target value (Integer) | 0 to 31 mm | Changes according to the position of the headlight leveling motor | - |
Left Leveling Motor Current Value (Fraction) | Current left headlight leveling motor target value (Fraction) | 0.0000 to 0.9961 mm | Changes according to the position of the headlight leveling motor | - |
Right Leveling Motor Current Value (Integer) | Current right headlight leveling motor target value (Integer) | 0 to 31 mm | Changes according to the position of the headlight leveling motor | - |
Right Leveling Motor Current Value (Fraction) | Current right headlight leveling motor target value (Fraction) | 0.0000 to 0.9961 mm | Changes according to the position of the headlight leveling motor | - |
DRL Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Height Sens Pw Supply Val | Rear height control sensor sub-assembly LH power supply value | 0.00 to 6.25 V | 4.61 to 5.00 V | - |
Rr Height Sens Signal Val | Rear height control sensor sub-assembly LH signal value | 0.00 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
Steering Sens Center Pos | Steering sensor center position | -3072.0 to 3070.5 deg | 0.0 deg (tires straight ahead) | - |
VGRS Relative Angle | Steering sensor value | -3072.0 to 3070.5 deg | 0.0 deg (tires straight ahead) | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
Vehicle Speed | Vehicle speed | 0.00 to 327.67 km/h (203.60 mph) | Condition can be displayed | - |
Rear Height Adjust Valid Flag | Rear height adjustment range | Inval or Valid | Inval: Rear height control sensor sub-assembly LH value out of normal range Valid: Rear height control sensor sub-assembly LH value within normal range | - |
Init Writing Count | Number of times initialization performed | 0 to 255 | Number of times initialization performed | - |
Sensor Initialization Hist | Sensor initialization history | not comp, 10%, 25%, 50%, 75%, 100% or complied | not comp: headlight ECU sub-assembly LH not initialized after replacing 10%: Initialization completed when fuel tank was 10% full 25%: Initialization completed when fuel tank was 25% full 50%: Initialization completed when fuel tank was 50% full 75%: Initialization completed when fuel tank was 75% full 100%: Initialization completed when fuel tank was 100% full complied: ECU not replaced and ECU has not been initialized at workshop | - |
L Swivel Target Step | Left headlight swivel motor target step value | 0 to 400 step | 23 to 175 step | - |
L Swivel Current Step | Left headlight swivel motor current step value | 0 to 400 step | 23 to 175 step | - |
R Swivel Target Step | Right headlight swivel motor target step value | 0 to 400 step | 23 to 124 step | - |
R Swivel Current Step | Right headlight swivel motor current step value | 0 to 400 step | 23 to 124 step | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Window Washer Switch | Windshield wiper switch assembly (washer switch) condition | OFF or ON | OFF: Windshield wiper switch assembly (washer switch) off ON: Windshield wiper switch assembly (washer switch) on | - |
Headlight Cleaner Switch | Headlight cleaner switch condition | OFF or ON | OFF: Headlight cleaner switch off ON: Headlight cleaner switch on | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
DRL State(DRL Operating State) | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
+B | Headlight ECU sub-assembly RH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
+B Voltage Value | Headlight ECU sub-assembly RH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Height Sens Pw Supply Val | Rear height control sensor sub-assembly LH power supply value | 0.00 to 5.00 V | 4.61 to 5.00 V | - |
Rr Height Sens Signal Val | Rear height control sensor sub-assembly LH signal value | 0.00 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
Front Right Wheel Speed Value | Front right wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Front Left Wheel Speed Value | Front left wheel speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Vehicle Speed | Vehicle speed | 0.00 to 260.00 km/h (162.00 mph) | Condition can be displayed | - |
Rear Height Adjust Value | Rear height adjustment off set value | 0 to 1023 | Actual rear height adjustment normal value is displayed (If there is a malfunction, no value is displayed) | - |
Rear Height Adjust Valid Flag | Rear height adjustment range | Inval or Valid | Inval: Rear height control sensor sub-assembly LH value out of normal range Valid: Rear height control sensor sub-assembly LH value within normal range | - |
Init Writing Count | Number of times initialization performed | 0 to 255 | Number of times initialization performed | - |
Sensor Initialization Hist | Sensor initialization history | not comp, 10%, 25%, 50%, 75%, 100% or complied | not comp: headlight ECU sub-assembly LH not initialized after replacing 10%: Initialization completed when fuel tank was 10% full 25%: Initialization completed when fuel tank was 25% full 50%: Initialization completed when fuel tank was 50% full 75%: Initialization completed when fuel tank was 75% full 100%: Initialization completed when fuel tank was 100% full complied: ECU not replaced and ECU has not been initialized at workshop | - |
Steering Sensor Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
Steering Sensor Center Position | Steering sensor center position | -3072.0 to 3070.5 deg | 0.0 deg (tires straight ahead) | - |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Left and Right Leveling Target Step | Left and right headlight leveling motor target step value | 0 to 500 step | 99 to 257 step | - |
Left Leveling Step | Left headlight leveling motor current step value | 0 to 500 step | 99 to 257 step | - |
Right Leveling Step | Right headlight leveling motor current step value | 0 to 500 step | 99 to 257 step | - |
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Steering Sensor Initialization Status | Steering sensor initialization state | Incomplete or Completed | Incomplete: Steering sensor zero point calibration incomplete Completed: Steering sensor zero point calibration complete | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
DRL Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
VGRS Relative Angle Value | Steering sensor value | -3072.0 to 3070.5 deg | 0.0 deg (tires straight ahead) | Turning left: Increases Turning right: Decreases |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Window Washer Switch | Windshield wiper switch assembly (washer switch) condition | OFF or ON | OFF: Windshield wiper switch assembly (washer switch) off ON: Windshield wiper switch assembly (washer switch) on | - |
Headlight Cleaner Switch | Headlight cleaner switch condition | OFF or ON | OFF: Headlight cleaner switch off ON: Headlight cleaner switch on | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
DRL State(DRL Operating State) | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
+B | Headlight ECU sub-assembly RH IG power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
+B Voltage Value | Headlight ECU sub-assembly RH +B power supply voltage value | 0.00 to 19.75 V | 11.00 to 14.00 V | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Light OFF Switch | Light control switch DRL OFF*1 or off*2 position signal | OFF or ON | OFF: Light control switch not in DRL OFF*1 or off*2 position ON: Light control switch in DRL OFF*1 or off*2 position | - |
Auto Light Switch | Light control switch AUTO position signal | OFF or ON | OFF: Light control switch not in AUTO position ON: Light control switch in AUTO position | - |
Head Light Switch (Tail) | Light control switch tail position signal | OFF or ON | OFF: Light control switch in neither tail nor head position ON: Light control switch in tail or head position | - |
Head Light Switch (Head) | Light control switch head position signal | OFF or ON | OFF: Light control switch not in head position ON: Light control switch in head position | - |
High Beam Main Switch | Dimmer switch high position signal | OFF or ON | OFF: Dimmer switch not in high position ON: Dimmer switch in high position | - |
Passing Light Switch | Dimmer switch high flash position (pass) signal | OFF or ON | OFF: Dimmer switch not in high flash position ON: Dimmer switch in high flash position | - |
Auto High Beam Main Switch | Automatic high beam switch signal | OFF or ON | OFF: Automatic high beam switch off ON: Automatic high beam switch on | - |
Turn Signal Switch (Right) | Turn signal switch (right turn position) signal | OFF or ON | OFF: Turn signal switch not in right turn position ON: Turn signal switch in right turn position | - |
Turn Signal Switch (Left) | Turn signal switch (left turn position) signal | OFF or ON | OFF: Turn signal switch not in left turn position ON: Turn signal switch in left turn position | - |
Cornering Light/Front Side Illuminate Light Switch | Turn signal switch (full turn) signal | OFF or ON | OFF: Turn signal switch not in left or right turn position ON: Turn signal switch in left or right full turn position | - |
Front Fog Light Switch | Front fog light switch signal | OFF or ON | OFF: Front fog light switch off ON: Front fog light switch on | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Rear Fog Light/Bad Weather Switch | Rear fog light switch signal | OFF or ON | OFF: Rear fog light switch off ON: Rear fog light switch on | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Automatic Light Equipped Info | Automatic light control system specification information | Unknown, With or Without | Unknown: Specification not stored With: Automatic light control system equipped Without: Automatic light control system not equipped | - |
Bad Weather Mode Equipped Info | Bad weather specification information | Unknown, Without or With | Unknown: Specification not stored Without: Bad weather specification not equipped With: Bad weather specification equipped | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
The Number of DTCs | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Turn Signal Switch (Left) | Turn signal switch (left) signal | OFF or ON | OFF: Turn signal switch not in left turn position ON: Turn signal switch in left turn position | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Turn Signal Switch (Right) | Turn signal switch (right) signal | OFF or ON | OFF: Turn signal switch not in right turn position ON: Turn signal switch in right turn position | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Turn Switch Signal (Full Turn) | Turn signal switch (full turn) signal | OFF or ON | OFF: Turn signal switch not in left or right turn position ON: Turn signal switch in left or right turn position | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Hazard Flasher Switch | Hazard warning signal switch signal | OFF or ON | OFF: Hazard warning signal switch off ON: Hazard warning signal switch on | - |
Lane Change Flashing Times Adjust | Condition of the lane change flashing times | OFF, 3, 4, 5, 6 or 7 | Customize setting displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driven distance | 0 to 16777215 | Roughly the same as the actual driven distance | - |
Total Distance Traveled - Unit | Actual driven distance unit | km or mile | Displays the current actual driven distance unit | - |
AHB/AHS Information | Automatic high beam system or adaptive high beam system specification information | Unknown, AHB or AHS | Unknown: Specification not stored AHB: w/ Automatic High Beam System AHS: w/ Adaptive High Beam System | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Recognition Camera High Temperature 2 | Forward recognition camera condition | Not High Temperature or High Temperature | Not High Temperature: 65°C (149°F) or lower High Temperature: 65°C (149°F) or higher | When "High Temperature" is displayed, the automatic high beam system is temporarily suspended. |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) for Main Body: Body Electrical / Main Body / Active Test.
(2) for AFS: Body Electrical / AFS / Active Test. (for LED Type Turn Signal Light)
(3) for AFS (Sub): Body Electrical / AFS (Sub) / Active Test. (for LED Type Turn Signal Light)
(4) for HL AutoLeveling: Body Electrical / HL AutoLeveling / Active Test. (for Bulb Type Turn Signal Light)
(5) for HL AutoLeveling (Sub): Body Electrical / HL AutoLeveling (Sub) / Active Test. (for Bulb Type Turn Signal Light)
(6) for Combination Meter: Body Electrical / Combination Meter / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Main Body > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Daytime Running Light | Daytime running lights | OFF or ON | - |
Exterior Light | Outside handle foot lights | OFF or ON | - |
Taillight Relay | Taillight relay | OFF or ON | - |
Headlight Relay | Low beam headlights | OFF or ON | - |
Head Light Hi | High beam headlights | OFF or ON | - |
Rear Fog Light Relay | Rear fog lights | OFF or ON | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Dimmer Signal | Dimmer signal | OFF or ON | State where circumference illumination is bright |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Drive The Leveling Motor | Headlight leveling motor upward or downward operation | Stop, Down or Up | Perform the Active Test with the power switch is on (READY) and vehicle stopped |
Drive Swivel Motor LH | Left headlight swivel motor left or right direction rotation | Stop, Left or Right | Perform the Active Test with the power switch is on (READY) and vehicle stopped |
Drive Swivel Motor RH | Right headlight swivel motor left or right direction rotation | Stop, Left or Right | Perform the Active Test with the power switch is on (READY) and vehicle stopped |
AFS OFF Indicator | "Headlight System Malfunction Visit Your Dealer" display | OFF or ON | - |
Headlight Leveling Indicator | "Headlight System Malfunction Visit Your Dealer" display | OFF or ON | - |
Clearance Light | Parking lights | OFF or ON | - |
Headlight Low Beam | Low beam headlights | OFF or ON | - |
Headlight High Beam | High beam headlights | OFF or ON | - |
Daytime Running Light | Daytime running lights | OFF or ON | - |
Cornering Light/Front Side Illuminate Light | Cornering light/front side illuminate light | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Headlight Cleaner | Operate headlight cleaner motor and pump assembly | OFF or ON | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Clearance Light | Parking lights | OFF or ON | - |
Headlight Low Beam | Low beam headlights | OFF or ON | - |
Headlight High Beam | High beam headlights | OFF or ON | - |
Daytime Running Light | Daytime running lights | OFF or ON | - |
Cornering Light/Front Side Illuminate Light | Cornering light/front side illuminate light | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Drive The Leveling Motor | Headlight leveling motor upward or downward operation | Stop, Down or Up | Perform the Active Test with the power switch is on (READY) and vehicle stopped |
Headlight Leveling Indicator | "Headlight System Malfunction Visit Your Dealer" display | OFF or ON | - |
Clearance Light | Parking lights | OFF or ON | - |
Headlight Low Beam | Low beam headlights | OFF or ON | - |
Headlight High Beam | High beam headlights | OFF or ON | - |
Daytime Running Light | Daytime running lights | OFF or ON | - |
Cornering Light/Front Side Illuminate Light | Cornering light/front side illuminate light | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Headlight Cleaner | Operate headlight cleaner motor and pump assembly | OFF or ON | Although this item is displayed on the Techstream, it is not applicable to this vehicle. |
Clearance Light | Parking lights | OFF or ON | - |
Headlight Low Beam | Low beam headlights | OFF or ON | - |
Headlight High Beam | High beam headlights | OFF or ON | - |
Daytime Running Light | Daytime running lights | OFF or ON | - |
Cornering Light/Front Side Illuminate Light | Cornering light/front side illuminate light | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Multi Display All (White) | Multi-information display (White display) | OFF or ON | - |