DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Mirror L, Mirror R or Main Body / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Mirror L > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Seat Memory Switch1 | Seat memory switch M1 switch signal | OFF or ON | OFF: Seat memory switch M1 switch off ON: Seat memory switch M1 switch on | - |
Seat Memory Switch2 | Seat memory switch M2 switch signal | OFF or ON | OFF: Seat memory switch M2 switch off ON: Seat memory switch M2 switch on | - |
Seat Memory Switch3 | Seat memory switch M3 switch signal | OFF or ON | OFF: Seat memory switch M3 switch off ON: Seat memory switch M3 switch on | - |
Seat Memory Set SW | Seat memory switch SET switch signal | OFF or ON | OFF: Seat memory switch SET switch off ON: Seat memory switch SET switch on | - |
Mirror Memory No.1 | Mirror position memorized in memory switch M1 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.2 | Mirror position memorized in memory switch M2 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.3 | Mirror position memorized in memory switch M3 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.4 | Mirror position memorized in memory switch M4* | OFF or ON | OFF: Not memorized ON: Memorized | Not applicable |
Mirror Memory No.5 | Mirror position memorized in memory switch M5* | OFF or ON | OFF: Not memorized ON: Memorized | Not applicable |
Mirror Memory No.6 | Mirror position memorized in memory switch M6* | OFF or ON | OFF: Not memorized ON: Memorized | Not applicable |
Mirror Memory(Rev) No.1 | Mirror reverse shift-linked position No. 1 memorized | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory(Rev) No.2 | Mirror reverse shift-linked position No. 2 memorized | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory(Rev) No.3 | Mirror reverse shift-linked position No. 3 memorized | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Vertical Sensor Vol | Vertical mirror position | MIN: 0, MAX: 5 V | 0 to 5 V | - |
Mirror Horizontal Sensor Vol | Horizontal mirror position | MIN: 0, MAX: 5 V | 0 to 5 V | - |
+B Voltage Input Value | Power supply for outer mirror control ECU assembly | MIN: 0 V, MAX: 25.5 V | 11 to 14 V | - |
# Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Seat Memory Switch1 | Seat memory switch M1 switch signal | OFF or ON | OFF: Seat memory switch M1 switch off ON: Seat memory switch M1 switch on | - |
Seat Memory Switch2 | Seat memory switch M2 switch signal | OFF or ON | OFF: Seat memory switch M2 switch off ON: Seat memory switch M2 switch on | - |
Seat Memory Switch3 | Seat memory switch M3 switch signal | OFF or ON | OFF: Seat memory switch M3 switch off ON: Seat memory switch M3 switch on | - |
Seat Memory Set SW | Seat memory switch SET switch signal | OFF or ON | OFF: Seat memory switch SET switch off ON: Seat memory switch SET switch on | - |
Mirror Memory No.1 | Mirror position memorized in memory switch M1 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.2 | Mirror position memorized in memory switch M2 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.3 | Mirror position memorized in memory switch M3 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.4 | Mirror position memorized in memory switch M4* | OFF or ON | OFF: Not memorized ON: Memorized | Not applicable |
Mirror Memory No.5 | Mirror position memorized in memory switch M5* | OFF or ON | OFF: Not memorized ON: Memorized | Not applicable |
Mirror Memory No.6 | Mirror position memorized in memory switch M6* | OFF or ON | OFF: Not memorized ON: Memorized | Not applicable |
Mirror Memory(Rev) No.1 | Mirror reverse shift-linked position No. 1 memorized | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory(Rev) No.2 | Mirror reverse shift-linked position No. 2 memorized | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory(Rev) No.3 | Mirror reverse shift-linked position No. 3 memorized | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Vertical Sensor Vol | Vertical mirror position | MIN: 0, MAX: 5 V | 0 to 5 V | - |
Mirror Horizontal Sensor Vol | Horizontal mirror position | MIN: 0, MAX: 5 V | 0 to 5 V | - |
+B Voltage Input Value | Power supply for outer mirror control ECU assembly | MIN: 0 V, MAX: 25.5 V | 11 to 14 V | - |
# Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Mirror Selection SW (R) | Mirror select switch signal for RH mirror | OFF or ON | OFF: Mirror select switch off ON: Mirror select switch R switch on | - |
Mirror Selection SW (L) | Mirror select switch signal for LH mirror | OFF or ON | OFF: Mirror select switch off ON: Mirror select switch L switch on | - |
Mirror Position SW (R) | Mirror adjust switch signal (Right) | OFF or ON | OFF: Mirror adjust switch not pushed right ON: Mirror adjust switch pushed right | Check with the mirror select switch L or R selected |
Mirror Position SW (L) | Mirror adjust switch signal (Left) | OFF or ON | OFF: Mirror adjust switch not pushed left ON: Mirror adjust switch pushed left | Check with the mirror select switch L or R selected |
Mirror Position SW (Up) | Mirror adjust switch signal (Up) | OFF or ON | OFF: Mirror adjust switch not pushed up ON: Mirror adjust switch pushed up | Check with the mirror select switch L or R selected |
Mirror Position SW (Dwn) | Mirror adjust switch signal (Down) | OFF or ON | OFF: Mirror adjust switch not pushed down ON: Mirror adjust switch pushed down | Check with the mirror select switch L or R selected |
Outer Mirror Fold SW | Retractable outer mirror switch signal | OFF or ON | OFF: Retractable outer mirror switch not in retract position ON: Retractable outer mirror switch in retract position | - |
Outer Mirror Return SW | Retractable outer mirror switch signal | OFF or ON | OFF: Retractable outer mirror switch not in retract position ON: Retractable outer mirror switch in retract position | - |
Auto Fold Mirror | Function that changes the condition under which the outer mirrors automatically retract state | ACC, Door Lock or OFF | Customize setting displayed | - |
Reverse Coupled Actuation Mirror Angle | Function that turns the reverse shift-linked mirror position memorization function state | Default Setting or User Setting | Customize setting displayed | - |
Mem SW No. w/KeyID1 | Switch linked with key ID1 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID1 MEM SW1: M1 linked with key ID1 MEM SW2: M2 linked with key ID1 MEM SW3: M3 linked with key ID1 | - |
Mem SW No. w/KeyID2 | Switch linked with key ID2 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID2 MEM SW1: M1 linked with key ID2 MEM SW2: M2 linked with key ID2 MEM SW3: M3 linked with key ID2 | - |
Mem SW No. w/KeyID3 | Switch linked with key ID3 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID3 MEM SW1: M1 linked with key ID3 MEM SW2: M2 linked with key ID3 MEM SW3: M3 linked with key ID3 | - |
Mem SW No. w/KeyID4 | Switch linked with key ID4 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID4 MEM SW1: M1 linked with key ID4 MEM SW2: M2 linked with key ID4 MEM SW3: M3 linked with key ID4 | - |
Mem SW No. w/KeyID5 | Switch linked with key ID5 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID5 MEM SW1: M1 linked with key ID5 MEM SW2: M2 linked with key ID5 MEM SW3: M3 linked with key ID5 | - |
Mem SW No. w/KeyID6 | Switch linked with key ID6 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID6 MEM SW1: M1 linked with key ID6 MEM SW2: M2 linked with key ID6 MEM SW3: M3 linked with key ID6 | - |
Mem SW No. w/KeyID7 | Switch linked with key ID7 | NONE, MEM SW1, MEM SW2, or MEM SW3 | NONE: No switches linked with key ID7 MEM SW1: M1 linked with key ID7 MEM SW2: M2 linked with key ID7 MEM SW3: M3 linked with key ID7 | - |
Driver Seat Memory1 | Seat position memorized with M1 switch | ON or OFF | ON: Memorized OFF: Not memorized | - |
Driver Seat Memory2 | Seat position memorized with M2 switch | ON or OFF | ON: Memorized OFF: Not memorized | - |
Driver Seat Memory3 | Seat position memorized with M3 switch | ON or OFF | ON: Memorized OFF: Not memorized | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Mirror L or Mirror R / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Mirror L > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Mirror Up/Down | Mirror vertical operation | OFF, Down or Up |
|
Mirror Right/Left | Mirror horizontal operation | OFF, Right or Left |
|
Mirror Fold/Return | Mirror retract operation | OFF, Return or Fold |
|
Mirror Heater | Mirror heater operation | OFF or ON |
|
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Mirror Up/Down | Mirror vertical operation | OFF, Down or Up |
|
Mirror Right/Left | Mirror horizontal operation | OFF, Right or Left |
|
Mirror Fold/Return | Mirror retract operation | OFF, Return or Fold |
|
Mirror Heater | Mirror heater operation | OFF or ON |
|