DATA LIST / ACTIVE TEST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
DATA LIST
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Grille Shutter / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Grille Shutter > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Shutter Operation State | Grille shutter operation state | Standby, Open, Close or Prohibit | Standby: Grille shutter in standby mode Open: Grille shutter opening Close: Grille shutter closing Prohibit: Grille shutter operation disabled | - |
Shutter Control State | Grille shutter control state | Normal or Maintenance | Normal: Normal mode Maintenance: Maintenance mode | - |
Close Motor Lock | Motor lock detection state during grille shutter closing operation | Undetected or Detected | Undetected: Motor lock not detected during closing operation Detected: Motor lock detected during closing operation | Displays state of last closing operation |
Open Motor Lock | Motor lock detection state during grille shutter opening operation | Undetected or Detected | Undetected: Motor lock not detected during opening operation Detected: Motor lock detected during opening operation | Displays state of last opening operation |
+B Power Voltage | Auxiliary battery voltage | Min.: 0.8 V, Max.: 20 V | 11 to 14 V | - |
Last Operation Direction | Direction of last grille shutter operation | Unknown, Open or Close | Unknown: Direction of last grille shutter operation unknown Open: Last grille shutter operation was in opening direction Close: Last grille shutter operation was in closing direction | - |
Shutter Operation Initialization Result | Result of grille shutter system initialization | OK or NG | OK: Initialization was completed successfully NG: Initialization was not completed successfully | - |
Shutter Operation Half-Open Result for Active Test | Result of Active Test Shutter Half-Open Operation | OK or NG | OK: Operation is normal NG: Operation is abnormal | - |
Shutter Operation Lock Detection Result for Active Test | Result of Active Test Shutter Closing Operation Lock Detection and Shutter Opening Operation Lock Detection | Normal, Open Error or Close Error | Normal: Normal lock detected Open Error: Lock detected in abnormal position while performing Active Test Shutter Opening Operation Lock Detection Close Error: Lock detected in abnormal position while performing Active Test Shutter Closing Operation Lock Detection | - |
Shutter Operation Fixed Length Result for Active Test | Result of Active Test Shutter Closing Operation Fixed Length and Shutter Opening Operation Fixed Length | Normal, Open Error or Close Error | Normal: Normal operation length Open Error: Abnormal operation length while performing Active Test Shutter Opening Operation Fixed Length Close Error: Abnormal operation length while performing Active Test Shutter Closing Operation Fixed Length | - |
Shutter Operation Mode | Grille shutter operation mode | Normal Mode, Change Sleep Mode, Sleep Mode or Release Sleep Mode | Normal Mode: Normal mode Change Sleep Mode: Winter control transition mode Sleep Mode: Winter control mode Release Sleep Mode: Winter control cancel mode | - |
Last Operation Pulse Value | Number of pulses of last grille shutter operation | 0 to 65535 edge | Between 0 to 65535 edge | - |
Current Position | Current grille shutter position | 0 to 65535 edge | Between 0 to 65535 edge | - |
Maximum Open Position | Grille shutter open position | 0 to 65535 edge | Between 0 to 65535 edge | - |
Maximum Close Position | Grille shutter closed position | 0 to 65535 edge | Between 0 to 65535 edge | - |
Shutter Initialization | Grille shutter system initialization | Incomplete or Complete | Incomplete: Grille shutter system initialization has not been completed Complete: Grille shutter system initialization has been completed | - |
End Shaft SW | End shaft switch state | Unset, Fully Open Position, Fully Closed Position or Half Open Position | Unset: Grille shutter position unknown Fully Open Position: Grille shutter in fully open position Fully Closed Position: Grille shutter in fully closed position Half Open Position: Grille shutter between fully open and fully closed position | - |
Ambient Temperature | Ambient Temperature | -78.75 to 78.125°C | Actual ambient temperature displayed (in °C) | - |
Regulator Pressure Sensor | Refrigerant pressure | 0.0147 to 3.7450 MPa | Actual refrigerant pressure displayed (in MPa) | - |
Engine Coolant Temperature | Engine coolant temperature | 16 to 127°C | Actual engine coolant temperature displayed (in °C) | - |
Code Clear Request Flag | Reception condition of DTC clear request signal to the grille shutter ECU from the ECM | 0 or 1 | 0: Not receiving DTC clear request signal 1: Receiving DTC clear request signal | - |
Driving Cycle Change Flag | Reception condition of driving cycle transition signal from ECM* | 0 or 1 | 0: Not receiving driving cycle transition signal 1: Receiving driving cycle transition signal | Not applicable |
IG SW | Power switch | 0 or 1 | 0: Power switch off or on (ACC) 1: Power switch on (IG) | - |
HV Control Coolant Temperature | Inverter coolant temperature | 16 to 127°C | Actual inverter coolant temperature displayed (in °C) | - |
Shutter Open Request | Reception condition of grille shutter open request signal from hybrid vehicle control ECU | 0 or 1 | 0: Not receiving grille shutter open request signal 1: Receiving grille shutter open request signal | - |
HV Control Coolant Temperature Error Flag | Inverter coolant temperature sensor condition sent from hybrid vehicle control ECU | 0 or 1 | 0: Inverter coolant temperature sensor is normal 1: Inverter coolant temperature sensor is malfunctioning | - |
Vehicle Speed | Vehicle speed | 0 to 255 km/h | Actual vehicle speed displayed (in km/h) | - |
Number of DTC | Number of DTCs currently stored | 0 to 255 | Number of DTCs will be displayed | - |
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
ACTIVE TEST
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Grille Shutter / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Grille Shutter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Shutter Closing Operation Lock Detection | Function to perform a closing operation until motor lock is detected and the motor stops | OFF/Close | - |
Shutter Opening Operation Lock Detection | Function to perform an opening operation until motor lock is detected and the motor stops | OFF/Open | - |
Shutter Closing Operation Fixed Length | Function to perform a closing operation until motor lock is detected or the motor operates a specified amount | OFF/Close | - |
Shutter Opening Operation Fixed Length | Function to perform an opening operation until motor lock is detected or the motor operates a specified amount | OFF/Open | - |
Shutter Half-Open Operation | Function to perform an opening or closing operation until the grille shutter reaches the half open position | OFF/ON | - |